2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-10, 6-7)

Overall Team Statistics
Statistic Wis.-River Falls Opponents
Scoring
Total Points 1806 1742
Points Per Game 75.3 72.6
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 677-1446 651-1505
FG: Percentage .468 .433
FG: Per Game 28.2 27.1
3PT: Made-Attempted 192-529 173-519
3PT: Percentage .363 .333
3PT: Per Game 8.0 7.2
FT: Made-Attempted 260-412 267-403
FT: Percentage .631 .663
FT: Per Game 10.8 11.1
Rebounding
Total 890 886
Per Game 37.1 36.9
Margin 0.2 --
Assists
Total 337 279
Per Game 14.0 11.6
Turnovers
Total 319 301
Per Game 13.3 12.5
Margin -0.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.5 13.5
Steals
Total 138 169
Per Game 5.8 7.0
Blocks
Total 98 39
Per Game 4.1 1.6
Attendance
Total 4310 3845
Per Game 10-431 10-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hanson, Noah 24 24 779 32.5 142 325 .437 67 199 .337 79 98 .806 430 17.9 24 117 141 5.9 30 38 36 19 13
20 Payne, Rodrick 24 24 626 26.1 142 279 .509 6 15 .400 49 100 .490 339 14.1 45 122 167 7.0 60 14 57 5 23
03 Reeck , Jake 24 14 532 22.2 82 182 .451 45 112 .402 9 16 .563 218 9.1 5 25 30 1.3 34 24 18 15 0
10 Holland, Marshall 24 24 604 25.2 55 111 .495 19 48 .396 26 40 .650 155 6.5 42 98 140 5.8 70 40 37 18 26
05 Merritt, Regan 23 0 322 14.0 46 98 .469 23 53 .434 26 36 .722 141 6.1 0 17 17 0.7 41 19 18 17 2
00 Phillips, Bryce 24 24 606 25.3 45 97 .464 9 23 .391 20 29 .690 119 5.0 12 61 73 3.0 36 128 50 20 0
01 Reed, Gunner 8 0 79 9.9 18 25 .720 2 3 .667 1 1 1.000 39 4.9 5 15 20 2.5 5 5 5 4 3  
11 Anthony-Larmouth, Terence 23 9 324 14.1 46 98 .469 9 26 .346 10 19 .526 111 4.8 12 39 51 2.2 35 6 21 9 5
12 Parker, Dylan 24 0 388 16.2 44 97 .454 5 17 .294 22 31 .710 115 4.8 18 36 54 2.3 36 38 32 12 8
21 Williams, Zander 22 0 244 11.1 25 53 .472 0 1 .000 7 16 .438 57 2.6 13 47 60 2.7 24 9 16 8 16
22 Recksiedler, Ben 9 0 74 8.2 8 18 .444 2 9 .222 0 0 .000 18 2.0 2 7 9 1.0 7 5 3 1 1
15 Blanchard , Bailey 10 0 85 8.5 7 18 .389 1 2 .500 4 7 .571 19 1.9 0 8 8 0.8 9 3 3 2 0
02 Renta, Mateo 9 0 25 2.8 6 11 .545 1 2 .500 0 0 .000 13 1.4 1 2 3 0.3 0 4 0 2 0
25 Poehls, Mason 5 0 8 1.6 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 1 2 0.4 1 0 1 1 0
50 Leifker, Jack 8 0 38 4.8 3 9 .333 0 0 .000 1 7 .143 7 0.9 3 5 8 1.0 2 0 2 0 1
32 Anderson, Mason 12 0 39 3.3 4 11 .364 0 6 .000 2 6 .333 10 0.8 5 5 10 0.8 4 1 3 2 0
24 Robarge, Thomas 20 1 97 4.9 2 8 .250 2 8 .250 1 2 .500 7 0.4 3 5 8 0.4 10 3 4 2 0
23 Oswald, Lukas 6 0 10 1.7 0 2 .000 0 2 .000 2 2 1.000 2 0.3 2 2 4 0.7 0 0 2 0 0
04 DeLuca, Nick 5 0 13 2.6 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 5 5 1.0 2 0 2 0 0
13 Sullivan, Sean 5 0 7 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 3.3 0 0 8 0 0  
Total 24 4900 204.2 677 1446 .468 192 529 .363 260 412 .631 1806 75.25 232 658 890 37.1 407 337 319 138 98
Opponents 24 4900 204.2 651 1505 .433 173 519 .333 267 403 .663 1742 72.58 266 620 886 36.9 400 279 301 169 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hanson, Noah 13 13 443 34.1 80 181 .442 33 104 .317 46 58 .793 239 18.4 13 60 73 5.6 18 22 1.7 25 9 3
20 Payne, Rodrick 13 13 353 27.2 77 146 .527 5 12 .417 28 52 .538 187 14.4 23 76 99 7.6 39 6 0.5 31 2 15
03 Reeck , Jake 13 10 302 23.2 46 102 .451 22 59 .373 6 10 .600 120 9.2 2 10 12 0.9 20 10 0.8 6 8 0
10 Holland, Marshall 13 13 319 24.5 34 55 .618 16 28 .571 17 26 .654 101 7.8 19 49 68 5.2 41 20 1.5 16 12 12
05 Merritt, Regan 13 0 215 16.5 34 71 .479 15 37 .405 19 29 .655 102 7.8 0 14 14 1.1 23 12 0.9 11 13 1
00 Phillips, Bryce 13 13 330 25.4 23 56 .411 4 13 .308 15 21 .714 65 5.0 5 34 39 3.0 24 68 5.2 30 11 0
22 Recksiedler, Ben 1 0 20 20.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 3 3 3.0 1 1 1.0 0 0 0
11 Anthony-Larmouth, Terence 13 2 181 13.9 21 47 .447 3 12 .250 7 14 .500 52 4.0 7 19 26 2.0 18 3 0.2 8 5 5
01 Reed, Gunner 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 0 1  
12 Parker, Dylan 13 0 186 14.3 18 42 .429 3 9 .333 4 8 .500 43 3.3 6 13 19 1.5 15 17 1.3 15 4 4
25 Poehls, Mason 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Blanchard , Bailey 6 0 56 9.3 6 15 .400 1 2 .500 0 0 .000 13 2.2 0 5 5 0.8 5 2 0.3 2 1 0
02 Renta, Mateo 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Williams, Zander 11 0 107 9.7 12 22 .545 0 0 .000 3 8 .375 27 2.5 2 16 18 1.6 8 5 0.5 5 5 7
32 Anderson, Mason 5 0 23 4.6 2 6 .333 0 3 .000 2 6 .333 6 1.2 5 4 9 1.8 3 1 0.2 3 1 0
50 Leifker, Jack 2 0 15 7.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 2 3 5 2.5 1 0 0.0 1 0 1
23 Oswald, Lukas 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Robarge, Thomas 10 1 47 4.7 0 2 .000 0 2 .000 1 2 .500 1 0.1 1 3 4 0.4 4 2 0.2 2 1 0
04 DeLuca, Nick 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 0 0.0 0 0 0
13 Sullivan, Sean 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 3.6 0 0 0.0 5 0 0  
Total 13 2625 201.9 360 754 .477 104 283 .367 152 240 .633 976 75.08 105 341 446 34.3 223 170 13.1 162 73 49
Opponents 13 2625 201.9 362 802 .451 104 268 .388 149 222 .671 977 75.15 133 330 463 35.6 230 159 12.2 145 87 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hanson, Noah 24 24 779 142 325 .437 67 199 .337 79 98 .806 430 17.9
20 Payne, Rodrick 24 24 626 142 279 .509 6 15 .400 49 100 .490 339 14.1
03 Reeck , Jake 24 14 532 82 182 .451 45 112 .402 9 16 .563 218 9.1
10 Holland, Marshall 24 24 604 55 111 .495 19 48 .396 26 40 .650 155 6.5
05 Merritt, Regan 23 0 322 46 98 .469 23 53 .434 26 36 .722 141 6.1
00 Phillips, Bryce 24 24 606 45 97 .464 9 23 .391 20 29 .690 119 5.0
11 Anthony-Larmouth, Terence 23 9 324 46 98 .469 9 26 .346 10 19 .526 111 4.8
12 Parker, Dylan 24 0 388 44 97 .454 5 17 .294 22 31 .710 115 4.8
01 Reed, Gunner 8 0 79 18 25 .720 2 3 .667 1 1 1.000 39 4.9
22 Recksiedler, Ben 9 0 74 8 18 .444 2 9 .222 0 0 .000 18 2.0
21 Williams, Zander 22 0 244 25 53 .472 0 1 .000 7 16 .438 57 2.6
15 Blanchard , Bailey 10 0 85 7 18 .389 1 2 .500 4 7 .571 19 1.9
25 Poehls, Mason 5 0 8 2 3 .667 1 2 .500 0 0 .000 5 1.0
02 Renta, Mateo 9 0 25 6 11 .545 1 2 .500 0 0 .000 13 1.4
24 Robarge, Thomas 20 1 97 2 8 .250 2 8 .250 1 2 .500 7 0.4
32 Anderson, Mason 12 0 39 4 11 .364 0 6 .000 2 6 .333 10 0.8
04 DeLuca, Nick 5 0 13 0 0 .000 0 0 .000 1 2 .500 1 0.2
50 Leifker, Jack 8 0 38 3 9 .333 0 0 .000 1 7 .143 7 0.9
23 Oswald, Lukas 6 0 10 0 2 .000 0 2 .000 2 2 1.000 2 0.3
13 Sullivan, Sean 5 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4900 677 1446 .468 192 529 .363 260 412 .631 1806 75.25
Opponents 24 4900 651 1505 .433 173 519 .333 267 403 .663 1742 72.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hanson, Noah 24 32.5 .437 .337 .806 1.0 4.9 5.9 1.6 0.8 0.5 17.9
20 Payne, Rodrick 24 26.1 .509 .400 .490 1.9 5.1 7.0 0.6 0.2 1.0 14.1
03 Reeck , Jake 24 22.2 .451 .402 .563 0.2 1.0 1.3 1.0 0.6 0.0 9.1
10 Holland, Marshall 24 25.2 .495 .396 .650 1.8 4.1 5.8 1.7 0.8 1.1 6.5
05 Merritt, Regan 23 14.0 .469 .434 .722 0.0 0.7 0.7 0.8 0.7 0.1 6.1
00 Phillips, Bryce 24 25.3 .464 .391 .690 0.5 2.5 3.0 5.3 0.8 0.0 5.0
11 Anthony-Larmouth, Terence 23 14.1 .469 .346 .526 0.5 1.7 2.2 0.3 0.4 0.2 4.8
12 Parker, Dylan 24 16.2 .454 .294 .710 0.8 1.5 2.3 1.6 0.5 0.3 4.8
01 Reed, Gunner 8 9.9 .720 .667 1.000 0.6 1.9 2.5 0.6 0.5 0.4 4.9
22 Recksiedler, Ben 9 8.2 .444 .222 .000 0.2 0.8 1.0 0.6 0.1 0.1 2.0
21 Williams, Zander 22 11.1 .472 .000 .438 0.6 2.1 2.7 0.4 0.4 0.7 2.6
15 Blanchard , Bailey 10 8.5 .389 .500 .571 0.0 0.8 0.8 0.3 0.2 0.0 1.9
25 Poehls, Mason 5 1.6 .667 .500 .000 0.2 0.2 0.4 0.0 0.2 0.0 1.0
02 Renta, Mateo 9 2.8 .545 .500 .000 0.1 0.2 0.3 0.4 0.2 0.0 1.4
24 Robarge, Thomas 20 4.9 .250 .250 .500 0.2 0.3 0.4 0.2 0.1 0.0 0.4
32 Anderson, Mason 12 3.3 .364 .000 .333 0.4 0.4 0.8 0.1 0.2 0.0 0.8
04 DeLuca, Nick 5 2.6 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.2
50 Leifker, Jack 8 4.8 .333 .000 .143 0.4 0.6 1.0 0.0 0.0 0.1 0.9
23 Oswald, Lukas 6 1.7 .000 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 0.3
13 Sullivan, Sean 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
Total 24 204.2 .468 .363 .631 9.7 27.4 37.1 14.0 5.8 4.1 75.25
Opponents 24 204.2 .433 .333 .663 11.1 25.8 36.9 11.6 7.0 1.6 72.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint John's (MN) 11/05/21 67-85 L 22-54 .407 12-23 .522 11-18 .611 7 14 21 21.0 13 13 6 1 6 67 67.0
at Finlandia 11/06/21 83-60 W 36-74 .486 5-25 .200 6-13 .462 15 38 53 37.0 14 24 15 5 10 83 75.0
at St. Scholastica 11/10/21 77-76 W (OT) 30-64 .469 5-17 .294 12-21 .571 15 32 47 40.3 19 13 17 9 5 77 75.7
vs Gust. Adolphus 11/17/21 63-82 L 27-63 .429 1-19 .053 8-15 .533 7 19 26 36.8 16 6 14 4 10 63 72.5
vs Northwestern-St. Paul 11/23/21 92-88 W (OT) 31-66 .470 14-32 .438 16-26 .615 14 33 47 38.8 20 15 13 3 3 92 76.4
vs East Tex. Baptist 11/26/21 82-80 W (OT) 27-50 .540 9-18 .500 19-26 .731 7 26 33 37.8 24 17 26 8 9 82 77.3
at Howard Payne 11/27/21 83-58 W 29-66 .439 11-25 .440 14-19 .737 12 40 52 39.9 16 14 18 3 4 83 78.1
at Wis.-Stout 12/01/21 74-81 L 28-60 .467 5-21 .238 13-20 .650 14 26 40 39.9 21 10 15 6 5 74 77.6
at Wis.-Platteville 12/04/21 59-74 L 21-57 .368 10-28 .357 7-10 .700 6 29 35 39.3 19 12 15 5 3 59 75.6
vs Augsburg 12/16/21 86-67 W 33-66 .500 12-27 .444 8-11 .727 10 30 40 39.4 12 28 10 4 6 86 76.6
at Hamline 12/18/21 71-55 W 29-69 .420 9-25 .360 4-5 .800 13 32 45 39.9 17 15 11 5 2 71 76.1
vs Wis.-Oshkosh 01/08/22 70-80 L 27-63 .429 6-22 .273 10-13 .769 4 24 28 38.9 16 9 6 7 2 70 75.6
at Wis.-La Crosse 01/12/22 66-77 L 25-57 .439 11-24 .458 5-7 .714 7 18 25 37.8 18 12 15 5 9 66 74.8
vs Wis.-Whitewater 01/15/22 76-60 W 29-53 .547 9-20 .450 9-15 .600 4 28 32 37.4 17 16 10 3 3 76 74.9
vs Wis.-Eau Claire 01/19/22 80-72 W 27-56 .482 9-23 .391 17-23 .739 8 24 32 37.1 18 17 6 1 4 80 75.3
at UW-Oshkosh 01/22/22 84-89 L 33-62 .532 4-19 .211 14-19 .737 9 23 32 36.8 20 14 8 3 5 84 75.8
vs Wis.-Stout 01/26/22 83-100 L 31-59 .525 8-23 .348 13-18 .722 8 21 29 36.3 13 8 17 3 3 83 76.2
at Wis.-Eau Claire 02/02/22 75-73 W 30-66 .455 7-21 .333 8-18 .444 7 21 28 35.8 16 10 7 1 11 75 76.2
at Wis.-Whitewater 02/05/22 69-67 W (OT) 27-67 .403 7-23 .304 8-18 .444 14 33 47 36.4 14 15 15 6 8 69 75.8
vs Wis.-La Crosse 02/09/22 72-80 L 24-49 .490 5-16 .313 19-37 .514 7 31 38 36.5 23 8 13 4 3 72 75.6
vs Wis.-Platteville 02/12/22 74-71 W 26-49 .531 9-18 .500 13-17 .765 6 30 36 36.5 14 16 19 3 6 74 75.5
at Wis.-Stevens Point 02/16/22 94-53 W 32-56 .571 14-25 .560 16-25 .640 11 33 44 36.8 14 23 16 2 11 94 76.4
vs Wis.-Eau Claire 02/18/22 77-42 W 33-63 .524 8-21 .381 3-3 1.000 11 30 41 37.0 14 10 9 3 6 77 76.4
at Wis.-Whitewater 02/22/22 49-72 L 20-57 .351 2-14 .143 7-15 .467 16 23 39 37.1 19 12 18 4 4 49 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint John's (MN) 11/05/21 85-67 W 34-57 .596 10-21 .476 7-12 .583 11 29 40 40.0 14 23 11 3 5 85 85.0
Finlandia 11/06/21 60-83 L 21-64 .328 10-30 .333 8-17 .471 11 27 38 39.0 16 12 18 1 4 60 72.5
St. Scholastica 11/10/21 76-77 L (OT) 27-71 .380 7-24 .292 15-21 .714 15 24 39 39.0 18 13 11 1 9 76 73.7
Gust. Adolphus 11/17/21 82-63 W 34-71 .479 8-20 .400 6-9 .667 19 34 53 42.5 18 10 20 1 6 82 75.8
Northwestern-St. Paul 11/23/21 88-92 L (OT) 33-73 .452 7-23 .304 15-19 .789 10 27 37 41.4 18 12 9 2 6 88 78.2
East Tex. Baptist 11/26/21 80-82 L (OT) 26-67 .388 3-18 .167 25-32 .781 19 21 40 41.2 22 2 23 2 10 80 78.5
Howard Payne 11/27/21 58-83 L 21-67 .313 6-25 .240 10-16 .625 9 29 38 40.7 17 9 13 1 13 58 75.6
Wis.-Stout 12/01/21 81-74 W 29-68 .426 8-27 .296 15-22 .682 19 23 42 40.9 19 19 12 2 6 81 76.3
Wis.-Platteville 12/04/21 74-59 W 28-67 .418 5-16 .313 13-17 .765 14 31 45 41.3 13 17 9 4 10 74 76.0
Augsburg 12/16/21 67-86 L 27-66 .409 5-29 .172 8-10 .800 11 24 35 40.7 11 9 12 1 7 67 75.1
Hamline 12/18/21 55-71 L 21-54 .389 4-23 .174 9-14 .643 4 28 32 39.9 11 8 12 0 6 55 73.3
Wis.-Oshkosh 01/08/22 80-70 W 29-55 .527 8-17 .471 14-25 .560 7 31 38 39.8 19 14 12 0 3 80 73.8
Wis.-La Crosse 01/12/22 77-66 W 29-56 .518 2-8 .250 17-22 .773 11 26 37 39.5 12 7 11 2 8 77 74.1
Wis.-Whitewater 01/15/22 60-76 L 21-54 .389 6-15 .400 12-18 .667 8 23 31 38.9 13 8 11 0 4 60 73.1
Wis.-Eau Claire 01/19/22 72-80 L 27-60 .450 10-25 .400 8-14 .571 14 25 39 38.9 21 11 11 0 4 72 73.0
UW-Oshkosh 01/22/22 89-84 W 34-64 .531 9-22 .409 12-21 .571 10 22 32 38.5 17 11 6 2 5 89 74.0
Wis.-Stout 01/26/22 100-83 W 39-69 .565 14-25 .560 8-10 .800 5 19 24 37.6 20 16 9 1 10 100 75.5
Wis.-Eau Claire 02/02/22 73-75 L 26-57 .456 9-24 .375 12-17 .706 7 32 39 37.7 17 16 13 3 2 73 75.4
Wis.-Whitewater 02/05/22 67-69 L (OT) 25-66 .379 7-21 .333 10-14 .714 10 31 41 37.9 15 12 13 6 9 67 74.9
Wis.-La Crosse 02/09/22 80-72 W 27-60 .450 10-20 .500 16-25 .640 10 27 37 37.9 27 10 9 0 6 80 75.2
Wis.-Platteville 02/12/22 71-74 L 26-64 .406 12-28 .429 7-10 .700 9 20 29 37.4 17 12 11 2 10 71 75.0
Wis.-Stevens Point 02/16/22 53-94 L 22-62 .355 4-20 .200 5-7 .714 9 20 29 37.0 20 6 18 2 10 53 74.0
Wis.-Eau Claire 02/18/22 42-77 L 17-56 .304 3-22 .136 5-15 .333 15 19 34 36.9 8 6 14 3 6 42 72.6
Wis.-Whitewater 02/22/22 72-49 W 28-57 .491 6-16 .375 10-16 .625 9 28 37 36.9 17 16 13 0 10 72 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint John's (MN) 11/05/21 67-85 -18 22-54/34-57 .407/.596 12-23/10-21 .522/.476 11-18/7-12 .611-.583 21/40 -19 13/23 6/11 1/3 6/5 13/14
Finlandia 11/06/21 83-60 23 36-74/21-64 .486/.328 5-25/10-30 .200/.333 6-13/8-17 .462-.471 53/38 15 24/12 15/18 5/1 10/4 14/16
St. Scholastica 11/10/21 77-76 1 30-64/27-71 .469/.380 5-17/7-24 .294/.292 12-21/15-21 .571-.714 47/39 8 13/13 17/11 9/1 5/9 19/18
Gust. Adolphus 11/17/21 63-82 -19 27-63/34-71 .429/.479 1-19/8-20 .053/.400 8-15/6-9 .533-.667 26/53 -27 6/10 14/20 4/1 10/6 16/18
Northwestern-St. Paul 11/23/21 92-88 4 31-66/33-73 .470/.452 14-32/7-23 .438/.304 16-26/15-19 .615-.789 47/37 10 15/12 13/9 3/2 3/6 20/18
East Tex. Baptist 11/26/21 82-80 2 27-50/26-67 .540/.388 9-18/3-18 .500/.167 19-26/25-32 .731-.781 33/40 -7 17/2 26/23 8/2 9/10 24/22
Howard Payne 11/27/21 83-58 25 29-66/21-67 .439/.313 11-25/6-25 .440/.240 14-19/10-16 .737-.625 52/38 14 14/9 18/13 3/1 4/13 16/17
Wis.-Stout 12/01/21 74-81 -7 28-60/29-68 .467/.426 5-21/8-27 .238/.296 13-20/15-22 .650-.682 40/42 -2 10/19 15/12 6/2 5/6 21/19
Wis.-Platteville 12/04/21 59-74 -15 21-57/28-67 .368/.418 10-28/5-16 .357/.313 7-10/13-17 .700-.765 35/45 -10 12/17 15/9 5/4 3/10 19/13
Augsburg 12/16/21 86-67 19 33-66/27-66 .500/.409 12-27/5-29 .444/.172 8-11/8-10 .727-.800 40/35 5 28/9 10/12 4/1 6/7 12/11
Hamline 12/18/21 71-55 16 29-69/21-54 .420/.389 9-25/4-23 .360/.174 4-5/9-14 .800-.643 45/32 13 15/8 11/12 5/0 2/6 17/11
Wis.-Oshkosh 01/08/22 70-80 -10 27-63/29-55 .429/.527 6-22/8-17 .273/.471 10-13/14-25 .769-.560 28/38 -10 9/14 6/12 7/0 2/3 16/19
Wis.-La Crosse 01/12/22 66-77 -11 25-57/29-56 .439/.518 11-24/2-8 .458/.250 5-7/17-22 .714-.773 25/37 -12 12/7 15/11 5/2 9/8 18/12
Wis.-Whitewater 01/15/22 76-60 16 29-53/21-54 .547/.389 9-20/6-15 .450/.400 9-15/12-18 .600-.667 32/31 1 16/8 10/11 3/0 3/4 17/13
Wis.-Eau Claire 01/19/22 80-72 8 27-56/27-60 .482/.450 9-23/10-25 .391/.400 17-23/8-14 .739-.571 32/39 -7 17/11 6/11 1/0 4/4 18/21
UW-Oshkosh 01/22/22 84-89 -5 33-62/34-64 .532/.531 4-19/9-22 .211/.409 14-19/12-21 .737-.571 32/32 0 14/11 8/6 3/2 5/5 20/17
Wis.-Stout 01/26/22 83-100 -17 31-59/39-69 .525/.565 8-23/14-25 .348/.560 13-18/8-10 .722-.800 29/24 5 8/16 17/9 3/1 3/10 13/20
Wis.-Eau Claire 02/02/22 75-73 2 30-66/26-57 .455/.456 7-21/9-24 .333/.375 8-18/12-17 .444-.706 28/39 -11 10/16 7/13 1/3 11/2 16/17
Wis.-Whitewater 02/05/22 69-67 2 27-67/25-66 .403/.379 7-23/7-21 .304/.333 8-18/10-14 .444-.714 47/41 6 15/12 15/13 6/6 8/9 14/15
Wis.-La Crosse 02/09/22 72-80 -8 24-49/27-60 .490/.450 5-16/10-20 .313/.500 19-37/16-25 .514-.640 38/37 1 8/10 13/9 4/0 3/6 23/27
Wis.-Platteville 02/12/22 74-71 3 26-49/26-64 .531/.406 9-18/12-28 .500/.429 13-17/7-10 .765-.700 36/29 7 16/12 19/11 3/2 6/10 14/17
Wis.-Stevens Point 02/16/22 94-53 41 32-56/22-62 .571/.355 14-25/4-20 .560/.200 16-25/5-7 .640-.714 44/29 15 23/6 16/18 2/2 11/10 14/20
Wis.-Eau Claire 02/18/22 77-42 35 33-63/17-56 .524/.304 8-21/3-22 .381/.136 3-3/5-15 1.000-.333 41/34 7 10/6 9/14 3/3 6/6 14/8
Wis.-Whitewater 02/22/22 49-72 -23 20-57/28-57 .351/.491 2-14/6-16 .143/.375 7-15/10-16 .467-.625 39/37 2 12/16 18/13 4/0 4/10 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Wis.-Stevens Point (02/16/22)
FIELD GOALS MADE 36 Finlandia (11/06/21)
FIELD GOAL ATTEMPTS 74 Finlandia (11/06/21)
3 PT FIELD GOALS MADE 14 Northwestern-St. Paul (11/23/21); Wis.-Stevens Point (02/16/22)
3 PT FG ATTEMPTS 32 Northwestern-St. Paul (11/23/21)
FREE THROWS MADE 19 East Tex. Baptist (11/26/21); Wis.-La Crosse (02/09/22)
FREE THROW ATTEMPTS 37 Wis.-La Crosse (02/09/22)
REBOUNDS 53 Finlandia (11/06/21)
ASSISTS 28 Augsburg (12/16/21)
STEALS 11 Wis.-Eau Claire (02/02/22); Wis.-Stevens Point (02/16/22)
BLOCKED SHOTS 9 St. Scholastica (11/10/21)
TURNOVERS 26 East Tex. Baptist (11/26/21)
FOULS 24 East Tex. Baptist (11/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hanson,Noah Northwestern-St. Paul (11/23/21)
FIELD GOALS MADE 12 Payne,Rodrick Augsburg (12/16/21)
FIELD GOAL ATTEMPTS 20 Hanson,Noah Northwestern-St. Paul (11/23/21)
3 PT FIELD GOALS MADE 7 Hanson,Noah Northwestern-St. Paul (11/23/21)
3 PT FG ATTEMPTS 16 Hanson,Noah Northwestern-St. Paul (11/23/21)
FREE THROWS MADE 8 Payne,Rodrick Wis.-Stout (01/26/22)
FREE THROW ATTEMPTS 13 Payne,Rodrick Wis.-Stout (01/26/22)
REBOUNDS 13 Holland,Marshall; Hanson,Noah St. Scholastica (11/10/21); Hamline (12/18/21)
ASSISTS 18 Phillips,Bryce Augsburg (12/16/21)
STEALS 3 Holland,Marshall; Parker,Dylan; Hanson,Noah; Phillips,Bryce Wis.-Platteville (02/12/22); Finlandia (11/06/21); Howard Payne (11/27/21); Wis.-Stout (12/01/21); Wis.-La Crosse (01/12/22); Wis.-Eau Claire (02/02/22)
BLOCKED SHOTS 4 Holland,Marshall; Payne,Rodrick St. Scholastica (11/10/21); Wis.-Stout (12/01/21)
TURNOVERS 6 Phillips,Bryce; Payne,Rodrick Gust. Adolphus (11/17/21); Wis.-Platteville (02/12/22); St. Scholastica (11/10/21); Howard Payne (11/27/21)
FOULS 5 Holland,Marshall; Hanson,Noah; Anthony-Larmouth,Terence; Merritt, Regan; Payne,Rodrick; Phillips,Bryce Northwestern-St. Paul (11/23/21); Wis.-Oshkosh (01/08/22); Wis.-La Crosse (02/09/22); Wis.-La Crosse (01/12/22); UW-Oshkosh (01/22/22); Wis.-Eau Claire (02/02/22); Wis.-Whitewater (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hanson, Noah 24 430 17.9
#20 Payne, Rodrick 24 339 14.1
#03 Reeck , Jake 24 218 9.1
#10 Holland, Marshall 24 155 6.5
#05 Merritt, Regan 23 141 6.1
#00 Phillips, Bryce 24 119 5.0
#12 Parker, Dylan 24 115 4.8
#11 Anthony-Larmouth, Terence 23 111 4.8
#21 Williams, Zander 22 57 2.6
#01 Reed, Gunner 8 39 4.9
#15 Blanchard , Bailey 10 19 1.9
#22 Recksiedler, Ben 9 18 2.0
#02 Renta, Mateo 9 13 1.4
#32 Anderson, Mason 12 10 0.8
#50 Leifker, Jack 8 7 0.9
#24 Robarge, Thomas 20 7 0.4
#25 Poehls, Mason 5 5 1.0
#23 Oswald, Lukas 6 2 0.3
#04 DeLuca, Nick 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hanson, Noah 24 142 325 .437 5.9 13.5
#20 Payne, Rodrick 24 142 279 .509 5.9 11.6
#03 Reeck , Jake 24 82 182 .451 3.4 7.6
#10 Holland, Marshall 24 55 111 .495 2.3 4.6
