2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-15, 5-9)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Total Points 1726 1783
Points Per Game 66.4 68.6
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 603-1379 636-1460
FG: Percentage .437 .436
FG: Per Game 23.2 24.5
3PT: Made-Attempted 170-506 192-568
3PT: Percentage .336 .338
3PT: Per Game 6.5 7.4
FT: Made-Attempted 350-519 319-460
FT: Percentage .674 .693
FT: Per Game 13.5 12.3
Rebounding
Total 933 822
Per Game 35.9 31.6
Margin 4.3 --
Assists
Total 261 250
Per Game 10.0 9.6
Turnovers
Total 385 301
Per Game 14.8 11.6
Margin -3.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 11.2 15.4
Steals
Total 156 207
Per Game 6.0 8.0
Blocks
Total 70 55
Per Game 2.7 2.1
Attendance
Total 3944 4714
Per Game 11-359 12-393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Payne, Rodrick 26 26 717 27.6 155 290 .534 12 37 .324 115 177 .650 437 16.8 44 120 164 6.3 57 24 71 7 17
02 Jedwabny, Logan 26 26 801 30.8 112 269 .416 69 181 .381 44 52 .846 337 13.0 10 84 94 3.6 36 21 49 28 1
32 Anderson, Mason 26 26 664 25.5 77 194 .397 40 108 .370 24 44 .545 218 8.4 36 68 104 4.0 52 31 31 20 2
12 Parker, Dylan 26 26 709 27.3 61 146 .418 7 29 .241 57 88 .648 186 7.2 19 68 87 3.3 51 61 47 33 13
25 Leifker, Jack 26 0 292 11.2 52 104 .500 1 3 .333 22 27 .815 127 4.9 9 47 56 2.2 21 7 16 6 11
10 Holland, Marshall 26 26 659 25.3 38 107 .355 14 55 .255 17 25 .680 107 4.1 52 89 141 5.4 80 39 42 23 14
35 Honstrom, Garret 12 0 158 13.2 15 22 .682 0 2 .000 19 27 .704 49 4.1 15 21 36 3.0 18 8 4 2 4
15 Van Scoy, Will 24 0 406 16.9 37 103 .359 8 30 .267 14 21 .667 96 4.0 7 25 32 1.3 21 37 29 11 0
11 Anthony-larmouth, Ter 9 0 96 10.7 9 24 .375 3 13 .231 8 12 .667 29 3.2 1 17 18 2.0 6 3 16 1 2  
01 Butler, Jacob 18 0 200 11.1 16 39 .410 7 18 .389 5 9 .556 44 2.4 6 45 51 2.8 17 10 13 9 2
21 Smith, Elijah 18 0 140 7.8 12 25 .480 1 5 .200 5 10 .500 30 1.7 6 12 18 1.0 10 3 8 0 3
04 Curvey, Tyler 13 0 67 5.2 4 8 .500 2 2 1.000 9 12 .750 19 1.5 0 5 5 0.4 8 1 8 3 0
00 Renta, Mateo 23 0 169 7.3 10 28 .357 6 14 .429 5 5 1.000 31 1.3 4 13 17 0.7 19 8 16 8 0
05 Rohrer, Blake 3 0 21 7.0 1 2 .500 0 1 .000 1 2 .500 3 1.0 2 0 2 0.7 5 3 4 0 0
50 Kortsch, Paul 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
14 Benson, Logan 14 0 86 6.1 2 6 .333 0 3 .000 3 4 .750 7 0.5 3 6 9 0.6 13 4 10 3 1
13 Sullivan, Sean 7 0 12 1.7 1 2 .500 0 1 .000 1 2 .500 3 0.4 1 0 1 0.1 1 0 1 0 0
23 Wright, Bennett 6 0 11 1.8 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 1 1 1 2 0
24 DeLuca, Nick 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Olson, Robert 6 0 11 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.7 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 50 94 3.6 0 0 19 0 0  
Total 26 5225 201.0 603 1379 .437 170 506 .336 350 519 .674 1726 66.38 260 673 933 35.9 419 261 385 156 70
Opponents 26 5225 201.0 636 1460 .436 192 568 .338 319 460 .693 1783 68.58 221 601 822 31.6 476 250 301 207 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Payne, Rodrick 14 14 365 26.1 78 145 .538 10 24 .417 55 92 .598 221 15.8 20 64 84 6.0 33 13 0.9 39 3 8
02 Jedwabny, Logan 14 14 428 30.6 60 144 .417 34 91 .374 34 39 .872 188 13.4 6 35 41 2.9 22 11 0.8 31 15 0
35 Honstrom, Garret 2 0 31 15.5 4 5 .800 0 0 .000 8 9 .889 16 8.0 3 1 4 2.0 4 2 1.0 2 0 0
32 Anderson, Mason 14 14 330 23.6 38 94 .404 17 47 .362 12 20 .600 105 7.5 13 35 48 3.4 29 16 1.1 17 8 1
12 Parker, Dylan 14 14 375 26.8 27 76 .355 1 15 .067 22 33 .667 77 5.5 10 34 44 3.1 25 26 1.9 23 16 8
25 Leifker, Jack 14 0 179 12.8 33 64 .516 1 2 .500 15 19 .789 82 5.9 5 25 30 2.1 13 6 0.4 8 4 7
10 Holland, Marshall 14 14 363 25.9 19 48 .396 8 27 .296 13 18 .722 59 4.2 26 44 70 5.0 40 19 1.4 24 14 7
15 Van Scoy, Will 12 0 188 15.7 14 48 .292 3 13 .231 5 9 .556 36 3.0 4 10 14 1.2 14 14 1.2 8 6 0
11 Anthony-larmouth, Ter 2 0 25 12.5 2 5 .400 0 3 .000 0 2 .000 4 2.0 0 5 5 2.5 3 1 0.5 7 0 1  
01 Butler, Jacob 13 0 160 12.3 14 33 .424 6 17 .353 2 6 .333 36 2.8 5 31 36 2.8 15 8 0.6 11 6 2
04 Curvey, Tyler 8 0 54 6.8 3 5 .600 2 2 1.000 9 12 .750 17 2.1 0 3 3 0.4 6 1 0.1 5 3 0
50 Kortsch, Paul 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Smith, Elijah 12 0 92 7.7 10 19 .526 1 2 .500 4 8 .500 25 2.1 5 9 14 1.2 8 1 0.1 7 0 2
00 Renta, Mateo 13 0 96 7.4 6 15 .400 3 7 .429 4 4 1.000 19 1.5 3 8 11 0.8 9 2 0.2 9 3 0
05 Rohrer, Blake 3 0 21 7.0 1 2 .500 0 1 .000 1 2 .500 3 1.0 2 0 2 0.7 5 3 1.0 4 0 0
14 Benson, Logan 12 0 74 6.2 2 5 .400 0 2 .000 3 4 .750 7 0.6 3 5 8 0.7 10 4 0.3 9 1 1
22 Olson, Robert 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 0 0 0
13 Sullivan, Sean 4 0 6 1.5 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 4.1 0 0 0.0 12 0 0  
23 Wright, Bennett 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 1 0
Total 14 2800 200.0 313 714 .438 86 254 .339 188 279 .674 900 64.29 134 340 474 33.9 239 128 9.1 217 80 37
Opponents 14 2800 200.0 340 765 .444 106 308 .344 182 255 .714 968 69.14 122 321 443 31.6 256 134 9.6 163 113 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Payne, Rodrick 26 26 717 155 290 .534 12 37 .324 115 177 .650 437 16.8
02 Jedwabny, Logan 26 26 801 112 269 .416 69 181 .381 44 52 .846 337 13.0
32 Anderson, Mason 26 26 664 77 194 .397 40 108 .370 24 44 .545 218 8.4
12 Parker, Dylan 26 26 709 61 146 .418 7 29 .241 57 88 .648 186 7.2
10 Holland, Marshall 26 26 659 38 107 .355 14 55 .255 17 25 .680 107 4.1
35 Honstrom, Garret 12 0 158 15 22 .682 0 2 .000 19 27 .704 49 4.1
25 Leifker, Jack 26 0 292 52 104 .500 1 3 .333 22 27 .815 127 4.9
15 Van Scoy, Will 24 0 406 37 103 .359 8 30 .267 14 21 .667 96 4.0
11 Anthony-larmouth, Ter 9 0 96 9 24 .375 3 13 .231 8 12 .667 29 3.2
01 Butler, Jacob 18 0 200 16 39 .410 7 18 .389 5 9 .556 44 2.4
04 Curvey, Tyler 13 0 67 4 8 .500 2 2 1.000 9 12 .750 19 1.5
00 Renta, Mateo 23 0 169 10 28 .357 6 14 .429 5 5 1.000 31 1.3
05 Rohrer, Blake 3 0 21 1 2 .500 0 1 .000 1 2 .500 3 1.0
21 Smith, Elijah 18 0 140 12 25 .480 1 5 .200 5 10 .500 30 1.7
14 Benson, Logan 14 0 86 2 6 .333 0 3 .000 3 4 .750 7 0.5
24 DeLuca, Nick 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
50 Kortsch, Paul 3 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.7
22 Olson, Robert 6 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Sullivan, Sean 7 0 12 1 2 .500 0 1 .000 1 2 .500 3 0.4
23 Wright, Bennett 6 0 11 0 3 .000 0 2 .000 1 2 .500 1 0.2
Total 26 5225 603 1379 .437 170 506 .336 350 519 .674 1726 66.38
Opponents 26 5225 636 1460 .436 192 568 .338 319 460 .693 1783 68.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Payne, Rodrick 26 27.6 .534 .324 .650 1.7 4.6 6.3 0.9 0.3 0.7 16.8
02 Jedwabny, Logan 26 30.8 .416 .381 .846 0.4 3.2 3.6 0.8 1.1 0.0 13.0
32 Anderson, Mason 26 25.5 .397 .370 .545 1.4 2.6 4.0 1.2 0.8 0.1 8.4
12 Parker, Dylan 26 27.3 .418 .241 .648 0.7 2.6 3.3 2.3 1.3 0.5 7.2
10 Holland, Marshall 26 25.3 .355 .255 .680 2.0 3.4 5.4 1.5 0.9 0.5 4.1
35 Honstrom, Garret 12 13.2 .682 .000 .704 1.3 1.8 3.0 0.7 0.2 0.3 4.1
25 Leifker, Jack 26 11.2 .500 .333 .815 0.3 1.8 2.2 0.3 0.2 0.4 4.9
15 Van Scoy, Will 24 16.9 .359 .267 .667 0.3 1.0 1.3 1.5 0.5 0.0 4.0
11 Anthony-larmouth, Ter 9 10.7 .375 .231 .667 0.1 1.9 2.0 0.3 0.1 0.2 3.2
01 Butler, Jacob 18 11.1 .410 .389 .556 0.3 2.5 2.8 0.6 0.5 0.1 2.4
04 Curvey, Tyler 13 5.2 .500 1.000 .750 0.0 0.4 0.4 0.1 0.2 0.0 1.5
00 Renta, Mateo 23 7.3 .357 .429 1.000 0.2 0.6 0.7 0.3 0.3 0.0 1.3
05 Rohrer, Blake 3 7.0 .500 .000 .500 0.7 0.0 0.7 1.0 0.0 0.0 1.0
21 Smith, Elijah 18 7.8 .480 .200 .500 0.3 0.7 1.0 0.2 0.0 0.2 1.7
14 Benson, Logan 14 6.1 .333 .000 .750 0.2 0.4 0.6 0.3 0.2 0.1 0.5
24 DeLuca, Nick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Kortsch, Paul 3 1.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
22 Olson, Robert 6 1.8 .000 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.0
13 Sullivan, Sean 7 1.7 .500 .000 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.4
23 Wright, Bennett 6 1.8 .000 .000 .500 0.0 0.0 0.0 0.2 0.3 0.0 0.2
Total 26 201.0 .437 .336 .674 10.0 25.9 35.9 10.0 6.0 2.7 66.38
Opponents 26 201.0 .436 .338 .693 8.5 23.1 31.6 9.6 8.0 2.1 68.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gust. Adolphus 11/11/22 62-58 W 22-54 .407 5-24 .208 13-18 .722 8 22 30 30.0 17 5 13 8 10 62 62.0
vs John Carroll 11/18/22 73-80 L 26-60 .433 9-19 .474 12-20 .600 14 24 38 34.0 19 14 22 2 5 73 67.5
at Hanover 11/19/22 56-59 L 21-58 .362 8-16 .500 6-8 .750 11 31 42 36.7 12 13 9 3 3 56 63.7
at Northwestern-St. Paul 11/22/22 90-88 W 33-58 .569 9-18 .500 15-25 .600 8 28 36 36.5 12 14 12 1 6 90 70.3
vs Finlandia 11/23/22 78-68 W 26-53 .491 8-23 .348 18-29 .621 14 39 53 39.8 13 17 29 6 8 78 71.8
vs Wis.-Eau Claire 11/30/22 53-71 L 22-50 .440 6-17 .353 3-6 .500 7 16 23 37.0 13 8 13 1 4 53 68.7
vs Wis.-Whitewater 12/03/22 60-75 L 20-52 .385 5-22 .227 15-19 .789 12 27 39 37.3 24 9 20 1 5 60 67.4
at Viterbo 12/07/22 70-85 L 21-51 .412 10-29 .345 18-27 .667 5 24 29 36.3 19 9 1 2 5 70 67.8
at Carroll (WI) 12/10/22 46-61 L 14-47 .298 4-21 .190 14-22 .636 5 26 31 35.7 14 8 11 2 3 46 65.3
at St. Olaf 12/13/22 58-57 W 22-59 .373 5-26 .192 9-15 .600 17 21 38 35.9 13 8 14 2 8 58 64.6
vs Hamline 12/17/22 72-75 L (OT) 25-64 .391 8-22 .364 14-19 .737 16 29 45 36.7 20 10 15 1 5 72 65.3
vs Northland 12/29/22 81-60 W 31-59 .525 6-20 .300 13-16 .813 9 31 40 37.0 11 11 14 0 8 81 66.6
vs St. Scholastica 12/30/22 73-55 W 25-57 .439 9-22 .409 14-20 .700 12 32 44 37.5 16 15 13 2 11 73 67.1
at Wis.-Stout 01/04/23 77-67 W 23-51 .451 9-21 .429 22-26 .846 10 30 40 37.7 14 8 16 1 6 77 67.8
at Wis.-Oshkosh 01/07/23 55-68 L 21-54 .389 4-13 .308 9-13 .692 9 21 30 37.2 11 3 13 2 3 55 66.9
vs Wis.-Stevens Point 01/11/23 70-60 W 27-56 .482 8-19 .421 8-16 .500 13 31 44 37.6 7 11 16 3 6 70 67.1
at Wis.-Platteville 01/14/23 66-79 L 24-50 .480 4-14 .286 14-21 .667 6 19 25 36.9 21 9 17 2 7 66 67.1
vs Wis.-La Crosse 01/18/23 61-67 L 22-45 .489 3-7 .429 14-21 .667 6 24 30 36.5 14 10 18 3 5 61 66.7
at Wis.-Whitewater 01/21/23 76-59 W 26-54 .481 7-15 .467 17-25 .680 15 25 40 36.7 20 10 15 1 10 76 67.2
at Wis.-Eau Claire 01/25/23 69-76 L 25-62 .403 8-21 .381 11-14 .786 17 28 45 37.1 18 8 19 3 5 69 67.3
vs Wis.-Stout 02/01/23 63-47 W 19-50 .380 8-25 .320 17-28 .607 14 30 44 37.4 15 10 21 2 9 63 67.1
vs Wis.-Oshkosh 02/04/23 70-79 L 29-58 .500 6-18 .333 6-13 .462 9 19 28 37.0 24 13 9 3 6 70 67.2
at Wis.-Stevens Point 02/08/23 69-62 W 18-37 .486 8-21 .381 25-36 .694 3 30 33 36.8 18 13 12 5 5 69 67.3
vs Wis.-Platteville 02/11/23 50-84 L 19-46 .413 6-17 .353 6-12 .500 4 17 21 36.2 19 8 15 3 4 50 66.6
at Wis.-La Crosse 02/15/23 61-74 L 18-49 .367 4-24 .167 21-29 .724 9 23 32 36.0 21 8 13 7 5 61 66.4
at Wis.-Whitewater 02/20/23 67-69 L 24-45 .533 3-12 .250 16-21 .762 7 26 33 35.9 14 9 15 4 4 67 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gust. Adolphus 11/11/22 58-62 L 19-56 .339 6-19 .316 14-20 .700 15 21 36 36.0 18 8 15 3 7 58 58.0
John Carroll 11/18/22 80-73 W 29-61 .475 5-17 .294 17-21 .810 10 23 33 34.5 22 14 14 2 8 80 69.0
Hanover 11/19/22 59-56 W 23-61 .377 9-27 .333 4-6 .667 8 28 36 35.0 13 12 5 4 6 59 65.7
Northwestern-St. Paul 11/22/22 88-90 L 33-69 .478 14-32 .438 8-11 .727 9 18 27 33.0 19 17 11 2 7 88 71.3
Finlandia 11/23/22 68-78 L 26-71 .366 9-29 .310 7-11 .636 8 18 26 31.6 22 10 16 3 19 68 70.6
Wis.-Eau Claire 11/30/22 71-53 W 26-47 .553 13-24 .542 6-11 .545 8 21 29 31.2 8 12 12 1 5 71 70.7
Wis.-Whitewater 12/03/22 75-60 W 23-53 .434 9-26 .346 20-25 .800 6 23 29 30.9 21 12 10 0 7 75 71.3
Viterbo 12/07/22 85-70 W 26-51 .510 10-18 .556 23-29 .793 5 30 35 31.4 20 13 1 1 9 85 73.0
Carroll (WI) 12/10/22 61-46 W 24-58 .414 5-19 .263 8-14 .571 10 33 43 32.7 18 10 8 4 4 61 71.7
St. Olaf 12/13/22 57-58 L 20-44 .455 6-15 .400 11-16 .688 6 23 29 32.3 16 5 17 3 8 57 70.2
Hamline 12/17/22 75-72 W (OT) 27-61 .443 7-25 .280 14-25 .560 10 25 35 32.5 16 8 11 3 7 75 70.6
Northland 12/29/22 60-81 L 24-57 .421 7-23 .304 5-12 .417 6 20 26 32.0 17 5 17 1 8 60 69.8
St. Scholastica 12/30/22 55-73 L 16-49 .327 4-22 .182 19-24 .792 4 24 28 31.7 19 5 15 1 2 55 68.6
Wis.-Stout 01/04/23 67-77 L 25-60 .417 6-22 .273 11-16 .688 8 20 28 31.4 16 10 12 2 10 67 68.5
Wis.-Oshkosh 01/07/23 68-55 W 25-60 .417 7-26 .269 11-13 .846 9 25 34 31.6 16 9 7 2 11 68 68.5
Wis.-Stevens Point 01/11/23 60-70 L 26-69 .377 6-20 .300 2-3 .667 13 21 34 31.8 18 10 8 2 10 60 67.9
Wis.-Platteville 01/14/23 79-66 W 28-53 .528 6-19 .316 17-26 .654 12 24 36 32.0 22 11 14 4 6 79 68.6
Wis.-La Crosse 01/18/23 67-61 W 25-52 .481 8-20 .400 9-14 .643 6 22 28 31.8 23 11 13 2 10 67 68.5
Wis.-Whitewater 01/21/23 59-76 L 19-50 .380 3-22 .136 18-24 .750 11 18 29 31.6 21 6 15 5 6 59 68.0
Wis.-Eau Claire 01/25/23 76-69 W 27-62 .435 9-27 .333 13-19 .684 12 22 34 31.8 14 13 12 5 9 76 68.4
Wis.-Stout 02/01/23 47-63 L 17-49 .347 6-18 .333 7-11 .636 5 21 26 31.5 20 7 20 1 10 47 67.4
Wis.-Oshkosh 02/04/23 79-70 W 25-48 .521 10-21 .476 19-29 .655 7 25 32 31.5 12 10 11 1 5 79 67.9
Wis.-Stevens Point 02/08/23 62-69 L 21-58 .362 8-24 .333 12-17 .706 9 24 33 31.6 27 9 8 0 8 62 67.7
Wis.-Platteville 02/11/23 84-50 W 28-51 .549 8-21 .381 20-24 .833 8 28 36 31.8 16 7 8 1 10 84 68.3
Wis.-La Crosse 02/15/23 74-61 W 25-53 .472 7-18 .389 17-23 .739 8 27 35 31.9 22 7 13 2 6 74 68.6
Wis.-Whitewater 02/20/23 69-67 W 29-57 .509 4-14 .286 7-16 .438 8 17 25 31.6 20 9 8 0 9 69 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gust. Adolphus 11/11/22 62-58 4 22-54/19-56 .407/.339 5-24/6-19 .208/.316 13-18/14-20 .722-.700 30/36 -6 5/8 13/15 8/3 10/7 17/18
John Carroll 11/18/22 73-80 -7 26-60/29-61 .433/.475 9-19/5-17 .474/.294 12-20/17-21 .600-.810 38/33 5 14/14 22/14 2/2 5/8 19/22
Hanover 11/19/22 56-59 -3 21-58/23-61 .362/.377 8-16/9-27 .500/.333 6-8/4-6 .750-.667 42/36 6 13/12 9/5 3/4 3/6 12/13
Northwestern-St. Paul 11/22/22 90-88 2 33-58/33-69 .569/.478 9-18/14-32 .500/.438 15-25/8-11 .600-.727 36/27 9 14/17 12/11 1/2 6/7 12/19
Finlandia 11/23/22 78-68 10 26-53/26-71 .491/.366 8-23/9-29 .348/.310 18-29/7-11 .621-.636 53/26 27 17/10 29/16 6/3 8/19 13/22
Wis.-Eau Claire 11/30/22 53-71 -18 22-50/26-47 .440/.553 6-17/13-24 .353/.542 3-6/6-11 .500-.545 23/29 -6 8/12 13/12 1/1 4/5 13/8
Wis.-Whitewater 12/03/22 60-75 -15 20-52/23-53 .385/.434 5-22/9-26 .227/.346 15-19/20-25 .789-.800 39/29 10 9/12 20/10 1/0 5/7 24/21
Viterbo 12/07/22 70-85 -15 21-51/26-51 .412/.510 10-29/10-18 .345/.556 18-27/23-29 .667-.793 29/35 -6 9/13 1/1 2/1 5/9 19/20
Carroll (WI) 12/10/22 46-61 -15 14-47/24-58 .298/.414 4-21/5-19 .190/.263 14-22/8-14 .636-.571 31/43 -12 8/10 11/8 2/4 3/4 14/18
St. Olaf 12/13/22 58-57 1 22-59/20-44 .373/.455 5-26/6-15 .192/.400 9-15/11-16 .600-.688 38/29 9 8/5 14/17 2/3 8/8 13/16
Hamline 12/17/22 72-75 -3 25-64/27-61 .391/.443 8-22/7-25 .364/.280 14-19/14-25 .737-.560 45/35 10 10/8 15/11 1/3 5/7 20/16
Northland 12/29/22 81-60 21 31-59/24-57 .525/.421 6-20/7-23 .300/.304 13-16/5-12 .813-.417 40/26 14 11/5 14/17 0/1 8/8 11/17
St. Scholastica 12/30/22 73-55 18 25-57/16-49 .439/.327 9-22/4-22 .409/.182 14-20/19-24 .700-.792 44/28 16 15/5 13/15 2/1 11/2 16/19
Wis.-Stout 01/04/23 77-67 10 23-51/25-60 .451/.417 9-21/6-22 .429/.273 22-26/11-16 .846-.688 40/28 12 8/10 16/12 1/2 6/10 14/16
Wis.-Oshkosh 01/07/23 55-68 -13 21-54/25-60 .389/.417 4-13/7-26 .308/.269 9-13/11-13 .692-.846 30/34 -4 3/9 13/7 2/2 3/11 11/16
Wis.-Stevens Point 01/11/23 70-60 10 27-56/26-69 .482/.377 8-19/6-20 .421/.300 8-16/2-3 .500-.667 44/34 10 11/10 16/8 3/2 6/10 7/18
Wis.-Platteville 01/14/23 66-79 -13 24-50/28-53 .480/.528 4-14/6-19 .286/.316 14-21/17-26 .667-.654 25/36 -11 9/11 17/14 2/4 7/6 21/22
Wis.-La Crosse 01/18/23 61-67 -6 22-45/25-52 .489/.481 3-7/8-20 .429/.400 14-21/9-14 .667-.643 30/28 2 10/11 18/13 3/2 5/10 14/23
Wis.-Whitewater 01/21/23 76-59 17 26-54/19-50 .481/.380 7-15/3-22 .467/.136 17-25/18-24 .680-.750 40/29 11 10/6 15/15 1/5 10/6 20/21
Wis.-Eau Claire 01/25/23 69-76 -7 25-62/27-62 .403/.435 8-21/9-27 .381/.333 11-14/13-19 .786-.684 45/34 11 8/13 19/12 3/5 5/9 18/14
Wis.-Stout 02/01/23 63-47 16 19-50/17-49 .380/.347 8-25/6-18 .320/.333 17-28/7-11 .607-.636 44/26 18 10/7 21/20 2/1 9/10 15/20
Wis.-Oshkosh 02/04/23 70-79 -9 29-58/25-48 .500/.521 6-18/10-21 .333/.476 6-13/19-29 .462-.655 28/32 -4 13/10 9/11 3/1 6/5 24/12
Wis.-Stevens Point 02/08/23 69-62 7 18-37/21-58 .486/.362 8-21/8-24 .381/.333 25-36/12-17 .694-.706 33/33 0 13/9 12/8 5/0 5/8 18/27
Wis.-Platteville 02/11/23 50-84 -34 19-46/28-51 .413/.549 6-17/8-21 .353/.381 6-12/20-24 .500-.833 21/36 -15 8/7 15/8 3/1 4/10 19/16
Wis.-La Crosse 02/15/23 61-74 -13 18-49/25-53 .367/.472 4-24/7-18 .167/.389 21-29/17-23 .724-.739 32/35 -3 8/7 13/13 7/2 5/6 21/22
Wis.-Whitewater 02/20/23 67-69 -2 24-45/29-57 .533/.509 3-12/4-14 .250/.286 16-21/7-16 .762-.438 33/25 8 9/9 15/8 4/0 4/9 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Northwestern-St. Paul (11/22/22)
FIELD GOALS MADE 33 Northwestern-St. Paul (11/22/22)
FIELD GOAL ATTEMPTS 64 Hamline (12/17/22)
3 PT FIELD GOALS MADE 10 Viterbo (12/07/22)
3 PT FG ATTEMPTS 29 Viterbo (12/07/22)
FREE THROWS MADE 25 Wis.-Stevens Point (02/08/23)
FREE THROW ATTEMPTS 36 Wis.-Stevens Point (02/08/23)
REBOUNDS 53 Finlandia (11/23/22)
ASSISTS 17 Finlandia (11/23/22)
STEALS 11 St. Scholastica (12/30/22)
BLOCKED SHOTS 8 Gust. Adolphus (11/11/22)
TURNOVERS 29 Finlandia (11/23/22)
FOULS 24 Wis.-Whitewater (12/03/22); Wis.-Oshkosh (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Payne,Rodrick; Jedwabny,Logan Finlandia (11/23/22); Wis.-La Crosse (01/18/23); Wis.-Stout (01/04/23)
FIELD GOALS MADE 11 Payne,Rodrick; Jedwabny,Logan Finlandia (11/23/22); Wis.-La Crosse (01/18/23); Wis.-Stout (01/04/23)
FIELD GOAL ATTEMPTS 22 Payne,Rodrick Hanover (11/19/22)
3 PT FIELD GOALS MADE 6 Logan Jedwabny; Jedwabny,Logan Viterbo (12/07/22); Wis.-Stout (01/04/23); Wis.-Stevens Point (02/08/23)
3 PT FG ATTEMPTS 11 Jedwabny,Logan; Logan Jedwabny Finlandia (11/23/22); Wis.-Whitewater (12/03/22); Viterbo (12/07/22)
FREE THROWS MADE 10 Jedwabny,Logan Wis.-La Crosse (02/15/23)
FREE THROW ATTEMPTS 12 Payne,Rodrick Finlandia (11/23/22); Carroll (WI) (12/10/22); Wis.-Stevens Point (02/08/23); Wis.-La Crosse (02/15/23)
REBOUNDS 13 Payne,Rodrick Wis.-Stout (02/01/23)
ASSISTS 9 Parker,Dylan Northwestern-St. Paul (11/22/22)
STEALS 5 Parker,Dylan Gust. Adolphus (11/11/22)
BLOCKED SHOTS 4 Holland,Marshall Gust. Adolphus (11/11/22)
TURNOVERS 7 Holland,Marshall Wis.-Platteville (01/14/23)
FOULS 5 Holland,Marshall; Parker,Dylan; Mason Anderson John Carroll (11/18/22); Wis.-Whitewater (12/03/22); Hamline (12/17/22); Viterbo (12/07/22); Wis.-Oshkosh (01/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Payne, Rodrick 26 437 16.8
#02 Jedwabny, Logan 26 337 13.0
#32 Anderson, Mason 26 218 8.4
#12 Parker, Dylan 26 186 7.2
#25 Leifker, Jack 26 127 4.9
#10 Holland, Marshall 26 107 4.1
#15 Van Scoy, Will 24 96 4.0
#35 Honstrom, Garret 12 49 4.1
#01 Butler, Jacob 18 44 2.4
#00 Renta, Mateo 23 31 1.3
#21 Smith, Elijah 18 30 1.7
#11 Anthony-larmouth, Ter 9 29 3.2
#04 Curvey, Tyler 13 19 1.5
#14 Benson, Logan 14 7 0.5
#05 Rohrer, Blake 3 3 1.0
#13 Sullivan, Sean 7 3 0.4
#50 Kortsch, Paul 3 2 0.7
#23 Wright, Bennett 6 1 0.2

Field Goals

