Viterbo (85, 6-3, 1-0) vs UW-River Falls (70, 3-4, 0-2)

Box Score

UW-River Falls logo
70
vs
85
Viterbo logo
3-4, 0-2
6-3, 1-0
Team Score By Half
Team 1 2 Total F Records
UWRF UW-River Falls 32 38 70 3-4, 0-2
Winner VITERBO Viterbo 40 45 85 6-3, 1-0

UW-River Falls 70

UW-River Falls 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jedwabny, Logan * 35 6-12 6-11 2-3 0-5 5 0 0 0 0 2 20
12 12 Parker, Dylan * 24 4-5 1-2 3-5 1-1 2 4 4 0 0 1 12
32 32 Anderson, Mason * 30 3-10 2-7 3-4 0-3 3 5 1 0 0 0 11
20 20 Payne, Rodrick * 27 3-4 0-1 5-9 1-6 7 1 2 0 0 0 11
10 10 Holland, Marshall * 10 1-8 1-7 0-0 0-1 1 2 0 0 0 0 3
35 35 Honstrom, Garret 16 3-4 0-0 3-4 2-0 2 2 0 0 0 0 9
25 25 Leifker, Jack 11 1-2 0-0 0-0 0-3 3 0 0 0 2 0 2
11 11 T. Anthony-Larmouth 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Van Scoy, Will 23 0-4 0-1 0-0 0-1 1 0 1 0 0 1 0
0 0 Renta, Mateo 14 0-0 0-0 0-0 0-0 0 3 1 1 0 1 0
4 4 Curvey, Tyler 7 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
1 1 Butler, Jacob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 21-51 10-29 18-27 5-24 29 19 9 1 2 5 70
Team Summary FG 3PT FT
Total 21-51 10-29 18-27
41.2 % 34.5 % 66.7 %
Column One Column Two Column Three

Viterbo 85

Viterbo 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ben Olson * 35 7-11 0-0 12-13 1-4 5 2 1 0 0 2 26
35 35 Robert Cunitz * 33 6-11 5-7 8-8 0-5 5 2 1 1 0 2 25
13 13 Alex King * 17 4-5 4-5 1-2 0-1 1 2 2 0 0 1 13
44 44 Jack Monis * 23 3-7 0-0 1-4 0-2 2 3 3 0 0 1 7
15 15 Dakota Mannel * 26 0-3 0-2 0-0 0-2 2 2 5 0 0 1 0
25 25 Colin Adams 20 2-5 0-1 1-2 0-5 5 3 0 0 1 2 5
5 5 Luke Spink 13 2-2 1-1 0-0 3-3 6 2 0 0 0 0 5
40 40 Keegan Severn 12 1-3 0-0 0-0 0-2 2 3 0 0 0 0 2
30 30 Cole Crubel 12 1-3 0-2 0-0 0-0 0 0 1 0 0 0 2
33 33 Quinn Ewald 5 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
2 2 Garret Locy 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 26-51 10-18 23-29 5-30 35 20 13 1 1 9 85
Team Summary FG 3PT FT
Total 26-51 10-18 23-29
51.0 % 55.6 % 79.3 %
Column One Column Two Column Three

1st Half Box Score

UW-River Falls 32

UW-River Falls 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jedwabny, Logan 35 6-12 6-11 2-3 0-5 5 0 0 0 0 2 20
12 12 Parker, Dylan 24 4-5 1-2 3-5 1-1 2 4 4 0 0 1 12
32 32 Anderson, Mason 30 3-10 2-7 3-4 0-3 3 5 1 0 0 0 11
20 20 Payne, Rodrick 27 3-4 0-1 5-9 1-6 7 1 2 0 0 0 11
10 10 Holland, Marshall 10 1-8 1-7 0-0 0-1 1 2 0 0 0 0 3
35 35 Honstrom, Garret 16 3-4 0-0 3-4 2-0 2 2 0 0 0 0 9
25 25 Leifker, Jack 11 1-2 0-0 0-0 0-3 3 0 0 0 2 0 2
11 11 T. Anthony-Larmouth 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Van Scoy, Will 23 0-4 0-1 0-0 0-1 1 0 1 0 0 1 0
0 0 Renta, Mateo 14 0-0 0-0 0-0 0-0 0 3 1 1 0 1 0
4 4 Curvey, Tyler 7 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
1 1 Butler, Jacob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (41.2 %) 21-51 (34.5 %) 10-29 (66.7 %) 18-27 5-24 29 19 9 1 2 5 70
Team Total % 41.2 % 34.5 % 66.7 %

Viterbo 40

Viterbo 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ben Olson 35 7-11 0-0 12-13 1-4 5 2 1 0 0 2 26
35 35 Robert Cunitz 33 6-11 5-7 8-8 0-5 5 2 1 1 0 2 25
13 13 Alex King 17 4-5 4-5 1-2 0-1 1 2 2 0 0 1 13
44 44 Jack Monis 23 3-7 0-0 1-4 0-2 2 3 3 0 0 1 7
15 15 Dakota Mannel 26 0-3 0-2 0-0 0-2 2 2 5 0 0 1 0
25 25 Colin Adams 20 2-5 0-1 1-2 0-5 5 3 0 0 1 2 5
5 5 Luke Spink 13 2-2 1-1 0-0 3-3 6 2 0 0 0 0 5
40 40 Keegan Severn 12 1-3 0-0 0-0 0-2 2 3 0 0 0 0 2
30 30 Cole Crubel 12 1-3 0-2 0-0 0-0 0 0 1 0 0 0 2
33 33 Quinn Ewald 5 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
2 2 Garret Locy 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (51.0 %) 26-51 (55.6 %) 10-18 (79.3 %) 23-29 5-30 35 20 13 1 1 9 85
Team Total % 51.0 % 55.6 % 79.3 %

2nd Half Box Score

UW-River Falls 38

UW-River Falls 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jedwabny, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Parker, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Anderson, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Payne, Rodrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Holland, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Honstrom, Garret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leifker, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 T. Anthony-Larmouth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Van Scoy, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Renta, Mateo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Curvey, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Butler, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Viterbo 45

Viterbo 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ben Olson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Robert Cunitz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Alex King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jack Monis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dakota Mannel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Colin Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Luke Spink 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Keegan Severn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cole Crubel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Quinn Ewald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Garret Locy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-River Falls 0
Viterbo 0
0
0
2nd Chance Points
Team Total
UW-River Falls 0
Viterbo 0
0
0
Bench Points
Team Total
UW-River Falls 0
Viterbo 0
0
0
Lead Gained By
Team Total
UW-River Falls 0
Viterbo 0
0
0
Points in Paint
Team Total
UW-River Falls 0
Viterbo 0
0
0
Fast Break Points
Team Total
UW-River Falls 0
Viterbo 0
0
0
Score Tied By
Team Total
UW-River Falls 0
Viterbo 0
0
0