2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-12, 8-6)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Total Points 1968 1919
Points Per Game 72.9 71.1
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 717-1656 694-1592
FG: Percentage .433 .436
FG: Per Game 26.6 25.7
3PT: Made-Attempted 221-641 214-636
3PT: Percentage .345 .336
3PT: Per Game 8.2 7.9
FT: Made-Attempted 313-452 317-446
FT: Percentage .692 .711
FT: Per Game 11.6 11.7
Rebounding
Total 1035 933
Per Game 38.3 34.6
Margin 3.8 --
Assists
Total 326 325
Per Game 12.1 12.0
Turnovers
Total 329 320
Per Game 12.2 11.9
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.0 12.1
Steals
Total 172 175
Per Game 6.4 6.5
Blocks
Total 69 70
Per Game 2.6 2.6
Attendance
Total 5375 7155
Per Game 14-384 12-596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Johnson, Zac 27 27 850 31.5 166 394 .421 47 132 .356 60 87 .690 439 16.3 19 112 131 4.9 46 99 62 28 14
25 Leifker, Jack 27 27 644 23.9 151 303 .498 0 3 .000 71 111 .640 373 13.8 55 103 158 5.9 37 26 47 12 19
14 Hanson, Noah 23 22 648 28.2 97 228 .425 56 150 .373 53 68 .779 303 13.2 11 69 80 3.5 26 34 28 22 1
02 Jedwabny, Logan 27 26 691 25.6 91 219 .416 48 134 .358 33 42 .786 263 9.7 4 65 69 2.6 36 20 35 29 0
01 Butler, Jacob 27 0 324 12.0 40 81 .494 17 40 .425 16 25 .640 113 4.2 15 52 67 2.5 22 20 24 15 9
03 Reeck , Jake 27 1 336 12.4 36 100 .360 23 75 .307 9 10 .900 104 3.9 0 14 14 0.5 20 12 9 7 0
10 Holland, Marshall 27 27 600 22.2 27 69 .391 14 41 .341 22 29 .759 90 3.3 60 88 148 5.5 87 36 22 33 13
35 Honstrom, Garret 27 0 314 11.6 36 69 .522 0 0 .000 18 38 .474 90 3.3 26 61 87 3.2 50 14 23 6 4
20 Van Scoy, Will 14 0 164 11.7 11 34 .324 4 11 .364 3 7 .429 29 2.1 5 8 13 0.9 17 22 15 3 0
04 Curvey, Tyler 17 0 63 3.7 10 17 .588 5 7 .714 2 3 .667 27 1.6 1 4 5 0.3 12 5 11 1 1
21 Smith, Elijah 22 0 114 5.2 14 33 .424 3 9 .333 4 5 .800 35 1.6 10 11 21 1.0 6 6 3 1 1
11 Thompson, Micah 20 0 158 7.9 15 24 .625 0 0 .000 2 2 1.000 32 1.6 14 28 42 2.1 18 7 9 3 2
24 Wright, Bennett 3 0 3 1.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 0 0 0 0 0
32 Anderson, Mason 16 5 109 6.8 7 25 .280 1 15 .067 4 4 1.000 19 1.2 5 7 12 0.8 9 8 3 1 0
15 Benson, Logan 27 0 334 12.4 9 34 .265 3 12 .250 10 13 .769 31 1.1 23 39 62 2.3 25 11 20 5 3
22 Olson, Robert 4 0 6 1.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 0 2 0.5 1 0 0 0 0
20 Parker, Dylan 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0 0 0
05 Merritt, Regan 14 0 54 3.9 2 14 .143 0 11 .000 6 7 .857 10 0.7 0 5 5 0.4 5 3 3 3 1
05 DeLuca, Nick 7 0 9 1.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.1 3 0 0 0 0
00 Renta, Mateo 10 0 14 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 2 0
13 Sullivan, Sean 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 56 117 4.3 0 0 14 0 0  
12 Tengblad, Drew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Tengblad, Reid 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5450 201.9 717 1656 .433 221 641 .345 313 452 .692 1968 72.89 312 723 1035 38.3 422 326 329 172 69
Opponents 27 5450 201.9 694 1592 .436 214 636 .336 317 446 .711 1919 71.07 232 701 933 34.6 428 325 320 175 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Johnson, Zac 14 14 484 34.6 90 202 .446 24 59 .407 34 47 .723 238 17.0 7 60 67 4.8 24 65 4.6 31 17 9
25 Leifker, Jack 14 14 359 25.6 90 175 .514 0 1 .000 44 64 .688 224 16.0 26 64 90 6.4 20 16 1.1 27 6 14
14 Hanson, Noah 14 14 433 30.9 59 145 .407 36 99 .364 22 30 .733 176 12.6 6 47 53 3.8 20 19 1.4 17 13 1
02 Jedwabny, Logan 14 14 363 25.9 38 104 .365 18 59 .305 25 30 .833 119 8.5 1 28 29 2.1 19 7 0.5 17 10 0
10 Holland, Marshall 14 14 296 21.1 17 33 .515 8 19 .421 11 14 .786 53 3.8 24 41 65 4.6 42 18 1.3 14 15 7
01 Butler, Jacob 14 0 126 9.0 16 31 .516 6 15 .400 8 10 .800 46 3.3 7 25 32 2.3 9 8 0.6 10 4 3
35 Honstrom, Garret 14 0 168 12.0 20 38 .526 0 0 .000 11 20 .550 51 3.6 12 31 43 3.1 32 9 0.6 12 1 2
03 Reeck , Jake 14 0 156 11.1 16 43 .372 10 31 .323 2 3 .667 44 3.1 0 7 7 0.5 9 5 0.4 5 3 0
04 Curvey, Tyler 12 0 52 4.3 9 16 .563 4 6 .667 2 3 .667 24 2.0 1 2 3 0.3 10 0 0.0 8 0 1
15 Benson, Logan 14 0 169 12.1 5 13 .385 0 5 .000 7 9 .778 17 1.2 7 21 28 2.0 18 5 0.4 8 1 2
21 Smith, Elijah 14 0 82 5.9 7 21 .333 1 4 .250 4 5 .800 19 1.4 7 7 14 1.0 5 3 0.2 1 1 1
32 Anderson, Mason 6 0 14 2.3 0 2 .000 0 0 .000 4 4 1.000 4 0.7 0 1 1 0.2 0 1 0.2 0 0 0
12 DeLuca, Nick 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Merritt, Regan 12 0 49 4.1 2 12 .167 0 9 .000 6 7 .857 10 0.8 0 5 5 0.4 4 2 0.2 3 3 1
22 Olson, Robert 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Parker, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Renta, Mateo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 5.5 0 0 0.0 6 0 0  
11 Thompson, Micah 10 0 63 6.3 3 8 .375 0 0 .000 0 0 .000 6 0.6 6 13 19 1.9 5 1 0.1 2 0 2
20 Van Scoy, Will 3 0 27 9.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 4 0 0
Total 14 2850 203.6 373 846 .441 107 307 .349 180 246 .732 1033 73.79 142 392 534 38.1 218 160 11.4 165 74 43
Opponents 14 2850 203.6 374 861 .434 107 331 .323 169 236 .716 1024 73.14 137 369 506 36.1 216 170 12.1 145 89 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Johnson, Zac 27 27 850 166 394 .421 47 132 .356 60 87 .690 439 16.3
25 Leifker, Jack 27 27 644 151 303 .498 0 3 .000 71 111 .640 373 13.8
14 Hanson, Noah 23 22 648 97 228 .425 56 150 .373 53 68 .779 303 13.2
02 Jedwabny, Logan 27 26 691 91 219 .416 48 134 .358 33 42 .786 263 9.7
01 Butler, Jacob 27 0 324 40 81 .494 17 40 .425 16 25 .640 113 4.2
10 Holland, Marshall 27 27 600 27 69 .391 14 41 .341 22 29 .759 90 3.3
03 Reeck , Jake 27 1 336 36 100 .360 23 75 .307 9 10 .900 104 3.9
35 Honstrom, Garret 27 0 314 36 69 .522 0 0 .000 18 38 .474 90 3.3
20 Van Scoy, Will 14 0 164 11 34 .324 4 11 .364 3 7 .429 29 2.1
32 Anderson, Mason 16 5 109 7 25 .280 1 15 .067 4 4 1.000 19 1.2
15 Benson, Logan 27 0 334 9 34 .265 3 12 .250 10 13 .769 31 1.1
04 Curvey, Tyler 17 0 63 10 17 .588 5 7 .714 2 3 .667 27 1.6
22 Olson, Robert 4 0 6 2 3 .667 0 0 .000 0 0 .000 4 1.0
20 Parker, Dylan 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Smith, Elijah 22 0 114 14 33 .424 3 9 .333 4 5 .800 35 1.6
11 Thompson, Micah 20 0 158 15 24 .625 0 0 .000 2 2 1.000 32 1.6
24 Wright, Bennett 3 0 3 2 2 1.000 0 0 .000 0 0 .000 4 1.3
05 DeLuca, Nick 7 0 9 0 1 .000 0 0 .000 0 1 .000 0 0.0
05 Merritt, Regan 14 0 54 2 14 .143 0 11 .000 6 7 .857 10 0.7
00 Renta, Mateo 10 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Sullivan, Sean 4 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Tengblad, Drew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Tengblad, Reid 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 717 1656 .433 221 641 .345 313 452 .692 1968 72.89
Opponents 27 5450 694 1592 .436 214 636 .336 317 446 .711 1919 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Johnson, Zac 27 31.5 .421 .356 .690 0.7 4.1 4.9 3.7 1.0 0.5 16.3
25 Leifker, Jack 27 23.9 .498 .000 .640 2.0 3.8 5.9 1.0 0.4 0.7 13.8
14 Hanson, Noah 23 28.2 .425 .373 .779 0.5 3.0 3.5 1.5 1.0 0.0 13.2
02 Jedwabny, Logan 27 25.6 .416 .358 .786 0.1 2.4 2.6 0.7 1.1 0.0 9.7
01 Butler, Jacob 27 12.0 .494 .425 .640 0.6 1.9 2.5 0.7 0.6 0.3 4.2
10 Holland, Marshall 27 22.2 .391 .341 .759 2.2 3.3 5.5 1.3 1.2 0.5 3.3
03 Reeck , Jake 27 12.4 .360 .307 .900 0.0 0.5 0.5 0.4 0.3 0.0 3.9
35 Honstrom, Garret 27 11.6 .522 .000 .474 1.0 2.3 3.2 0.5 0.2 0.1 3.3
20 Van Scoy, Will 14 11.7 .324 .364 .429 0.4 0.6 0.9 1.6 0.2 0.0 2.1
32 Anderson, Mason 16 6.8 .280 .067 1.000 0.3 0.4 0.8 0.5 0.1 0.0 1.2
15 Benson, Logan 27 12.4 .265 .250 .769 0.9 1.4 2.3 0.4 0.2 0.1 1.1
04 Curvey, Tyler 17 3.7 .588 .714 .667 0.1 0.2 0.3 0.3 0.1 0.1 1.6
22 Olson, Robert 4 1.5 .667 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
20 Parker, Dylan 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
21 Smith, Elijah 22 5.2 .424 .333 .800 0.5 0.5 1.0 0.3 0.0 0.0 1.6
11 Thompson, Micah 20 7.9 .625 .000 1.000 0.7 1.4 2.1 0.4 0.2 0.1 1.6
24 Wright, Bennett 3 1.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
05 DeLuca, Nick 7 1.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
05 Merritt, Regan 14 3.9 .143 .000 .857 0.0 0.4 0.4 0.2 0.2 0.1 0.7
00 Renta, Mateo 10 1.4 .000 .000 .000 0.0 0.0 0.0 0.1 0.2 0.0 0.0
13 Sullivan, Sean 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.3 0.0
12 Tengblad, Drew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Tengblad, Reid 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .433 .345 .692 11.6 26.8 38.3 12.1 6.4 2.6 72.89
Opponents 27 201.9 .436 .336 .711 8.6 26.0 34.6 12.0 6.5 2.6 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia-M'head 11/10/23 56-57 L 23-59 .390 6-25 .240 4-5 .800 11 27 38 38.0 11 8 15 2 3 56 56.0
at Wis.-Superior 11/11/23 70-75 L 27-65 .415 10-28 .357 6-7 .857 16 28 44 41.0 15 14 19 4 6 70 63.0
vs Gust. Adolphus 11/15/23 62-60 W 25-65 .385 4-17 .235 8-15 .533 18 21 39 40.3 16 6 6 2 10 62 62.7
at Saint Mary's (MN) 11/18/23 73-76 L 29-65 .446 12-30 .400 3-8 .375 13 26 39 40.0 13 17 14 2 7 73 65.3
vs Northwestern-St. Paul 11/21/23 69-77 L 27-72 .375 10-41 .244 5-10 .500 12 22 34 38.8 17 11 5 0 7 69 66.0
at Crown (MN) 11/30/23 77-54 W 29-67 .433 10-25 .400 9-11 .818 10 25 35 38.2 16 17 9 2 15 77 67.8
vs Viterbo 12/02/23 78-65 W 24-49 .490 12-24 .500 18-28 .643 9 28 37 38.0 15 17 16 4 7 78 69.3
vs St. Olaf 12/12/23 68-67 W 26-55 .473 6-24 .250 10-13 .769 10 28 38 38.0 18 8 17 2 4 68 69.1
at Hamline 12/16/23 75-82 L 26-60 .433 10-27 .370 13-19 .684 5 25 30 37.1 17 15 9 0 8 75 69.8
vs Northland 12/29/23 72-38 W 28-72 .389 9-25 .360 7-14 .500 26 31 57 39.1 10 15 15 1 11 72 70.0
vs North Central (MN) 12/30/23 79-68 W 30-72 .417 8-24 .333 11-21 .524 20 30 50 40.1 19 16 15 4 7 79 70.8
vs Wis.-La Crosse 01/03/24 71-62 W 25-51 .490 7-17 .412 14-18 .778 10 27 37 39.8 20 10 18 2 9 71 70.8
at Wis.-Platteville 01/06/24 56-73 L 18-54 .333 2-18 .111 18-27 .667 12 28 40 39.8 15 5 9 4 3 56 69.7
vs Wis.-Eau Claire 01/10/24 86-83 W (2 OT) 32-65 .492 8-21 .381 14-20 .700 10 34 44 40.1 18 12 16 2 6 86 70.9
vs Wis.-Oshkosh 01/13/24 79-76 W 29-60 .483 11-23 .478 10-15 .667 9 29 38 40.0 15 10 11 5 4 79 71.4
at Wis.-Stevens Point 01/17/24 72-56 W 24-61 .393 6-29 .207 18-21 .857 15 29 44 40.3 12 15 17 3 9 72 71.4
vs Wis.-Whitewater 01/20/24 74-75 L 30-63 .476 11-23 .478 3-4 .750 5 21 26 39.4 13 15 6 3 5 74 71.6
at Wis.-Stout 01/24/24 85-77 W 30-58 .517 9-18 .500 16-24 .667 11 27 38 39.3 14 12 14 1 6 85 72.3
vs Wis.-Stevens Point 01/27/24 77-79 L 28-56 .500 9-28 .321 12-18 .667 8 30 38 39.3 17 13 15 1 6 77 72.6
at Wis.-La Crosse 01/31/24 68-64 W 22-64 .344 8-24 .333 16-17 .941 7 30 37 39.2 16 10 7 6 6 68 72.4
vs Wis.-Platteville 02/03/24 73-82 L 27-55 .491 9-26 .346 10-15 .667 7 25 32 38.8 18 12 9 3 0 73 72.4
at Wis.-Eau Claire 02/07/24 73-83 L 29-68 .426 4-20 .200 11-15 .733 11 22 33 38.5 15 5 4 1 4 73 72.4
at Wis.-Oshkosh 02/10/24 88-78 W 34-67 .507 9-19 .474 11-15 .733 9 29 38 38.5 14 18 7 4 4 88 73.1
vs Wis.-Stout 02/14/24 65-78 L 22-68 .324 5-20 .250 16-22 .727 13 30 43 38.7 14 12 11 2 6 65 72.8
at Wis.-Whitewater 02/17/24 66-58 W 23-56 .411 9-21 .429 11-15 .733 15 31 46 39.0 17 11 21 6 6 66 72.5
vs Wis.-Stevens Point 02/22/24 82-79 W 24-44 .545 9-17 .529 25-34 .735 7 21 28 38.6 20 11 17 2 11 82 72.8
at Wis.-Platteville 02/24/24 74-97 L 26-65 .400 8-27 .296 14-21 .667 13 19 32 38.3 17 11 7 1 2 74 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-M'head 11/10/23 57-56 W 24-59 .407 4-17 .235 5-12 .417 11 25 36 36.0 13 7 13 2 4 57 57.0
Wis.-Superior 11/11/23 75-70 W 28-65 .431 6-19 .316 13-16 .813 11 23 34 35.0 10 14 9 1 15 75 66.0
Gust. Adolphus 11/15/23 60-62 L 22-50 .440 9-31 .290 7-12 .583 10 27 37 35.7 17 10 16 2 1 60 64.0
Saint Mary's (MN) 11/18/23 76-73 W 28-55 .509 12-29 .414 8-9 .889 1 25 26 33.3 12 14 12 2 7 76 67.0
Northwestern-St. Paul 11/21/23 77-69 W 28-56 .500 12-27 .444 9-15 .600 9 36 45 35.6 9 12 15 2 0 77 69.0
Crown (MN) 11/30/23 54-77 L 20-54 .370 5-21 .238 9-14 .643 8 25 33 35.2 13 11 19 5 4 54 66.5
Viterbo 12/02/23 65-78 L 21-51 .412 6-17 .353 17-23 .739 4 21 25 33.7 25 14 13 0 9 65 66.3
St. Olaf 12/12/23 67-68 L 24-59 .407 3-17 .176 16-19 .842 8 21 29 33.1 15 10 10 1 9 67 66.4
Hamline 12/16/23 82-75 W 27-54 .500 11-29 .379 17-24 .708 4 33 37 33.6 19 16 13 2 5 82 68.1
Northland 12/29/23 38-72 L 14-56 .250 6-21 .286 4-6 .667 11 23 34 33.6 20 6 19 2 13 38 65.1
North Central (MN) 12/30/23 68-79 L 22-56 .393 9-22 .409 15-23 .652 5 28 33 33.5 17 11 17 3 7 68 65.4
Wis.-La Crosse 01/03/24 62-71 L 20-58 .345 5-23 .217 17-21 .810 13 17 30 33.3 17 7 14 1 7 62 65.1
Wis.-Platteville 01/06/24 73-56 W 26-64 .406 13-35 .371 8-11 .727 12 31 43 34.0 22 14 8 7 4 73 65.7
Wis.-Eau Claire 01/10/24 83-86 L (2 OT) 31-69 .449 12-36 .333 9-18 .500 9 29 38 34.3 16 17 11 2 8 83 66.9
Wis.-Oshkosh 01/13/24 76-79 L 29-63 .460 5-17 .294 13-15 .867 7 27 34 34.3 17 8 8 1 4 76 67.5
Wis.-Stevens Point 01/17/24 56-72 L 20-55 .364 7-23 .304 9-16 .563 11 24 35 34.3 17 13 20 4 10 56 66.8
Wis.-Whitewater 01/20/24 75-74 W 30-53 .566 7-15 .467 8-11 .727 5 27 32 34.2 9 10 12 0 2 75 67.3
Wis.-Stout 01/24/24 77-85 L 28-67 .418 7-22 .318 14-19 .737 15 19 34 34.2 17 14 11 3 8 77 67.8
Wis.-Stevens Point 01/27/24 79-77 W 25-51 .490 9-18 .500 20-28 .714 3 24 27 33.8 18 15 11 1 8 79 68.4
Wis.-La Crosse 01/31/24 64-68 L 23-66 .348 5-24 .208 13-18 .722 17 35 52 34.7 13 9 11 3 4 64 68.2
Wis.-Platteville 02/03/24 82-73 W 32-65 .492 10-23 .435 8-14 .571 10 23 33 34.6 14 12 3 1 6 82 68.9
Wis.-Eau Claire 02/07/24 83-73 W 29-61 .475 9-26 .346 16-18 .889 11 32 43 35.0 12 14 8 5 3 83 69.5
Wis.-Oshkosh 02/10/24 78-88 L 28-61 .459 8-30 .267 14-19 .737 5 27 32 34.9 15 11 7 2 4 78 69.9
Wis.-Stout 02/14/24 78-65 W 31-65 .477 5-16 .313 11-14 .786 6 35 41 35.1 16 14 9 4 8 78 70.2
Wis.-Whitewater 02/17/24 58-66 L 22-63 .349 5-23 .217 9-14 .643 13 19 32 35.0 13 12 12 9 13 58 69.7
Wis.-Stevens Point 02/22/24 79-82 L 27-53 .509 9-24 .375 16-22 .727 7 19 26 34.7 25 11 15 2 8 79 70.1
Wis.-Platteville 02/24/24 97-74 W 35-63 .556 15-31 .484 12-15 .800 6 26 32 34.6 17 19 4 3 4 97 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-M'head 11/10/23 56-57 -1 23-59/24-59 .390/.407 6-25/4-17 .240/.235 4-5/5-12 .800-.417 38/36 2 8/7 15/13 2/2 3/4 11/13
Wis.-Superior 11/11/23 70-75 -5 27-65/28-65 .415/.431 10-28/6-19 .357/.316 6-7/13-16 .857-.813 44/34 10 14/14 19/9 4/1 6/15 15/10
Gust. Adolphus 11/15/23 62-60 2 25-65/22-50 .385/.440 4-17/9-31 .235/.290 8-15/7-12 .533-.583 39/37 2 6/10 6/16 2/2 10/1 16/17
Saint Mary's (MN) 11/18/23 73-76 -3 29-65/28-55 .446/.509 12-30/12-29 .400/.414 3-8/8-9 .375-.889 39/26 13 17/14 14/12 2/2 7/7 13/12
Northwestern-St. Paul 11/21/23 69-77 -8 27-72/28-56 .375/.500 10-41/12-27 .244/.444 5-10/9-15 .500-.600 34/45 -11 11/12 5/15 0/2 7/0 17/9
Crown (MN) 11/30/23 77-54 23 29-67/20-54 .433/.370 10-25/5-21 .400/.238 9-11/9-14 .818-.643 35/33 2 17/11 9/19 2/5 15/4 16/13
Viterbo 12/02/23 78-65 13 24-49/21-51 .490/.412 12-24/6-17 .500/.353 18-28/17-23 .643-.739 37/25 12 17/14 16/13 4/0 7/9 15/25
St. Olaf 12/12/23 68-67 1 26-55/24-59 .473/.407 6-24/3-17 .250/.176 10-13/16-19 .769-.842 38/29 9 8/10 17/10 2/1 4/9 18/15
Hamline 12/16/23 75-82 -7 26-60/27-54 .433/.500 10-27/11-29 .370/.379 13-19/17-24 .684-.708 30/37 -7 15/16 9/13 0/2 8/5 17/19
Northland 12/29/23 72-38 34 28-72/14-56 .389/.250 9-25/6-21 .360/.286 7-14/4-6 .500-.667 57/34 23 15/6 15/19 1/2 11/13 10/20
North Central (MN) 12/30/23 79-68 11 30-72/22-56 .417/.393 8-24/9-22 .333/.409 11-21/15-23 .524-.652 50/33 17 16/11 15/17 4/3 7/7 19/17
Wis.-La Crosse 01/03/24 71-62 9 25-51/20-58 .490/.345 7-17/5-23 .412/.217 14-18/17-21 .778-.810 37/30 7 10/7 18/14 2/1 9/7 20/17
Wis.-Platteville 01/06/24 56-73 -17 18-54/26-64 .333/.406 2-18/13-35 .111/.371 18-27/8-11 .667-.727 40/43 -3 5/14 9/8 4/7 3/4 15/22
Wis.-Eau Claire 01/10/24 86-83 3 32-65/31-69 .492/.449 8-21/12-36 .381/.333 14-20/9-18 .700-.500 44/38 6 12/17 16/11 2/2 6/8 18/16
Wis.-Oshkosh 01/13/24 79-76 3 29-60/29-63 .483/.460 11-23/5-17 .478/.294 10-15/13-15 .667-.867 38/34 4 10/8 11/8 5/1 4/4 15/17
Wis.-Stevens Point 01/17/24 72-56 16 24-61/20-55 .393/.364 6-29/7-23 .207/.304 18-21/9-16 .857-.563 44/35 9 15/13 17/20 3/4 9/10 12/17
Wis.-Whitewater 01/20/24 74-75 -1 30-63/30-53 .476/.566 11-23/7-15 .478/.467 3-4/8-11 .750-.727 26/32 -6 15/10 6/12 3/0 5/2 13/9
Wis.-Stout 01/24/24 85-77 8 30-58/28-67 .517/.418 9-18/7-22 .500/.318 16-24/14-19 .667-.737 38/34 4 12/14 14/11 1/3 6/8 14/17
Wis.-Stevens Point 01/27/24 77-79 -2 28-56/25-51 .500/.490 9-28/9-18 .321/.500 12-18/20-28 .667-.714 38/27 11 13/15 15/11 1/1 6/8 17/18
Wis.-La Crosse 01/31/24 68-64 4 22-64/23-66 .344/.348 8-24/5-24 .333/.208 16-17/13-18 .941-.722 37/52 -15 10/9 7/11 6/3 6/4 16/13
Wis.-Platteville 02/03/24 73-82 -9 27-55/32-65 .491/.492 9-26/10-23 .346/.435 10-15/8-14 .667-.571 32/33 -1 12/12 9/3 3/1 0/6 18/14
Wis.-Eau Claire 02/07/24 73-83 -10 29-68/29-61 .426/.475 4-20/9-26 .200/.346 11-15/16-18 .733-.889 33/43 -10 5/14 4/8 1/5 4/3 15/12
Wis.-Oshkosh 02/10/24 88-78 10 34-67/28-61 .507/.459 9-19/8-30 .474/.267 11-15/14-19 .733-.737 38/32 6 18/11 7/7 4/2 4/4 14/15
Wis.-Stout 02/14/24 65-78 -13 22-68/31-65 .324/.477 5-20/5-16 .250/.313 16-22/11-14 .727-.786 43/41 2 12/14 11/9 2/4 6/8 14/16
Wis.-Whitewater 02/17/24 66-58 8 23-56/22-63 .411/.349 9-21/5-23 .429/.217 11-15/9-14 .733-.643 46/32 14 11/12 21/12 6/9 6/13 17/13
Wis.-Stevens Point 02/22/24 82-79 3 24-44/27-53 .545/.509 9-17/9-24 .529/.375 25-34/16-22 .735-.727 28/26 2 11/11 17/15 2/2 11/8 20/25
Wis.-Platteville 02/24/24 74-97 -23 26-65/35-63 .400/.556 8-27/15-31 .296/.484 14-21/12-15 .667-.800 32/32 0 11/19 7/4 1/3 2/4 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wis.-Oshkosh (02/10/24)
FIELD GOALS MADE 34 Wis.-Oshkosh (02/10/24)
FIELD GOAL ATTEMPTS 72 Northwestern-St. Paul (11/21/23); Northland (12/29/23); North Central (MN) (12/30/23)
3 PT FIELD GOALS MADE 12 Viterbo (12/02/23); Saint Mary's (MN) (11/18/23)
3 PT FG ATTEMPTS 41 Northwestern-St. Paul (11/21/23)
FREE THROWS MADE 25 Wis.-Stevens Point (02/22/24)
FREE THROW ATTEMPTS 34 Wis.-Stevens Point (02/22/24)
REBOUNDS 57 Northland (12/29/23)
ASSISTS 18 Wis.-Oshkosh (02/10/24)
STEALS 15 Crown (MN) (11/30/23)
BLOCKED SHOTS 6 Wis.-La Crosse (01/31/24); Wis.-Whitewater (02/17/24)
TURNOVERS 21 Wis.-Whitewater (02/17/24)
FOULS 20 Wis.-La Crosse (01/03/24); Wis.-Stevens Point (02/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Leifker,Jack Wis.-Stout (01/24/24)
FIELD GOALS MADE 12 Leifker,Jack Wis.-Stout (01/24/24)
FIELD GOAL ATTEMPTS 22 Johnson,Zac Northwestern-St. Paul (11/21/23); Saint Mary's (MN) (11/18/23); Wis.-Oshkosh (02/10/24)
3 PT FIELD GOALS MADE 6 Hanson,Noah Wis.-Eau Claire (01/10/24)
3 PT FG ATTEMPTS 10 Johnson,Zac; Hanson,Noah Northwestern-St. Paul (11/21/23); Wis.-Eau Claire (01/10/24); Wis.-Stevens Point (01/27/24); Wis.-Superior (11/11/23)
FREE THROWS MADE 7 Leifker,Jack; Hanson,Noah Wis.-Stout (02/14/24); Wis.-Platteville (02/24/24)
FREE THROW ATTEMPTS 10 Hanson,Noah Wis.-Platteville (02/24/24)
