2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-11)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Total Points 1629 1703
Points Per Game 65.2 68.1
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 615-1427 609-1450
FG: Percentage .431 .420
FG: Per Game 24.6 24.4
3PT: Made-Attempted 142-462 183-554
3PT: Percentage .307 .330
3PT: Per Game 5.7 7.3
FT: Made-Attempted 257-398 302-413
FT: Percentage .646 .731
FT: Per Game 10.3 12.1
Rebounding
Total 900 857
Per Game 36.0 34.3
Margin 1.7 --
Assists
Total 252 266
Per Game 10.1 10.6
Turnovers
Total 278 226
Per Game 11.1 9.0
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.8 12.2
Steals
Total 123 172
Per Game 4.9 6.9
Blocks
Total 83 61
Per Game 3.3 2.4
Attendance
Total 5342 5773
Per Game 13-411 12-481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Johnson, Zac 25 25 771 30.8 157 377 .416 50 144 .347 44 75 .587 408 16.3 14 89 103 4.1 40 62 57 15 17
25 Leifker, Jack 24 23 626 26.1 118 234 .504 0 0 .000 61 88 .693 297 12.4 38 88 126 5.3 36 22 38 7 20
05 Merritt, Regan 24 14 429 17.9 50 126 .397 22 63 .349 24 34 .706 146 6.1 10 34 44 1.8 51 24 24 15 6
11 Thompson, Micah 25 5 493 19.7 59 94 .628 0 1 .000 31 49 .633 149 6.0 47 77 124 5.0 37 16 19 13 3
04 Wanguhu, Jeremy 25 7 407 16.3 41 90 .456 10 31 .323 30 42 .714 122 4.9 10 23 33 1.3 36 18 28 10 7
10 Ralph, Gavin 23 19 553 24.0 43 103 .417 8 37 .216 14 21 .667 108 4.7 22 69 91 4.0 43 23 20 16 9
24 Adams, Drew 24 21 421 17.5 38 112 .339 14 52 .269 13 20 .650 103 4.3 24 73 97 4.0 31 13 18 4 8
01 Butler, Jacob 25 0 329 13.2 39 93 .419 14 49 .286 11 16 .688 103 4.1 21 58 79 3.2 20 17 15 12 6
32 Anderson, Mason 23 5 311 13.5 23 64 .359 18 43 .419 3 6 .500 67 2.9 7 44 51 2.2 22 15 10 8 2
34 Tengblad, Reid 8 0 38 4.8 8 16 .500 1 1 1.000 3 3 1.000 20 2.5 3 11 14 1.8 2 2 2 0 0
15 Ashburn, Riley 12 0 64 5.3 11 19 .579 0 0 .000 3 4 .750 25 2.1 3 8 11 0.9 9 4 6 0 1
02 Wright, Bennett 22 1 220 10.0 16 39 .410 1 10 .100 10 19 .526 43 2.0 1 17 18 0.8 9 10 13 11 1
13 Sullivan, Sean 17 2 112 6.6 4 14 .286 3 7 .429 2 6 .333 13 0.8 2 12 14 0.8 13 5 3 2 0
20 DeLuca, Nick 7 0 13 1.9 2 3 .667 0 1 .000 1 2 .500 5 0.7 0 0 0 0.0 0 2 0 0 0
00 Renta, Mateo 15 3 66 4.4 2 11 .182 1 7 .143 2 5 .400 7 0.5 1 8 9 0.6 9 6 8 3 0
12 Parker, Dylan 14 0 101 7.2 1 8 .125 0 2 .000 3 4 .750 5 0.4 0 7 7 0.5 3 10 6 5 2
30 Tengblad, Drew 8 0 20 2.5 1 7 .143 0 3 .000 1 2 .500 3 0.4 3 2 5 0.6 2 2 2 0 1
21 Herrick, Charlie 6 0 9 1.5 1 5 .200 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 1 0 0
14 Postel, Reggie 6 0 12 2.0 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 1 1 0
03 Havlik, Owen 6 0 30 5.0 0 8 .000 0 6 .000 1 2 .500 1 0.2 0 4 4 0.7 5 1 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.8 0 0 6 0 0  
Total 25 5025 201.0 615 1427 .431 142 462 .307 257 398 .646 1629 65.16 237 663 900 36.0 370 252 278 123 83
Opponents 25 5025 201.0 609 1450 .420 183 554 .330 302 413 .731 1703 68.12 213 644 857 34.3 391 266 226 172 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Johnson, Zac 14 14 433 30.9 89 217 .410 29 81 .358 27 44 .614 234 16.7 4 40 44 3.1 29 31 2.2 35 3 8
25 Leifker, Jack 14 14 382 27.3 71 141 .504 0 0 .000 47 65 .723 189 13.5 14 45 59 4.2 22 13 0.9 20 4 14
05 Merritt, Regan 13 3 221 17.0 30 62 .484 13 25 .520 13 22 .591 86 6.6 4 19 23 1.8 26 15 1.2 13 10 2
11 Thompson, Micah 14 0 257 18.4 26 48 .542 0 1 .000 19 30 .633 71 5.1 27 41 68 4.9 24 7 0.5 10 8 2
24 Adams, Drew 14 13 251 17.9 24 62 .387 12 34 .353 9 13 .692 69 4.9 14 36 50 3.6 23 7 0.5 4 2 7
10 Ralph, Gavin 14 12 327 23.4 21 53 .396 5 19 .263 9 11 .818 56 4.0 14 35 49 3.5 23 15 1.1 13 8 3
04 Wanguhu, Jeremy 14 7 236 16.9 21 52 .404 4 13 .308 14 19 .737 60 4.3 6 16 22 1.6 19 10 0.7 14 6 5
01 Butler, Jacob 14 0 178 12.7 18 43 .419 10 30 .333 3 4 .750 49 3.5 7 26 33 2.4 11 10 0.7 10 5 5
32 Anderson, Mason 14 1 175 12.5 13 31 .419 11 23 .478 0 0 .000 37 2.6 5 29 34 2.4 12 13 0.9 6 5 2
34 Tengblad, Reid 3 0 10 3.3 3 5 .600 1 1 1.000 0 0 .000 7 2.3 2 2 4 1.3 1 0 0.0 1 0 0
13 Sullivan, Sean 9 2 68 7.6 4 11 .364 3 6 .500 2 6 .333 13 1.4 1 7 8 0.9 7 4 0.4 2 2 0
02 Wright, Bennett 11 1 94 8.5 5 13 .385 1 3 .333 4 6 .667 15 1.4 1 5 6 0.5 3 4 0.4 7 5 1
21 Herrick, Charlie 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Renta, Mateo 9 3 44 4.9 2 9 .222 1 7 .143 0 2 .000 5 0.6 0 5 5 0.6 6 3 0.3 5 3 0
15 Ashburn, Riley 9 0 32 3.6 4 6 .667 0 0 .000 0 0 .000 8 0.9 2 3 5 0.6 5 2 0.2 4 0 1
20 DeLuca, Nick 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0.3 0 0 0
03 Havlik, Owen 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Parker, Dylan 11 0 92 8.4 1 8 .125 0 2 .000 2 2 1.000 4 0.4 0 6 6 0.5 3 10 0.9 6 5 2
14 Postel, Reggie 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.8 0 0 0.0 2 0 0  
30 Tengblad, Drew 3 0 7 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.7 1 0 0.0 0 0 0
Total 14 2825 201.8 333 770 .432 90 251 .359 150 226 .664 906 64.71 122 335 457 32.6 215 145 10.4 153 66 52
Opponents 14 2825 201.8 352 798 .441 119 318 .374 204 261 .782 1027 73.36 128 355 483 34.5 219 162 11.6 119 97 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Johnson, Zac 25 25 771 157 377 .416 50 144 .347 44 75 .587 408 16.3
25 Leifker, Jack 24 23 626 118 234 .504 0 0 .000 61 88 .693 297 12.4
05 Merritt, Regan 24 14 429 50 126 .397 22 63 .349 24 34 .706 146 6.1
11 Thompson, Micah 25 5 493 59 94 .628 0 1 .000 31 49 .633 149 6.0
24 Adams, Drew 24 21 421 38 112 .339 14 52 .269 13 20 .650 103 4.3
10 Ralph, Gavin 23 19 553 43 103 .417 8 37 .216 14 21 .667 108 4.7
04 Wanguhu, Jeremy 25 7 407 41 90 .456 10 31 .323 30 42 .714 122 4.9
01 Butler, Jacob 25 0 329 39 93 .419 14 49 .286 11 16 .688 103 4.1
32 Anderson, Mason 23 5 311 23 64 .359 18 43 .419 3 6 .500 67 2.9
02 Wright, Bennett 22 1 220 16 39 .410 1 10 .100 10 19 .526 43 2.0
15 Ashburn, Riley 12 0 64 11 19 .579 0 0 .000 3 4 .750 25 2.1
34 Tengblad, Reid 8 0 38 8 16 .500 1 1 1.000 3 3 1.000 20 2.5
00 Renta, Mateo 15 3 66 2 11 .182 1 7 .143 2 5 .400 7 0.5
13 Sullivan, Sean 17 2 112 4 14 .286 3 7 .429 2 6 .333 13 0.8
20 DeLuca, Nick 7 0 13 2 3 .667 0 1 .000 1 2 .500 5 0.7
03 Havlik, Owen 6 0 30 0 8 .000 0 6 .000 1 2 .500 1 0.2
21 Herrick, Charlie 6 0 9 1 5 .200 0 3 .000 0 0 .000 2 0.3
12 Parker, Dylan 14 0 101 1 8 .125 0 2 .000 3 4 .750 5 0.4
14 Postel, Reggie 6 0 12 1 4 .250 0 2 .000 0 0 .000 2 0.3
30 Tengblad, Drew 8 0 20 1 7 .143 0 3 .000 1 2 .500 3 0.4
Total 25 5025 615 1427 .431 142 462 .307 257 398 .646 1629 65.16
Opponents 25 5025 609 1450 .420 183 554 .330 302 413 .731 1703 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Johnson, Zac 25 30.8 .416 .347 .587 0.6 3.6 4.1 2.5 0.6 0.7 16.3
25 Leifker, Jack 24 26.1 .504 .000 .693 1.6 3.7 5.3 0.9 0.3 0.8 12.4
05 Merritt, Regan 24 17.9 .397 .349 .706 0.4 1.4 1.8 1.0 0.6 0.3 6.1
11 Thompson, Micah 25 19.7 .628 .000 .633 1.9 3.1 5.0 0.6 0.5 0.1 6.0
24 Adams, Drew 24 17.5 .339 .269 .650 1.0 3.0 4.0 0.5 0.2 0.3 4.3
10 Ralph, Gavin 23 24.0 .417 .216 .667 1.0 3.0 4.0 1.0 0.7 0.4 4.7
04 Wanguhu, Jeremy 25 16.3 .456 .323 .714 0.4 0.9 1.3 0.7 0.4 0.3 4.9
01 Butler, Jacob 25 13.2 .419 .286 .688 0.8 2.3 3.2 0.7 0.5 0.2 4.1
32 Anderson, Mason 23 13.5 .359 .419 .500 0.3 1.9 2.2 0.7 0.3 0.1 2.9
02 Wright, Bennett 22 10.0 .410 .100 .526 0.0 0.8 0.8 0.5 0.5 0.0 2.0
15 Ashburn, Riley 12 5.3 .579 .000 .750 0.3 0.7 0.9 0.3 0.0 0.1 2.1
34 Tengblad, Reid 8 4.8 .500 1.000 1.000 0.4 1.4 1.8 0.3 0.0 0.0 2.5
00 Renta, Mateo 15 4.4 .182 .143 .400 0.1 0.5 0.6 0.4 0.2 0.0 0.5
13 Sullivan, Sean 17 6.6 .286 .429 .333 0.1 0.7 0.8 0.3 0.1 0.0 0.8
20 DeLuca, Nick 7 1.9 .667 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.7
03 Havlik, Owen 6 5.0 .000 .000 .500 0.0 0.7 0.7 0.2 0.2 0.0 0.2
21 Herrick, Charlie 6 1.5 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
12 Parker, Dylan 14 7.2 .125 .000 .750 0.0 0.5 0.5 0.7 0.4 0.1 0.4
14 Postel, Reggie 6 2.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.3
30 Tengblad, Drew 8 2.5 .143 .000 .500 0.4 0.3 0.6 0.3 0.0 0.1 0.4
Total 25 201.0 .431 .307 .646 9.5 26.5 36.0 10.1 4.9 3.3 65.16
Opponents 25 201.0 .420 .330 .731 8.5 25.8 34.3 10.6 6.9 2.4 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Macalester 11/13/24 70-74 L 26-61 .426 7-18 .389 11-20 .550 12 28 40 40.0 14 10 6 4 3 70 70.0
vs Crown (MN) 11/16/24 56-65 L 24-70 .343 3-25 .120 5-8 .625 20 27 47 43.5 15 8 14 3 7 56 63.0
at St. Olaf 11/20/24 69-50 W 28-64 .438 4-13 .308 9-15 .600 12 30 42 43.0 15 9 8 3 8 69 65.0
vs Saint Mary's (MN) 11/23/24 84-56 W 35-60 .583 6-18 .333 8-13 .615 9 36 45 43.5 18 13 12 0 5 84 69.8
vs Concordia-M'head 11/26/24 68-59 W 24-59 .407 8-27 .296 12-21 .571 15 21 36 42.0 13 6 5 2 6 68 69.4
at Carleton 11/30/24 67-72 L 29-59 .492 3-12 .250 6-8 .750 10 17 27 39.5 14 12 9 4 5 67 69.0
at North Central (MN) 12/11/24 72-61 W 27-59 .458 4-17 .235 14-17 .824 4 36 40 39.6 14 12 11 2 3 72 69.4
at Gustavus Adolphus 12/14/24 53-73 L 18-52 .346 8-26 .308 9-16 .563 5 23 28 38.1 14 10 15 2 6 53 67.4
vs Hamline 12/19/24 45-58 L 17-57 .298 2-18 .111 9-16 .563 13 34 47 39.1 14 5 18 4 3 45 64.9
vs St. Scholastica 12/30/24 80-57 W 33-63 .524 3-18 .167 11-19 .579 9 39 48 40.0 13 15 16 2 8 80 66.4
vs Wis.-Superior 12/31/24 59-51 W 21-53 .396 4-19 .211 13-19 .684 6 37 43 40.3 11 7 11 5 3 59 65.7
at Wis.-Whitewater 01/04/25 69-88 L 26-61 .426 7-21 .333 10-14 .714 14 19 33 39.7 16 14 8 4 3 69 66.0
vs Wis.-Stout 01/08/25 64-66 L 22-54 .407 3-14 .214 17-26 .654 11 22 33 39.2 14 6 10 4 8 64 65.8
at Wis.-Eau Claire 01/11/25 67-65 W 24-57 .421 5-17 .294 14-20 .700 8 30 38 39.1 17 11 7 6 3 67 65.9
vs Wis.-Stevens Point 01/15/25 53-55 L 20-50 .400 6-14 .429 7-11 .636 10 27 37 38.9 14 11 18 2 6 53 65.1
vs Wis.-Platteville 01/18/25 66-75 L 22-50 .440 8-17 .471 14-16 .875 5 24 29 38.3 18 10 12 4 4 66 65.1
at Wis.-La Crosse 01/22/25 56-77 L 21-54 .389 3-15 .200 11-19 .579 12 27 39 38.4 12 8 15 2 6 56 64.6
at Wis.-Oshkosh 01/25/25 68-81 L 24-50 .480 10-17 .588 10-12 .833 5 18 23 37.5 17 12 10 4 2 68 64.8
vs Wis.-Eau Claire 01/29/25 58-71 L 21-57 .368 9-28 .321 7-11 .636 5 22 27 36.9 15 9 6 4 6 58 64.4
at Wis.-Stevens Point 02/05/25 53-62 L 18-44 .409 8-21 .381 9-18 .500 4 27 31 36.7 19 12 16 5 3 53 63.9
vs Wis.-Oshkosh 02/08/25 76-68 W (OT) 28-56 .500 8-16 .500 12-21 .571 9 26 35 36.6 16 13 9 6 6 76 64.4
at Wis.-Stout 02/12/25 81-82 L 31-66 .470 7-16 .438 12-15 .800 13 24 37 36.6 13 10 7 2 5 81 65.2
vs Wis.-Whitewater 02/15/25 72-66 W 26-52 .500 6-15 .400 14-23 .609 9 25 34 36.5 18 10 9 5 5 72 65.5
vs Wis.-La Crosse 02/19/25 79-86 L 33-65 .508 8-21 .381 5-6 .833 8 21 29 36.2 13 17 11 2 6 79 66.0
at Wis.-Platteville 02/22/25 44-85 L 17-54 .315 2-19 .105 8-14 .571 9 23 32 36.0 13 2 15 2 3 44 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/13/24 74-70 W 27-64 .422 13-26 .500 7-10 .700 12 27 39 39.0 17 12 8 3 3 74 74.0
Crown (MN) 11/16/24 65-56 W 24-62 .387 5-24 .208 12-14 .857 12 28 40 39.5 10 11 9 7 9 65 69.5
St. Olaf 11/20/24 50-69 L 19-53 .358 3-17 .176 9-13 .692 5 27 32 37.0 13 6 13 2 4 50 63.0
Saint Mary's (MN) 11/23/24 56-84 L 20-54 .370 2-20 .100 14-24 .583 4 18 22 33.3 17 7 9 0 8 56 61.3
Concordia-M'head 11/26/24 59-68 L 25-49 .510 3-15 .200 6-11 .545 6 25 31 32.8 18 4 13 2 1 59 60.8
Carleton 11/30/24 72-67 W 27-55 .491 6-14 .429 12-14 .857 12 21 33 32.8 10 13 8 6 6 72 62.7
North Central (MN) 12/11/24 61-72 L 23-69 .333 5-28 .179 10-12 .833 5 27 32 32.7 15 11 7 0 7 61 62.4
Gustavus Adolphus 12/14/24 73-53 W 28-63 .444 11-26 .423 6-10 .600 9 28 37 33.3 18 14 9 0 6 73 63.8
Hamline 12/19/24 58-45 W 23-60 .383 3-16 .188 9-18 .500 7 31 38 33.8 16 8 7 1 13 58 63.1
St. Scholastica 12/30/24 57-80 L 21-62 .339 6-29 .207 9-16 .563 5 26 31 33.5 17 11 13 1 12 57 62.5
Wis.-Superior 12/31/24 51-59 L 20-61 .328 7-21 .333 4-10 .400 8 31 39 34.0 21 7 11 3 6 51 61.5
Wis.-Whitewater 01/04/25 88-69 W 30-57 .526 14-29 .483 14-22 .636 14 22 36 34.2 15 15 7 2 6 88 63.7
Wis.-Stout 01/08/25 66-64 W 24-60 .400 8-24 .333 10-14 .714 14 26 40 34.6 18 10 15 3 7 66 63.8
Wis.-Eau Claire 01/11/25 65-67 L 20-54 .370 8-24 .333 17-19 .895 5 30 35 34.6 17 15 8 2 2 65 63.9
Wis.-Stevens Point 01/15/25 55-53 W 21-56 .375 4-17 .235 9-15 .600 10 20 30 34.3 14 3 12 4 13 55 63.3
Wis.-Platteville 01/18/25 75-66 W 25-57 .439 9-26 .346 16-17 .941 8 23 31 34.1 16 12 6 0 7 75 64.1
Wis.-La Crosse 01/22/25 77-56 W 28-64 .438 7-24 .292 14-18 .778 12 25 37 34.3 16 11 7 5 13 77 64.8
Wis.-Oshkosh 01/25/25 81-68 W 23-48 .479 12-23 .522 23-27 .852 7 23 30 34.1 15 13 8 4 6 81 65.7
Wis.-Eau Claire 01/29/25 71-58 W 23-51 .451 9-16 .563 16-19 .842 6 33 39 34.3 9 14 9 1 3 71 66.0
Wis.-Stevens Point 02/05/25 62-53 W 21-53 .396 7-16 .438 13-22 .591 7 27 34 34.3 20 8 9 1 10 62 65.8
Wis.-Oshkosh 02/08/25 68-76 L (OT) 23-59 .390 6-24 .250 16-18 .889 9 24 33 34.2 19 9 9 1 4 68 65.9
Wis.-Stout 02/12/25 82-81 W 31-66 .470 9-22 .409 11-14 .786 12 23 35 34.3 13 15 7 4 6 82 66.6
Wis.-Whitewater 02/15/25 66-72 L 17-55 .309 7-24 .292 25-31 .806 14 24 38 34.4 21 8 7 3 3 66 66.6
Wis.-La Crosse 02/19/25 86-79 W 34-56 .607 8-21 .381 10-13 .769 2 25 27 34.1 12 15 9 2 9 86 67.4
Wis.-Platteville 02/22/25 85-44 W 32-62 .516 11-28 .393 10-12 .833 8 30 38 34.3 14 14 6 4 8 85 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/13/24 70-74 -4 26-61/27-64 .426/.422 7-18/13-26 .389/.500 11-20/7-10 .550-.700 40/39 1 10/12 6/8 4/3 3/3 14/17
Crown (MN) 11/16/24 56-65 -9 24-70/24-62 .343/.387 3-25/5-24 .120/.208 5-8/12-14 .625-.857 47/40 7 8/11 14/9 3/7 7/9 15/10
St. Olaf 11/20/24 69-50 19 28-64/19-53 .438/.358 4-13/3-17 .308/.176 9-15/9-13 .600-.692 42/32 10 9/6 8/13 3/2 8/4 15/13
Saint Mary's (MN) 11/23/24 84-56 28 35-60/20-54 .583/.370 6-18/2-20 .333/.100 8-13/14-24 .615-.583 45/22 23 13/7 12/9 0/0 5/8 18/17
Concordia-M'head 11/26/24 68-59 9 24-59/25-49 .407/.510 8-27/3-15 .296/.200 12-21/6-11 .571-.545 36/31 5 6/4 5/13 2/2 6/1 13/18
Carleton 11/30/24 67-72 -5 29-59/27-55 .492/.491 3-12/6-14 .250/.429 6-8/12-14 .750-.857 27/33 -6 12/13 9/8 4/6 5/6 14/10
North Central (MN) 12/11/24 72-61 11 27-59/23-69 .458/.333 4-17/5-28 .235/.179 14-17/10-12 .824-.833 40/32 8 12/11 11/7 2/0 3/7 14/15
Gustavus Adolphus 12/14/24 53-73 -20 18-52/28-63 .346/.444 8-26/11-26 .308/.423 9-16/6-10 .563-.600 28/37 -9 10/14 15/9 2/0 6/6 14/18
Hamline 12/19/24 45-58 -13 17-57/23-60 .298/.383 2-18/3-16 .111/.188 9-16/9-18 .563-.500 47/38 9 5/8 18/7 4/1 3/13 14/16
St. Scholastica 12/30/24 80-57 23 33-63/21-62 .524/.339 3-18/6-29 .167/.207 11-19/9-16 .579-.563 48/31 17 15/11 16/13 2/1 8/12 13/17
Wis.-Superior 12/31/24 59-51 8 21-53/20-61 .396/.328 4-19/7-21 .211/.333 13-19/4-10 .684-.400 43/39 4 7/7 11/11 5/3 3/6 11/21
Wis.-Whitewater 01/04/25 69-88 -19 26-61/30-57 .426/.526 7-21/14-29 .333/.483 10-14/14-22 .714-.636 33/36 -3 14/15 8/7 4/2 3/6 16/15
Wis.-Stout 01/08/25 64-66 -2 22-54/24-60 .407/.400 3-14/8-24 .214/.333 17-26/10-14 .654-.714 33/40 -7 6/10 10/15 4/3 8/7 14/18
Wis.-Eau Claire 01/11/25 67-65 2 24-57/20-54 .421/.370 5-17/8-24 .294/.333 14-20/17-19 .700-.895 38/35 3 11/15 7/8 6/2 3/2 17/17
Wis.-Stevens Point 01/15/25 53-55 -2 20-50/21-56 .400/.375 6-14/4-17 .429/.235 7-11/9-15 .636-.600 37/30 7 11/3 18/12 2/4 6/13 14/14
Wis.-Platteville 01/18/25 66-75 -9 22-50/25-57 .440/.439 8-17/9-26 .471/.346 14-16/16-17 .875-.941 29/31 -2 10/12 12/6 4/0 4/7 18/16
Wis.-La Crosse 01/22/25 56-77 -21 21-54/28-64 .389/.438 3-15/7-24 .200/.292 11-19/14-18 .579-.778 39/37 2 8/11 15/7 2/5 6/13 12/16
Wis.-Oshkosh 01/25/25 68-81 -13 24-50/23-48 .480/.479 10-17/12-23 .588/.522 10-12/23-27 .833-.852 23/30 -7 12/13 10/8 4/4 2/6 17/15
Wis.-Eau Claire 01/29/25 58-71 -13 21-57/23-51 .368/.451 9-28/9-16 .321/.563 7-11/16-19 .636-.842 27/39 -12 9/14 6/9 4/1 6/3 15/9
Wis.-Stevens Point 02/05/25 53-62 -9 18-44/21-53 .409/.396 8-21/7-16 .381/.438 9-18/13-22 .500-.591 31/34 -3 12/8 16/9 5/1 3/10 19/20
Wis.-Oshkosh 02/08/25 76-68 8 28-56/23-59 .500/.390 8-16/6-24 .500/.250 12-21/16-18 .571-.889 35/33 2 13/9 9/9 6/1 6/4 16/19
Wis.-Stout 02/12/25 81-82 -1 31-66/31-66 .470/.470 7-16/9-22 .438/.409 12-15/11-14 .800-.786 37/35 2 10/15 7/7 2/4 5/6 13/13
Wis.-Whitewater 02/15/25 72-66 6 26-52/17-55 .500/.309 6-15/7-24 .400/.292 14-23/25-31 .609-.806 34/38 -4 10/8 9/7 5/3 5/3 18/21
Wis.-La Crosse 02/19/25 79-86 -7 33-65/34-56 .508/.607 8-21/8-21 .381/.381 5-6/10-13 .833-.769 29/27 2 17/15 11/9 2/2 6/9 13/12
Wis.-Platteville 02/22/25 44-85 -41 17-54/32-62 .315/.516 2-19/11-28 .105/.393 8-14/10-12 .571-.833 32/38 -6 2/14 15/6 2/4 3/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Saint Mary's (MN) (11/23/24)
FIELD GOALS MADE 35 Saint Mary's (MN) (11/23/24)
FIELD GOAL ATTEMPTS 70 Crown (MN) (11/16/24)
3 PT FIELD GOALS MADE 10 Wis.-Oshkosh (01/25/25)
3 PT FG ATTEMPTS 28 Wis.-Eau Claire (01/29/25)
FREE THROWS MADE 17 Wis.-Stout (01/08/25)
FREE THROW ATTEMPTS 26 Wis.-Stout (01/08/25)
REBOUNDS 48 St. Scholastica (12/30/24)
ASSISTS 17 Wis.-La Crosse (02/19/25)
STEALS 8 St. Scholastica (12/30/24); Wis.-Stout (01/08/25); St. Olaf (11/20/24)
BLOCKED SHOTS 6 Wis.-Oshkosh (02/08/25); Wis.-Eau Claire (01/11/25)
TURNOVERS 18 Hamline (12/19/24); Wis.-Stevens Point (01/15/25)
FOULS 19 Wis.-Stevens Point (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnson,Zac Wis.-Oshkosh (01/25/25)
FIELD GOALS MADE 11 Leifker,Jack Wis.-Oshkosh (02/08/25)
FIELD GOAL ATTEMPTS 20 Leifker,Jack; Johnson,Zac Wis.-Oshkosh (02/08/25); Wis.-Oshkosh (01/25/25)
3 PT FIELD GOALS MADE 5 Johnson,Zac Concordia-M'head (11/26/24); Wis.-Platteville (01/18/25)
3 PT FG ATTEMPTS 10 Johnson,Zac Concordia-M'head (11/26/24)
FREE THROWS MADE 9 Leifker,Jack Wis.-Stout (02/12/25)
FREE THROW ATTEMPTS 10 Leifker,Jack Wis.-Stevens Point (02/05/25)
REBOUNDS 12 Leifker,Jack Concordia-M'head (11/26/24)
ASSISTS 6 Johnson,Zac Saint Mary's (MN) (11/23/24)
STEALS 3 Parker,Dylan; Merritt,Regan Wis.-Stout (01/08/25); Wis.-Stevens Point (01/15/25)
BLOCKED SHOTS 3 Leifker,Jack Wis.-Oshkosh (02/08/25); Wis.-Eau Claire (01/11/25)
TURNOVERS 6 Leifker,Jack; Johnson,Zac Hamline (12/19/24); Wis.-Superior (12/31/24); Wis.-Stevens Point (02/05/25)
FOULS 5 Merritt,Regan Saint Mary's (MN) (11/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Johnson, Zac 25 408 16.3
#25 Leifker, Jack 24 297 12.4
#11 Thompson, Micah 25 149 6.0
#05 Merritt, Regan 24 146 6.1
#04 Wanguhu, Jeremy 25 122 4.9
#10 Ralph, Gavin 23 108 4.7
#24 Adams, Drew 24 103 4.3
#01 Butler, Jacob 25 103 4.1
#32 Anderson, Mason 23 67 2.9
#02 Wright, Bennett 22 43 2.0
#15 Ashburn, Riley 12 25 2.1
#34 Tengblad, Reid 8 20 2.5
#13 Sullivan, Sean 17 13 0.8
#00 Renta, Mateo 15 7 0.5
#20 DeLuca, Nick 7 5 0.7
#12 Parker, Dylan 14 5 0.4
#30 Tengblad, Drew 8 3 0.4
#21 Herrick, Charlie 6 2 0.3
#14 Postel, Reggie 6 2 0.3
#03 Havlik, Owen 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Johnson, Zac 25 157 377 .416 6.3 15.1
#25 Leifker, Jack 24 118 234 .504 4.9 9.8
#11 Thompson, Micah 25 59 94 .628 2.4 3.8
#05 Merritt, Regan 24 50 126 .397 2.1 5.3
