# 9 UW-River Falls (4-1, 0-1 NCHA) -VS- # 3 St. Norbert College (5-1, 3-0 NCHA)

Box Score

UW-River Falls logo
1
vs
St. Norbert College logo
7

# 9 UW-River Falls (4-1, 0-1 NCHA)
-VS-
# 3 St. Norbert College (5-1, 3-0 NCHA)

Team Score By Period
Team F Total
UW-River Falls 1 0 0 1
Winner St. Norbert College 0 2 5 7
RFM
Williams, Mike (1)
SNC
Cody Keefer (2); Kyle Stroh (1); Mason Baptista (1); Brandon Hoogenboom (1); Erik Cooper (1); Joe Perry (1)
Date:
11/9/2012
Start:
7:06 pm
Time:
2:06
Attendance:
953
Location:
De Pere, Wis.
Officials:
Referee: Steve Olson; Linesman: Ryan Schroder; Linesman: Nick Akers

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RFM SNC
1st - 03:51 RFM 1st 03:51 Mike Williams Adam Cardwell, Sean Roadhouse 1 0
2nd - 16:21 SNC 2nd 16:21 Kyle Stroh Brandon Hoogenboom, Sam Higgins 1 1
2nd - 19:28 SNC (PP) 2nd 19:28 Cody Keefer Cullen Bradshaw, Carl Ekstrom 1 2
3rd - 02:44 SNC 3rd 02:44 Brandon Hoogenboom Derek Donohue, Sam Dougherty 1 3
3rd - 04:22 SNC (PP) 3rd 04:22 Cody Keefer Joe Perry, Kyle Stroh 1 4
3rd - 06:00 SNC (PP) 3rd 06:00 Mason Baptista Tyler Zepeda, Sam Higgins 1 5
3rd - 13:28 SNC 3rd 13:28 Joe Perry Sam Higgins, Kyle Stroh 1 6
3rd - 17:32 SNC (PP) 3rd 17:32 Erik Cooper Mason Baptista, Marian Fiala 1 7
1 7

Power Play Summary

RFM - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RFM 1st Alec Hagaman 02:00 ROUGHING 18:54
SNC 1st Mason Baptista 02:00 ROUGHING 18:54
RFM 2nd Adam Cardwell 02:00 UNSPORTSMANLIKE CONDUCT 15:10
SNC 2nd Kyle Beaulieu 02:00 ROUGHING 15:10
RFM 2nd Alec Hagaman 02:00 SLASHING 18:36 PP
RFM 3rd Sean Roadhouse 02:00 CROSS-CHECKING 03:34 PP
RFM 3rd Chris Blessing 02:00 SLASHING 04:27 PP
SNC 3rd Mason Baptista 02:00 CROSS-CHECKING 06:51 PP
SNC 3rd Zach McDonald 02:00 SLASHING 08:03 PP
RFM 3rd Jeff Burke 02:00 HOOKING 16:55 PP

Individual Statistics

# 9 UW-River Falls 1

UW-River Falls 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Lewan, Scott 0 0 0 0 0 - - 0
D 3 3Malliaras, George 0 0 0 0 0 - - 0
4 4Burke, Jeff 0 0 0 0 0 - 1-2 0
D 6 6Schreiner, Jon 0 0 0 0 0 - - 0
7 7Calleja, Jake 0 0 0 0 0 - - 0
10 10Blessing, Chris 0 0 0 0 0 - 1-2 0
11 11Simon, Bill 0 0 0 0 0 - - 0
LW 13 13Huppert, Blake 0 0 0 0 0 - - 0
C 14 14Roadhouse, Sean 0 1 0 0 0 - 1-2 0
15 15Shewmake, Geoff 0 0 0 0 0 - - 0
16 16Hess, Willie 0 0 0 0 0 - - 0
17 17Williams, Mike 1 0 0 0 0 - - 0
RW 18 18Cardwell, Adam 0 1 0 0 0 - 1-2 0
19 19Schrotenboer, Zach 0 0 0 0 0 - - 0
20 20Wolfgram, Caleb 0 0 0 0 0 - - 0
21 21Borer, Riley 0 0 0 0 0 - - 0
22 22Hagaman, Alec 0 0 0 0 0 - 2-4 0
24 24Briola, Tyler 0 0 0 0 0 - - 0
28 28Kohn, Cody 0 0 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 1 2 22 22 0 0-0 6-12 0

# 3 St. Norbert College 7

St. Norbert College 7
Pos # Player G A Totals S +/- FO Pen BLK
6 6Zach McDonald 0 0 0 0 0 - 1-2 0
7 7Chris Rial 0 0 0 0 0 - - 0
8 8Cody Keefer 2 0 0 0 0 - - 0
10 10Cullen Bradshaw 0 1 0 0 0 - - 0
C 11 11Kyle Stroh 1 2 0 0 0 - - 0
16 16Sam Dougherty 0 1 0 0 0 - - 0
LW 18 18Tyler Zepeda 0 1 0 0 0 - - 0
19 19Mason Baptista 1 1 0 0 0 - 2-4 0
21 21Patrick McCadden 0 0 0 0 0 - - 0
22 22Brandon Hoogenboom 1 1 0 0 0 - - 0
23 23Erik Cooper 1 0 0 0 0 - - 0
24 24Derek Donohue 0 1 0 0 0 - - 0
25 25Carl Ekstrom 0 1 0 0 0 - - 0
RW 26 26Joe Perry 1 1 0 0 0 - - 0
27 27Sam Higgins 0 3 0 0 0 - - 0
28 28Kyle Beaulieu 0 0 0 0 0 - 1-2 0
D 29 29Reid Campbell 0 0 0 0 0 - - 0
G 31 31David Jacobson 0 0 0 0 0 - - 0
D 33 33Marian Fiala 0 1 0 0 0 - - 0
TM TMTEAM 0 0 44 44 0 - - 0
Totals 7 14 44 44 0 0-0 4-8 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Lewan, Scott L 60:00 7 0 37 37
Totals 7 0 37 37
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31David Jacobson W 60:00 1 0 21 21
Totals 1 0 21 21

Faceoff Statistics