# 9 UW-River Falls (4-2, 0-2 NCHA) -VS- # 3 St. Norbert College (6-1, 4-0 NCHA)

Box Score

UW-River Falls logo
0
vs
St. Norbert College logo
4

# 9 UW-River Falls (4-2, 0-2 NCHA)
-VS-
# 3 St. Norbert College (6-1, 4-0 NCHA)

Team Score By Period
Team F Total
UW-River Falls 0 0 0 0
Winner St. Norbert College 1 3 0 4
RFM
SNC
Tyler Zepeda (1); Erik Cooper (1); Joe Perry (1); Marian Fiala (1)
Date:
11/10/2012
Start:
7:05 pm
Time:
2:05
Attendance:
961
Location:
De Pere, Wis.
Officials:
Referee: Steve Olson; Linesman: Ryan Schroder; Linesman: Nick Akers

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RFM SNC
1st - 04:08 SNC 1st 04:08 Tyler Zepeda Unassisted 0 1
2nd - 03:01 SNC 2nd 03:01 Marian Fiala Erik Cooper, Joe Perry 0 2
2nd - 04:39 SNC (PP) 2nd 04:39 Erik Cooper Mason Baptista, Marian Fiala 0 3
2nd - 16:38 SNC (PP) 2nd 16:38 Joe Perry Cody Keefer, Cullen Bradshaw 0 4
0 4

Power Play Summary

RFM - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 2nd Reid Campbell 02:00 ELBOWING 00:37 PP
RFM 2nd Jake Calleja 02:00 SLASHING 03:04 PP
SNC 2nd Reid Campbell 02:00 INTERFERENCE 06:20 PP
SNC 2nd Kyle Stroh 02:00 CROSS-CHECKING 13:33 PP
RFM 2nd Alec Hagaman 02:00 HIGH STICKING 13:51 PP
RFM 2nd Alec Hagaman 02:00 HOLDING 16:25 PP
SNC 2nd Patrick McCadden 02:00 HITTING AFTER WHISTLE 17:12
RFM 2nd Jon Schreiner 02:00 HITTING AFTER WHISTLE 17:12
SNC 2nd Sam Higgins 02:00 HOOKING 19:46 PP
SNC 3rd Derek Donohue 02:00 HOOKING 05:45 PP
RFM 3rd George Malliaras 02:00 SLASHING 15:48 PP

Individual Statistics

# 9 UW-River Falls 0

UW-River Falls 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Lewan, Scott 0 0 0 0 0 - - 0
D 3 3Malliaras, George 0 0 0 0 0 - 1-2 0
4 4Burke, Jeff 0 0 0 0 0 - - 0
D 6 6Schreiner, Jon 0 0 0 0 0 - 1-2 0
7 7Calleja, Jake 0 0 0 0 0 - 1-2 0
9 9Goodmanson, Ryan 0 0 0 0 0 - - 0
10 10Blessing, Chris 0 0 0 0 0 - - 0
11 11Simon, Bill 0 0 0 0 0 - - 0
LW 13 13Huppert, Blake 0 0 0 0 0 - - 0
C 14 14Roadhouse, Sean 0 0 0 0 0 - - 0
16 16Hess, Willie 0 0 0 0 0 - - 0
17 17Williams, Mike 0 0 0 0 0 - - 0
RW 18 18Cardwell, Adam 0 0 0 0 0 - - 0
19 19Schrotenboer, Zach 0 0 0 0 0 - - 0
20 20Wolfgram, Caleb 0 0 0 0 0 - - 0
21 21Borer, Riley 0 0 0 0 0 - - 0
22 22Hagaman, Alec 0 0 0 0 0 - 2-4 0
24 24Briola, Tyler 0 0 0 0 0 - - 0
28 28Kohn, Cody 0 0 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 0 0 22 22 0 0-0 5-10 0

# 3 St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
6 6Zach McDonald 0 0 0 0 0 - - 0
7 7Chris Rial 0 0 0 0 0 - - 0
8 8Cody Keefer 0 1 0 0 0 - - 0
C 10 10Cullen Bradshaw 0 1 0 0 0 - - 0
11 11Kyle Stroh 0 0 0 0 0 - 1-2 0
17 17Emil Haque 0 0 0 0 0 - - 0
18 18Tyler Zepeda 1 0 0 0 0 - - 0
19 19Mason Baptista 0 1 0 0 0 - - 0
21 21Patrick McCadden 0 0 0 0 0 - 1-2 0
22 22Brandon Hoogenboom 0 0 0 0 0 - - 0
LW 23 23Erik Cooper 1 1 0 0 0 - - 0
24 24Derek Donohue 0 0 0 0 0 - 1-2 0
25 25Carl Ekstrom 0 0 0 0 0 - - 0
RW 26 26Joe Perry 1 1 0 0 0 - - 0
27 27Sam Higgins 0 0 0 0 0 - 1-2 0
28 28Kyle Beaulieu 0 0 0 0 0 - - 0
D 29 29Reid Campbell 0 0 0 0 0 - 2-4 0
G 31 31David Jacobson 0 0 0 0 0 - - 0
D 33 33Marian Fiala 1 1 0 0 0 - - 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 4 6 33 33 0 0-0 6-12 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Lewan, Scott L 60:00 4 0 29 29
Totals 4 0 29 29
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31David Jacobson W 60:00 0 0 22 22
Totals 0 0 22 22

Faceoff Statistics