UW-River Falls (11-9-3, 4-9-3 NCHA) -VS- # 5 UW-Eau Claire (18-3-2, 13-2-1 NCHA)

Box Score

UW-River Falls logo
2
vs
UW-Eau Claire logo
3

UW-River Falls (11-9-3, 4-9-3 NCHA)
-VS-
# 5 UW-Eau Claire (18-3-2, 13-2-1 NCHA)

Team Score By Period
Team F Total
UW-River Falls 0 2 0 2
Winner UW-Eau Claire 1 1 1 3
RFM
Roadhouse, Sean (1); Hess, Willie (1)
UWEC
Jordan Singer (2); Mark Pustin (1)
Date:
2/2/2013
Start:
7:04 PM
Time:
2:08
Attendance:
976
Location:
Eau Claire, WI
Officials:
Referee: Randy Best; Linesman: Dan Bendell; Linesman: Ben Yanez; Scorer: Dave Hanson

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RFM UWEC
1st - 05:59 UWEC 1st 05:59 Jordan Singer Andrew McCabe 0 1
2nd - 02:39 UWEC 2nd 02:39 Mark Pustin Travis Peckskamp 0 2
2nd - 03:13 RFM 2nd 03:13 Sean Roadhouse Caleb Wolfgram 1 2
2nd - 18:07 RFM (SH) 2nd 18:07 Willie Hess Bill Simon 2 2
3rd - 05:42 UWEC 3rd 05:42 Jordan Singer Daniel Olszewski, Andrew Wilcox 2 3
2 3

Power Play Summary

RFM - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RFM 2nd Jake Calleja 02:00 CROSS-CHECKING 12:03 PP
UWEC 2nd Jared Williams 02:00 UNSPORTSMANLIKE CONDUCT 14:24
RFM 2nd Riley Borer 02:00 UNSPORTSMANLIKE CONDUCT 14:24
RFM 2nd Riley Borer 02:00 ROUGHING 14:24 PP
RFM 2nd Sean Roadhouse 02:00 SLASHING 16:59 PP
UWEC 3rd Mark Pustin 02:00 HIGH STICKING 03:04 PP
UWEC 3rd Alex Olson 02:00 TRIPPING 08:31 PP

Individual Statistics

UW-River Falls 2

UW-River Falls 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Lewan, Scott 0 0 0 0 0 - - 0
D 3 3Malliaras, George 0 0 0 0 0 - - 0
4 4Burke, Jeff 0 0 0 0 0 - - 0
D 6 6Schreiner, Jon 0 0 0 0 0 - - 0
7 7Calleja, Jake 0 0 0 0 0 - 1-2 0
8 8Murphy, Alex 0 0 0 0 0 - - 0
9 9Goodmanson, Ryan 0 0 0 0 0 - - 0
C 11 11Simon, Bill 0 1 0 0 0 - - 0
12 12DeBace, Tom 0 0 0 0 0 - - 0
13 13Huppert, Blake 0 0 0 0 0 - - 0
LW 14 14Roadhouse, Sean 1 0 0 0 0 - 1-2 0
16 16Hess, Willie 1 0 0 0 0 - - 0
17 17Williams, Mike 0 0 0 0 0 - - 0
18 18Cardwell, Adam 0 0 0 0 0 - - 0
RW 19 19Schrotenboer, Zach 0 0 0 0 0 - - 0
20 20Wolfgram, Caleb 0 1 0 0 0 - - 0
21 21Borer, Riley 0 0 0 0 0 - 2-4 0
24 24Briola, Tyler 0 0 0 0 0 - - 0
28 28Kohn, Cody 0 0 0 0 0 - - 0
TM TMTEAM 0 0 28 28 0 - - 0
Totals 2 2 28 28 0 0-0 4-8 0

# 5 UW-Eau Claire 3

UW-Eau Claire 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Stephenson 0 0 0 0 0 - - 0
4 4Jeff Pauluk 0 0 0 0 0 - - 0
5 5Jack Callahan 0 0 0 0 0 - - 0
6 6Alex Olson 0 0 0 0 0 - 1-2 0
8 8Brian Nehring 0 0 0 0 0 - - 0
C 9 9Devin Mantha 0 0 0 0 0 - - 0
RW 10 10Jared Williams 0 0 0 0 0 - 1-2 0
11 11Travis Peckskamp 0 1 0 0 0 - - 0
12 12Jordan Singer 2 0 0 0 0 - - 0
13 13Mark Pustin 1 0 0 0 0 - 1-2 0
14 14Daniel Olszewski 0 1 0 0 0 - - 0
LW 17 17Jon Waggoner 0 0 0 0 0 - - 0
D 18 18Robbie Anderegg 0 0 0 0 0 - - 0
19 19Andrew Wilcox 0 1 0 0 0 - - 0
22 22Kurt Weston 0 0 0 0 0 - - 0
25 25Chris Heineman 0 0 0 0 0 - - 0
26 26Andrew McCabe 0 1 0 0 0 - - 0
D 27 27David Donnellan 0 0 0 0 0 - - 0
28 28Ross Andersen 0 0 0 0 0 - - 0
TM TMTEAM 0 0 42 42 0 - - 0
Totals 3 4 42 42 0 0-0 3-6 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Lewan, Scott L 58:40 3 0 39 39
TM TMTEAM 1:20 0 0 0 0
Totals 3 0 39 39
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Stephenson W 60:00 2 0 26 26
Totals 2 0 26 26

Faceoff Statistics