2017-18 Men's Hockey Cumulative Statistics

Team (8-17-4, 1-6-1)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals-Shots 72-797 85-875
Goals Per Game 2.5 2.9
Shot Percentage .090 .097
Shots Per Game 27.5 30.2
Assists 110 124
Saves 790 725
Power Plays
Goals-Opportunities 17-102 24-110
Conversion Percentage .167 .218
Goal Breakdown
Total 72 85
Power Play 17 24
Short Handed 3 3
Empty Net 1 1
Unassisted 7 9
Overtime 0 0
Hat Tricks 2 1
Penalties
Total 141 137
Minutes 353 378
Per Game 4.9 4.7
Minutes Per Game 12.2 13.0
Minor 129 119
Major 5 8
10 Minute Misconduct 3 3
Game Misconduct 4 6
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 801-880 880-801
Percentage .477 .523

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Matsushima, Eddie Matsushima, Eddie 26 14 14 28 106 .132 +4 4 1 3 1 1 0 2 3 6-12 6 0 0 6
12 Cahill, Cayden Cahill, Cayden 29 13 12 25 94 .138 +4 3 1 3 0 1 0 0 2 8-24 7 0 1 1
16 Karavos, Peter Karavos, Peter 29 8 9 17 57 .140 0 3 0 1 2 0 0 0 0 7-14 7 0 0 11
20 Drapluk, Joe Drapluk, Joe 29 10 6 16 61 .164 +1 2 1 3 1 0 0 0 1 4-8 4 0 0 7
18 Miller, Aussie Miller, Aussie 27 3 12 15 57 .053 +8 0 0 0 0 0 0 0 1 6-20 5 0 1 7
7 Hausinger, Christian Hausinger, Christian 29 1 12 13 44 .023 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 16
8 Vanderburg, Mitchell Vanderburg, Mitchell 27 2 10 12 44 .045 +2 0 0 1 0 0 0 0 0 18-63 14 1 3 3
24 Gelatt, Tim Gelatt, Tim 29 2 9 11 38 .053 +2 1 0 0 1 0 0 0 0 10-20 10 0 0 15
11 Clayton, Thomas Clayton, Thomas 29 6 3 9 59 .102 -9 0 0 1 1 0 0 0 0 14-28 14 0 0 5
28 Singerhouse, Charlie Singerhouse, Charlie 24 3 4 7 53 .057 -5 0 0 0 1 0 0 0 0 14-34 12 2 0 2
29 Doner, Max Doner, Max 24 3 3 6 22 .136 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Landau, David Landau, David 29 3 3 6 50 .060 -12 1 0 1 0 0 0 0 0 11-22 11 0 0 9
25 Brown, Jessie Brown, Jessie 29 1 4 5 12 .083 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 3  
2 Anderson, Blake Anderson, Blake 29 1 2 3 25 .040 +2 1 0 0 0 0 0 0 0 9-18 9 0 0 11
6 Leabo, Terry Leabo, Terry 8 1 2 3 16 .063 0 1 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Drapluk, Brian Drapluk, Brian 20 0 3 3 14 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
4 Gotelaere, Ryan Gotelaere, Ryan 14 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 4-8 4 0 0 6
10 Savidant, Rowan Savidant, Rowan 16 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Benson, Zach Benson, Zach 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Grounds, Tim Grounds, Tim 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hill, Ryan Hill, Ryan 20 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Hofelich, Brad Hofelich, Brad 17 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 1
35 Hughes, Michael Hughes, Michael 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Lovdokken, Hunter Lovdokken, Hunter 14 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Murphy, Chris Murphy, Chris 18 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 0
30 Quinn, Zach Quinn, Zach 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 197  
Total 29 72 110 182 797 .090 -23 17 3 13 8 2 0 2 7 141-353 129 5 7 313
Opponents 29 85 124 209 875 .097 +39 24 3 15 17 2 0 1 9 137-378 119 8 10 232

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Quinn, Zach Quinn, Zach 27-26 1593:38 76 2.86 19 1 0 745 .907 6 16 4 0
35 Hughes, Michael Hughes, Michael 5-2 134:21 8 3.57 4 2 0 45 .849 1 1 0 0
TM Team Empty Net 29-0 12:09 1 4.94 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Matsushima, Eddie Matsushima, Eddie 9 4 1 5 36 .111 -4 0 0 0 1 0 0 1 0 2-4 2 0 0 1
12 Cahill, Cayden Cahill, Cayden 9 1 4 5 27 .037 -1 0 0 0 0 0 0 0 0 4-16 3 0 1 0
18 Miller, Aussie Miller, Aussie 9 0 5 5 11 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Drapluk, Joe Drapluk, Joe 9 3 1 4 16 .188 0 0 1 1 0 0 0 0 0 2-4 2 0 0 2
11 Clayton, Thomas Clayton, Thomas 9 2 1 3 18 .111 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 3
6 Leabo, Terry Leabo, Terry 5 1 1 2 11 .091 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 4
7 Hausinger, Christian Hausinger, Christian 9 0 2 2 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
8 Vanderburg, Mitchell Vanderburg, Mitchell 9 0 2 2 13 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 2
16 Karavos, Peter Karavos, Peter 9 1 0 1 13 .077 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 9
25 Brown, Jessie Brown, Jessie 9 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
24 Gelatt, Tim Gelatt, Tim 9 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
28 Singerhouse, Charlie Singerhouse, Charlie 8 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 8-22 6 2 0 1
2 Anderson, Blake Anderson, Blake 9 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
3 Benson, Zach Benson, Zach 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Doner, Max Doner, Max 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Drapluk, Brian Drapluk, Brian 9 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
4 Gotelaere, Ryan Gotelaere, Ryan 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Hill, Ryan Hill, Ryan 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Hofelich, Brad Hofelich, Brad 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hughes, Michael Hughes, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Landau, David Landau, David 9 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Lovdokken, Hunter Lovdokken, Hunter 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Murphy, Chris Murphy, Chris 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Quinn, Zach Quinn, Zach 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Savidant, Rowan Savidant, Rowan 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 72  
Total 9 12 20 32 211 .057 -55 1 1 3 1 0 0 1 0 37-88 34 2 1 126
Opponents 9 31 44 75 279 .111 +57 8 0 6 7 1 0 1 3 33-77 31 1 1 73

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Quinn, Zach Quinn, Zach 9-8 533:00 30 3.38 7 0 0 246 .891 0 7 1 0
35 Hughes, Michael Hughes, Michael 2-0 10:16 1 5.84 1 0 0 2 .667 0 0 0 0
TM Team Empty Net 9-0 01:44 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 at Concordia Wisconsin L 3-4 3 2 5 23 .130 8-16 1 0 0 0 0 0 1 0
10/28/17 at MSOE L 1-3 1 2 3 27 .037 13-26 1 0 0 0 0 0 0 13
11/03/17 ST JOHNS L 2-6 2 3 5 26 .077 10-42 1 0 0 0 0 0 0 11
11/04/17 AUGSBURG L 2-3 2 2 4 18 .111 4-8 1 0 0 0 0 0 0 23
11/10/17 at Concordia-M'head L 2-3 2 2 4 26 .077 2-4 0 0 0 0 0 0 0 1
11/11/17 at Concordia-M'head T 3-3 3 6 9 27 .111 1-2 1 0 0 0 1 1 0 0
11/17/17 Finlandia W 6-1 6 11 17 38 .158 4-8 0 0 0 1 0 0 0 12
11/18/17 Northland Men W 2-1 2 3 5 27 .074 4-8 0 0 0 1 0 0 0 17
11/21/17 at Hamline University W 4-2 4 5 9 30 .133 9-29 2 0 0 1 0 0 1 12
12/01/17 UW-Stevens Point L 1-6 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 15
12/02/17 at Eau Claire L 0-4 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 15
12/08/17 LAWRENCE L 2-3 2 4 6 46 .043 3-6 0 0 0 0 0 0 0 7
12/09/17 LAWRENCE W 4-1 4 7 11 43 .093 3-6 1 0 0 1 0 0 0 10
12/15/17 ST. SCHOLASTICA MEN L 4-5 4 6 10 31 .129 11-30 2 1 0 0 0 0 1 13
1/06/18 GUSTAVUS MEN W 3-1 3 5 8 24 .125 3-6 1 0 1 1 0 0 0 9
1/09/18 ST. THOMAS MEN W 3-2 3 5 8 22 .136 5-10 0 0 0 1 0 0 0 17
1/12/18 at St. Olaf College T 3-3 3 3 6 28 .107 5-10 0 0 0 0 0 0 1 0
1/13/18 at Bethel University L 2-3 2 2 4 33 .061 2-4 0 1 0 0 0 0 1 0
1/18/18 Eau Claire L 1-2 1 1 2 19 .053 6-12 0 0 0 0 0 0 0 18
1/20/18 at UW-Stevens Point L 2-3 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 18
1/24/18 Hamline Men L 2-3 2 4 6 25 .080 2-4 1 0 0 0 0 0 0 12
2/02/18 UW-Superior L 0-5 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 14
2/03/18 at UW-Stout L 1-3 1 1 2 31 .032 3-6 0 1 0 0 0 0 0 0
2/08/18 at Wis.-Superior W 4-1 4 6 10 27 .148 7-22 0 0 0 1 0 1 0 11
2/10/18 UW-Stout T 2-2 2 4 6 23 .087 1-2 0 0 0 0 0 0 0 18
2/16/18 at UW-Superior W 7-1 7 11 18 45 .156 4-8 4 0 0 1 0 0 1 10
2/17/18 at Wis.-Superior T 3-3 3 3 6 24 .125 5-10 0 0 0 0 1 0 1 14
2/23/18 at UW-Stevens Point L 1-5 1 2 3 15 .067 6-18 1 0 0 0 0 0 0 17
2/24/18 at UW-Stevens Point L 2-3 2 4 6 23 .087 6-28 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 at Concordia Wisconsin L 3-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
10/28/17 at MSOE L 1-3 60:00 4 3.00 41 .911 0 1 0 0 0 1
11/03/17 ST JOHNS L 2-6 60:00 6 6.00 27 .818 0 1 0 4 0 0
11/04/17 AUGSBURG L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/10/17 at Concordia-M'head L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/11/17 at Concordia-M'head T 3-3 65:00 3 2.77 34 .919 0 0 1 0 0 0
11/17/17 Finlandia W 6-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/18/17 Northland Men W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/17 at Hamline University W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/01/17 UW-Stevens Point L 1-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
12/02/17 at Eau Claire L 0-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
12/08/17 LAWRENCE L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
12/09/17 LAWRENCE W 4-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
12/15/17 ST. SCHOLASTICA MEN L 4-5 60:00 5 5.00 20 .800 0 1 0 2 1 0
1/06/18 GUSTAVUS MEN W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/09/18 ST. THOMAS MEN W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/12/18 at St. Olaf College T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
1/13/18 at Bethel University L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/18/18 Eau Claire L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/20/18 at UW-Stevens Point L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
1/24/18 Hamline Men L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
2/02/18 UW-Superior L 0-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
2/03/18 at UW-Stout L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/08/18 at Wis.-Superior W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/10/18 UW-Stout T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
2/16/18 at UW-Superior W 7-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/17/18 at Wis.-Superior T 3-3 65:00 3 2.77 41 .932 0 0 1 1 0 0
2/23/18 at UW-Stevens Point L 1-5 60:00 5 5.00 40 .889 0 1 0 2 0 0
2/24/18 at UW-Stevens Point L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 Concordia Wisconsin W 4-3 4 4 8 34 .118 9-21 1 1 0 1 0 0 2 0
10/28/17 MSOE W 3-1 3 4 7 44 .068 12-46 1 0 1 1 0 0 0 8
11/03/17 at ST JOHNS W 6-2 6 12 18 33 .182 6-12 4 0 0 1 0 0 0 9
11/04/17 at AUGSBURG W 3-2 3 5 8 35 .086 2-4 1 0 0 1 0 0 0 12
11/10/17 Concordia-M'head W 3-2 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 3
11/11/17 Concordia-M'head T 3-3 3 2 5 37 .081 3-6 0 0 0 0 0 0 1 1
11/17/17 at Finlandia L 1-6 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 10
11/18/17 at Northland Men L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 12
11/21/17 Hamline University L 2-4 2 4 6 25 .080 8-27 1 0 0 0 0 0 0 8
12/01/17 at UW-Stevens Point W 6-1 6 9 15 34 .176 3-6 2 0 0 1 0 0 0 6
12/02/17 Eau Claire W 4-0 4 6 10 32 .125 2-4 1 0 0 1 0 0 0 17
12/08/17 at LAWRENCE W 3-2 3 5 8 18 .167 4-8 1 0 0 1 0 0 0 14
12/09/17 at LAWRENCE L 1-4 1 0 1 20 .050 2-4 0 1 0 0 0 0 1 11
12/15/17 at ST. SCHOLASTICA MEN W 5-4 5 6 11 25 .200 11-22 2 1 0 1 0 0 1 16
1/06/18 at GUSTAVUS MEN L 1-3 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 9
1/09/18 at ST. THOMAS MEN L 2-3 2 3 5 38 .053 5-10 1 0 0 0 0 0 0 2
1/12/18 St. Olaf College T 3-3 3 4 7 41 .073 3-6 1 0 0 0 1 0 0 0
1/13/18 Bethel University W 3-2 3 6 9 21 .143 2-4 0 0 0 1 0 0 0 0
1/18/18 at Eau Claire W 2-1 2 1 3 32 .063 4-8 0 0 0 1 0 0 1 13
1/20/18 UW-Stevens Point W 3-2 3 5 8 36 .083 1-2 1 0 0 1 0 0 0 8
1/24/18 at Hamline Men W 3-2 3 3 6 22 .136 4-8 0 0 0 1 0 0 1 13
2/02/18 at UW-Superior W 5-0 5 6 11 23 .217 4-8 2 0 0 1 0 1 1 8
2/03/18 UW-Stout W 3-1 3 2 5 28 .107 5-10 0 0 0 1 0 0 1 0
2/08/18 Wis.-Superior L 1-4 1 2 3 25 .040 9-26 0 0 0 0 0 0 0 12
2/10/18 at UW-Stout T 2-2 2 3 5 24 .083 1-2 0 0 0 0 1 0 0 7
2/16/18 UW-Superior L 1-7 1 2 3 27 .037 10-50 0 0 0 0 0 0 0 10
2/17/18 Wis.-Superior T 3-3 3 4 7 44 .068 7-41 1 0 0 0 0 0 0 12
2/23/18 UW-Stevens Point W 5-1 5 10 15 45 .111 4-11 2 0 0 1 0 0 0 2
2/24/18 UW-Stevens Point W 3-2 3 6 9 27 .111 5-10 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 Concordia Wisconsin W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/28/17 MSOE W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/03/17 at ST JOHNS W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/04/17 at AUGSBURG W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
11/10/17 Concordia-M'head W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/11/17 Concordia-M'head T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
11/17/17 at Finlandia L 1-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
11/18/17 at Northland Men L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/21/17 Hamline University L 2-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
12/01/17 at UW-Stevens Point W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/02/17 Eau Claire W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/08/17 at LAWRENCE W 3-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
12/09/17 at LAWRENCE L 1-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
12/15/17 at ST. SCHOLASTICA MEN W 5-4 60:00 4 4.00 27 .871 1 0 0 2 1 0
1/06/18 at GUSTAVUS MEN L 1-3 60:00 3 2.00 21 .875 0 1 0 1 0 1
1/09/18 at ST. THOMAS MEN L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/12/18 St. Olaf College T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
1/13/18 Bethel University W 3-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
1/18/18 at Eau Claire W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/20/18 UW-Stevens Point W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/24/18 at Hamline Men W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/02/18 at UW-Superior W 5-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/03/18 UW-Stout W 3-1 60:00 1 1.00 30 .968 1 0 0 0 1 0
2/08/18 Wis.-Superior L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
2/10/18 at UW-Stout T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
2/16/18 UW-Superior L 1-7 60:00 7 7.00 38 .844 0 1 0 4 0 0
2/17/18 Wis.-Superior T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
2/23/18 UW-Stevens Point W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
2/24/18 UW-Stevens Point W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/17 at Concordia Wisconsin L 3/4 2/4 23/34 8-16 / 9-21
10/28/17 at MSOE L 1/3 2/4 27/44 13-26 / 12-46
11/03/17 ST JOHNS L 2/6 3/12 26/33 10-42 / 6-12
11/04/17 AUGSBURG L 2/3 2/5 18/35 4-8 / 2-4
11/10/17 at Concordia-M'head L 2/3 2/5 26/25 2-4 / 3-6
11/11/17 at Concordia-M'head T 3/3 6/2 27/37 1-2 / 3-6
11/17/17 Finlandia W 6/1 11/2 38/30 4-8 / 3-6
11/18/17 Northland Men W 2/1 3/2 27/25 4-8 / 4-8
11/21/17 at Hamline University W 4/2 5/4 30/25 9-29 / 8-27
12/01/17 UW-Stevens Point L 1/6 2/9 19/34 3-6 / 3-6
12/02/17 at Eau Claire L 0/4 0/6 21/32 3-6 / 2-4
12/08/17 LAWRENCE L 2/3 4/5 46/18 3-6 / 4-8
12/09/17 LAWRENCE W 4/1 7/0 43/20 3-6 / 2-4
12/15/17 ST. SCHOLASTICA MEN L 4/5 6/6 31/25 11-30 / 11-22
1/06/18 GUSTAVUS MEN W 3/1 5/1 24/25 3-6 / 1-2
1/09/18 ST. THOMAS MEN W 3/2 5/3 22/38 5-10 / 5-10
1/12/18 at St. Olaf College T 3/3 3/4 28/41 5-10 / 3-6
1/13/18 at Bethel University L 2/3 2/6 33/21 2-4 / 2-4
1/18/18 Eau Claire L 1/2 1/1 19/32 6-12 / 4-8
1/20/18 at UW-Stevens Point L 2/3 4/5 20/36 4-8 / 1-2
1/24/18 Hamline Men L 2/3 4/3 25/22 2-4 / 4-8
2/02/18 UW-Superior L 0/5 0/6 36/23 4-8 / 4-8
2/03/18 at UW-Stout L 1/3 1/2 31/28 3-6 / 5-10
2/08/18 at Wis.-Superior W 4/1 6/2 27/25 7-22 / 9-26
2/10/18 UW-Stout T 2/2 4/3 23/24 1-2 / 1-2
2/16/18 at UW-Superior W 7/1 11/2 45/27 4-8 / 10-50
2/17/18 at Wis.-Superior T 3/3 3/4 24/44 5-10 / 7-41
2/23/18 at UW-Stevens Point L 1/5 2/10 15/45 6-18 / 4-11
2/24/18 at UW-Stevens Point L 2/3 4/6 23/27 6-28 / 5-10
UW-River Falls 72/85 110/124 797/875 141-353 / 137-378
Opponents 85/72 124/110 875/797 137-378 / 141-353

Game Highs

UW-River Falls Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 UW-Superior (2/16/18)
GOALS 7 UW-Superior (2/16/18)
ASSISTS 11 Finlandia (11/17/17); UW-Superior (2/16/18)
SHOTS 46 LAWRENCE (12/08/17)
POWER PLAY GOALS 4 UW-Superior (2/16/18)
SAVES 41 MSOE (10/28/17); Wis.-Superior (2/17/18)
PENALTIES 13 MSOE (10/28/17)
PENALTY MINUTES 42 ST JOHNS (11/03/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 ST JOHNS (11/03/17)
GOALS 6 ST JOHNS (11/03/17); UW-Stevens Point (12/01/17)
ASSISTS 12 ST JOHNS (11/03/17)
SHOTS 45 UW-Stevens Point (2/23/18)
POWER PLAY GOALS 4 ST JOHNS (11/03/17)
SAVES 44 LAWRENCE (12/08/17)
PENALTIES 12 MSOE (10/28/17)
PENALTY MINUTES 50 UW-Superior (2/16/18)

UW-River Falls Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 UW-Stevens Point (2/23/18)
SAVES 15 LAWRENCE (12/08/17)
PENALTIES 1 UW-Stout (2/10/18); Concordia-M'head (11/11/17)
PENALTY MINUTES 2 UW-Stout (2/10/18); Concordia-M'head (11/11/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 LAWRENCE (12/09/17)
GOALS 1 Finlandia (11/17/17); Northland Men (11/18/17); LAWRENCE (12/09/17); GUSTAVUS MEN (1/06/18); Wis.-Superior (2/08/18); UW-Superior (2/16/18)
SHOTS 18 LAWRENCE (12/08/17)
SAVES 14 UW-Stevens Point (2/23/18)
PENALTIES 1 GUSTAVUS MEN (1/06/18); UW-Stout (2/10/18); UW-Stevens Point (1/20/18)
PENALTY MINUTES 2 GUSTAVUS MEN (1/06/18); UW-Stout (2/10/18); UW-Stevens Point (1/20/18)

UW-River Falls Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Peter Karavos - Finlandia (11/17/17)
GOALS 3 Eddie Matsushima - Concordia-M'head (11/11/17); Eddie Matsushima - Wis.-Superior (2/08/18)
ASSISTS 3 Peter Karavos - Concordia-M'head (11/11/17); Aussie Miller - Wis.-Superior (2/08/18)
SHOTS 8 Eddie Matsushima - Finlandia (11/17/17); Eddie Matsushima - Concordia-M'head (11/11/17)
POWER PLAY GOALS 2 Peter Karavos - UW-Superior (2/16/18)
SAVES 41 Zach Quinn - MSOE (10/28/17); Zach Quinn - Wis.-Superior (2/17/18)
PENALTIES 3 Tim Gelatt - Concordia Wisconsin (10/27/17); David Landau - MSOE (10/28/17); Mitchell Vanderburg - Hamline University (11/21/17); Charlie Singerhouse - Wis.-Superior (2/08/18); Charlie Singerhouse - UW-Stevens Point (2/23/18); Mitchell Vanderburg - UW-Stevens Point (2/24/18)
PENALTY MINUTES 22 Mitchell Vanderburg - UW-Stevens Point (2/24/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Russ Jordan - Hamline Men (1/24/18); Troy York - UW-Superior (2/02/18); Tanner Karty - UW-Stevens Point (2/24/18)
GOALS 3 Troy York - UW-Superior (2/02/18)
ASSISTS 2 Huba Sekesi - ST JOHNS (11/03/17); Alex Rodriguez - AUGSBURG (11/04/17); Nick Felan - LAWRENCE (12/08/17); Nate Pionk - ST. SCHOLASTICA MEN (12/15/17); Russ Jordan - Hamline Men (1/24/18); Jake Hopfner - Eau Claire (12/02/17); Willem Nong-Lambert - UW-Stevens Point (1/20/18); Tanner Skaja - Wis.-Superior (2/17/18); Steven Quagliata - UW-Stevens Point (2/23/18); Willem Nong-Lambert - UW-Stevens Point (2/24/18)
SHOTS 11 Troy York - Wis.-Superior (2/17/18)
