UW-River Falls (4-4-3) -VS- Lawrence University (4-8-0)

Box Score

UW-River Falls logo
0
vs
Lawrence University logo
3

UW-River Falls (4-4-3)
-VS-
Lawrence University (4-8-0)

Team Score By Period
Team F Total
UW-River Falls 0 0 0 0
Winner Lawrence University 0 1 2 3
UWRFM
LU
Stephen Zabrowski (2); Jordan Boehlke (1)
Date:
12/7/2018
Start:
7:00 pm
Time:
2:04
Attendance:
389
Location:
Appleton, Wis.
Officials:
Referee: Olm; Referee: Haas; Linesman: Diffley; Linesman: Courtney

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWRFM LU
2nd - 17:14 LU 2nd 17:14 Stephen Zabrowski Evan Ketner, Josh Koepplinger 0 1
3rd - 09:58 LU 3rd 09:58 Jordan Boehlke Unassisted 0 2
3rd - 17:49 LU 3rd 17:49 Stephen Zabrowski Vincent Dekumbis 0 3
0 3

Power Play Summary

UWRFM - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWRFM 2nd Eddie Matsushima 02:00 CHARGING 04:24 PP
LU 3rd Jake Drinkard 02:00 TRIPPING 11:01 PP

Individual Statistics

UW-River Falls 0

UW-River Falls 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Anderson, Blake 0 0 0 0 0 - - 0
3 3Benson, Zach 0 0 0 0 0 - - 0
4 4Gotelaere, Ryan 0 0 0 0 0 - - 0
D 5 5Honkanen, Dayton 0 0 0 0 0 - - 0
6 6Sauer , Mike 0 0 0 0 0 - - 0
D 7 7Hausinger, Christian 0 0 0 0 0 - - 0
8 8Reilly , Tom 0 0 0 0 0 - - 0
C 9 9Matsushima, Eddie 0 0 0 0 0 - 1-2 0
RW 12 12Cahill, Cayden 0 0 0 0 0 - - 0
14 14Smith, C.J. 0 0 0 0 0 - - 0
15 15Bissett, Brandon 0 0 0 0 0 - - 0
18 18Miller, Aussie 0 0 0 0 0 - - 0
20 20Drapluk, Joe 0 0 0 0 0 - - 0
LW 21 21Arnold, Josh 0 0 0 0 0 - - 0
23 23Bombardir, Jaxon 0 0 0 0 0 - - 0
26 26Clemons , Connor 0 0 0 0 0 - - 0
28 28Seeger , Alec 0 0 0 0 0 - - 0
29 29Doner, Max 0 0 0 0 0 - - 0
G 30 30Quinn, Zach 0 0 0 0 0 - - 0
TM TMTEAM 0 0 30 30 0 - - 0
Totals 0 0 30 30 0 0-0 1-2 0

Lawrence University 3

Lawrence University 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Matt Meininger 0 0 0 0 0 - - 0
3 3Evan Ketner 0 1 0 0 0 - - 0
5 5Gabe Gauer 0 0 0 0 0 - - 0
D 6 6Curtis Weyerhaeuser 0 0 0 0 0 - - 0
7 7Jacob Elrod 0 0 0 0 0 - - 0
D 8 8Tomas Vesely 0 0 0 0 0 - - 0
9 9Taylor Urch 0 0 0 0 0 - - 0
10 10Daniel Gysi 0 0 0 0 0 - - 0
11 11Chase Wiedemann 0 0 0 0 0 - - 0
12 12Danny Toycen 0 0 0 0 0 - - 0
RW 15 15Jake Drinkard 0 0 0 0 0 - 1-2 0
C 18 18Matt Beranek 0 0 0 0 0 - - 0
20 20Cole Essig 0 0 0 0 0 - - 0
21 21Charles Stewart 0 0 0 0 0 - - 0
22 22Brandon Halvorsen 0 0 0 0 0 - - 0
23 23Jordan Boehlke 1 0 0 0 0 - - 0
26 26Stephen Zabrowski 2 0 0 0 0 - - 0
27 27Vincent Dekumbis 0 1 0 0 0 - - 0
LW 28 28Josh Koepplinger 0 1 0 0 0 - - 0
G 33 33Evan Cline 0 0 0 0 0 - - 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 3 3 34 34 0 0-0 1-2 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Quinn, Zach L 59:02 2 0 31 31
TM TMTEAM 0:58 0 1 0 0
Totals 2 1 31 31
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evan Cline W 60:00 0 0 30 30
Totals 0 0 30 30

Faceoff Statistics