2021-22 Men's Hockey Cumulative Statistics

Team (13-13-1, 9-6)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals-Shots 65-703 67-664
Goals Per Game 2.4 2.5
Shot Percentage .092 .101
Shots Per Game 26.0 24.6
Assists 116 111
Saves 597 638
Power Plays
Goals-Opportunities 10-98 17-111
Conversion Percentage .102 .153
Goal Breakdown
Total 65 67
Power Play 10 17
Short Handed 4 3
Empty Net 3 3
Unassisted 1 3
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 151 136
Minutes 368 309
Per Game 5.6 5.0
Minutes Per Game 13.6 11.4
Minor 139 127
Major 6 7
10 Minute Misconduct 3 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 901-836 836-901
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Ganske, Noah Ganske, Noah 22 8 11 19 59 .136 +4 3 0 1 1 0 0 1 1 9-18 9 0 0 10
12 Cahill, Cayden Cahill, Cayden 24 7 12 19 54 .130 -2 1 0 1 1 0 0 0 0 3-6 3 0 0 2
10 Roofe, Noah Roofe, Noah 27 7 10 17 50 .140 0 2 1 3 2 0 0 0 0 17-42 16 0 1 9
18 Saariluoma, Vilho Saariluoma, Vilho 14 4 10 14 28 .143 +2 1 0 1 0 0 0 0 0 6-20 5 0 1 1
7 Anderson, Caleb Anderson, Caleb 27 6 6 12 60 .100 +8 2 0 1 4 0 0 0 0 4-11 3 1 0 10
28 Coady, Gibb Coady, Gibb 19 4 6 10 36 .111 -4 0 1 0 0 0 0 0 0 9-18 9 0 0 4
19 Passarelli, Valentino Passarelli, Valentino 19 4 6 10 30 .133 +1 0 1 1 2 0 0 0 0 9-29 7 1 1 3
25 Kilroy, Jack Kilroy, Jack 17 3 5 8 28 .107 +2 0 1 2 0 0 0 0 0 7-25 5 1 0 6
14 Martin, Josh Martin, Josh 25 2 6 8 24 .083 +5 0 0 0 0 0 0 0 0 5-29 2 1 2 17
11 Anzai, Sam Anzai, Sam 24 3 4 7 21 .143 +8 1 0 1 0 0 0 0 0 3-6 3 0 0 15
27 Wahl, Gabe Wahl, Gabe 17 3 4 7 36 .083 +7 0 0 0 0 0 0 0 0 4-11 3 1 0 3
20 Schillo, Cory Schillo, Cory 24 3 3 6 29 .103 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 7
2 Davis, Alex Davis, Alex 8 2 4 6 15 .133 +6 0 0 0 1 0 0 0 0 0-0 0 0 0 3
2 Davis, Alex Davis, Alex 19 1 4 5 20 .050 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
29 Foss, Joey Foss, Joey 18 0 5 5 19 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
21 Arnold, Josh Arnold, Josh 23 2 2 4 45 .044 -2 0 0 0 1 0 1 0 0 6-12 6 0 0 11
17 Draeger, Brock Draeger, Brock 27 1 3 4 24 .042 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 19
9 Grytdahl, Peter Grytdahl, Peter 27 0 4 4 22 .000 -4 0 0 0 0 0 0 0 0 12-24 12 0 0 14
5 Honkanen, Dayton Honkanen, Dayton 14 2 1 3 7 .286 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
28 Coady, Gibb Coady, Gibb 7 1 2 3 6 .167 +1 0 0 0 0 0 0 0 0 4-11 3 1 0 1
3 Davidson, Chase Davidson, Chase 23 0 3 3 21 .000 +5 0 0 0 0 0 0 0 0 8-16 8 0 0 11
4 Severson, Logan Severson, Logan 24 0 3 3 21 .000 -2 0 0 0 0 0 0 0 0 9-18 9 0 0 15
19 Passarelli, Valentino Passarelli, Valentino 7 1 0 1 5 .200 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 0
23 Westbrook, Brendan Westbrook, Brendan 13 1 0 1 15 .067 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 3
13 Korhonen, Kasper Korhonen, Kasper 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Whalen, Gordon Whalen, Gordon 12 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
1 Buchholz, Dean Buchholz, Dean 7 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Foss, Joey Foss, Joey 7 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Herringer, Nic Herringer, Nic 10 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Nauss, Jackson Nauss, Jackson 9 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Skinner, Dysen Skinner, Dysen 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7  
Total 27 65 116 181 703 .092 +25 10 4 12 13 0 1 1 1 151-368 139 6 5 205
Opponents 27 67 111 178 664 .101 -29 17 3 15 13 1 2 0 3 136-309 127 7 2 232

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Skinner, Dysen Skinner, Dysen 20-20 1197:02 47 2.36 12 2 0 456 .907 10 10 0 1
1 Buchholz, Dean Buchholz, Dean 7-7 423:33 17 2.41 5 1 0 140 .892 3 3 1 0
TM Team Empty Net 27-0 14:44 3 12.22 0 0 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Ganske, Noah Ganske, Noah 12 5 9 14 28 .179 +2 3 0 0 1 0 0 1 0 4-8 4 0 0 3
12 Cahill, Cayden Cahill, Cayden 14 4 9 13 32 .125 -2 1 0 1 0 0 0 0 0 2-4 2 0 0 2
10 Roofe, Noah Roofe, Noah 15 4 8 12 23 .174 +1 2 1 2 1 0 0 0 0 11-30 10 0 1 7
28 Coady, Gibb Coady, Gibb 13 3 6 9 26 .115 -2 0 1 0 0 0 0 0 0 8-16 8 0 0 2
19 Passarelli, Valentino Passarelli, Valentino 13 4 4 8 22 .182 +4 0 1 1 2 0 0 0 0 7-22 6 0 1 1
7 Anderson, Caleb Anderson, Caleb 15 4 3 7 32 .125 +4 0 0 1 3 0 0 0 0 3-9 2 1 0 6
18 Saariluoma, Vilho Saariluoma, Vilho 6 2 5 7 11 .182 -2 1 0 0 0 0 0 0 0 3-14 2 0 1 1
25 Kilroy, Jack Kilroy, Jack 11 2 3 5 13 .154 +2 0 1 2 0 0 0 0 0 2-4 2 0 0 5
20 Schillo, Cory Schillo, Cory 14 2 3 5 14 .143 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
14 Martin, Josh Martin, Josh 14 0 5 5 11 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
21 Arnold, Josh Arnold, Josh 13 2 2 4 31 .065 -3 0 0 0 1 0 1 0 0 3-6 3 0 0 8
2 Davis, Alex Davis, Alex 13 1 3 4 11 .091 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
29 Foss, Joey Foss, Joey 12 0 4 4 12 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
11 Anzai, Sam Anzai, Sam 14 2 1 3 11 .182 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 8
17 Draeger, Brock Draeger, Brock 15 1 2 3 17 .059 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
9 Grytdahl, Peter Grytdahl, Peter 15 0 3 3 9 .000 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 9
27 Wahl, Gabe Wahl, Gabe 7 1 1 2 12 .083 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Coady, Gibb Coady, Gibb 2 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Honkanen, Dayton Honkanen, Dayton 11 1 0 1 4 .250 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
19 Passarelli, Valentino Passarelli, Valentino 2 1 0 1 2 .500 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
23 Westbrook, Brendan Westbrook, Brendan 7 1 0 1 10 .100 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Davidson, Chase Davidson, Chase 12 0 1 1 12 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
2 Davis, Alex Davis, Alex 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Severson, Logan Severson, Logan 13 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
6 Whalen, Gordon Whalen, Gordon 8 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
1 Buchholz, Dean Buchholz, Dean 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Foss, Joey Foss, Joey 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Herringer, Nic Herringer, Nic 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Korhonen, Kasper Korhonen, Kasper 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Nauss, Jackson Nauss, Jackson 5 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Skinner, Dysen Skinner, Dysen 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4  
Total 15 41 75 116 370 .111 +18 7 4 7 9 0 1 1 0 84-195 80 1 3 125
Opponents 15 37 58 95 395 .094 -23 7 3 8 6 0 1 0 2 71-159 67 3 1 112

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Skinner, Dysen Skinner, Dysen 12-12 718:09 28 2.34 5 2 0 297 .914 7 5 0 1
1 Buchholz, Dean Buchholz, Dean 3-3 179:42 7 2.34 2 1 0 60 .896 2 1 0 0
TM Team Empty Net 15-0 09:00 2 13.33 0 0 2 1 .200 0 0 0 0  

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Finlandia W 2-1 2 3 5 34 .059 11-30 0 0 0 1 0 0 0 5
10/30/21 at Finlandia W 4-1 4 8 12 32 .125 6-18 2 0 0 1 0 0 0 3
11/05/21 at Concordia-M'head T 2-2 2 2 4 23 .087 5-10 0 0 0 0 0 0 1 1
11/06/21 at Concordia-M'head W 5-3 5 8 13 21 .238 10-31 1 0 0 1 0 0 0 0
11/12/21 Hamline L 0-2 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 4
11/13/21 Gust. Adolphus W 3-1 3 5 8 30 .100 6-12 0 0 1 1 0 0 0 4
11/19/21 at Wis.-Stevens Point L 0-5 0 0 0 29 .000 9-34 0 0 0 0 0 0 0 7
11/20/21 Northland W 2-0 2 4 6 24 .083 4-8 0 0 0 1 0 0 0 6
12/03/21 at Wis.-Superior L 1-2 1 2 3 17 .059 5-10 0 0 0 0 0 0 0 17
12/04/21 Wis.-Eau Claire W 4-3 4 8 12 18 .222 5-10 0 0 0 1 0 0 0 7
12/10/21 at Wis.-Stout W 5-4 5 9 14 36 .139 3-6 0 0 0 1 0 0 0 4
12/11/21 Wis.-Stout W 5-1 5 10 15 34 .147 9-26 1 1 1 1 0 0 0 5
1/06/22 at Augsburg L 1-2 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 17
1/08/22 at Bethel (MN) L 1-5 1 2 3 36 .028 5-13 0 0 0 0 0 0 0 4
1/11/22 UW-Stout W 7-2 7 12 19 30 .233 6-12 1 1 0 1 0 0 0 11
1/14/22 St. Olaf L 2-4 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 12
1/15/22 Saint Mary's (MN) L 1-3 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 12
1/21/22 Wis.-Stevens Point W 3-2 3 6 9 24 .125 3-6 1 0 0 1 0 0 0 10
1/22/22 Wis.-Stevens Point L 1-4 1 2 3 20 .050 6-12 0 1 0 0 0 0 0 8
1/27/22 at Northland L 1-2 1 1 2 28 .036 6-15 0 0 0 0 0 0 0 6
1/29/22 Northland W 3-1 3 5 8 31 .097 6-12 1 1 1 1 0 0 0 5
2/04/22 UW-Superior W 4-3 4 8 12 31 .129 7-14 2 0 0 1 0 1 0 11
2/05/22 at UW-Superior W 4-3 4 6 10 17 .235 6-12 1 0 0 1 0 0 0 10
2/11/22 at Wis.-Eau Claire L 1-2 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 10
2/12/22 at Wis.-Eau Claire L 0-3 0 0 0 14 .000 6-12 0 0 0 0 0 0 0 8
2/25/22 Wis.-Eau Claire L 2-3 2 4 6 20 .100 1-2 0 0 0 0 0 0 0 9
2/26/22 Wis.-Eau Claire L 1-3 1 2 3 22 .045 9-29 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Finlandia W 2-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
10/30/21 at Finlandia W 4-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/05/21 at Concordia-M'head T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
11/06/21 at Concordia-M'head W 5-3 60:00 3 3.00 15 .833 1 0 0 2 0 0
11/12/21 Hamline L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/13/21 Gust. Adolphus W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/19/21 at Wis.-Stevens Point L 0-5 60:00 5 5.00 23 .821 0 1 0 1 1 0
11/20/21 Northland W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/03/21 at Wis.-Superior L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
12/04/21 Wis.-Eau Claire W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
12/10/21 at Wis.-Stout W 5-4 64:20 4 3.75 27 .871 1 0 0 0 1 0
12/11/21 Wis.-Stout W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/06/22 at Augsburg L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/08/22 at Bethel (MN) L 1-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
1/11/22 UW-Stout W 7-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
1/14/22 St. Olaf L 2-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
1/15/22 Saint Mary's (MN) L 1-3 60:00 4 3.00 19 .826 0 1 0 1 0 1
1/21/22 Wis.-Stevens Point W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/22/22 Wis.-Stevens Point L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/27/22 at Northland L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/29/22 Northland W 3-1 60:00 1 1.00 8 .889 1 0 0 1 0 0
2/04/22 UW-Superior W 4-3 60:00 3 3.00 12 .800 1 0 0 3 0 0
2/05/22 at UW-Superior W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
2/11/22 at Wis.-Eau Claire L 1-2 62:31 3 1.94 20 .870 0 1 0 0 0 1
2/12/22 at Wis.-Eau Claire L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
2/25/22 Wis.-Eau Claire L 2-3 63:28 3 2.86 22 .880 0 1 0 0 0 0
2/26/22 Wis.-Eau Claire L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Finlandia L 1-2 1 2 3 15 .067 10-20 1 0 0 0 0 0 0 14
10/30/21 Finlandia L 1-4 1 2 3 11 .091 10-29 1 0 0 0 0 0 0 15
11/05/21 Concordia-M'head T 2-2 2 4 6 33 .061 4-8 1 0 0 0 1 0 0 4
11/06/21 Concordia-M'head L 3-5 3 6 9 18 .167 7-25 2 0 0 0 0 0 0 3
11/12/21 at Hamline W 2-0 2 3 5 17 .118 7-14 0 0 0 1 0 0 0 15
11/13/21 at Gust. Adolphus L 1-3 1 2 3 21 .048 6-12 0 0 0 0 0 0 0 9
11/19/21 Wis.-Stevens Point W 5-0 5 5 10 28 .179 4-8 1 1 0 1 0 0 0 7
11/20/21 at Northland L 0-2 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 8
12/03/21 Wis.-Superior W 2-1 2 3 5 26 .077 7-14 0 0 0 1 0 0 0 12
12/04/21 at Wis.-Eau Claire L 3-4 3 5 8 34 .088 3-6 1 0 0 0 0 0 0 7
12/10/21 Wis.-Stout L 4-5 4 6 10 31 .129 2-4 0 1 0 0 0 0 0 2
12/11/21 at Wis.-Stout L 1-5 1 2 3 30 .033 9-18 0 0 0 0 0 0 0 5
1/06/22 Augsburg W 2-1 2 4 6 29 .069 2-4 0 0 0 1 0 0 0 8
1/08/22 Bethel (MN) W 5-1 5 9 14 25 .200 4-8 1 0 0 1 0 0 0 13
1/11/22 at UW-Stout L 2-7 2 1 3 23 .087 4-8 0 1 0 0 0 0 1 7
1/14/22 at St. Olaf W 4-2 4 6 10 26 .154 4-8 2 0 0 1 0 0 0 10
1/15/22 at Saint Mary's (MN) W 3-1 3 5 8 22 .136 4-8 1 0 1 1 0 0 0 10
1/21/22 at Wis.-Stevens Point L 2-3 2 4 6 42 .048 4-8 0 0 0 0 0 0 0 5
1/22/22 at Wis.-Stevens Point W 4-1 4 6 10 26 .154 5-10 0 0 1 1 0 0 1 8
1/27/22 Northland W 2-1 2 4 6 28 .071 4-11 1 0 0 1 0 0 0 9
1/29/22 at Northland L 1-3 1 2 3 9 .111 9-29 1 0 0 0 0 0 0 10
2/04/22 at UW-Superior L 3-4 3 6 9 15 .200 7-14 3 0 0 0 0 0 0 11
2/05/22 UW-Superior L 3-4 3 6 9 28 .107 7-17 0 0 0 0 0 0 0 7
2/11/22 Wis.-Eau Claire W 2-1 2 4 6 22 .091 2-4 0 0 1 1 0 0 0 6
2/12/22 Wis.-Eau Claire W 3-0 3 4 7 32 .094 3-6 0 0 0 1 0 0 0 8
2/25/22 at Wis.-Eau Claire W 3-2 3 4 7 25 .120 2-4 0 0 0 1 0 0 1 12
2/26/22 at Wis.-Eau Claire W 3-1 3 6 9 27 .111 5-10 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Finlandia L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/30/21 Finlandia L 1-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
11/05/21 Concordia-M'head T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
11/06/21 Concordia-M'head L 3-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/12/21 at Hamline W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/13/21 at Gust. Adolphus L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
11/19/21 Wis.-Stevens Point W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/20/21 at Northland L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
12/03/21 Wis.-Superior W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/04/21 at Wis.-Eau Claire L 3-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
12/10/21 Wis.-Stout L 4-5 64:20 5 4.69 31 .861 0 1 0 0 0 0
12/11/21 at Wis.-Stout L 1-5 60:00 6 5.00 29 .829 0 1 0 1 1 1
1/06/22 Augsburg W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/08/22 Bethel (MN) W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/11/22 at UW-Stout L 2-7 60:00 7 7.00 23 .767 0 1 0 1 1 0
1/14/22 at St. Olaf W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/15/22 at Saint Mary's (MN) W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/21/22 at Wis.-Stevens Point L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/22/22 at Wis.-Stevens Point W 4-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
1/27/22 Northland W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/29/22 at Northland L 1-3 60:00 3 2.00 28 .903 0 1 0 1 1 1
2/04/22 at UW-Superior L 3-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
2/05/22 UW-Superior L 3-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
2/11/22 Wis.-Eau Claire W 2-1 62:31 1 .97 16 .941 1 0 0 0 0 0
2/12/22 Wis.-Eau Claire W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/25/22 at Wis.-Eau Claire W 3-2 63:28 2 1.90 18 .900 1 0 0 0 0 0
2/26/22 at Wis.-Eau Claire W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Finlandia W 2/1 3/2 34/15 11-30 / 10-20
10/30/21 at Finlandia W 4/1 8/2 32/11 6-18 / 10-29
11/05/21 at Concordia-M'head T 2/2 2/4 23/33 5-10 / 4-8
11/06/21 at Concordia-M'head W 5/3 8/6 21/18 10-31 / 7-25
11/12/21 Hamline L 0/2 0/3 37/17 3-6 / 7-14
11/13/21 Gust. Adolphus W 3/1 5/2 30/21 6-12 / 6-12
11/19/21 at Wis.-Stevens Point L 0/5 0/5 29/28 9-34 / 4-8
11/20/21 Northland W 2/0 4/0 24/21 4-8 / 1-2
12/03/21 at Wis.-Superior L 1/2 2/3 17/26 5-10 / 7-14
12/04/21 Wis.-Eau Claire W 4/3 8/5 18/34 5-10 / 3-6
12/10/21 at Wis.-Stout W 5/4 9/6 36/31 3-6 / 2-4
12/11/21 Wis.-Stout W 5/1 10/2 34/30 9-26 / 9-18
1/06/22 at Augsburg L 1/2 1/4 23/29 2-4 / 2-4
1/08/22 at Bethel (MN) L 1/5 2/9 36/25 5-13 / 4-8
1/11/22 UW-Stout W 7/2 12/1 30/23 6-12 / 4-8
1/14/22 St. Olaf L 2/4 4/6 32/26 4-8 / 4-8
1/15/22 Saint Mary's (MN) L 1/3 2/5 23/22 5-10 / 4-8
1/21/22 Wis.-Stevens Point W 3/2 6/4 24/42 3-6 / 4-8
1/22/22 Wis.-Stevens Point L 1/4 2/6 20/26 6-12 / 5-10
1/27/22 at Northland L 1/2 1/4 28/28 6-15 / 4-11
1/29/22 Northland W 3/1 5/2 31/9 6-12 / 9-29
2/04/22 UW-Superior W 4/3 8/6 31/15 7-14 / 7-14
2/05/22 at UW-Superior W 4/3 6/6 17/28 6-12 / 7-17
2/11/22 at Wis.-Eau Claire L 1/2 2/4 17/22 3-6 / 2-4
2/12/22 at Wis.-Eau Claire L 0/3 0/4 14/32 6-12 / 3-6
2/25/22 Wis.-Eau Claire L 2/3 4/4 20/25 1-2 / 2-4
2/26/22 Wis.-Eau Claire L 1/3 2/6 22/27 9-29 / 5-10
UW-River Falls 65/67 116/111 703/664 151-368 / 136-309
Opponents 67/65 111/116 664/703 136-309 / 151-368

Game Highs

UW-River Falls Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 UW-Stout (1/11/22)
GOALS 7 UW-Stout (1/11/22)
ASSISTS 12 UW-Stout (1/11/22)
SHOTS 37 Hamline (11/12/21)
POWER PLAY GOALS 2 UW-Superior (2/04/22); Finlandia (10/30/21)
SAVES 40 Wis.-Stevens Point (1/21/22)
PENALTIES 11 Finlandia (10/29/21)
PENALTY MINUTES 34 Wis.-Stevens Point (11/19/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Bethel (MN) (1/08/22)
GOALS 5 Wis.-Stevens Point (11/19/21); Bethel (MN) (1/08/22)
ASSISTS 9 Bethel (MN) (1/08/22)
SHOTS 42 Wis.-Stevens Point (1/21/22)
POWER PLAY GOALS 3 UW-Superior (2/04/22)
SAVES 37 Hamline (11/12/21)
PENALTIES 10 Finlandia (10/29/21); Finlandia (10/30/21)
PENALTY MINUTES 29 Northland (1/29/22); Finlandia (10/30/21)

UW-River Falls Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Wis.-Eau Claire (2/12/22)
SAVES 8 Northland (1/29/22)
PENALTIES 1 Wis.-Eau Claire (2/25/22)
PENALTY MINUTES 2 Wis.-Eau Claire (2/25/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Northland (1/29/22)
SAVES 13 UW-Superior (2/05/22)
PENALTIES 1 Northland (11/20/21)
PENALTY MINUTES 2 Northland (11/20/21)

UW-River Falls Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Saariluoma, Vilho - UW-Superior (2/04/22)
GOALS 3 Ganske, Noah - UW-Superior (2/04/22)
ASSISTS 3 Coady, Gibb - UW-Stout (1/11/22); Cahill, Cayden - Wis.-Stevens Point (1/21/22); Saariluoma, Vilho - UW-Superior (2/04/22)
SHOTS 8 Ganske, Noah - UW-Superior (2/04/22)
POWER PLAY GOALS 2 Ganske, Noah - UW-Superior (2/04/22)
SAVES 40 Skinner, Dysen - Wis.-Stevens Point (1/21/22)
PENALTIES 3 Schillo, Cory - Wis.-Eau Claire (12/04/21); Kilroy, Jack - Wis.-Eau Claire (2/26/22); Roofe, Noah - Wis.-Eau Claire (2/12/22)
PENALTY MINUTES 17 Kilroy, Jack - Wis.-Eau Claire (2/26/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Walsh, Sean - St. Olaf (1/14/22); Readman, Ty - Wis.-Eau Claire (2/25/22); Sagissor, Simon - Wis.-Eau Claire (2/26/22); Roo, Jordan - Wis.-Stevens Point (11/19/21); Bartoo, Braeden - Bethel (MN) (1/08/22)
GOALS 2 Walsh, Sean - St. Olaf (1/14/22); Anderson, Fletcher - Wis.-Stevens Point (1/22/22); Bates, Coltyn - UW-Superior (2/04/22); Readman, Ty - Wis.-Eau Claire (2/25/22); McWilliams, Jory - Bethel (MN) (1/08/22)
ASSISTS 3 Roo, Jordan - Wis.-Stevens Point (11/19/21)
SHOTS 6 Ketola, Nick - Bethel (MN) (1/08/22); Johnson, Dylan - UW-Superior (2/05/22)
POWER PLAY GOALS 2 Walsh, Sean - St. Olaf (1/14/22); Bates, Coltyn - UW-Superior (2/04/22)
SAVES 37 Lake, Kevin - Hamline (11/12/21)
PENALTIES 3 Carson, Noah - Wis.-Stout (12/11/21); Cooper HOHEISEL - Finlandia (10/30/21); Bates, Coltyn - UW-Superior (2/05/22)
PENALTY MINUTES 15 Liwiski, Andrew - Northland (1/29/22); Brock Montgomery - Concordia-M'head (11/06/21)