2023-24 Men's Hockey Cumulative Statistics

Team (16-10-3, 6-7-2)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals-Shots 73-913 67-821
Goals Per Game 2.5 2.3
Shot Percentage .080 .082
Shots Per Game 31.5 28.3
Assists 111 107
Saves 752 836
Power Plays
Goals-Opportunities 12-85 19-100
Conversion Percentage .141 .190
Goal Breakdown
Total 73 67
Power Play 12 19
Short Handed 2 4
Empty Net 2 3
Unassisted 6 6
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 130 114
Minutes 287 269
Per Game 4.5 3.9
Minutes Per Game 9.9 9.3
Minor 126 107
Major 1 3
10 Minute Misconduct 1 1
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1038-834 834-1038
Percentage .554 .446

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Meiers, Jonny Meiers, Jonny 26 6 14 20 72 .083 +4 3 1 2 1 2 0 0 1 4-8 4 0 0 12
8 Smith, Dylan Smith, Dylan 27 13 4 17 120 .108 +2 4 0 3 3 0 0 1 0 8-16 8 0 0 8
10 Roofe, Noah Roofe, Noah 29 8 9 17 49 .163 -3 0 0 1 2 0 0 0 1 9-26 8 0 1 16
9 Collette, Max Collette, Max 28 6 8 14 76 .079 +7 1 0 3 1 0 0 0 0 5-10 5 0 0 10
2 Davis, Alex Davis, Alex 27 3 11 14 54 .056 +10 1 0 1 2 0 0 0 0 5-10 5 0 0 18
7 Simpson, Burke Simpson, Burke 28 4 7 11 55 .073 -4 1 0 1 0 0 0 0 0 7-14 7 0 0 23
26 Smekhnov, Arsenii Smekhnov, Arsenii 23 5 5 10 35 .143 +4 1 0 1 1 0 0 0 0 5-10 5 0 0 7
13 McGrath, Connor McGrath, Connor 28 4 6 10 61 .066 -6 0 0 1 1 0 0 0 0 10-20 10 0 0 5
19 Passarelli, Valentino Passarelli, Valentino 27 4 6 10 37 .108 +4 0 0 1 1 0 0 0 0 11-22 11 0 0 9
11 Anzai, Sam Anzai, Sam 29 3 6 9 26 .115 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 12
14 Martin, Josh Martin, Josh 29 2 7 9 44 .045 +7 0 1 0 0 0 0 0 0 9-18 9 0 0 38
28 Coady, Gibb Coady, Gibb 28 2 5 7 46 .043 +1 0 0 0 0 0 0 0 1 5-18 4 0 1 8
15 Weimer, Brock Weimer, Brock 27 3 3 6 39 .077 +4 0 0 0 1 0 0 0 0 6-23 4 1 1 8
5 Torres, Aidan Torres, Aidan 27 2 4 6 25 .080 +4 0 0 2 1 0 0 0 0 5-10 5 0 0 24
20 Clark, Matt Clark, Matt 27 3 2 5 21 .143 0 0 0 0 0 0 0 0 2 13-26 13 0 0 19
12 Biniaris, Anthony Biniaris, Anthony 28 0 5 5 41 .000 +15 0 0 0 0 0 0 0 0 13-26 13 0 0 25
24 Belisle, Owen Belisle, Owen 27 3 1 4 32 .094 +6 0 0 0 1 0 0 0 1 1-2 1 0 0 11
18 Saariluoma, Vilho Saariluoma, Vilho 7 1 2 3 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Foss, Joey Foss, Joey 28 0 2 2 34 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 24
17 Meiers, Jonny Meiers, Jonny 1 1 0 1 2 .500 0 1 0 1 1 0 0 0 0 0-0 0 0 0 0
27 Brueck, Adisen Brueck, Adisen 6 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Scott, Jared Scott, Jared 16 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Smekhnov, Arsenii Smekhnov, Arsenii 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Smith, Dylan Smith, Dylan 1 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Belisle, Owen Belisle, Owen 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Biniaris, Anthony Biniaris, Anthony 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Buchholz, Dean Buchholz, Dean 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Coady, Gibb Coady, Gibb 1 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Collette, Max Collette, Max 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Craycroft, Jack Craycroft, Jack 5 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Craycroft, Jack Craycroft, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Foss, Joey Foss, Joey 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Simpson, Burke Simpson, Burke 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Skinner, Dysen Skinner, Dysen 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Torres, Aidan Torres, Aidan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Vidrick, Anthony Vidrick, Anthony 8 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Vidrick, Anthony Vidrick, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Weimer, Brock Weimer, Brock 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Whalen, Gordon Whalen, Gordon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 29 73 111 184 913 .080 +62 12 2 18 16 2 0 1 6 130-287 126 1 3 291
Opponents 29 67 107 174 821 .082 -62 19 4 11 10 1 0 1 6 114-269 107 3 4 259

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Skinner, Dysen Skinner, Dysen 15-12 781:02 23 1.77 6 0 0 307 .930 8 4 2 3
1 Buchholz, Dean Buchholz, Dean 18-17 966:33 41 2.55 13 4 0 447 .916 8 6 1 1
TM Team Empty Net 29-0 07:25 3 24.27 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Smith, Dylan Smith, Dylan 15 9 1 10 66 .136 -2 4 0 2 2 0 0 1 0 7-14 7 0 0 5
17 Meiers, Jonny Meiers, Jonny 13 3 6 9 35 .086 -1 2 0 1 0 1 0 0 0 4-8 4 0 0 4
2 Davis, Alex Davis, Alex 14 1 8 9 32 .031 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 7
10 Roofe, Noah Roofe, Noah 15 4 4 8 22 .182 -8 0 0 1 1 0 0 0 1 6-20 5 0 1 12
7 Simpson, Burke Simpson, Burke 15 2 6 8 27 .074 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 12
9 Collette, Max Collette, Max 15 4 3 7 43 .093 +2 1 0 2 1 0 0 0 0 4-8 4 0 0 6
13 McGrath, Connor McGrath, Connor 15 2 3 5 29 .069 -6 0 0 1 0 0 0 0 0 5-10 5 0 0 1
19 Passarelli, Valentino Passarelli, Valentino 14 2 3 5 23 .087 0 0 0 0 1 0 0 0 0 7-14 7 0 0 4
28 Coady, Gibb Coady, Gibb 15 2 2 4 25 .080 +1 0 0 0 0 0 0 0 1 4-16 3 0 1 4
26 Smekhnov, Arsenii Smekhnov, Arsenii 10 1 3 4 12 .083 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Anzai, Sam Anzai, Sam 15 1 2 3 11 .091 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
20 Clark, Matt Clark, Matt 14 1 2 3 12 .083 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 10
12 Biniaris, Anthony Biniaris, Anthony 15 0 3 3 27 .000 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 14
24 Belisle, Owen Belisle, Owen 15 2 0 2 21 .095 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
15 Weimer, Brock Weimer, Brock 15 1 1 2 26 .038 -2 0 0 0 0 0 0 0 0 5-21 3 1 1 3
14 Martin, Josh Martin, Josh 15 0 2 2 17 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 20
5 Torres, Aidan Torres, Aidan 15 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 16
29 Foss, Joey Foss, Joey 15 0 1 1 24 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
18 Saariluoma, Vilho Saariluoma, Vilho 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Scott, Jared Scott, Jared 10 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Brueck, Adisen Brueck, Adisen 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Buchholz, Dean Buchholz, Dean 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Craycroft, Jack Craycroft, Jack 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Skinner, Dysen Skinner, Dysen 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Vidrick, Anthony Vidrick, Anthony 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Whalen, Gordon Whalen, Gordon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 15 35 54 89 477 .073 -15 7 0 8 6 1 0 1 2 83-193 79 1 3 147
Opponents 15 40 65 105 426 .094 +12 9 2 7 7 1 0 1 3 72-166 68 2 2 137

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Skinner, Dysen Skinner, Dysen 7-5 324:48 10 1.85 2 0 0 117 .921 3 2 1 1
1 Buchholz, Dean Buchholz, Dean 11-10 579:55 28 2.90 7 2 0 269 .906 3 5 1 1
TM Team Empty Net 15-0 05:17 2 22.71 0 0 2 0 .000 0 0 0 0  

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 at Saint John's Univ. W 2-0 2 3 5 31 .065 4-8 1 0 0 1 0 0 0 14
10/31/23 Dubuque W 3-1 3 4 7 42 .071 4-8 0 0 0 1 0 0 0 5
11/07/23 UW-Stout L 2-5 2 4 6 29 .069 5-18 1 0 0 0 0 0 0 3
11/10/23 St. Olaf L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 5
11/11/23 Hamline W 3-1 3 4 7 31 .097 4-8 0 0 0 1 0 0 1 14
11/17/23 at Wis.-Superior W 2-1 2 4 6 27 .074 3-6 0 0 0 1 0 0 0 15
11/18/23 Wis.-Eau Claire L 1-2 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 10
12/01/23 at Wis.-Stevens Point L 2-4 2 2 4 26 .077 9-26 0 0 0 0 0 0 0 12
12/02/23 Northland W 1-0 1 1 2 50 .020 6-12 0 0 0 1 0 0 0 13
12/08/23 Wis.-Stout W 5-2 5 9 14 33 .152 9-29 0 0 0 1 0 0 0 8
12/09/23 at Wis.-Stout L 4-7 4 8 12 24 .167 6-12 2 0 0 0 0 1 0 10
12/14/23 Lawrence W 4-3 4 8 12 36 .111 3-6 1 0 0 1 0 0 0 7
12/15/23 Lawrence W 4-2 4 6 10 36 .111 4-8 0 0 0 1 0 0 0 11
1/06/24 at Bethel (MN) W 3-1 3 5 8 28 .107 2-4 0 1 1 1 0 0 0 6
1/12/24 St. Scholastica L 1-2 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 8
1/13/24 Gustavus Adolphus W 4-3 4 6 10 20 .200 5-10 0 0 0 1 0 0 1 8
1/16/24 at Augsburg W 4-1 4 6 10 28 .143 5-10 1 0 0 1 0 0 0 16
1/19/24 Wis.-Stevens Point L 3-4 3 2 5 25 .120 8-16 0 0 0 0 0 0 1 4
1/20/24 Wis.-Stevens Point L 1-4 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 3
1/26/24 Wis.-Superior T 1-1 1 2 3 37 .027 4-8 1 0 0 0 0 0 0 9
1/27/24 Wis.-Superior W 5-1 5 7 12 25 .200 8-16 2 0 0 1 0 0 0 16
2/02/24 at Wis.-Eau Claire L 0-6 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 12
2/03/24 at Wis.-Eau Claire T 2-2 2 2 4 28 .071 4-8 0 0 0 0 0 0 0 17
2/08/24 at Northland W 2-0 2 3 5 43 .047 4-8 0 0 0 1 0 0 0 4
2/10/24 at Northland W 4-1 4 6 10 51 .078 4-8 0 0 1 1 0 0 1 11
2/16/24 UW-Superior W 3-2 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 8
2/17/24 Wis.-Superior W 1-0 1 2 3 39 .026 1-2 0 0 0 1 0 0 0 8
2/24/24 at Wis.-Stevens Point L 2-4 2 1 3 23 .087 3-6 1 0 0 0 0 0 1 17
2/24/24 at Wis.-Stevens Point T 4-4 4 4 8 38 .105 6-12 1 1 0 0 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 at Saint John's Univ. W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/31/23 Dubuque W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/07/23 UW-Stout L 2-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
11/10/23 St. Olaf L 0-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/11/23 Hamline W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/17/23 at Wis.-Superior W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/18/23 Wis.-Eau Claire L 1-2 60:00 2 2.00 27 .931 0 1 0 1 1 0
12/01/23 at Wis.-Stevens Point L 2-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
12/02/23 Northland W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/08/23 Wis.-Stout W 5-2 60:00 2 2.00 42 .955 1 0 0 2 0 0
12/09/23 at Wis.-Stout L 4-7 60:00 8 7.00 25 .758 0 1 0 3 0 1
12/14/23 Lawrence W 4-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
12/15/23 Lawrence W 4-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
1/06/24 at Bethel (MN) W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/12/24 St. Scholastica L 1-2 60:00 2 2.00 20 .909 0 1 0 0 1 0
1/13/24 Gustavus Adolphus W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
1/16/24 at Augsburg W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/19/24 Wis.-Stevens Point L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/20/24 Wis.-Stevens Point L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
1/26/24 Wis.-Superior T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
1/27/24 Wis.-Superior W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/02/24 at Wis.-Eau Claire L 0-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
2/03/24 at Wis.-Eau Claire T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
2/08/24 at Northland W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/10/24 at Northland W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/16/24 UW-Superior W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/17/24 Wis.-Superior W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/24/24 at Wis.-Stevens Point L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/24/24 at Wis.-Stevens Point T 4-4 65:00 4 3.69 35 .897 0 0 1 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 Saint John's Univ. L 0-2 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 12
10/31/23 at Dubuque L 1-3 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 6
11/07/23 at UW-Stout W 5-2 5 8 13 25 .200 8-24 1 1 0 1 0 1 0 9
11/10/23 at St. Olaf W 3-0 3 4 7 21 .143 5-10 1 0 0 1 0 0 1 12
11/11/23 at Hamline L 1-3 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 8
11/17/23 Wis.-Superior L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 13
11/18/23 at Wis.-Eau Claire W 2-1 2 2 4 29 .069 7-14 1 1 0 1 0 0 1 6
12/01/23 Wis.-Stevens Point W 4-2 4 7 11 28 .143 3-9 1 0 1 1 0 0 0 12
12/02/23 at Northland L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 18
12/08/23 at Wis.-Stout L 2-5 2 4 6 44 .045 3-6 2 0 0 0 0 0 0 2
12/09/23 Wis.-Stout W 7-4 7 12 19 32 .219 4-8 3 0 1 1 0 0 0 12
12/14/23 at Lawrence L 3-4 3 6 9 31 .097 1-5 2 0 0 0 0 0 0 9
12/15/23 at Lawrence L 2-4 2 3 5 22 .091 4-8 2 0 0 0 0 0 0 10
1/06/24 Bethel (MN) L 1-3 1 2 3 21 .048 1-2 1 0 0 0 0 0 0 5
1/12/24 at St. Scholastica W 2-1 2 2 4 22 .091 2-4 0 1 0 1 0 0 1 3
1/13/24 at Gustavus Adolphus L 3-4 3 5 8 27 .111 1-2 0 0 0 0 0 0 0 2
1/16/24 Augsburg L 1-4 1 2 3 35 .029 5-18 1 0 0 0 0 0 0 13
1/19/24 at Wis.-Stevens Point W 4-3 4 8 12 38 .105 5-10 1 0 0 1 0 0 0 4
1/20/24 at Wis.-Stevens Point W 4-1 4 8 12 34 .118 9-18 0 0 0 1 0 0 0 8
1/26/24 at Wis.-Superior T 1-1 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 5
1/27/24 at Wis.-Superior L 1-5 1 1 2 21 .048 6-23 0 0 0 0 0 0 0 9
2/02/24 Wis.-Eau Claire W 6-0 6 9 15 30 .200 3-6 0 0 0 1 0 0 0 9
2/03/24 Wis.-Eau Claire T 2-2 2 2 4 32 .063 4-8 0 0 0 0 0 0 1 10
2/08/24 Northland L 0-2 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 11
2/10/24 Northland L 1-4 1 0 1 18 .056 5-10 0 0 0 0 0 0 1 9
2/16/24 at UW-Superior L 2-3 2 4 6 26 .077 2-4 1 0 0 0 0 0 0 10
2/17/24 at Wis.-Superior L 0-1 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 12
2/24/24 Wis.-Stevens Point W 4-2 4 5 9 34 .118 4-8 0 0 1 1 0 0 1 13
2/24/24 Wis.-Stevens Point T 4-4 4 5 9 39 .103 6-20 2 1 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 Saint John's Univ. L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
10/31/23 at Dubuque L 1-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
11/07/23 at UW-Stout W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/10/23 at St. Olaf W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/11/23 at Hamline L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/17/23 Wis.-Superior L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/18/23 at Wis.-Eau Claire W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/01/23 Wis.-Stevens Point W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/02/23 at Northland L 0-1 60:00 1 1.00 49 .980 0 1 0 0 0 0
12/08/23 at Wis.-Stout L 2-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
12/09/23 Wis.-Stout W 7-4 60:00 4 4.00 20 .833 1 0 0 2 0 0
12/14/23 at Lawrence L 3-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
12/15/23 at Lawrence L 2-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/06/24 Bethel (MN) L 1-3 60:00 4 3.00 25 .862 0 1 0 0 1 1
1/12/24 at St. Scholastica W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/13/24 at Gustavus Adolphus L 3-4 60:00 4 4.00 16 .800 0 1 0 0 0 0
1/16/24 Augsburg L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/19/24 at Wis.-Stevens Point W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/20/24 at Wis.-Stevens Point W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/26/24 at Wis.-Superior T 1-1 65:00 1 .92 36 .973 0 0 1 1 0 0
1/27/24 at Wis.-Superior L 1-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
2/02/24 Wis.-Eau Claire W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/03/24 Wis.-Eau Claire T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
2/08/24 Northland L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
2/10/24 Northland L 1-4 60:00 5 4.00 47 .904 0 1 0 0 0 1
2/16/24 at UW-Superior L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/17/24 at Wis.-Superior L 0-1 60:00 1 1.00 38 .974 0 1 0 0 0 0
2/24/24 Wis.-Stevens Point W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/24/24 Wis.-Stevens Point T 4-4 65:00 4 3.69 34 .895 0 0 1 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/23 at Saint John's Univ. W 2/0 3/0 31/33 4-8 / 2-4
10/31/23 Dubuque W 3/1 4/2 42/22 4-8 / 4-8
11/07/23 UW-Stout L 2/5 4/8 29/25 5-18 / 8-24
11/10/23 St. Olaf L 0/3 0/4 30/21 3-6 / 5-10
11/11/23 Hamline W 3/1 4/2 31/33 4-8 / 3-6
11/17/23 at Wis.-Superior W 2/1 4/2 27/30 3-6 / 3-6
11/18/23 Wis.-Eau Claire L 1/2 2/2 23/29 5-10 / 7-14
12/01/23 at Wis.-Stevens Point L 2/4 2/7 26/28 9-26 / 3-9
12/02/23 Northland W 1/0 1/0 50/22 6-12 / 4-8
12/08/23 Wis.-Stout W 5/2 9/4 33/44 9-29 / 3-6
12/09/23 at Wis.-Stout L 4/7 8/12 24/32 6-12 / 4-8
12/14/23 Lawrence W 4/3 8/6 36/31 3-6 / 1-5
12/15/23 Lawrence W 4/2 6/3 36/22 4-8 / 4-8
1/06/24 at Bethel (MN) W 3/1 5/2 28/21 2-4 / 1-2
1/12/24 St. Scholastica L 1/2 2/2 27/22 1-2 / 2-4
1/13/24 Gustavus Adolphus W 4/3 6/5 20/27 5-10 / 1-2
1/16/24 at Augsburg W 4/1 6/2 28/35 5-10 / 5-18
1/19/24 Wis.-Stevens Point L 3/4 2/8 25/38 8-16 / 5-10
1/20/24 Wis.-Stevens Point L 1/4 2/8 32/34 6-12 / 9-18
1/26/24 Wis.-Superior T 1/1 2/2 37/26 4-8 / 4-8
1/27/24 Wis.-Superior W 5/1 7/1 25/21 8-16 / 6-23
2/02/24 at Wis.-Eau Claire L 0/6 0/9 24/30 2-4 / 3-6
2/03/24 at Wis.-Eau Claire T 2/2 2/2 28/32 4-8 / 4-8
2/08/24 at Northland W 2/0 3/0 43/17 4-8 / 4-8
2/10/24 at Northland W 4/1 6/0 51/18 4-8 / 5-10
2/16/24 UW-Superior W 3/2 6/4 27/26 2-4 / 2-4
2/17/24 Wis.-Superior W 1/0 2/0 39/29 1-2 / 2-4
2/24/24 at Wis.-Stevens Point L 2/4 1/5 23/34 3-6 / 4-8
2/24/24 at Wis.-Stevens Point T 4/4 4/5 38/39 6-12 / 6-20
UW-River Falls 73/67 111/107 913/821 130-287 / 114-269
Opponents 67/73 107/111 821/913 114-269 / 130-287

Game Highs

UW-River Falls Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Wis.-Stout (12/08/23)
GOALS 5 Wis.-Stout (12/08/23); Wis.-Superior (1/27/24)
ASSISTS 9 Wis.-Stout (12/08/23)
SHOTS 51 Northland (2/10/24)
POWER PLAY GOALS 2 Wis.-Superior (1/27/24); Wis.-Stout (12/09/23)
SAVES 42 Wis.-Stout (12/08/23)
PENALTIES 9 Wis.-Stout (12/08/23); Wis.-Stevens Point (12/01/23)
PENALTY MINUTES 29 Wis.-Stout (12/08/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Wis.-Stout (12/09/23)
GOALS 7 Wis.-Stout (12/09/23)
ASSISTS 12 Wis.-Stout (12/09/23)
SHOTS 44 Wis.-Stout (12/08/23)
POWER PLAY GOALS 3 Wis.-Stout (12/09/23)
SAVES 49 Northland (12/02/23)
PENALTIES 9 Wis.-Stevens Point (1/20/24)
PENALTY MINUTES 24 UW-Stout (11/07/23)

UW-River Falls Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Gustavus Adolphus (1/13/24)
SAVES 17 Northland (2/08/24); Northland (2/10/24)
PENALTIES 1 St. Scholastica (1/12/24); Wis.-Superior (2/17/24)
PENALTY MINUTES 2 St. Scholastica (1/12/24); Wis.-Superior (2/17/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Northland (2/08/24)
SAVES 16 Gustavus Adolphus (1/13/24)
PENALTIES 1 Lawrence (12/14/23); Gustavus Adolphus (1/13/24); Bethel (MN) (1/06/24)
PENALTY MINUTES 2 Gustavus Adolphus (1/13/24); Bethel (MN) (1/06/24)

UW-River Falls Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Davis, Alex - Wis.-Superior (1/27/24); Simpson, Burke - Wis.-Stout (12/09/23)
GOALS 3 Smith, Dylan - Wis.-Stout (12/09/23)
ASSISTS 3 Davis, Alex - Wis.-Superior (1/27/24); Simpson, Burke - Wis.-Stout (12/09/23)
SHOTS 10 Smith, Dylan - Wis.-Stevens Point (2/24/24)
POWER PLAY GOALS 2 Smith, Dylan - Wis.-Stout (12/09/23)
SAVES 42 Buchholz, Dean - Wis.-Stout (12/08/23)
