2024-25 Men's Hockey Cumulative Statistics

Team (17-12-1, 8-6-1)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals-Shots 92-917 77-871
Goals Per Game 3.1 2.6
Shot Percentage .100 .088
Shots Per Game 30.6 29.0
Assists 143 122
Saves 787 812
Power Plays
Goals-Opportunities 19-84 15-106
Conversion Percentage .226 .142
Goal Breakdown
Total 92 77
Power Play 19 15
Short Handed 2 1
Empty Net 5 2
Unassisted 7 6
Overtime 3 3
Hat Tricks 2 1
Penalties
Total 138 123
Minutes 301 265
Per Game 4.6 4.1
Minutes Per Game 10.0 8.8
Minor 133 120
Major 3 1
10 Minute Misconduct 1 2
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1046-1010 1010-1046
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Smith, Dylan Smith, Dylan 30 15 17 32 94 .160 +11 2 0 1 2 0 1 1 2 6-12 6 0 0 17
17 Meiers, Jonny Meiers, Jonny 28 15 15 30 89 .169 +16 4 1 2 1 1 0 1 1 5-10 5 0 0 16
11 Atwill, Alex Atwill, Alex 27 8 15 23 70 .114 +6 2 0 3 4 0 0 0 1 4-8 4 0 0 11
13 Lune, Reid Lune, Reid 30 8 14 22 62 .129 -6 3 0 1 2 0 1 0 1 6-12 6 0 0 5
4 Teleki, Cole Teleki, Cole 30 6 12 18 69 .087 +7 1 0 0 2 0 1 0 0 22-55 20 1 1 67
7 Simpson, Burke Simpson, Burke 30 7 8 15 65 .108 0 0 0 1 1 0 0 0 0 11-22 11 0 0 15
9 Collette, Max Collette, Max 22 6 8 14 60 .100 +5 2 0 1 1 0 0 0 1 1-2 1 0 0 14
10 Lindahl, Ethan Lindahl, Ethan 30 5 8 13 35 .143 +2 1 0 1 0 0 0 0 0 10-20 10 0 0 24
24 Belisle, Owen Belisle, Owen 30 5 6 11 28 .179 -5 2 0 1 1 0 0 0 0 7-14 7 0 0 11
18 Lee, Tyler Lee, Tyler 25 4 7 11 44 .091 +1 1 0 2 0 0 0 0 0 15-30 15 0 0 14
2 Davis, Alex Davis, Alex 30 0 9 9 28 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 25
23 Jones, Hunter Jones, Hunter 19 2 5 7 29 .069 0 1 1 0 1 0 0 0 0 5-10 5 0 0 11
28 Coady, Gibb Coady, Gibb 29 2 3 5 47 .043 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 9
26 Smekhnov, Arsenii Smekhnov, Arsenii 29 1 3 4 38 .026 -4 0 0 1 0 0 0 0 0 6-12 6 0 0 5
21 Vidrick, Anthony Vidrick, Anthony 16 1 3 4 14 .071 0 0 0 0 1 0 0 0 0 0-0 0 0 0 7
16 Brust, Connor Brust, Connor 22 2 1 3 22 .091 +5 0 0 1 1 0 0 0 0 2-4 2 0 0 18
5 Torres, Aidan Torres, Aidan 22 1 2 3 10 .100 +4 0 0 0 0 0 0 0 0 4-11 3 1 0 22
29 Foss, Joey Foss, Joey 30 0 3 3 26 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 39
25 Carpenter, Ian Carpenter, Ian 18 1 1 2 7 .143 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 11
20 Korman, Parker Korman, Parker 16 1 1 2 17 .059 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Biniaris, Anthony Biniaris, Anthony 29 0 2 2 38 .000 +5 0 0 0 0 0 0 0 0 11-22 11 0 0 38
27 Brueck, Adisen Brueck, Adisen 8 1 0 1 6 .167 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 2
19 Passarelli, Valentino Passarelli, Valentino 10 1 0 1 10 .100 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
33 Boynton, Brennan Boynton, Brennan 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0
3 Craycroft, Jack Craycroft, Jack 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 LaCosse, Nolan LaCosse, Nolan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Scott, Jared Scott, Jared 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Weimer, Brock Weimer, Brock 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 30 92 143 235 917 .100 +53 19 2 16 17 1 3 2 7 138-301 133 3 2 385
Opponents 30 77 122 199 871 .088 -61 15 1 14 12 0 3 1 6 123-265 120 1 2 325

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Boynton, Brennan Boynton, Brennan 30-30 1726:40 70 2.43 14 1 0 766 .916 17 12 1 2
30 LaCosse, Nolan LaCosse, Nolan 3-0 85:54 5 3.49 1 0 0 28 .848 0 0 0 0
TM Team Empty Net 30-0 10:21 2 11.59 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Meiers, Jonny Meiers, Jonny 15 9 11 20 49 .184 +6 4 0 0 0 1 0 1 0 2-4 2 0 0 9
8 Smith, Dylan Smith, Dylan 15 9 10 19 55 .164 +5 1 0 1 0 0 0 1 2 3-6 3 0 0 7
11 Atwill, Alex Atwill, Alex 12 4 11 15 31 .129 +8 1 0 2 2 0 0 0 1 4-8 4 0 0 5
13 Lune, Reid Lune, Reid 15 5 8 13 38 .132 0 3 0 0 2 0 1 0 0 2-4 2 0 0 3
9 Collette, Max Collette, Max 12 4 6 10 26 .154 -2 1 0 1 1 0 0 0 0 0-0 0 0 0 5
4 Teleki, Cole Teleki, Cole 15 2 7 9 37 .054 +3 0 0 0 1 0 1 0 0 17-45 15 1 1 36
7 Simpson, Burke Simpson, Burke 15 5 2 7 34 .147 -1 0 0 1 1 0 0 0 0 6-12 6 0 0 7
10 Lindahl, Ethan Lindahl, Ethan 15 3 4 7 13 .231 +1 1 0 0 0 0 0 0 0 6-12 6 0 0 14
18 Lee, Tyler Lee, Tyler 13 2 4 6 28 .071 -1 1 0 2 0 0 0 0 0 6-12 6 0 0 7
2 Davis, Alex Davis, Alex 15 0 5 5 17 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 12
24 Belisle, Owen Belisle, Owen 15 2 2 4 12 .167 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
23 Jones, Hunter Jones, Hunter 9 2 1 3 14 .143 0 1 1 0 1 0 0 0 0 3-6 3 0 0 4
28 Coady, Gibb Coady, Gibb 15 0 2 2 25 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Smekhnov, Arsenii Smekhnov, Arsenii 15 0 2 2 18 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 1
5 Torres, Aidan Torres, Aidan 8 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
20 Korman, Parker Korman, Parker 5 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Passarelli, Valentino Passarelli, Valentino 4 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Carpenter, Ian Carpenter, Ian 9 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
29 Foss, Joey Foss, Joey 15 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 21
21 Vidrick, Anthony Vidrick, Anthony 10 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
12 Biniaris, Anthony Biniaris, Anthony 15 0 0 0 14 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 15
33 Boynton, Brennan Boynton, Brennan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0
27 Brueck, Adisen Brueck, Adisen 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Brust, Connor Brust, Connor 12 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
3 Craycroft, Jack Craycroft, Jack 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 LaCosse, Nolan LaCosse, Nolan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Scott, Jared Scott, Jared 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Weimer, Brock Weimer, Brock 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 49 80 129 469 .104 +9 13 1 7 8 1 2 2 3 73-168 69 2 2 193
Opponents 15 42 69 111 461 .091 -12 8 1 8 6 0 2 0 2 68-155 65 1 2 170

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Boynton, Brennan Boynton, Brennan 15-15 855:17 38 2.67 7 1 0 400 .913 8 6 1 0
30 LaCosse, Nolan LaCosse, Nolan 2-0 55:49 3 3.22 1 0 0 19 .864 0 0 0 0
TM Team Empty Net 15-0 05:34 1 10.78 0 0 1 0 .000 0 0 0 0  

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Saint John's W 5-1 5 6 11 39 .128 6-15 0 0 1 1 0 0 1 4
11/07/24 Hamline W 6-3 6 11 17 40 .150 3-6 0 0 1 1 0 0 0 15
11/09/24 Gustavus Adolphus W 4-1 4 3 7 25 .160 4-8 0 1 1 1 0 0 2 10
11/14/24 at Saint John's L 0-3 0 0 0 44 .000 3-6 0 0 0 0 0 0 0 8
11/16/24 at Concordia-M'head W 1-0 1 2 3 17 .059 6-12 0 0 0 1 0 0 0 8
11/22/24 UW-Stevens Point W 5-1 5 6 11 25 .200 1-2 0 0 1 1 0 1 1 13
11/23/24 at Northland W 4-1 4 8 12 43 .093 6-12 2 0 0 1 0 0 0 10
12/06/24 UW-Superior L 2-3 2 4 6 41 .049 8-16 2 0 0 0 0 0 0 14
12/07/24 at Wis.-Eau Claire L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 14
12/13/24 at Wis.-Stout L 3-4 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 13
12/14/24 UW-Stout W 3-2 3 6 9 34 .088 8-16 0 0 0 1 0 0 0 19
1/03/25 Augsburg L 2-3 2 2 4 38 .053 1-2 0 0 0 0 0 0 0 22
1/04/25 at Wis.-Stout W 4-3 4 6 10 31 .129 4-19 0 0 0 1 0 0 1 12
1/10/25 Bethel (MN) L 3-6 3 6 9 33 .091 1-2 1 0 0 0 0 0 0 14
1/11/25 St. Scholastica W 5-4 5 8 13 25 .200 2-4 1 0 0 1 0 0 0 9
1/17/25 at St. Olaf L 2-3 2 2 4 18 .111 4-8 1 0 0 0 0 0 1 17
1/18/25 at Saint Mary's (MN) W 4-3 4 8 12 35 .114 3-6 0 0 0 1 0 0 0 6
1/24/25 at Wis.-Superior T 2-2 2 2 4 25 .080 4-8 1 0 0 0 0 0 0 7
1/25/25 at Wis.-Superior L 1-2 1 1 2 18 .056 6-12 0 0 0 0 0 0 0 15
1/31/25 at Wis.-Stevens Point W 3-2 3 5 8 32 .094 4-8 0 0 0 1 0 0 0 20
2/01/25 at Wis.-Stevens Point L 2-6 2 3 5 24 .083 3-6 1 0 0 0 0 0 0 14
2/07/25 UW-Eau Claire W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 13
2/08/25 UW-Eau Claire L 5-7 5 8 13 28 .179 10-31 1 0 0 0 0 0 0 15
2/13/25 Northland W 7-3 7 13 20 36 .194 3-6 3 0 0 1 0 1 0 6
2/15/25 Northland W 5-1 5 7 12 36 .139 3-6 1 1 0 1 0 0 1 8
2/21/25 UW-Stout W 4-1 4 7 11 27 .148 8-16 0 0 1 1 0 0 0 21
2/22/25 UW-Stout W 4-0 4 5 9 24 .167 9-18 2 0 0 1 0 0 0 30
2/28/25 at Wis.-Superior L 1-4 1 1 2 28 .036 9-18 0 0 0 0 0 0 0 8
3/01/25 at Wis.-Superior W 2-1 2 2 4 16 .125 5-10 1 0 0 1 0 0 0 9
3/08/25 at Wis.-Eau Claire L 0-2 0 0 0 39 .000 1-2 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Saint John's W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/07/24 Hamline W 6-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
11/09/24 Gustavus Adolphus W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/14/24 at Saint John's L 0-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/16/24 at Concordia-M'head W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/22/24 UW-Stevens Point W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/24 at Northland W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/06/24 UW-Superior L 2-3 62:50 3 2.90 33 .917 0 1 0 1 1 0
12/07/24 at Wis.-Eau Claire L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/13/24 at Wis.-Stout L 3-4 62:18 4 3.87 33 .892 0 1 0 1 0 0
12/14/24 UW-Stout W 3-2 62:17 2 1.94 29 .935 1 0 0 0 0 0
1/03/25 Augsburg L 2-3 64:33 3 2.81 27 .900 0 1 0 0 0 0
1/04/25 at Wis.-Stout W 4-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
1/10/25 Bethel (MN) L 3-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
1/11/25 St. Scholastica W 5-4 60:00 4 4.00 21 .840 1 0 0 1 0 0
1/17/25 at St. Olaf L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/18/25 at Saint Mary's (MN) W 4-3 61:42 3 2.95 24 .889 1 0 0 1 0 0
1/24/25 at Wis.-Superior T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
1/25/25 at Wis.-Superior L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/31/25 at Wis.-Stevens Point W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/01/25 at Wis.-Stevens Point L 2-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
2/07/25 UW-Eau Claire W 3-2 64:15 2 1.88 33 .943 1 0 0 0 0 0
2/08/25 UW-Eau Claire L 5-7 60:00 7 7.00 24 .774 0 1 0 2 0 0
2/13/25 Northland W 7-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/15/25 Northland W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/21/25 UW-Stout W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/22/25 UW-Stout W 4-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/28/25 at Wis.-Superior L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
3/01/25 at Wis.-Superior W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
3/08/25 at Wis.-Eau Claire L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Saint John's L 1-5 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 8
11/07/24 at Hamline L 3-6 3 6 9 19 .158 4-8 1 0 0 0 0 0 0 13
11/09/24 at Gustavus Adolphus L 1-4 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 8
11/14/24 Saint John's W 3-0 3 5 8 23 .130 2-4 0 0 0 1 0 0 0 2
11/16/24 Concordia-M'head L 0-1 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 8
11/22/24 at UW-Stevens Point L 1-5 1 1 2 20 .050 1-2 0 0 0 0 0 0 0 12
11/23/24 Northland L 1-4 1 1 2 25 .040 6-12 0 0 0 0 0 0 0 13
12/06/24 at UW-Superior W 3-2 3 3 6 36 .083 7-14 1 1 0 1 0 0 1 11
12/07/24 Wis.-Eau Claire W 3-0 3 4 7 34 .088 4-8 0 0 1 1 0 0 0 13
12/13/24 Wis.-Stout W 4-3 4 8 12 37 .108 1-2 1 0 0 1 0 0 0 6
12/14/24 at UW-Stout L 2-3 2 4 6 31 .065 6-12 0 0 0 0 0 0 0 6
1/03/25 at Augsburg W 3-2 3 4 7 30 .100 2-4 0 0 0 1 0 0 0 9
1/04/25 Wis.-Stout L 3-4 3 3 6 36 .083 4-16 2 0 0 0 0 0 0 4
1/10/25 at Bethel (MN) W 6-3 6 9 15 30 .200 2-4 1 0 0 1 0 0 1 21
1/11/25 at St. Scholastica L 4-5 4 5 9 25 .160 3-6 1 0 0 0 0 0 1 17
1/17/25 St. Olaf W 3-2 3 4 7 20 .150 4-8 0 0 0 1 0 0 1 8
1/18/25 Saint Mary's (MN) L 3-4 3 5 8 27 .111 2-4 1 0 0 0 0 0 0 15
1/24/25 Wis.-Superior T 2-2 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 8
1/25/25 Wis.-Superior W 2-1 2 4 6 30 .067 7-14 0 0 0 1 0 0 0 10
1/31/25 Wis.-Stevens Point L 2-3 2 4 6 33 .061 1-2 1 0 0 0 0 0 0 15
2/01/25 Wis.-Stevens Point W 6-2 6 9 15 28 .214 2-4 0 0 0 1 0 0 0 14
2/07/25 at UW-Eau Claire L 2-3 2 2 4 35 .057 7-14 0 0 0 0 0 0 1 16
2/08/25 at UW-Eau Claire W 7-5 7 14 21 31 .226 8-16 2 0 0 1 0 0 0 9
2/13/25 at Northland L 3-7 3 6 9 29 .103 4-11 1 0 0 0 0 0 0 23
2/15/25 at Northland L 1-5 1 2 3 22 .045 6-20 0 0 0 0 0 0 0 10
2/21/25 at UW-Stout L 1-4 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 13
2/22/25 at UW-Stout L 0-4 0 0 0 36 .000 8-16 0 0 0 0 0 0 0 9
2/28/25 Wis.-Superior W 4-1 4 6 10 38 .105 6-12 1 0 0 1 0 1 0 5
3/01/25 Wis.-Superior L 1-2 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 10
3/08/25 Wis.-Eau Claire W 2-0 2 1 3 24 .083 1-2 0 0 1 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Saint John's L 1-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
11/07/24 at Hamline L 3-6 60:00 7 6.00 34 .829 0 1 0 0 0 1
11/09/24 at Gustavus Adolphus L 1-4 60:00 5 4.00 21 .808 0 1 0 0 1 1
11/14/24 Saint John's W 3-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
11/16/24 Concordia-M'head L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
11/22/24 at UW-Stevens Point L 1-5 60:00 6 5.00 20 .769 0 1 0 0 0 1
11/23/24 Northland L 1-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
12/06/24 at UW-Superior W 3-2 62:50 2 1.94 39 .951 1 0 0 2 0 0
12/07/24 Wis.-Eau Claire W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/13/24 Wis.-Stout W 4-3 62:18 3 2.90 34 .919 1 0 0 1 0 0
12/14/24 at UW-Stout L 2-3 62:17 3 2.90 31 .912 0 1 0 0 0 0
1/03/25 at Augsburg W 3-2 64:33 2 1.88 36 .947 1 0 0 0 0 0
1/04/25 Wis.-Stout L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/10/25 at Bethel (MN) W 6-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/11/25 at St. Scholastica L 4-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
1/17/25 St. Olaf W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/18/25 Saint Mary's (MN) L 3-4 61:42 4 3.93 31 .886 0 1 0 0 0 0
1/24/25 Wis.-Superior T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/25/25 Wis.-Superior W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/31/25 Wis.-Stevens Point L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
2/01/25 Wis.-Stevens Point W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/07/25 at UW-Eau Claire L 2-3 64:15 3 2.81 31 .912 0 1 0 1 0 0
2/08/25 at UW-Eau Claire W 7-5 60:00 5 5.00 23 .821 1 0 0 1 0 0
2/13/25 at Northland L 3-7 60:00 7 7.00 29 .806 0 1 0 3 0 0
2/15/25 at Northland L 1-5 60:00 5 5.00 31 .861 0 1 0 1 1 0
2/21/25 at UW-Stout L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/22/25 at UW-Stout L 0-4 60:00 4 4.00 20 .833 0 1 0 2 0 0
2/28/25 Wis.-Superior W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
3/01/25 Wis.-Superior L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
3/08/25 Wis.-Eau Claire W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 Saint John's W 5/1 6/2 39/26 6-15 / 3-6
11/07/24 Hamline W 6/3 11/6 40/19 3-6 / 4-8
11/09/24 Gustavus Adolphus W 4/1 3/2 25/27 4-8 / 4-8
11/14/24 at Saint John's L 0/3 0/5 44/23 3-6 / 2-4
11/16/24 at Concordia-M'head W 1/0 2/0 17/27 6-12 / 6-12
11/22/24 UW-Stevens Point W 5/1 6/1 25/20 1-2 / 1-2
11/23/24 at Northland W 4/1 8/1 43/25 6-12 / 6-12
12/06/24 UW-Superior L 2/3 4/3 41/36 8-16 / 7-14
12/07/24 at Wis.-Eau Claire L 0/3 0/4 25/34 3-6 / 4-8
12/13/24 at Wis.-Stout L 3/4 6/8 37/37 4-8 / 1-2
12/14/24 UW-Stout W 3/2 6/4 34/31 8-16 / 6-12
1/03/25 Augsburg L 2/3 2/4 38/30 1-2 / 2-4
1/04/25 at Wis.-Stout W 4/3 6/3 31/36 4-19 / 4-16
1/10/25 Bethel (MN) L 3/6 6/9 33/30 1-2 / 2-4
1/11/25 St. Scholastica W 5/4 8/5 25/25 2-4 / 3-6
1/17/25 at St. Olaf L 2/3 2/4 18/20 4-8 / 4-8
1/18/25 at Saint Mary's (MN) W 4/3 8/5 35/27 3-6 / 2-4
1/24/25 at Wis.-Superior T 2/2 2/4 25/34 4-8 / 4-8
1/25/25 at Wis.-Superior L 1/2 1/4 18/30 6-12 / 7-14
1/31/25 at Wis.-Stevens Point W 3/2 5/4 32/33 4-8 / 1-2
2/01/25 at Wis.-Stevens Point L 2/6 3/9 24/28 3-6 / 2-4
2/07/25 UW-Eau Claire W 3/2 5/2 34/35 6-12 / 7-14
2/08/25 UW-Eau Claire L 5/7 8/14 28/31 10-31 / 8-16
2/13/25 Northland W 7/3 13/6 36/29 3-6 / 4-11
2/15/25 Northland W 5/1 7/2 36/22 3-6 / 6-20
2/21/25 UW-Stout W 4/1 7/2 27/31 8-16 / 5-10
2/22/25 UW-Stout W 4/0 5/0 24/36 9-18 / 8-16
2/28/25 at Wis.-Superior L 1/4 1/6 28/38 9-18 / 6-12
3/01/25 at Wis.-Superior W 2/1 2/2 16/27 5-10 / 3-6
3/08/25 at Wis.-Eau Claire L 0/2 0/1 39/24 1-2 / 1-2
UW-River Falls 92/77 143/122 917/871 138-301 / 123-265
Opponents 77/92 122/143 871/917 123-265 / 138-301

Game Highs

UW-River Falls Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Northland (2/13/25)
GOALS 7 Northland (2/13/25)
ASSISTS 13 Northland (2/13/25)
SHOTS 44 Saint John's (11/14/24)
POWER PLAY GOALS 3 Northland (2/13/25)
SAVES 36 UW-Stout (2/22/25)
PENALTIES 10 UW-Eau Claire (2/08/25)
PENALTY MINUTES 31 UW-Eau Claire (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 UW-Eau Claire (2/08/25)
GOALS 7 UW-Eau Claire (2/08/25)
ASSISTS 14 UW-Eau Claire (2/08/25)
SHOTS 38 Wis.-Superior (2/28/25)
POWER PLAY GOALS 2 UW-Eau Claire (2/08/25); Wis.-Stout (1/04/25)
SAVES 44 Saint John's (11/14/24)
PENALTIES 8 UW-Eau Claire (2/08/25); UW-Stout (2/22/25)
PENALTY MINUTES 20 Northland (2/15/25)

UW-River Falls Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Wis.-Superior (3/01/25)
SAVES 16 Hamline (11/07/24)
PENALTIES 1 UW-Stevens Point (11/22/24); Augsburg (1/03/25); Bethel (MN) (1/10/25); Wis.-Eau Claire (3/08/25)
PENALTY MINUTES 2 UW-Stevens Point (11/22/24); Augsburg (1/03/25); Bethel (MN) (1/10/25); Wis.-Eau Claire (3/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Hamline (11/07/24)
SAVES 14 Wis.-Superior (3/01/25)
PENALTIES 1 UW-Stevens Point (11/22/24); Wis.-Stout (12/13/24); Wis.-Stevens Point (1/31/25); Wis.-Eau Claire (3/08/25)
PENALTY MINUTES 2 UW-Stevens Point (11/22/24); Wis.-Stout (12/13/24); Wis.-Stevens Point (1/31/25); Wis.-Eau Claire (3/08/25)

UW-River Falls Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Atwill, Alex - Northland (2/13/25)
GOALS 4 Meiers, Jonny - Northland (2/13/25)
ASSISTS 5 Atwill, Alex - Northland (2/13/25)
SHOTS 9 Meiers, Jonny - Northland (2/13/25)
POWER PLAY GOALS 2 Meiers, Jonny - Northland (2/13/25)
SAVES 36 Boynton, Brennan - UW-Stout (2/22/25)
PENALTIES 3 Teleki, Cole - UW-Eau Claire (2/08/25); Belisle, Owen - Northland (11/23/24); Teleki, Cole - Wis.-Stout (1/04/25)
PENALTY MINUTES 17 Teleki, Cole - Wis.-Stout (1/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Beacom, Chase - Bethel (MN) (1/10/25); Daikawa, Kullan - Wis.-Stout (12/13/24); Pederson, Collin - Wis.-Superior (2/28/25)
GOALS 3 Pederson, Collin - Wis.-Superior (2/28/25)
ASSISTS 3 Beacom, Chase - Bethel (MN) (1/10/25)
SHOTS 7 Perez, Noe - UW-Stout (2/22/25)
