2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Piton, Keegan 21 Piton, Keegan .413 1.061 36-36 121 30 50 15 1 3 22 76 .628 5 0 6 1 .433 1 0 2-2
24 Aultman, Kelly 24 Aultman, Kelly .336 .977 36-36 113 18 38 15 0 5 30 68 .602 7 0 14 0 .375 0 0 1-1
1 Waupekenay, Jewel 1 Waupekenay, Jewel .317 .831 36-36 104 13 33 11 0 0 11 44 .423 11 5 17 1 .408 0 1 3-3
23 Strom, Lindsey 23 Strom, Lindsey .309 .773 31-27 68 8 21 3 0 0 9 24 .353 11 2 15 0 .420 0 7 0-0
19 Renikow, Matti 19 Renikow, Matti .245 .635 34-34 102 17 25 5 0 2 11 36 .353 5 1 17 0 .282 2 1 2-2
2 Hoge, Eleanor 2 Hoge, Eleanor .230 .554 36-36 100 12 23 1 0 1 16 27 .270 7 1 5 0 .284 1 2 2-3
16 Richards, Hannah 16 Richards, Hannah .188 .483 36-36 69 8 13 4 0 0 9 17 .246 5 0 26 0 .237 2 2 2-2
10 Halvorson, Megan 10 Halvorson, Megan .109 .406 34-34 55 9 6 1 0 0 1 7 .127 8 5 19 0 .279 0 3 3-3
7 Hartsell, Caitlin 7 Hartsell, Caitlin .419 .876 18-8 31 4 13 1 0 0 7 14 .452 1 0 5 0 .424 1 0 1-1
4 Breyen, Johanna 4 Breyen, Johanna .325 .762 24-24 83 17 27 2 2 0 12 33 .398 4 1 11 0 .364 0 2 7-9
14 Crowe, Emily 14 Crowe, Emily .250 .526 21-7 28 6 7 0 0 0 1 7 .250 1 0 4 0 .276 0 0 1-2
18 Duggan, Lindsey 18 Duggan, Lindsey .250 .821 15-3 4 2 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
11 Koch, Maddie 11 Koch, Maddie .176 .387 15-4 17 3 3 0 0 0 4 3 .176 1 0 6 0 .211 1 0 0-0
25 Wallin, Maggie 25 Wallin, Maggie .167 .334 20-16 6 2 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
8 Stevenson, Morgan 8 Stevenson, Morgan .156 .399 27-15 32 6 5 0 0 0 2 5 .156 4 0 10 0 .243 1 1 2-3
Totals .285 .733 36-36 933 155 266 58 3 11 135 363 .389 73 15 156 2 .344 9 19 26-31
Opponents .289 .781 36-36 887 174 256 50 7 16 157 368 .415 90 22 149 2 .366 7 35 60-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wallin, Maggie 25Wallin, Maggie 3.39 1.27 6-7 19-16 6 1-0 1 82.2 81 50 40 24 72 20 2 2 311 .260 4 3 0 2 17
8 Stevenson, Morgan 8Stevenson, Morgan 4.41 1.54 2-3 11-5 3 0-0 0 39.2 44 29 25 17 16 7 0 2 149 .295 9 9 0 2 8
15 Trittelwitz, Savanna 15Trittelwitz, Savanna 4.45 1.34 3-1 8-7 2 0-0 0 28.1 29 20 18 9 17 5 2 3 109 .266 2 5 0 3 3
14 Crowe, Emily 14Crowe, Emily 5.12 1.68 0-4 9-3 0 0-0 0 27.1 37 25 20 9 9 9 1 2 117 .316 5 1 0 0 1
18 Duggan, Lindsey 18Duggan, Lindsey 6.08 1.96 3-3 15-3 1 0-0 2 35.2 46 33 31 24 30 6 2 6 146 .315 6 2 0 0 5
7 Hartsell, Caitlin 7Hartsell, Caitlin 7.64 2.36 1-3 6-2 0 0-0 0 11.0 19 16 12 7 5 3 0 1 55 .345 0 2 0 0 1
Totals 4.55 1.54 15-21 68-36 12 2 3 224.2 256 173 146 90 149 50 7 16 887 .289 26 22 0 7 35
Opponents 3.41 1.51 21-15 62-36 14 4 1 225.2 266 155 110 73 156 58 3 11 933 .285 14 15 0 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Renikow, Matti 19 Renikow, Matti 170 154 16 0 1.000 1 55 11 9 0
23 Strom, Lindsey 23 Strom, Lindsey 21 19 2 0 1.000 0 5 1 0 0
11 Koch, Maddie 11 Koch, Maddie 3 2 1 0 1.000 0 0 0 0 0
7 Hartsell, Caitlin 7 Hartsell, Caitlin 2 1 1 0 1.000 0 6 0 0 0
2 Hoge, Eleanor 2 Hoge, Eleanor 193 184 7 2 .990 5 0 0 0 0
1 Waupekenay, Jewel 1 Waupekenay, Jewel 122 71 48 3 .975 1 0 0 0 0
4 Breyen, Johanna 4 Breyen, Johanna 32 31 0 1 .969 0 0 0 0 0
24 Aultman, Kelly 24 Aultman, Kelly 95 31 61 3 .968 4 0 0 0 0
10 Halvorson, Megan 10 Halvorson, Megan 53 49 2 2 .962 0 0 0 0 0
21 Piton, Keegan 21 Piton, Keegan 136 68 59 9 .934 3 0 0 0 0
16 Richards, Hannah 16 Richards, Hannah 53 45 4 4 .925 1 0 0 0 0
8 Stevenson, Morgan 8 Stevenson, Morgan 23 11 10 2 .913 1 10 4 0 0
14 Crowe, Emily 14 Crowe, Emily 13 3 8 2 .846 0 9 1 0 0
25 Wallin, Maggie 25 Wallin, Maggie 12 2 8 2 .833 0 22 1 0 0
18 Duggan, Lindsey 18 Duggan, Lindsey 8 2 4 2 .750 0 10 3 0 0
15 Trittelwitz, Savanna 15 Trittelwitz, Savanna 7 1 4 2 .714 0 3 3 0 0
Totals 943 674 235 34 .964 8 120 24 9 0
Opponents 957 677 233 47 .951 6 52 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Aultman, Kelly 24Aultman, Kelly .400 1.230 14-14 40 8 16 6 0 3 13 31 .775 4 0 8 0 .455 0 0 0-0
21 Piton, Keegan 21Piton, Keegan .349 .876 14-14 43 8 15 7 0 0 1 22 .512 1 0 3 0 .364 0 0 1-1
4 Breyen, Johanna 4Breyen, Johanna .316 .666 6-6 19 1 6 0 0 0 4 6 .316 0 1 4 0 .350 0 0 0-0
14 Crowe, Emily 14Crowe, Emily .286 .619 9-2 14 2 4 0 0 0 1 4 .286 1 0 3 0 .333 0 0 1-2
7 Hartsell, Caitlin 7Hartsell, Caitlin .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
2 Hoge, Eleanor 2Hoge, Eleanor .216 .590 14-14 37 3 8 0 0 1 3 11 .297 4 0 3 0 .293 0 1 0-1
23 Strom, Lindsey 23Strom, Lindsey .212 .575 14-14 33 3 7 1 0 0 3 8 .242 6 0 12 0 .333 0 4 0-0
1 Waupekenay, Jewel 1Waupekenay, Jewel .200 .606 14-14 35 4 7 2 0 0 0 9 .257 5 3 7 1 .349 0 1 2-2
19 Renikow, Matti 19Renikow, Matti .167 .444 14-14 42 5 7 1 0 1 4 11 .262 1 0 7 0 .182 1 0 1-1
8 Stevenson, Morgan 8Stevenson, Morgan .158 .396 11-10 19 2 3 0 0 0 1 3 .158 2 0 7 0 .238 0 1 0-0
10 Halvorson, Megan 10Halvorson, Megan .130 .405 12-12 23 2 3 1 0 0 0 4 .174 2 1 9 0 .231 0 2 1-1
16 Richards, Hannah 16Richards, Hannah .111 .269 14-14 18 1 2 0 0 0 1 2 .111 1 0 12 0 .158 0 0 0-0
11 Koch, Maddie 11Koch, Maddie .111 .293 6-2 9 0 1 0 0 0 1 1 .111 1 0 5 0 .182 1 0 0-0
18 Duggan, Lindsey 18Duggan, Lindsey .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .639 14-14 337 39 80 18 0 5 32 113 .335 28 5 82 1 .304 2 9 6-8
Opponents .303 .852 14-14 350 85 106 29 5 7 74 166 .474 35 9 50 2 .378 3 12 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Stevenson, Morgan 8Stevenson, Morgan 3.73 1.40 1-1 4-2 1 0-0 0 15.0 16 10 8 5 3 6 0 0 56 .286 5 4 0 0 3
25 Wallin, Maggie 25Wallin, Maggie 3.98 1.25 2-4 8-7 3 0-0 0 31.2 30 23 18 9 26 11 1 2 119 .252 1 0 0 1 6
14 Crowe, Emily 14Crowe, Emily 4.76 1.60 0-4 7-2 0 0-0 0 25.0 32 22 17 8 7 8 1 1 105 .305 5 1 0 0 1
15 Trittelwitz, Savanna 15Trittelwitz, Savanna 7.50 1.87 0-1 4-3 0 0-0 0 9.1 12 12 10 5 7 2 1 1 39 .308 0 3 0 2 1
18 Duggan, Lindsey 18Duggan, Lindsey 19.50 4.52 0-1 4-0 0 0-0 0 4.2 12 13 13 7 7 2 2 3 25 .480 4 0 0 0 1
7 Hartsell, Caitlin 7Hartsell, Caitlin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 2 1 0 0 0 0 6 .667 0 1 0 0 0
Totals 5.56 1.65 3-11 28-14 4 0 0 85.2 106 84 68 35 50 29 5 7 350 .303 15 9 0 3 12
Opponents 2.31 1.23 11-3 25-14 5 3 1 88.0 80 39 29 28 82 18 0 5 337 .237 5 5 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Renikow, Matti 19 Renikow, Matti 65 59 6 0 1.000 0 16 4 4 0
23 Strom, Lindsey 23 Strom, Lindsey 6 6 0 0 1.000 0 3 0 0 0
11 Koch, Maddie 11 Koch, Maddie 3 2 1 0 1.000 0 0 0 0 0
18 Duggan, Lindsey 18 Duggan, Lindsey 1 0 1 0 1.000 0 3 0 0 0
2 Hoge, Eleanor 2 Hoge, Eleanor 80 76 2 2 .975 3 0 0 0 0
21 Piton, Keegan 21 Piton, Keegan 58 29 27 2 .966 1 0 0 0 0
1 Waupekenay, Jewel 1 Waupekenay, Jewel 47 28 17 2 .957 1 0 0 0 0
24 Aultman, Kelly 24 Aultman, Kelly 38 8 28 2 .947 2 0 0 0 0
10 Halvorson, Megan 10 Halvorson, Megan 19 18 0 1 .947 0 0 0 0 0
8 Stevenson, Morgan 8 Stevenson, Morgan 12 9 2 1 .917 0 1 2 0 0
4 Breyen, Johanna 4 Breyen, Johanna 6 5 0 1 .833 0 0 0 0 0
14 Crowe, Emily 14 Crowe, Emily 11 1 8 2 .818 0 8 1 0 0
16 Richards, Hannah 16 Richards, Hannah 20 16 0 4 .800 0 0 0 0 0
15 Trittelwitz, Savanna 15 Trittelwitz, Savanna 3 0 1 2 .333 0 2 1 0 0
25 Wallin, Maggie 25 Wallin, Maggie 1 0 0 1 .000 0 4 0 0 0
7 Hartsell, Caitlin 7 Hartsell, Caitlin 0 0 0 0 .000 0 1 0 0 0
Totals 370 257 93 20 .946 7 38 8 4 0
Opponents 364 264 87 13 .964 5 12 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2023 vs Minn.-Morris W 8-0 28 8 12 7 2 0 1 2 0 0 0 0 0 0 1 1 17 4 1 .429
3/3/2023 vs Minnesota Morris W 16-4 38 16 19 14 4 0 1 3 0 2 0 1 0 1 0 0 18 11 1 .500
3/4/2023 vs Crown (Minn.) W 10-1 29 10 13 10 5 1 0 1 0 1 0 0 0 1 0 2 15 6 0 .448
3/4/2023 vs Crown College W 1-0 24 1 7 0 0 0 0 0 0 3 0 0 0 0 0 3 21 5 0 .292
3/10/2023 vs Allegheny W 4-2 28 4 10 2 0 0 0 4 0 1 1 1 2 1 0 5 21 8 0 .357
3/10/2023 Hiram L 1-10 17 1 2 1 0 0 0 3 0 0 0 0 0 0 0 0 15 6 2 .118
3/11/2023 at SUNY-Geneseo L 4-5 27 4 9 4 1 0 0 2 0 0 0 2 2 0 0 4 20 4 0 .333
3/11/2023 Belhaven L 0-8 20 0 3 0 0 0 0 2 0 0 0 1 0 0 0 1 15 1 1 .150
3/13/2023 Ohio Wesleyan W 2-1 24 2 5 2 0 0 1 1 0 0 1 0 0 0 0 3 21 4 0 .208
3/13/2023 at Wisconsin Lutheran W 11-1 35 11 12 10 3 0 1 3 0 1 0 2 0 0 0 2 21 5 1 .343
3/14/2023 at Carthage College L 2-3 28 2 7 2 0 0 1 2 0 1 0 0 0 0 0 5 18 7 0 .250
3/14/2023 Plymouth State W 4-1 26 4 7 4 3 0 1 1 0 0 0 0 0 0 0 4 21 3 0 .269
3/16/2023 vs Mount St Joseph L 2-6 26 2 4 1 0 0 0 3 0 0 0 0 1 0 0 5 21 6 0 .154
3/16/2023 at Carroll University L 3-9 24 3 4 3 2 0 0 5 0 3 0 1 1 0 0 6 18 9 2 .167
3/17/2023 at Bowdoin College W 10-1 27 10 10 9 4 1 0 0 0 2 0 2 1 0 0 6 15 2 0 .370
3/17/2023 Springfield L 3-10 25 3 4 3 1 0 0 5 0 0 0 0 0 1 0 1 21 11 2 .160
3/25/2023 at North Park W 9-2 33 9 12 9 2 0 0 3 0 0 0 0 1 0 0 4 21 7 0 .364
3/25/2023 at North Park W 12-3 28 12 16 10 5 0 0 2 0 2 0 0 1 1 0 2 15 6 1 .571
3/26/2023 at North Park W 6-3 26 6 8 6 2 1 0 1 0 1 0 0 0 2 0 5 21 12 0 .308
3/26/2023 vs Loras L 1-9 24 1 6 1 3 0 0 1 0 2 0 0 0 0 0 7 17 2 1 .250
4/13/2023 Saint Mary's L 4-5 32 4 9 3 1 0 0 0 0 1 0 0 1 0 0 4 24 9 1 .281
4/13/2023 Saint Mary's L 3-5 27 3 7 2 2 0 0 1 0 0 1 0 0 0 0 4 21 14 1 .259
4/14/2023 Wisconsin-Stout W 10-1 21 10 9 9 1 0 1 6 0 0 0 0 0 0 0 3 15 1 0 .429
4/14/2023 Wisconsin-Stout W 5-2 26 5 8 3 2 0 1 1 0 3 0 0 0 1 0 1 21 6 1 .308
4/22/2023 at Wis.-Platteville L 3-9 28 3 7 3 2 0 0 3 0 0 0 0 1 0 0 7 18 5 3 .250
4/22/2023 at Wis.-Platteville L 1-9 16 1 3 1 2 0 0 1 0 0 0 0 1 0 0 3 12 7 3 .188
4/23/2023 at UW-La Crosse L 1-7 26 1 4 0 1 0 0 1 0 0 0 1 0 0 0 9 18 7 0 .154
4/23/2023 at UW-La Crosse L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 1 0 0 6 13 5 1 .118
4/26/2023 UW-Stevens Point L 6-11 31 6 11 6 2 0 2 4 0 0 0 0 0 1 0 4 21 8 2 .355
4/26/2023 UW-Stevens Point L 1-8 23 1 4 1 1 0 0 3 0 0 0 0 1 0 1 6 21 14 2 .174
4/29/2023 UW-Oshkosh L 0-10 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 4 1 .067
4/29/2023 UW-Oshkosh L 1-5 25 1 5 1 2 0 0 1 0 0 1 0 0 0 0 10 21 11 1 .200
5/3/2023 at Wis.-Eau Claire L 3-4 27 3 6 2 1 0 0 3 0 1 1 1 2 0 0 9 19 7 2 .222
5/3/2023 at Wis.-Eau Claire L 0-1 24 0 5 0 1 0 0 0 0 0 0 1 1 0 0 6 18 5 0 .208
5/4/2023 UW-Whitewater W 2-1 28 2 9 2 1 0 1 2 0 0 0 0 2 0 0 8 24 7 1 .321
5/4/2023 UW-Whitewater L 6-9 30 6 6 4 1 0 0 1 0 2 0 2 0 0 0 5 21 6 3 .200
Total 155-174 933 155 266 135 58 3 11 73 0 26 5 15 19 9 2 156 674 235 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2023 vs Minn.-Morris W 8-0 5.2 2 0 0 5 5 1 0 0 1 0 0 0 1 0 0 0.00
3/3/2023 vs Minnesota Morris W 16-4 6.0 6 4 3 3 4 0 0 0 4 0 1 0 2 0 0 3.50
3/4/2023 vs Crown (Minn.) W 10-1 5.0 3 1 1 1 4 1 0 0 0 0 0 0 3 0 0 1.40
3/4/2023 vs Crown College W 1-0 7.0 0 0 0 1 10 0 0 0 0 0 1 0 4 0 0 0.00
3/10/2023 vs Allegheny W 4-2 7.0 5 2 1 1 8 1 0 0 0 0 0 0 5 0 0 1.00
3/10/2023 Hiram L 1-10 5.0 10 10 9 4 0 1 0 1 0 0 1 0 5 1 0 12.60
3/11/2023 at SUNY-Geneseo L 4-5 6.2 4 5 5 5 6 0 0 1 0 0 3 0 5 2 0 5.25
3/11/2023 Belhaven L 0-8 5.0 12 8 8 0 4 2 0 1 0 0 0 0 5 3 0 11.20
3/13/2023 Ohio Wesleyan W 2-1 7.0 3 1 1 3 5 0 0 1 0 0 1 0 6 3 0 1.00
3/13/2023 at Wisconsin Lutheran W 11-1 7.0 3 1 1 2 4 1 0 1 0 0 2 0 7 3 0 1.00
3/14/2023 at Carthage College L 2-3 6.0 9 3 3 1 2 0 0 1 0 0 1 0 7 4 0 3.50
3/14/2023 Plymouth State W 4-1 7.0 3 1 1 3 7 1 0 0 0 0 0 0 8 4 0 1.00
3/16/2023 vs Mount St Joseph L 2-6 7.0 6 6 6 6 3 2 0 0 1 0 0 0 8 5 0 6.00
3/16/2023 at Carroll University L 3-9 6.0 12 9 8 2 2 2 0 0 0 0 0 0 8 6 0 9.33
3/17/2023 at Bowdoin College W 10-1 5.0 5 1 1 0 4 0 0 1 1 0 0 0 9 6 0 1.40
3/17/2023 Springfield L 3-10 7.0 13 10 6 4 3 1 0 1 2 0 0 0 9 7 0 6.00
3/25/2023 at North Park W 9-2 7.0 4 2 2 4 8 0 1 0 0 0 0 0 10 7 0 2.00
3/25/2023 at North Park W 12-3 5.0 7 3 3 2 6 1 0 1 0 0 0 0 11 7 0 4.20
3/26/2023 at North Park W 6-3 7.0 8 3 3 2 5 1 1 0 1 0 0 0 12 7 1 3.00
3/26/2023 vs Loras L 1-9 5.2 17 9 9 1 4 3 0 0 1 0 0 0 12 8 0 11.12
4/13/2023 Saint Mary's L 4-5 8.0 10 5 3 1 4 1 0 0 0 0 3 0 12 9 0 2.63
4/13/2023 Saint Mary's L 3-5 7.0 8 5 4 4 1 2 0 0 0 0 0 0 12 10 0 4.00
4/14/2023 Wisconsin-Stout W 10-1 5.0 1 1 1 4 4 0 0 0 0 0 0 0 13 10 0 1.40
4/14/2023 Wisconsin-Stout W 5-2 7.0 5 2 2 1 0 2 0 0 0 0 2 0 14 10 0 2.00
4/22/2023 at Wis.-Platteville L 3-9 6.0 9 9 8 4 3 4 1 0 1 0 0 0 14 11 0 9.33
4/22/2023 at Wis.-Platteville L 1-9 4.0 12 8 5 2 2 3 0 0 3 0 1 0 14 12 0 8.75
4/23/2023 at UW-La Crosse L 1-7 6.0 9 7 7 2 8 5 0 2 1 0 0 0 14 13 0 8.17
4/23/2023 at UW-La Crosse L 0-8 4.1 6 8 8 3 2 3 0 0 0 0 5 0 14 14 0 12.92
4/26/2023 UW-Stevens Point L 6-11 7.0 10 11 8 6 7 2 2 0 2 0 0 0 14 15 0 8.00
4/26/2023 UW-Stevens Point L 1-8 7.0 11 8 7 2 2 1 1 0 1 0 0 0 14 16 0 7.00
4/29/2023 UW-Oshkosh L 0-10 5.0 12 10 8 2 6 2 0 3 0 0 0 0 14 17 0 11.20
4/29/2023 UW-Oshkosh L 1-5 7.0 9 5 3 2 1 3 0 0 4 0 0 0 14 18 0 3.00
5/3/2023 at Wis.-Eau Claire L 3-4 6.1 8 4 3 2 4 2 1 0 2 0 0 0 14 19 0 3.32
5/3/2023 at Wis.-Eau Claire L 0-1 6.0 3 1 1 1 3 2 0 0 1 0 0 0 14 20 0 1.17
5/4/2023 UW-Whitewater W 2-1 8.0 3 1 1 0 6 0 0 0 0 0 0 0 15 20 0 0.88
5/4/2023 UW-Whitewater L 6-9 7.0 8 9 6 4 2 0 0 2 0 0 1 0 15 21 0 6.00
Total 155-174 224.2 256 173 146 90 149 50 7 16 26 0 22 0 15 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Minnesota Morris (3/3/2023)
RUNS SCORED 16 Minnesota Morris (3/3/2023)
HITS 19 Minnesota Morris (3/3/2023)
RBIS 14 Minnesota Morris (3/3/2023)
DOUBLES 5 Crown (Minn.) (3/4/2023); North Park (3/25/2023)
TRIPLES 1 North Park (3/26/2023); Crown (Minn.) (3/4/2023); Bowdoin College (3/17/2023)
HOME RUNS 2 UW-Stevens Point (4/26/2023)
WALKS 6 Wisconsin-Stout (4/14/2023)
STRIKEOUTS 10 UW-Oshkosh (4/29/2023)
SAC HITS 2 UW-Whitewater (5/4/2023); Allegheny (3/10/2023); SUNY-Geneseo (3/11/2023); Wis.-Eau Claire (5/3/2023)
SAC FLIES 2 North Park (3/26/2023)
STOLEN BASES 3 Crown College (3/4/2023); Wisconsin-Stout (4/14/2023); Carroll University (3/16/2023)
HIT BY PITCH 2 UW-Whitewater (5/4/2023); SUNY-Geneseo (3/11/2023); Wisconsin Lutheran (3/13/2023); Bowdoin College (3/17/2023)
CAUGHT STEALING 1 Ohio Wesleyan (3/13/2023); Saint Mary's (4/13/2023); UW-Oshkosh (4/29/2023); Allegheny (3/10/2023); Wis.-Eau Claire (5/3/2023)
HIT INTO DP 1 Minn.-Morris (3/3/2023); UW-Stevens Point (4/26/2023); Minnesota Morris (3/3/2023); SUNY-Geneseo (3/11/2023); North Park (3/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Saint Mary's (4/13/2023); UW-Whitewater (5/4/2023)
RUNS ALLOWED 11 UW-Stevens Point (4/26/2023)
EARNED RUNS 9 Hiram (3/10/2023); Loras (3/26/2023)
WALKS ALLOWED 6 Mount St Joseph (3/16/2023); UW-Stevens Point (4/26/2023)
STRIKEOUTS 10 Crown College (3/4/2023)
HITS ALLOWED 17 Loras (3/26/2023)
DOUBLES ALLOWED 5 UW-La Crosse (4/23/2023)
TRIPLES ALLOWED 2 UW-Stevens Point (4/26/2023)
HOME RUNS ALLOWED 3 UW-Oshkosh (4/29/2023)
WILD PITCHES 4 UW-Oshkosh (4/29/2023); Minnesota Morris (3/3/2023)
HIT BATTERS 5 UW-La Crosse (4/23/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Saint Mary's (4/13/2023); UW-Whitewater (5/4/2023)
ASSISTS 14 Saint Mary's (4/13/2023); UW-Stevens Point (4/26/2023)
ERRORS 3 UW-Whitewater (5/4/2023); Wis.-Platteville (4/22/2023); Wis.-Platteville (4/22/2023)
PASSED BALLS 1 Minn.-Morris (3/3/2023); Hiram (3/10/2023); Springfield (3/17/2023); Saint Mary's (4/13/2023); UW-Oshkosh (4/29/2023)
DPS TURNED 3 Minn.-Morris (3/3/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kelly Aultman; Johanna Breyen; J. Breyen Minnesota Morris (3/3/2023); Wisconsin Lutheran (3/13/2023); North Park (3/25/2023)
RUNS SCORED 4 Keegan Piton Minnesota Morris (3/3/2023)
HITS 4 Keegan Piton Wisconsin Lutheran (3/13/2023); Bowdoin College (3/17/2023)
RBIS 5 K. Aultman Wisconsin-Stout (4/14/2023)
DOUBLES 2 Keegan Piton; Kelly Aultman; Matti Renikow; Jewel Waupekenay Plymouth State (3/14/2023); Minnesota Morris (3/3/2023); Wisconsin Lutheran (3/13/2023); Bowdoin College (3/17/2023); Loras (3/26/2023)
TRIPLES 1 Keegan Piton; J. Breyen; Johanna Breyen North Park (3/26/2023); Crown (Minn.) (3/4/2023); Bowdoin College (3/17/2023)
HOME RUNS 1 K. Aultman; Matti Renikow; Keegan Piton Minn.-Morris (3/3/2023); Ohio Wesleyan (3/13/2023); Plymouth State (3/14/2023); Wisconsin-Stout (4/14/2023); Wisconsin-Stout (4/14/2023)
WALKS 2 Waupekenay; L. Strom; Johanna Breyen Wisconsin-Stout (4/14/2023); UW-Stevens Point (4/26/2023); UW-Stevens Point (4/26/2023); Carroll University (3/16/2023); North Park (3/25/2023)
STRIKEOUTS 3 Waupekenay UW-Whitewater (5/4/2023)
SAC HITS 1 Johanna Breyen; L. Strom; Waupekenay; M. Halvorson Mount St Joseph (3/16/2023); Saint Mary's (4/13/2023); UW-Stevens Point (4/26/2023); UW-Whitewater (5/4/2023); Allegheny (3/10/2023)
SAC FLIES 1 Eleanor Hoge; Keegan Piton; M. Koch; M. Renikow; Caitlin Hartsell Springfield (3/17/2023); North Park (3/26/2023); Wisconsin-Stout (4/14/2023); UW-Stevens Point (4/26/2023); Minnesota Morris (3/3/2023)
STOLEN BASES 2 Waupekenay; Johanna Breyen UW-Whitewater (5/4/2023); Minnesota Morris (3/3/2023)
HIT BY PITCH 1 Megan Halvorson; Waupekenay; Lindsey Strom; M. Halvorson; Jewel Waupekenay Belhaven (3/11/2023); UW-Whitewater (5/4/2023); Minnesota Morris (3/3/2023); Allegheny (3/10/2023); SUNY-Geneseo (3/11/2023)
CAUGHT STEALING 1 Johanna Breyen; J. Breyen; E. Crowe; M. Stevenson; E. Hoge Ohio Wesleyan (3/13/2023); Saint Mary's (4/13/2023); UW-Oshkosh (4/29/2023); Allegheny (3/10/2023); Wis.-Eau Claire (5/3/2023)
HIT INTO DP 1 K. Piton; Waupekenay; Keegan Piton; Caitlin Hartsell; E. Hoge Minn.-Morris (3/3/2023); UW-Stevens Point (4/26/2023); Minnesota Morris (3/3/2023); SUNY-Geneseo (3/11/2023); North Park (3/25/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 M. Wallin UW-Whitewater (5/4/2023)
RUNS ALLOWED 7 Caitlin Hartsell; M. Wallin; E. Crowe; Maggie Wallin Hiram (3/10/2023); UW-Stevens Point (4/26/2023); UW-Stevens Point (4/26/2023); Loras (3/26/2023)
EARNED RUNS 7 Maggie Wallin Loras (3/26/2023)
WALKS ALLOWED 5 Morgan Stevenson SUNY-Geneseo (3/11/2023)
STRIKEOUTS 10 Maggie Wallin Crown College (3/4/2023)
HITS ALLOWED 14 Maggie Wallin Loras (3/26/2023)
DOUBLES ALLOWED 4 Maggie Wallin UW-La Crosse (4/23/2023)
TRIPLES ALLOWED 1 Savanna Trittelwitz; M. Wallin; E. Crowe; L. Duggan North Park (3/26/2023); UW-Stevens Point (4/26/2023); UW-Stevens Point (4/26/2023); North Park (3/25/2023); Wis.-Platteville (4/22/2023)
HOME RUNS ALLOWED 2 L. Duggan UW-Oshkosh (4/29/2023)
WILD PITCHES 4 Morgan Stevenson Minnesota Morris (3/3/2023)
HIT BATTERS 3 Morgan Stevenson; Savanna Trittelwitz SUNY-Geneseo (3/11/2023); UW-La Crosse (4/23/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 M. Renikow North Park (3/25/2023)
ASSISTS 5 Keegan Piton; K. Piton; K. Aultman Springfield (3/17/2023); UW-Stevens Point (4/26/2023); UW-Whitewater (5/4/2023)
ERRORS 2 K. Aultman Wis.-Platteville (4/22/2023)
