2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Aultman, Kelly 24 Aultman, Kelly .430 1.319 40-40 121 21 52 17 2 9 38 100 .826 15 0 13 0 .493 0 2 1-3
2 Kressel, Caitlyn 2 Kressel, Caitlyn .354 .979 39-39 130 22 46 20 1 3 22 77 .592 7 0 13 0 .387 0 0 2-4
3 Dolan, Kayla 3 Dolan, Kayla .327 .747 37-35 104 16 34 3 1 0 17 39 .375 8 0 7 0 .372 1 1 3-4
21 Pitts, Abby 21 Pitts, Abby .314 .807 33-29 70 12 22 1 0 2 15 29 .414 5 6 12 0 .393 3 4 3-3
20 Gardner, Grace 20 Gardner, Grace .295 .721 39-33 105 27 31 4 0 1 12 38 .362 8 3 20 0 .359 1 6 14-15
15 Effertz, Hannah 15 Effertz, Hannah .293 .748 37-29 99 7 29 5 0 3 17 43 .434 3 0 15 0 .314 0 0 0-0
10 DeMeyer, Addi 10 DeMeyer, Addi .246 .705 33-25 61 9 15 6 0 0 9 21 .344 10 1 15 0 .361 0 7 2-3
7 Hughes, Autumn 7 Hughes, Autumn .216 .536 34-11 37 15 8 1 0 0 2 9 .243 4 0 7 0 .293 0 2 20-23
9 Woida, Ella 9 Woida, Ella .371 1.050 18-11 35 11 13 2 2 1 14 22 .629 3 0 3 0 .421 0 1 14-16
19 Hall, Kaitlyn 19 Hall, Kaitlyn .310 .988 22-11 29 9 9 5 1 1 11 19 .655 1 0 6 0 .333 0 0 0-0
22 Dusterhoft, Alexa 22 Dusterhoft, Alexa .294 .706 37-33 51 9 15 4 0 0 2 19 .373 3 0 9 0 .333 0 2 0-0
8 Peterson, Tessa 8 Peterson, Tessa .258 .609 28-20 62 12 16 2 0 0 7 18 .290 6 0 11 0 .319 1 0 3-4
14 Crowe, Emily 14 Crowe, Emily .254 .625 37-21 59 2 15 0 0 0 3 15 .254 11 0 10 0 .371 0 1 0-1
18 Duggan, Lindsey 18 Duggan, Lindsey .250 .650 30-11 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
27 Koch, Maddie 27 Koch, Maddie .240 .685 23-21 50 7 12 2 0 1 10 17 .340 7 1 11 0 .345 0 2 2-4
13 Burinda, Natasha 13 Burinda, Natasha .208 .490 29-16 48 14 10 0 1 0 5 12 .250 1 1 14 0 .240 0 0 4-4
5 Hasapopoulos, Michaela 5 Hasapopoulos, Michaela .000 .000 22-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-5
Totals .308 .817 40-40 1066 201 328 72 8 21 184 479 .449 93 12 167 0 .368 6 28 73-89
Opponents .274 .758 40-40 1053 186 289 80 9 10 168 417 .396 141 5 168 2 .362 4 23 54-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dusterhoft, Alexa 22Dusterhoft, Alexa 3.16 1.53 4-5 19-14 2 0-0 1 62.0 81 48 28 14 30 23 4 2 263 .308 0 0 0 4 6
12 VanGruensven, Brooklyn 12VanGruensven, Brooklyn 3.36 1.48 7-8 26-14 6 2-0 0 89.2 91 62 43 42 55 25 1 5 366 .249 1 3 0 0 8
18 Duggan, Lindsey 18Duggan, Lindsey 3.53 1.83 6-7 29-11 0 0-0 0 79.1 74 47 40 71 71 23 0 3 306 .242 7 0 0 0 9
14 Crowe, Emily 14Crowe, Emily 5.32 2.28 2-1 12-1 0 0-0 0 25.0 43 28 19 14 12 9 4 0 118 .364 2 2 0 0 0
Totals 3.55 1.68 19-21 86-40 8 4 1 256.0 289 185 130 141 168 80 9 10 1053 .274 10 5 0 4 23
Opponents 4.23 1.64 21-19 70-40 17 6 4 256.2 328 201 155 93 167 72 8 21 1066 .308 20 12 0 6 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Peterson, Tessa 8 Peterson, Tessa 72 69 3 0 1.000 1 26 1 6 0
27 Koch, Maddie 27 Koch, Maddie 25 25 0 0 1.000 0 0 0 0 0
9 Woida, Ella 9 Woida, Ella 21 20 1 0 1.000 0 0 0 0 0
14 Crowe, Emily 14 Crowe, Emily 4 0 4 0 1.000 0 5 0 0 0
2 Kressel, Caitlyn 2 Kressel, Caitlyn 129 120 8 1 .992 0 28 7 6 0
15 Effertz, Hannah 15 Effertz, Hannah 194 185 5 4 .979 6 0 0 0 0
13 Burinda, Natasha 13 Burinda, Natasha 96 85 7 4 .958 3 0 0 0 0
7 Hughes, Autumn 7 Hughes, Autumn 21 20 0 1 .952 0 0 0 0 0
12 VanGruensven, Brooklyn 12 VanGruensven, Brooklyn 40 4 34 2 .950 2 16 2 0 0
18 Duggan, Lindsey 18 Duggan, Lindsey 20 4 15 1 .950 0 18 3 0 0
22 Dusterhoft, Alexa 22 Dusterhoft, Alexa 47 24 20 3 .936 4 15 4 0 0
20 Gardner, Grace 20 Gardner, Grace 118 69 41 8 .932 3 0 0 0 0
3 Dolan, Kayla 3 Dolan, Kayla 96 49 40 7 .927 1 0 0 0 0
19 Hall, Kaitlyn 19 Hall, Kaitlyn 9 8 0 1 .889 0 0 0 0 0
24 Aultman, Kelly 24 Aultman, Kelly 125 30 81 14 .888 1 0 0 0 0
10 DeMeyer, Addi 10 DeMeyer, Addi 80 30 40 10 .875 0 0 0 0 0
21 Pitts, Abby 21 Pitts, Abby 32 25 3 4 .875 1 0 0 0 0
5 Hasapopoulos, Michaela 5 Hasapopoulos, Michaela 0 0 0 0 .000 0 0 0 0 0
Totals 1129 767 302 60 .947 12 108 17 12 0
Opponents 1167 770 344 53 .955 6 146 32 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Kressel, Caitlyn 2Kressel, Caitlyn .366 1.105 14-14 41 5 15 8 1 1 6 28 .683 4 0 5 0 .422 0 0 0-0
24 Aultman, Kelly 24Aultman, Kelly .333 1.045 14-14 42 5 14 6 1 2 9 28 .667 3 0 5 0 .378 0 0 0-1
20 Gardner, Grace 20Gardner, Grace .250 .633 14-14 40 7 10 2 0 0 1 12 .300 4 1 7 0 .333 0 1 1-1
22 Dusterhoft, Alexa 22Dusterhoft, Alexa .250 .544 14-14 16 2 4 0 0 0 0 4 .250 1 0 1 0 .294 0 0 0-0
21 Pitts, Abby 21Pitts, Abby .192 .525 14-13 26 0 5 0 0 0 3 5 .192 4 2 9 0 .333 1 2 0-0
3 Dolan, Kayla 3Dolan, Kayla .189 .420 14-14 37 1 7 0 0 0 2 7 .189 2 0 4 0 .231 0 1 0-0
15 Effertz, Hannah 15Effertz, Hannah .171 .342 14-14 41 0 7 0 0 0 1 7 .171 0 0 6 0 .171 0 0 0-0
14 Crowe, Emily 14Crowe, Emily .152 .374 14-12 33 0 5 0 0 0 0 5 .152 3 0 6 0 .222 0 0 0-0
10 DeMeyer, Addi 10DeMeyer, Addi .087 .309 14-12 23 1 2 0 0 0 1 2 .087 4 0 6 0 .222 0 2 1-2
13 Burinda, Natasha 13Burinda, Natasha .067 .134 6-5 15 0 1 0 0 0 0 1 .067 0 0 5 0 .067 0 0 0-0
7 Hughes, Autumn 7Hughes, Autumn .000 .000 12-2 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 7-8
8 Peterson, Tessa 8Peterson, Tessa .000 .000 7-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Koch, Maddie 27Koch, Maddie .000 .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Duggan, Lindsey 18Duggan, Lindsey .000 .000 12-5 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Hall, Kaitlyn 19Hall, Kaitlyn .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Hasapopoulos, Michaela 5Hasapopoulos, Michaela .000 .000 12-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
Totals .206 .557 14-14 340 27 70 16 2 3 24 99 .291 25 3 64 0 .266 1 7 12-15
Opponents .298 .827 14-14 376 74 112 35 5 3 63 166 .441 55 0 50 0 .386 2 8 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Duggan, Lindsey 18Duggan, Lindsey 2.24 1.67 1-3 12-5 0 0-0 0 34.1 29 15 11 28 19 9 0 1 126 .230 1 0 0 0 6
12 VanGruensven, Brooklyn 12VanGruensven, Brooklyn 3.86 1.72 1-4 11-2 0 0-0 0 29.0 35 25 16 15 16 13 1 1 127 .276 1 0 0 0 1
22 Dusterhoft, Alexa 22Dusterhoft, Alexa 4.50 1.99 1-4 8-7 1 0-0 0 23.1 38 25 15 8 14 11 3 1 109 .349 0 0 0 2 1
14 Crowe, Emily 14Crowe, Emily 36.75 12.73 0-0 3-0 0 0-0 0 1.1 10 8 7 4 1 2 1 0 14 .714 0 0 0 0 0
Totals 3.90 1.90 3-11 34-14 1 0 0 88.0 112 73 49 55 50 35 5 3 376 .298 2 0 0 2 8
Opponents 1.78 1.05 11-3 28-14 4 5 3 90.2 70 27 23 25 64 16 2 3 340 .206 4 3 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kressel, Caitlyn 2 Kressel, Caitlyn 63 59 4 0 1.000 0 15 4 3 0
7 Hughes, Autumn 7 Hughes, Autumn 4 4 0 0 1.000 0 0 0 0 0
27 Koch, Maddie 27 Koch, Maddie 3 3 0 0 1.000 0 0 0 0 0
15 Effertz, Hannah 15 Effertz, Hannah 94 89 2 3 .968 1 0 0 0 0
20 Gardner, Grace 20 Gardner, Grace 46 31 13 2 .957 1 0 0 0 0
24 Aultman, Kelly 24 Aultman, Kelly 46 13 30 3 .935 1 0 0 0 0
18 Duggan, Lindsey 18 Duggan, Lindsey 13 1 11 1 .923 0 7 2 0 0
13 Burinda, Natasha 13 Burinda, Natasha 12 11 0 1 .917 0 0 0 0 0
21 Pitts, Abby 21 Pitts, Abby 12 11 0 1 .917 0 0 0 0 0
12 VanGruensven, Brooklyn 12 VanGruensven, Brooklyn 11 0 10 1 .909 0 6 0 0 0
22 Dusterhoft, Alexa 22 Dusterhoft, Alexa 19 10 7 2 .895 1 2 2 0 0
10 DeMeyer, Addi 10 DeMeyer, Addi 42 13 24 5 .881 0 0 0 0 0
3 Dolan, Kayla 3 Dolan, Kayla 24 18 3 3 .875 0 0 0 0 0
14 Crowe, Emily 14 Crowe, Emily 0 0 0 0 .000 0 0 0 0 0
19 Hall, Kaitlyn 19 Hall, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
5 Hasapopoulos, Michaela 5 Hasapopoulos, Michaela 0 0 0 0 .000 0 0 0 0 0
8 Peterson, Tessa 8 Peterson, Tessa 0 0 0 0 .000 0 0 0 0 0
Totals 389 263 104 22 .943 4 30 8 3 0
Opponents 378 272 93 13 .966 2 24 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Hamline University L 3-4 26 3 10 3 1 0 1 1 0 1 2 0 1 0 0 4 21 9 0 .385
3/2/2025 vs Luther College L 2-3 26 2 7 1 1 0 0 1 0 0 2 0 0 1 0 6 18 2 1 .269
3/7/2025 vs Martin Luther Coll. W 16-0 30 16 17 14 5 0 1 3 0 8 0 0 1 0 0 1 15 6 1 .567
3/7/2025 vs Martin Luther W 12-0 27 12 11 10 4 3 2 5 0 5 0 0 1 0 0 0 15 3 0 .407
3/8/2025 vs Crown College W 8-2 32 8 13 8 5 0 2 2 0 4 1 0 0 0 0 3 21 8 0 .406
3/8/2025 vs Crown (Minn.) W 8-0 24 8 12 8 5 0 2 1 0 1 1 0 0 0 0 2 15 6 0 .500
3/15/25 vs Lakeland University W 3-1 26 3 7 3 1 0 1 2 0 1 0 0 0 1 0 2 21 8 1 .269
3/15/2025 vs Simpson L 3-10 29 3 7 2 1 0 1 3 0 0 0 0 0 0 0 3 21 8 4 .241
3/16/2025 vs Babson L 0-8 17 0 4 0 1 0 0 1 0 0 0 0 0 0 0 8 15 6 2 .235
3/16/2025 vs Framingham St. L 5-9 25 5 9 4 2 0 0 5 0 4 2 1 1 0 0 5 18 6 2 .360
3/18/2025 vs Plattsburgh W 11-3 30 11 11 11 3 0 0 2 0 5 0 0 1 0 0 2 18 10 1 .367
3/18/2025 vs Hamline L 9-10 33 9 12 7 1 0 0 4 0 1 0 0 0 0 0 3 19 3 3 .364
3/19/2025 vs Chicago L 2-11 21 2 4 2 1 0 0 1 0 1 1 1 1 0 0 5 18 8 1 .190
3/19/2025 vs Blackburn W 8-0 19 8 7 8 2 0 1 4 0 1 0 1 2 0 0 2 15 5 1 .368
3/21/2025 vs Fredonia W 7-3 26 7 11 7 1 0 2 1 0 3 0 0 2 0 0 8 21 6 4 .423
3/21/2025 vs Buffalo State W 6-5 32 6 8 6 4 0 0 3 0 3 0 0 2 1 0 7 24 6 2 .250
3/22/2025 vs Manchester W 13-2 31 13 16 13 3 0 0 4 0 1 1 2 1 0 0 1 18 2 0 .516
3/22/2025 vs Lawrence W 5-1 21 5 5 5 0 1 0 5 0 1 1 1 0 0 0 2 21 9 1 .238
3/27/2025 at Augsburg W 14-8 34 14 16 13 2 0 2 7 0 4 0 0 2 1 0 3 21 9 4 .471
3/27/2025 at Augsburg W 10-1 34 10 14 9 1 2 0 2 0 5 0 1 1 0 0 3 21 7 1 .412
3/28/2025 at Macalester L 6-7 33 6 14 6 2 0 0 1 0 1 0 0 2 0 0 3 20 9 1 .424
3/28/2025 at Macalester L 1-4 25 1 5 1 2 0 0 2 0 0 0 0 1 0 0 5 18 12 0 .200
4/9/2025 at Carleton W 5-4 30 5 8 5 2 0 1 2 0 5 0 1 0 0 0 6 21 12 2 .267
4/9/2025 at Carleton W 4-1 28 4 9 2 4 0 0 2 0 5 0 0 1 1 0 4 21 13 3 .321
4/12/2025 at Wis.-Platteville L 2-8 26 2 4 2 1 1 1 2 0 2 0 0 0 0 0 5 18 8 4 .154
4/12/2025 at Wis.-Platteville L 3-11 20 3 4 2 3 0 0 3 0 1 0 1 0 0 0 3 14 6 3 .200
4/16/2025 Wis.-Stout W 7-5 27 7 10 6 4 0 1 4 0 0 1 0 1 0 0 3 21 8 1 .370
4/16/2025 Wis.-Stout L 0-5 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 21 10 3 .200
4/19/2025 Wis.-Oshkosh L 0-2 26 0 5 0 2 0 0 2 0 0 0 0 0 0 0 3 21 9 0 .192
4/19/2025 Wis.-Oshkosh W 4-3 28 4 9 4 1 0 0 4 0 1 0 0 0 1 0 2 21 13 1 .321
4/22/2025 at Wis.-La Crosse L 1-3 25 1 3 0 1 0 0 3 0 3 0 1 0 0 0 9 18 3 1 .120
4/22/2025 at Wis.-La Crosse L 0-1 25 0 4 0 0 0 0 0 0 1 0 1 1 0 0 3 18 9 2 .160
4/27/2025 Wis.-Stevens Point L 0-1 22 0 2 0 1 0 0 3 0 1 1 0 0 0 0 11 21 5 0 .091
4/27/2025 Wis.-Stevens Point W 3-1 21 3 3 3 0 0 1 2 1 0 1 0 0 0 0 8 21 7 2 .143
4/29/2025 Bethel (Minn.) W 7-6 36 7 12 7 1 0 0 2 0 1 2 1 1 0 0 8 27 16 3 .333
4/29/2025 Bethel (Minn.) L 6-9 31 6 9 5 1 0 2 2 0 0 0 0 0 0 0 7 21 9 0 .290
4/30/2025 at Wis.-Eau Claire L 0-10 22 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 12 8 0 .227
4/30/2025 at Wis.-Eau Claire L 3-11 22 3 6 3 1 0 0 1 0 2 0 0 2 0 0 0 12 1 1 .273
5/3/2025 Wis.-Whitewater L 3-4 28 3 7 3 1 0 0 0 0 0 0 0 2 0 0 4 24 12 3 .250
5/3/2025 Wis.-Whitewater L 1-9 23 1 3 1 0 1 0 1 0 1 0 0 1 0 0 5 21 5 1 .130
Total 201-186 1066 201 328 184 72 8 21 93 1 73 16 12 28 6 0 167 767 302 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs Hamline University L 3-4 7.0 3 4 0 2 4 1 0 1 0 0 0 0 0 1 0 0.00
3/2/2025 vs Luther College L 2-3 6.0 5 3 3 5 7 3 0 1 0 0 1 0 0 2 0 3.50
3/7/2025 vs Martin Luther Coll. W 16-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 1 2 0 0.00
3/7/2025 vs Martin Luther W 12-0 5.0 0 0 0 0 10 0 0 0 0 0 0 0 2 2 0 0.00
3/8/2025 vs Crown College W 8-2 7.0 4 2 2 3 9 1 0 0 0 0 1 0 3 2 0 2.00
3/8/2025 vs Crown (Minn.) W 8-0 5.0 2 0 0 4 2 0 0 0 0 0 1 0 4 2 0 0.00
3/15/25 vs Lakeland University W 3-1 7.0 4 1 0 7 6 0 0 0 2 0 0 0 5 2 0 0.00
3/15/2025 vs Simpson L 3-10 7.0 13 10 6 2 3 4 1 0 1 0 1 0 5 3 0 6.00
3/16/2025 vs Babson L 0-8 5.0 8 8 7 3 4 2 2 0 1 0 0 0 5 4 0 9.80
3/16/2025 vs Framingham St. L 5-9 6.0 11 9 6 4 3 2 0 0 0 0 0 0 5 5 0 7.00
3/18/2025 vs Plattsburgh W 11-3 6.0 8 3 3 4 3 1 0 0 0 0 0 0 6 5 0 3.50
3/18/2025 vs Hamline L 9-10 6.1 11 10 7 9 3 4 0 0 1 0 0 0 6 6 0 7.74
3/19/2025 vs Chicago L 2-11 6.0 12 11 8 4 1 4 0 0 0 0 0 0 6 7 0 9.33
3/19/2025 vs Blackburn W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 7 7 0 0.00
3/21/2025 vs Fredonia W 7-3 7.0 5 3 2 7 6 2 0 0 0 0 0 0 8 7 0 2.00
3/21/2025 vs Buffalo State W 6-5 8.0 10 5 1 6 5 3 0 0 1 0 0 0 9 7 0 0.88
3/22/2025 vs Manchester W 13-2 6.0 5 2 2 5 5 1 0 0 0 0 0 0 10 7 0 2.33
3/22/2025 vs Lawrence W 5-1 7.0 3 1 1 4 4 0 0 0 0 0 1 0 11 7 0 1.00
3/27/2025 at Augsburg W 14-8 7.0 11 8 7 2 7 1 0 2 0 0 0 0 12 7 0 7.00
3/27/2025 at Augsburg W 10-1 7.0 3 1 1 3 6 1 0 1 1 0 0 0 13 7 0 1.00
3/28/2025 at Macalester L 6-7 6.2 13 7 7 0 4 6 0 0 0 0 0 0 13 8 0 7.35
3/28/2025 at Macalester L 1-4 6.0 7 4 4 1 3 3 0 0 0 0 0 0 13 9 0 4.67
4/9/2025 at Carleton W 5-4 7.0 8 4 2 2 1 1 0 1 0 0 0 0 14 9 0 2.00
4/9/2025 at Carleton W 4-1 7.0 4 1 0 1 3 1 0 0 0 0 0 0 15 9 0 0.00
4/12/2025 at Wis.-Platteville L 2-8 6.0 11 8 2 3 4 2 0 1 0 0 0 0 15 10 0 2.33
4/12/2025 at Wis.-Platteville L 3-11 4.2 11 11 5 8 4 4 0 1 0 0 0 0 15 11 0 7.50
4/16/2025 Wis.-Stout W 7-5 7.0 8 5 4 7 4 1 0 0 1 0 0 0 16 11 0 4.00
4/16/2025 Wis.-Stout L 0-5 7.0 7 5 3 3 5 3 0 0 0 0 0 0 16 12 0 3.00
4/19/2025 Wis.-Oshkosh L 0-2 7.0 5 2 2 1 3 0 1 0 0 0 0 0 16 13 0 2.00
4/19/2025 Wis.-Oshkosh W 4-3 7.0 7 3 1 6 1 2 0 0 0 0 0 0 17 13 0 1.00
4/22/2025 at Wis.-La Crosse L 1-3 6.0 9 3 2 1 9 1 1 0 0 0 0 0 17 14 0 2.33
4/22/2025 at Wis.-La Crosse L 0-1 6.0 5 1 1 2 3 2 1 0 0 0 0 0 17 15 0 1.17
4/27/2025 Wis.-Stevens Point L 0-1 7.0 2 1 1 12 6 1 0 0 0 0 0 0 17 16 0 1.00
4/27/2025 Wis.-Stevens Point W 3-1 7.0 3 1 0 1 2 1 0 0 0 0 0 0 18 16 0 0.00
4/29/2025 Bethel (Minn.) W 7-6 9.0 11 6 3 3 4 1 0 0 0 0 0 0 19 16 0 2.33
4/29/2025 Bethel (Minn.) L 6-9 7.0 13 9 9 3 5 3 1 1 1 0 0 0 19 17 0 9.00
4/30/2025 at Wis.-Eau Claire L 0-10 4.0 13 10 10 1 1 5 1 0 0 0 0 0 19 18 0 17.50
4/30/2025 at Wis.-Eau Claire L 3-11 4.1 11 11 9 6 5 5 0 0 0 0 0 0 19 19 0 14.54
5/3/2025 Wis.-Whitewater L 3-4 8.0 5 3 2 2 2 2 0 1 1 0 0 0 19 20 0 1.75
5/3/2025 Wis.-Whitewater L 1-9 7.0 15 9 7 2 1 6 1 0 0 0 0 0 19 21 0 7.00
Total 201-186 256.0 289 185 130 141 168 80 9 10 10 0 5 0 19 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Bethel (Minn.) (4/29/2025)
RUNS SCORED 16 Martin Luther Coll. (3/7/2025)
HITS 17 Martin Luther Coll. (3/7/2025)
RBIS 14 Martin Luther Coll. (3/7/2025)
DOUBLES 5 Martin Luther Coll. (3/7/2025); Crown (Minn.) (3/8/2025); Crown College (3/8/2025)
TRIPLES 3 Martin Luther (3/7/2025)
HOME RUNS 2 Crown (Minn.) (3/8/2025); Fredonia (3/21/2025); Bethel (Minn.) (4/29/2025); Martin Luther (3/7/2025); Crown College (3/8/2025)
WALKS 7 Augsburg (3/27/2025)
STRIKEOUTS 11 Wis.-Stevens Point (4/27/2025)
SAC HITS 2 Fredonia (3/21/2025); Wis.-Whitewater (5/3/2025); Blackburn (3/19/2025); Buffalo State (3/21/2025); Augsburg (3/27/2025)
SAC FLIES 1 Wis.-Oshkosh (4/19/2025); Luther College (3/2/2025); Lakeland University (3/15/25); Buffalo State (3/21/2025); Augsburg (3/27/2025)
STOLEN BASES 8 Martin Luther Coll. (3/7/2025)
HIT BY PITCH 2 Manchester (3/22/2025)
CAUGHT STEALING 2 Hamline University (3/2/2025); Bethel (Minn.) (4/29/2025); Luther College (3/2/2025); Framingham St. (3/16/2025)
HIT INTO DP 2 Crown College (3/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bethel (Minn.) (4/29/2025)
RUNS ALLOWED 11 Chicago (3/19/2025); Wis.-Platteville (4/12/2025); Wis.-Eau Claire (4/30/2025)
EARNED RUNS 10 Wis.-Eau Claire (4/30/2025)
WALKS ALLOWED 12 Wis.-Stevens Point (4/27/2025)
STRIKEOUTS 10 Martin Luther (3/7/2025)
HITS ALLOWED 15 Wis.-Whitewater (5/3/2025)
DOUBLES ALLOWED 6 Wis.-Whitewater (5/3/2025); Macalester (3/28/2025)
TRIPLES ALLOWED 2 Babson (3/16/2025)
HOME RUNS ALLOWED 2 Augsburg (3/27/2025)
WILD PITCHES 2 Lakeland University (3/15/25)
HIT BATTERS 1 Crown (Minn.) (3/8/2025); Simpson (3/15/2025); Lawrence (3/22/2025); Luther College (3/2/2025); Crown College (3/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bethel (Minn.) (4/29/2025)
ASSISTS 16 Bethel (Minn.) (4/29/2025)
ERRORS 4 Simpson (3/15/2025); Fredonia (3/21/2025); Augsburg (3/27/2025); Wis.-Platteville (4/12/2025)
PASSED BALLS 2 Fredonia (3/21/2025)
DPS TURNED 2 Bethel (Minn.) (4/29/2025); Carleton (4/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Kressel; G. Gardner; K. Dolan Bethel (Minn.) (4/29/2025); Manchester (3/22/2025); Augsburg (3/27/2025); Augsburg (3/27/2025)
RUNS SCORED 4 A. DeMeyer Manchester (3/22/2025)
HITS 4 Grace Gardner; K. Aultman Martin Luther Coll. (3/7/2025); Augsburg (3/27/2025)
RBIS 4 C. Kressel; Kelly Aultman; E. Woida Plattsburgh (3/18/2025); Crown College (3/8/2025); Manchester (3/22/2025); Augsburg (3/27/2025)
DOUBLES 2 Kelly Aultman; K. Aultman; C. Kressel; K. Hall Martin Luther Coll. (3/7/2025); Wis.-Stout (4/16/2025); Martin Luther (3/7/2025); Macalester (3/28/2025); Wis.-Platteville (4/12/2025)
TRIPLES 2 E. Woida Augsburg (3/27/2025)
HOME RUNS 2 H. Effertz; Kelly Aultman Bethel (Minn.) (4/29/2025); Crown College (3/8/2025)
WALKS 2 E. Crowe; M. Koch; A. DeMeyer; K. Aultman; G. Gardner Framingham St. (3/16/2025); Hamline (3/18/2025); Buffalo State (3/21/2025); Manchester (3/22/2025); Augsburg (3/27/2025)
STRIKEOUTS 3 Alexa Dusterhoft Luther College (3/2/2025)
SAC HITS 1 Grace Gardner; Abby Pitts; A. Dusterhof; G. Gardner; A. DeMeyer Hamline University (3/2/2025); Martin Luther Coll. (3/7/2025); Plattsburgh (3/18/2025); Chicago (3/19/2025); Fredonia (3/21/2025)
SAC FLIES 1 A. Pitts; Abby Pitts; Tessa Peterson; K. Dolan; G. Gardner Wis.-Oshkosh (4/19/2025); Luther College (3/2/2025); Lakeland University (3/15/25); Buffalo State (3/21/2025); Augsburg (3/27/2025)
STOLEN BASES 4 Grace Gardner Martin Luther Coll. (3/7/2025)
HIT BY PITCH 1 N. Burinda; A. DeMeyer; G. Gardner; A. Pitts Chicago (3/19/2025); Lawrence (3/22/2025); Bethel (Minn.) (4/29/2025); Framingham St. (3/16/2025); Blackburn (3/19/2025)
CAUGHT STEALING 1 Caitlyn Kressel; K. Aultman; E. Woida; A. Hughes Hamline University (3/2/2025); Crown (Minn.) (3/8/2025); Chicago (3/19/2025); Lawrence (3/22/2025); Wis.-Stout (4/16/2025)
HIT INTO DP 1 A. DeMeyer; A. Dusterhof; Caitlyn Kressel; Kayla Dolan; C. Kressel Simpson (3/15/2025); Wis.-Whitewater (5/3/2025); Crown College (3/8/2025); Lakeland University (3/15/25); Manchester (3/22/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 B. Vangruens; A. Dusterhof; B. VanGruensven; Alexa Dusterhoft Lawrence (3/22/2025); Wis.-Stevens Point (4/27/2025); Augsburg (3/27/2025); Carleton (4/9/2025); Carleton (4/9/2025)
RUNS ALLOWED 11 B. Vangruens Wis.-Platteville (4/12/2025)
EARNED RUNS 7 L. Duggan; B. Vangruens Bethel (Minn.) (4/29/2025); Augsburg (3/27/2025)
WALKS ALLOWED 6 L. Duggan; Lindsey Duggan Wis.-Stevens Point (4/27/2025); Lakeland University (3/15/25)
STRIKEOUTS 7 Lindsey Duggan; B. Vangruens Crown College (3/8/2025); Augsburg (3/27/2025)
