# 5 UW-River Falls (9-4-2, 8-2-2 NCHA) -VS- St. Norbert College (5-8-2, 3-6-1 NCHA)

Box Score

UW-River Falls logo
4
vs
St. Norbert College logo
0

# 5 UW-River Falls (9-4-2, 8-2-2 NCHA)
-VS-
St. Norbert College (5-8-2, 3-6-1 NCHA)

Team Score By Period
Team F Total
Winner UW-River Falls 1 1 2 4
St. Norbert College 0 0 0 0
RFW
Kinsel, Chloe (1); Batters, Katie (1); Cranston, Alice (1); Lowell, Crysta (1)
SNC
Date:
1/13/2013
Start:
1:58 pm
Time:
1:50
Attendance:
110
Location:
De Pere, Wis.
Officials:
Referee: Ryan Peschel; Linesman: Miles Tokheim; Linesman: Amy Smith
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RFW SNC
1st - 10:25 RFW 1st 10:25 Alice Cranston Kendal Evenson, Kait Mason 1 0
2nd - 11:57 RFW 2nd 11:57 Chloe Kinsel Amanda Ryder, Kendal Evenson 2 0
3rd - 14:41 RFW (PP) 3rd 14:41 Crysta Lowell Sam Greeley, Chloe Kinsel 3 0
3rd - 16:51 RFW 3rd 16:51 Katie Batters Brook Story, Amanda Ryder 4 0
4 0

Power Play Summary

RFW - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RFW 1st Alyssa Jackson 02:00 CROSS-CHECKING 07:17 PP
SNC 1st Myranda Hayes 02:00 TRIPPING 14:02 PP
SNC 2nd Zoe Kurth 02:00 DELAY OF GAME 06:58
SNC 2nd Laurel Hill 02:00 TRIPPING 07:13 PP
SNC 2nd Zoe Kurth 02:00 CHECKING 14:44 PP
SNC 3rd Myranda Hayes 02:00 TRIPPING 14:01 PP
SNC 3rd Ali Parker 02:00 CHECKING 19:52 PP
SNC 3rd Danielle Rozon 02:00 CHECKING 19:52 PP

Individual Statistics

# 5 UW-River Falls 4

UW-River Falls 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kinsel, Chloe 1 1 0 0 0 - - 0
3 3Buehrer, Dani 0 0 0 0 0 - - 0
4 4Greeley, Sam 0 1 0 0 0 - - 0
6 6Batters, Katie 1 0 0 0 0 - - 0
9 9Gefroh, Leah 0 0 0 0 0 - - 0
10 10Ryder, Amanda 0 2 0 0 0 - - 0
C 11 11Cranston, Alice 1 0 0 0 0 - - 0
LW 12 12Olson, Allie 0 0 0 0 0 - - 0
D 14 14Evenson, Kendal 0 2 0 0 0 - - 0
15 15Jackson, Alyssa 0 0 0 0 0 - 1-2 0
RW 16 16Mason, Kait 0 1 0 0 0 - - 0
20 20Story, Brook 0 1 0 0 0 - - 0
21 21Schweppe, Lauren 0 0 0 0 0 - - 0
22 22Lowell, Crysta 1 0 0 0 0 - - 0
D 25 25Daleiden, Judy 0 0 0 0 0 - - 0
27 27Black, Alyssa 0 0 0 0 0 - - 0
G 33 33McDonald, Gillian 0 0 0 0 0 - - 0
TM TMTEAM 0 0 44 44 0 - - 0
Totals 4 8 44 44 0 0-0 1-2 0

St. Norbert College 0

St. Norbert College 0
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ashley Wilson 0 0 0 0 0 - - 0
5 5Myranda Hayes 0 0 0 0 0 - 2-4 0
6 6Karissa Anderson 0 0 0 0 0 - - 0
9 9Emily Chandler 0 0 0 0 0 - - 0
D 10 10Laurel Hill 0 0 0 0 0 - 1-2 0
11 11Taylor Giacin 0 0 0 0 0 - - 0
12 12Andrea Senne 0 0 0 0 0 - - 0
13 13Brooke Nicholson 0 0 0 0 0 - - 0
15 15LaurenRoethlisberger 0 0 0 0 0 - - 0
LW 16 16Danielle Rozon 0 0 0 0 0 - 1-2 0
18 18Marissa Gale 0 0 0 0 0 - - 0
19 19Zoe Kurth 0 0 0 0 0 - 2-4 0
RW 20 20Henriette Ostergaard 0 0 0 0 0 - - 0
21 21Katie Conlon 0 0 0 0 0 - - 0
22 22Kelley Ritchie 0 0 0 0 0 - - 0
D 23 23Tarraneh Dadgar 0 0 0 0 0 - - 0
C 24 24Ali Parker 0 0 0 0 0 - 1-2 0
G 31 31Kaley Gibson 0 0 0 0 0 - - 0
33 33Isabell Lindstrom 0 0 0 0 0 - - 0
TM TMTEAM 0 0 8 8 0 - - 0
Totals 0 0 8 8 0 0-0 7-14 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33McDonald, Gillian W 60:00 0 0 8 8
Totals 0 0 8 8
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kaley Gibson L 60:00 4 0 40 40
Totals 4 0 40 40

Faceoff Statistics