# 2 UW-River Falls (13-1) -VS- St. Norbert College (3-9-1)

Box Score

UW-River Falls logo
3
vs
St. Norbert College logo
0

# 2 UW-River Falls (13-1)
-VS-
St. Norbert College (3-9-1)

Team Score By Period
Team F Total
Winner UW-River Falls 0 2 1 3
St. Norbert College 0 0 0 0
UWRFW
Moran, Carly (1); Kocina, Dani (1); Auran, Amy (1)
SNC
Date:
1/10/2017
Start:
3:58 pm
Time:
1:47
Attendance:
108
Location:
De Pere, Wis.
Officials:
Referee: Ross Van Zeeland; Referee: Shane Dillon; Linesman: Trent Nienas
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWRFW SNC
2nd - 05:08 UWRFW 2nd 05:08 Carly Moran Paige Johnson 1 0
2nd - 11:36 UWRFW 2nd 11:36 Dani Kocina Dani Sibley, payton Rudiger 2 0
3rd - 17:57 UWRFW 3rd 17:57 Amy Auran Carina Randazzo 3 0
3 0

Power Play Summary

UWRFW - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 2nd Natasha Smith 02:00 TRIPPING 15:06 PP

Individual Statistics

# 2 UW-River Falls 3

UW-River Falls 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Schramel, Erica 0 0 0 0 0 - - 0
C 4 4Herdine, Hailey 0 0 0 0 0 - - 0
D 5 5Johnson, Paige 0 1 0 0 0 - - 0
D 6 6Nielsen, Haley 0 0 0 0 0 - - 0
RW 8 8Moran, Carly 1 0 0 0 0 - - 0
9 9Wagner, Lydia 0 0 0 0 0 - - 0
LW 10 10Sibley, Dani 0 1 0 0 0 - - 0
11 11Holman, Victoria 0 0 0 0 0 - - 0
14 14Rudiger, Payton 0 1 0 0 0 - - 0
15 15Larson, Kathryn 0 0 0 0 0 - - 0
17 17Stark, Emily 0 0 0 0 0 - - 0
19 19Randazzo, Carina 0 1 0 0 0 - - 0
20 20Gilbert, Jillayne 0 0 0 0 0 - - 0
21 21Kocina, Dani 1 0 0 0 0 - - 0
22 22Brosseau, Izzy 0 0 0 0 0 - - 0
24 24Auran, Amy 1 0 0 0 0 - - 0
25 25Andersen, Jessie 0 0 0 0 0 - - 0
27 27Stelljes, Julia 0 0 0 0 0 - - 0
G 33 33Hall, Angie 0 0 0 0 0 - - 0
TM TMTEAM 0 0 30 30 0 - - 0
Totals 3 4 30 30 0 0-0 0-0 0

St. Norbert College 0

St. Norbert College 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jessica Sherman 0 0 0 0 0 - - 0
3 3Malin Hoglund 0 0 0 0 0 - - 0
5 5Katherine Wohletz 0 0 0 0 0 - - 0
RW 6 6Jessica Schlaff 0 0 0 0 0 - - 0
7 7Jillian Kosteck 0 0 0 0 0 - - 0
D 10 10Natasha Smith 0 0 0 0 0 - 1-2 0
C 11 11Lexi Pyykkonen 0 0 0 0 0 - - 0
LW 12 12Rebecka Olsson 0 0 0 0 0 - - 0
14 14Kenna Farrey 0 0 0 0 0 - - 0
15 15Libbie Doney 0 0 0 0 0 - - 0
16 16Emily Bondrager 0 0 0 0 0 - - 0
17 17Lauren Michael 0 0 0 0 0 - - 0
18 18Rachael Goodrow 0 0 0 0 0 - - 0
D 19 19Selena Stromer 0 0 0 0 0 - - 0
21 21Lisa Lenell 0 0 0 0 0 - - 0
23 23Kelli Sorge 0 0 0 0 0 - - 0
24 24KJ Wallace 0 0 0 0 0 - - 0
25 25Kylie Gazzolo 0 0 0 0 0 - - 0
G 31 31Leigh Grall 0 0 0 0 0 - - 0
TM TMTeam 0 0 12 12 0 - - 0
Totals 0 0 12 12 0 0-0 1-2 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Hall, Angie W 60:00 0 0 12 12
Totals 0 0 12 12
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Leigh Grall L 59:45 2 0 27 27
TM TMTeam 0:15 0 1 0 0
Totals 2 1 27 27

Faceoff Statistics