2022 Women's Lacrosse Cumulative Statistics

Team (15-2)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Goals 324 123
Assists 131 57
Shots 727 326
Shot Percentage .446 .377
Shots On Goal 415 207
Shots On Goal Percentage .757 .773
Shots Per Game 42.8 19.2
Goal Breakdown
Free Position 50 18
Woman-up 12 3
Woman-down 2 1
Unassisted 193 66
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 50-123 18-54
Free Position: % .407 .333
Miscellaneous
Ground Balls 425 253
Turnovers 238 369
Caused Turnovers 164 80
Draw Controls 279 208
Clears 226-268 168-274
Clear Percentage .843 .613

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Kohlbeck, Emma Kohlbeck, Emma 17-17 67 15 82 128 .523 106 .828 3 6 16 39 28 11 3 1 0-0-0
30 Herdine, Emily Herdine, Emily 12-12 52 15 67 120 .433 87 .725 3 9 20 24 14 10 2 0 0-0-0
32 O'Donovan, Bailey O'Donovan, Bailey 17-17 38 19 57 72 .528 55 .764 0 4 8 51 23 30 77 3 0-2-0
19 Hannula, Grace Hannula, Grace 17-17 28 29 57 75 .373 56 .747 1 7 16 38 16 14 12 4 0-0-0
5 Johnson, Josie Johnson, Josie 17-17 38 16 54 85 .447 65 .765 2 7 15 52 19 18 92 3 0-0-0
14 Heerey, Emma Heerey, Emma 14-14 32 15 47 64 .500 49 .766 1 5 16 26 15 14 30 0 0-0-0
18 Eckers, Holly Eckers, Holly 11-9 31 7 38 63 .492 44 .698 3 6 17 20 18 1 31 1 0-0-0
29 Palo, Kyla Palo, Kyla 17-15 16 6 22 52 .308 42 .808 0 2 4 23 11 0 0 0 0-1-1
10 Hubble , Cassandra Hubble , Cassandra 13-3 12 6 18 41 .293 25 .610 0 3 8 8 4 2 0 1 0-0-1
16 Moris, Sally Moris, Sally 15-13 4 2 6 8 .500 6 .750 1 0 0 33 8 14 2 1 0-0-0
9 Swanson, Nicole Swanson, Nicole 16-15 3 1 4 13 .231 10 .769 1 1 3 13 12 12 24 6 0-2-1
7 Lunzer, Missa Lunzer, Missa 6-0 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0 0 0-0-0
25 Ross , Grace Ross , Grace 17-17 1 0 1 1 1.000 1 1.000 0 0 0 14 9 11 1 1 0-0-0
15 Hersback, Kayden Hersback, Kayden 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
8 Jakubczak, Arianna Jakubczak, Arianna 14-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 McClinton, Aliviah McClinton, Aliviah 11-2 0 0 0 1 .000 1 1.000 0 0 0 5 5 1 0 0 0-0-0
11 Miller, Olivia Miller, Olivia 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
26 Nelson, Carly Nelson, Carly 17-17 0 0 0 0 .000 0 .000 0 0 0 22 7 9 2 4 0-0-0
13 Olson , Ashley Olson , Ashley 16-15 0 0 0 0 .000 0 .000 0 0 0 50 15 13 0 0 0-0-0
28 Prenzlow, Ellie Prenzlow, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
21 Urbia, Mattea Urbia, Mattea 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 1 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 30 1 2 180 0-0-0  
Totals 17 324 131 455 727 .446 550 .757 15 50 123 425 238 164 279 206 0-5-3
Opponents 17 123 57 180 326 .377 252 .773 2 18 54 253 369 80 208 205 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Hersback, Kayden Hersback, Kayden 5-2 168:12 19 6.78 8 .296 2 0 33
13 Olson , Ashley Olson , Ashley 15-14 850:28 104 7.34 121 .538 13 2 293

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 vs Sewanee W 18-13 18 8 26 39 .462 31 .795 1 6 10 3 0 13 12 14 15
3/05/22 Wartburg College W 22-7 22 8 30 48 .458 39 .813 1 7 9 0 0 18 6 20 16
3/15/22 at N.C. Wesleyan W 25-6 25 3 28 41 .610 33 .805 1 4 8 0 0 26 11 12 16
3/16/22 at Methodist W 21-5 21 11 32 54 .389 42 .778 1 4 10 1 0 24 13 11 19
3/26/22 North Central W 17-4 17 4 21 51 .333 40 .784 1 3 7 1 0 43 15 5 19
3/27/22 vs Illinois Wesleyan W 16-8 16 8 24 41 .390 29 .707 1 1 3 0 0 18 14 4 12
3/30/22 Augsburg W 26-5 26 10 36 47 .553 37 .787 1 4 7 0 0 26 5 7 22
4/03/22 at Lake Forest W 18-7 18 8 26 46 .391 33 .717 1 3 9 1 0 31 16 18 15
4/06/22 UW-Eau Claire W 17-6 17 8 25 42 .405 32 .762 1 1 4 1 0 38 16 7 14
4/09/22 at Carthage College L 8-9 8 2 10 36 .222 23 .639 0 2 10 0 0 38 17 11 9
4/10/22 Carroll University W 17-9 17 10 27 42 .405 33 .786 1 3 7 1 0 36 14 11 15
4/15/22 Southwestern W 19-7 19 8 27 34 .559 29 .853 1 3 7 2 0 16 12 4 15
4/20/22 at Northwestern (MN) W 22-2 22 11 33 42 .524 30 .714 1 5 7 2 0 28 21 14 20
4/22/22 UW-La Crosse W 26-7 26 12 38 45 .578 39 .867 1 0 2 0 1 23 13 2 23
4/23/22 Colorado College L 13-18 13 5 18 31 .419 22 .710 0 0 5 0 0 17 26 6 13
4/25/22 at Wis.-Eau Claire W 15-5 15 8 23 41 .366 27 .659 1 2 11 0 0 13 12 7 10
4/28/22 at UW-La Crosse W 24-5 24 7 31 47 .511 31 .660 1 2 7 0 1 17 15 11 26
UW-River Falls 324-123 324 131 455 727 .446 550 .757 15 50 123 12 2 425 238 164 279
Opponents 123-324 123 57 180 326 .377 252 .773 2 18 54 3 1 253 369 80 208

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 vs Sewanee 18-13 60:00 13 13.00 15 .536 1 0 33
3/05/22 Wartburg College 22-7 58:40 7 7.16 2 .222 1 0 10
3/15/22 at N.C. Wesleyan 25-6 60:00 6 6.00 2 .250 1 0 11
3/16/22 at Methodist 21-5 60:00 5 5.00 9 .643 1 0 20
3/26/22 North Central 17-4 60:00 4 4.00 7 .636 1 0 13
3/27/22 vs Illinois Wesleyan 16-8 60:00 8 8.00 4 .333 1 0 18
3/30/22 Augsburg 26-5 60:00 5 5.00 4 .444 1 0 11
4/03/22 at Lake Forest 18-7 60:00 7 7.00 6 .462 1 0 14
4/06/22 UW-Eau Claire 17-6 60:00 6 6.00 6 .500 1 0 16
4/09/22 at Carthage College 8-9 60:00 9 9.00 11 .550 0 1 29
4/10/22 Carroll University 17-9 60:00 9 9.00 9 .500 1 0 21
4/15/22 Southwestern 19-7 60:00 7 7.00 8 .533 1 0 20
4/20/22 at Northwestern (MN) 22-2 60:00 2 2.00 5 .714 1 0 10
4/22/22 UW-La Crosse 26-7 60:00 7 7.00 4 .364 1 0 16
4/23/22 Colorado College 13-18 60:00 18 18.00 27 .600 0 1 57
4/25/22 at Wis.-Eau Claire 15-5 60:00 5 5.00 5 .500 1 0 13
4/28/22 at UW-La Crosse 24-5 60:00 5 5.00 5 .500 1 0 14
UW-River Falls 324-123 1018:40 123 7.24 129 .512 15 2 326
Opponents 123-324 1018:40 324 19.08 226 .411 2 15 727

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 vs Sewanee L 13-18 13 8 21 33 .394 28 .848 0 4 6 0 0 12 18 6 20
3/05/22 at Wartburg College L 7-22 7 1 8 10 .700 9 .900 0 0 0 0 0 2 22 6 17
3/15/22 N.C. Wesleyan L 6-25 6 0 6 11 .545 8 .727 0 1 4 0 0 25 21 9 12
3/16/22 Methodist L 5-21 5 4 9 20 .250 14 .700 0 1 4 0 0 19 26 4 11
3/26/22 at North Central L 4-17 4 1 5 13 .308 11 .846 0 1 4 0 0 17 22 3 5
3/27/22 vs Illinois Wesleyan L 8-16 8 3 11 18 .444 12 .667 0 1 2 0 0 16 28 1 15
3/30/22 at Augsburg L 5-26 5 0 5 11 .455 9 .818 0 1 3 0 0 11 16 0 10
4/03/22 Lake Forest L 7-18 7 3 10 14 .500 13 .929 0 2 5 1 0 9 30 4 13
4/06/22 at UW-Eau Claire L 6-17 6 0 6 16 .375 12 .750 0 0 1 0 0 12 27 6 12
4/09/22 Carthage College W 9-8 9 7 16 29 .310 20 .690 1 2 6 0 1 29 20 5 12
4/10/22 at Carroll University L 9-17 9 5 14 21 .429 18 .857 0 1 2 1 0 19 28 3 15
4/15/22 at Southwestern L 7-19 7 4 11 20 .350 15 .750 0 1 3 1 0 11 14 2 11
4/20/22 Northwestern (MN) L 2-22 2 1 3 10 .200 7 .700 0 0 1 0 0 11 25 8 8
4/22/22 at UW-La Crosse L 7-26 7 4 11 16 .438 11 .688 0 0 2 0 0 13 21 4 12
4/23/22 at Colorado College W 18-13 18 12 30 57 .316 45 .789 1 2 5 0 0 22 20 5 22
4/25/22 Wis.-Eau Claire L 5-15 5 2 7 13 .385 10 .769 0 0 0 0 0 9 8 9 10
4/28/22 UW-La Crosse L 5-24 5 2 7 14 .357 10 .714 0 1 6 0 0 16 23 5 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 vs Sewanee 13-18 60:00 18 18.00 13 .419 0 1 39
3/05/22 at Wartburg College 7-22 58:40 22 22.50 17 .436 0 1 48
3/15/22 N.C. Wesleyan 6-25 60:00 25 25.00 8 .242 0 1 41
3/16/22 Methodist 5-21 60:00 21 21.00 21 .500 0 1 54
3/26/22 at North Central 4-17 60:00 17 17.00 23 .575 0 1 51
3/27/22 vs Illinois Wesleyan 8-16 60:00 16 16.00 13 .448 0 1 41
3/30/22 at Augsburg 5-26 60:00 26 26.00 11 .297 0 1 47
4/03/22 Lake Forest 7-18 60:00 18 18.00 15 .455 0 1 46
4/06/22 at UW-Eau Claire 6-17 60:00 17 17.00 15 .469 0 1 42
4/09/22 Carthage College 9-8 60:00 8 8.00 15 .652 1 0 36
4/10/22 at Carroll University 9-17 60:00 17 17.00 16 .485 0 1 42
4/15/22 at Southwestern 7-19 60:00 19 19.00 10 .345 0 1 34
4/20/22 Northwestern (MN) 2-22 60:00 22 22.00 8 .267 0 1 42
4/22/22 at UW-La Crosse 7-26 60:00 26 26.00 13 .333 0 1 45
4/23/22 at Colorado College 18-13 60:00 13 13.00 9 .409 1 0 31
4/25/22 Wis.-Eau Claire 5-15 53:03 15 16.97 12 .444 0 1 41
4/28/22 UW-La Crosse 5-24 60:00 24 24.00 7 .226 0 1 47
Opponents 123-324 1018:40 324 19.08 226 .411 2 15 727
UW-River Falls 324-123 1018:40 123 7.24 129 .512 15 2 326

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 vs Sewanee W 18-13 8/8 39/33 31/28 13/12 12/18 15/20 17-24/14-20
3/05/22 Wartburg College W 22-7 8/1 48/10 39/9 18/2 6/22 16/17 12-12/6-10
3/15/22 at N.C. Wesleyan W 25-6 3/0 41/11 33/8 26/25 11/21 16/12 2-3/4-6
3/16/22 at Methodist W 21-5 11/4 54/20 42/14 24/19 13/26 19/11 17-18/13-21
3/26/22 North Central W 17-4 4/1 51/13 40/11 43/17 15/22 19/5 15-16/13-25
3/27/22 vs Illinois Wesleyan W 16-8 8/3 41/18 29/12 18/16 14/28 12/15 11-12/7-8
3/30/22 Augsburg W 26-5 10/0 47/11 37/9 26/11 5/16 22/10 9-10/6-12
4/03/22 at Lake Forest W 18-7 8/3 46/14 33/13 31/9 16/30 15/13 22-25/13-21
4/06/22 UW-Eau Claire W 17-6 8/0 42/16 32/12 38/12 16/27 14/12 11-14/13-24
4/09/22 at Carthage College L 8-9 2/7 36/29 23/20 38/29 17/20 9/12 17-24/13-20
4/10/22 Carroll University W 17-9 10/5 42/21 33/18 36/19 14/28 15/15 18-19/14-22
4/15/22 Southwestern W 19-7 8/4 34/20 29/15 16/11 12/14 15/11 14-16/10-14
4/20/22 at Northwestern (MN) W 22-2 11/1 42/10 30/7 28/11 21/25 20/8 11-14/5-18
4/22/22 UW-La Crosse W 26-7 12/4 45/16 39/11 23/13 13/21 23/12 11-14/8-18
4/23/22 Colorado College L 13-18 5/12 31/57 22/45 17/22 26/20 13/22 17-24/16-21
4/25/22 at Wis.-Eau Claire W 15-5 8/2 41/13 27/10 13/9 12/8 10/10 10-10/4-4
4/28/22 at UW-La Crosse W 24-5 7/2 47/14 31/10 17/16 15/23 26/3 12-13/9-10
UW-River Falls 324-123 131/57 727/326 550/252 425/253 238/369 279/208 226-268/168-274
Opponents 123-324 57/131 326/727 252/550 253/425 369/238 208/279 168-274/226-268

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 UW-La Crosse (4/22/22)
GOALS 26 Augsburg (3/30/22); UW-La Crosse (4/22/22)
ASSISTS 12 UW-La Crosse (4/22/22)
SHOTS 54 Methodist (3/16/22)
SHOTS ON GOAL 42 Methodist (3/16/22)
SAVES 27 Colorado College (4/23/22)
GROUND BALLS 43 North Central (3/26/22)
TURNOVERS 26 Colorado College (4/23/22)
CAUSED TURNOVERS 20 Wartburg College (3/05/22)
CLEARS 22 Lake Forest (4/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Emily Herdine Wartburg College (3/05/22)
GOALS 10 Emily Herdine Wartburg College (3/05/22)
ASSISTS 4 Grace Hannula Augsburg (3/30/22); Lake Forest (4/03/22)
SHOTS 15 Emily Herdine Illinois Wesleyan (3/27/22)
SHOTS ON GOAL 12 Emily Herdine Wartburg College (3/05/22)
SAVES 27 Ashley Olson Colorado College (4/23/22)
GROUND BALLS 12 Ashley Olson Carthage College (4/09/22)
TURNOVERS 6 TEAM Northwestern (MN) (4/20/22)
CAUSED TURNOVERS 6 Bailey O'Donovan Sewanee (2/19/22)