2026 Women's Lacrosse Cumulative Statistics

Team (11-2, 4-0)

Overall Team Statistics
Statistic Wis.-River Falls Opponents
Scoring
Goals 215 89
Assists 101 39
Shots 482 225
Shot Percentage .446 .396
Shots On Goal 292 130
Shots On Goal Percentage .753 .738
Shots Per Game 37.1 17.3
Goal Breakdown
Free Position 43 18
Woman-up 40 18
Woman-down 4 3
Unassisted 114 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-93 18-50
Free Position: % .462 .360
Miscellaneous
Ground Balls 355 256
Turnovers 247 367
Caused Turnovers 171 108
Draw Controls 176 152
Clears 186-226 136-266
Clear Percentage .823 .511

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Hayek, Samantha 13-13 49 32 81 104 .471 79 .760 1 10 17 21 30 12 3 1 0-1-3
21 Watzke, Avery 13-13 34 7 41 65 .523 50 .769 1 4 6 27 15 10 2 1 0-0-1
20 Clough, Elizabeth 13-13 36 3 39 73 .493 57 .781 3 6 8 15 10 13 2 3 0-1-2
11 Berthiaume, Natasha 13-0 16 15 31 40 .400 30 .750 0 2 11 13 30 6 0 1 0-1-1
25 Patton, Macy 13-12 20 4 24 38 .526 30 .789 1 5 10 20 15 12 17 2 0-0-5
1 Peter, Megan 12-8 6 14 20 17 .353 12 .706 1 0 3 21 13 3 2 1 0-0-1
14 Specht, Murphi 8-2 14 5 19 35 .400 27 .771 0 4 9 9 10 2 11 0 0-1-5
28 Plath, Anna 13-12 9 4 13 29 .310 23 .793 1 3 10 16 11 8 38 2 0-0-4
12 Pierce, Molly 13-0 9 3 12 19 .474 16 .842 0 2 3 10 14 6 11 2 0-0-2
27 Glumack, Brooke 4-3 5 5 10 11 .455 7 .636 0 1 2 2 3 0 0 0 0-3-0
2 Knutson, Kinlee 13-1 3 3 6 14 .214 5 .357 0 0 3 14 14 3 2 3 0-0-6
4 Perron, Piper 6-0 3 2 5 6 .500 5 .833 0 1 2 2 3 0 0 0 0-0-0
13 McGill, Averie 6-0 3 0 3 7 .429 6 .857 0 1 1 1 3 1 0 0 0-1-0
6 Jacobson, Kadence 5-0 2 0 2 6 .333 3 .500 0 0 1 2 2 1 0 0 0-0-1
15 Mathes, Alyssa 6-0 2 0 2 5 .400 3 .600 0 1 2 3 1 1 3 0 0-0-0
26 Hunter, Mia 5-0 1 1 2 4 .250 2 .500 0 0 0 1 1 0 0 0 0-0-0
8 Hayek, Julia 13-13 0 2 2 2 .000 2 1.000 0 0 1 39 9 21 4 11 0-2-10
17 Gill, Rebecca 10-1 1 0 1 3 .333 3 1.000 0 1 2 3 2 1 21 0 0-0-2
29 Leick, Morgan 12-12 1 0 1 1 1.000 1 1.000 0 1 1 15 2 15 43 4 0-1-7
16 Nielsen, Becca 11-3 1 0 1 1 1.000 1 1.000 0 1 1 10 3 3 5 5 0-0-0
7 Sandberg, Kylee 6-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 2 0 0 0-0-0
24 Gilyard, Lilah 11-11 0 0 0 0 .000 0 .000 0 0 0 14 2 12 2 4 0-1-4
23 Hammond, Abby 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
10 Johnson, Cassie 13-13 0 0 0 0 .000 0 .000 0 0 0 23 7 17 0 4 0-0-4
3 Orton, Isabel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Rommeck, Annelise 13-13 0 0 0 0 .000 0 .000 0 0 0 40 24 4 0 0 0-0-0
22 Thompson-Witt, Eleanor 13-13 0 0 0 0 .000 0 .000 0 0 0 25 8 16 0 10 0-1-3
19 Voelker, Myla 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 10 13 0-0-0  
Totals 13 215 101 316 482 .446 363 .753 8 43 93 355 247 171 176 67 0-13-61
Opponents 13 89 39 128 225 .396 166 .738 2 18 50 256 367 108 152 107 0-20-68

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Orton, Isabel 1-0 30:00 0 .00 0 .000 0 0 0
23 Hammond, Abby 5-0 65:49 2 1.82 6 .750 0 0 11
18 Rommeck, Annelise 13-13 684:11 87 7.63 71 .449 10 2 214

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Hayek, Samantha 4-4 15 9 24 29 .517 23 .793 0 3 4 3 5 4 2 0 0-0-1
20 Clough, Elizabeth 4-4 15 1 16 26 .577 22 .846 0 3 3 3 6 5 1 1 0-0-2
21 Watzke, Avery 4-4 11 2 13 18 .611 13 .722 1 2 2 11 3 2 0 0 0-0-0
14 Specht, Murphi 4-0 7 2 9 19 .368 13 .684 0 3 6 4 1 0 9 0 0-0-3
25 Patton, Macy 4-4 8 0 8 14 .571 12 .857 1 3 4 6 3 3 7 1 0-0-2
11 Berthiaume, Natasha 4-0 4 4 8 13 .308 9 .692 0 0 5 6 7 3 0 0 0-1-0
1 Peter, Megan 4-4 0 8 8 3 .000 1 .333 0 0 0 6 4 2 1 1 0-0-0
4 Perron, Piper 1-0 1 2 3 3 .333 2 .667 0 1 1 1 1 0 0 0 0-0-0
28 Plath, Anna 4-4 1 2 3 6 .167 5 .833 0 1 2 8 3 4 12 0 0-0-1
6 Jacobson, Kadence 2-0 2 0 2 6 .333 3 .500 0 0 1 1 2 0 0 0 0-0-1
15 Mathes, Alyssa 2-0 2 0 2 4 .500 2 .500 0 1 2 2 0 0 3 0 0-0-0
13 McGill, Averie 1-0 2 0 2 4 .500 3 .750 0 1 1 1 1 0 0 0 0-0-0
26 Hunter, Mia 2-0 1 1 2 4 .250 2 .500 0 0 0 1 0 0 0 0 0-0-0
2 Knutson, Kinlee 4-0 1 1 2 5 .200 3 .600 0 0 1 6 2 0 2 2 0-0-1
17 Gill, Rebecca 2-0 1 0 1 2 .500 2 1.000 0 1 1 1 1 0 2 0 0-0-0
29 Leick, Morgan 4-4 1 0 1 1 1.000 1 1.000 0 1 1 4 0 8 10 1 0-1-1
16 Nielsen, Becca 4-2 1 0 1 1 1.000 1 1.000 0 1 1 5 1 3 4 0 0-0-0
12 Pierce, Molly 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 3 0 7 0 0-0-0
7 Sandberg, Kylee 1-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
24 Gilyard, Lilah 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-1
27 Glumack, Brooke 1-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
23 Hammond, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Hayek, Julia 4-4 0 0 0 0 .000 0 .000 0 0 0 8 4 3 3 3 0-0-6
10 Johnson, Cassie 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 0 0-0-0
3 Orton, Isabel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Rommeck, Annelise 4-4 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 0 0-0-0
22 Thompson-Witt, Eleanor 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0 3 0-0-1
19 Voelker, Myla 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 4 0-0-0  
Totals 4 74 33 107 162 .457 119 .735 2 21 36 100 58 51 67 16 0-2-20
Opponents 4 21 7 28 55 .382 38 .691 0 5 12 74 106 36 37 39 0-6-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hammond, Abby 1-0 20:30 0 .00 0 .000 0 0 0
3 Orton, Isabel 1-0 30:00 0 .00 0 .000 0 0 0
18 Rommeck, Annelise 4-4 189:30 21 6.65 17 .447 3 0 55

Game-By-Game

Wis.-River Falls

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 vs Sewanee L 10-15 10 4 14 20 .500 14 .700 0 3 6 2 1 30 26 6 11
2/21/26 at Chicago L 8-20 8 3 11 17 .471 14 .824 0 2 4 2 0 18 25 8 7
2/27/26 Cornell College W 16-2 16 5 21 48 .333 36 .750 1 0 7 3 0 39 19 16 9
3/04/26 at Edgewood University W 20-2 20 12 32 36 .556 29 .806 1 3 4 3 1 34 26 24 14
3/06/26 MSOE W 18-2 18 6 24 45 .400 31 .689 1 1 4 2 0 30 20 18 11
3/13/26 Lake Forest W 22-1 22 15 37 47 .468 38 .809 1 1 7 9 0 32 24 18 17
3/18/26 at Oglethorpe W 24-13 24 11 35 48 .500 40 .833 1 4 7 5 0 19 10 9 21
3/19/26 at Berry W 10-6 10 5 15 29 .345 24 .828 1 2 5 2 0 30 16 11 5
3/25/26 at Saint Benedict W 13-8 13 5 18 46 .283 34 .739 0 2 10 2 0 14 11 23 16
3/27/26 Augsburg W 26-0 26 15 41 47 .553 35 .745 1 8 10 3 0 21 9 3 22
3/28/26 Carroll (WI) W 13-7 13 7 20 30 .433 18 .600 0 6 13 0 2 23 23 10 14
4/01/26 Wis.-La Crosse W 17-10 17 7 24 35 .486 22 .629 1 5 7 2 0 20 13 10 15
4/08/26 at Wis.-Eau Claire W 18-3 18 6 24 34 .529 28 .824 0 6 9 5 0 45 25 15 14
Wis.-River Falls 215-89 215 101 316 482 .446 363 .753 8 43 93 40 4 355 247 171 176
Opponents 89-215 89 39 128 225 .396 166 .738 2 18 50 18 3 256 367 108 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 vs Sewanee 10-15 60:00 15 15.00 9 .375 0 1 34
2/21/26 at Chicago 8-20 60:00 20 20.00 13 .394 0 1 40
2/27/26 Cornell College 16-2 60:00 2 2.00 2 .500 1 0 5
3/04/26 at Edgewood University 20-2 60:00 2 2.00 0 .000 1 0 5
3/06/26 MSOE 18-2 60:00 2 2.00 3 .600 1 0 9
3/13/26 Lake Forest 22-1 60:00 1 1.00 8 .889 1 0 10
3/18/26 at Oglethorpe 24-13 60:00 13 13.00 4 .235 1 0 20
3/19/26 at Berry 10-6 60:00 6 6.00 16 .727 1 0 29
3/25/26 at Saint Benedict 13-8 60:00 8 8.00 7 .467 1 0 23
3/27/26 Augsburg 26-0 60:00 0 0.00 0 .000 1 0 0
3/28/26 Carroll (WI) 13-7 60:00 7 7.00 5 .417 1 0 18
4/01/26 Wis.-La Crosse 17-10 60:00 10 10.00 4 .286 1 0 20
4/08/26 at Wis.-Eau Claire 18-3 60:00 3 3.00 6 .667 1 0 12
Wis.-River Falls 215-89 780:00 89 6.85 77 .464 11 2 225
Opponents 89-215 780:00 215 16.54 148 .408 2 11 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 vs Sewanee W 15-10 15 9 24 34 .441 24 .706 1 3 7 4 1 32 17 17 16
2/21/26 Chicago W 20-8 20 10 30 40 .500 33 .825 1 2 5 1 1 20 18 12 24
2/27/26 at Cornell College L 2-16 2 1 3 5 .400 4 .800 0 0 2 0 0 23 41 9 10
3/04/26 Edgewood University L 2-20 2 2 4 5 .400 2 .400 0 0 0 0 0 15 38 7 9
3/06/26 at MSOE L 2-18 2 0 2 9 .222 5 .556 0 1 4 1 0 14 35 5 11
3/13/26 at Lake Forest L 1-22 1 1 2 10 .100 9 .900 0 0 3 1 0 24 38 8 8
3/18/26 Oglethorpe L 13-24 13 5 18 20 .650 17 .850 0 2 4 4 0 9 22 4 17
3/19/26 Berry L 6-10 6 2 8 29 .207 22 .759 0 3 10 3 0 22 26 3 12
3/25/26 Saint Benedict L 8-13 8 4 12 23 .348 15 .652 0 3 7 1 0 11 29 7 8
3/27/26 at Augsburg L 0-26 0 0 0 0 .000 0 .000 0 0 0 0 0 11 24 3 6
3/28/26 at Carroll (WI) L 7-13 7 2 9 18 .389 12 .667 0 2 3 0 0 23 26 7 8
4/01/26 at Wis.-La Crosse L 10-17 10 2 12 20 .500 14 .700 0 2 5 2 0 13 24 3 14
4/08/26 Wis.-Eau Claire L 3-18 3 1 4 12 .250 9 .750 0 0 0 1 1 39 29 23 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 vs Sewanee 15-10 60:00 10 10.00 4 .286 1 0 20
2/21/26 Chicago 20-8 60:00 8 8.00 6 .429 1 0 17
2/27/26 at Cornell College 2-16 60:00 16 16.00 20 .556 0 1 48
3/04/26 Edgewood University 2-20 60:00 20 20.00 9 .310 0 1 36
3/06/26 at MSOE 2-18 60:00 18 18.00 13 .419 0 1 45
3/13/26 at Lake Forest 1-22 60:00 22 22.00 16 .421 0 1 47
3/18/26 Oglethorpe 13-24 60:00 24 24.00 16 .400 0 1 48
3/19/26 Berry 6-10 60:00 10 10.00 14 .583 0 1 29
3/25/26 Saint Benedict 8-13 60:00 13 13.00 21 .618 0 1 46
3/27/26 at Augsburg 0-26 60:00 26 26.00 9 .257 0 1 47
3/28/26 at Carroll (WI) 7-13 60:00 13 13.00 5 .278 0 1 30
4/01/26 at Wis.-La Crosse 10-17 60:00 17 17.00 5 .227 0 1 35
4/08/26 Wis.-Eau Claire 3-18 60:00 18 18.00 10 .357 0 1 34
Opponents 89-215 780:00 215 16.54 148 .408 2 11 482
Wis.-River Falls 215-89 780:00 89 6.85 77 .464 11 2 225

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 vs Sewanee L 10-15 4/9 20/34 14/24 30/32 26/17 11/16 10-15/13-13
2/21/26 at Chicago L 8-20 3/10 17/40 14/33 18/20 25/18 7/24 17-21/15-18
2/27/26 Cornell College W 16-2 5/1 48/5 36/4 39/23 19/41 9/10 9-14/5-29
3/04/26 at Edgewood University W 20-2 12/2 36/5 29/2 34/15 26/38 14/9 16-19/10-28
3/06/26 MSOE W 18-2 6/0 45/9 31/5 30/14 20/35 11/11 19-22/3-25
3/13/26 Lake Forest W 22-1 15/1 47/10 38/9 32/24 24/38 17/8 15-19/8-28
3/18/26 at Oglethorpe W 24-13 11/5 48/20 40/17 19/9 10/22 21/17 14-15/8-18
3/19/26 at Berry W 10-6 5/2 29/29 24/22 30/22 16/26 5/12 25-30/20-25
3/25/26 at Saint Benedict W 13-8 5/4 46/23 34/15 14/11 11/29 16/8 12-14/13-21
3/27/26 Augsburg W 26-0 15/0 47/0 35/0 21/11 9/24 22/6 5-5/2-11
3/28/26 Carroll (WI) W 13-7 7/2 30/18 18/12 23/23 23/26 14/8 10-14/15-19
4/01/26 Wis.-La Crosse W 17-10 7/2 35/20 22/14 20/13 13/24 15/14 12-14/9-12
4/08/26 at Wis.-Eau Claire W 18-3 6/1 34/12 28/9 45/39 25/29 14/9 22-24/15-19
Wis.-River Falls 215-89 101/39 482/225 363/166 355/256 247/367 176/152 186-226/136-266
Opponents 89-215 39/101 225/482 166/363 256/355 367/247 152/176 136-266/186-226

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Augsburg (3/27/26)
GOALS 26 Augsburg (3/27/26)
ASSISTS 15 Lake Forest (3/13/26); Augsburg (3/27/26)
SHOTS 48 Cornell College (2/27/26); Oglethorpe (3/18/26)
SHOTS ON GOAL 40 Oglethorpe (3/18/26)
SAVES 16 Berry (3/19/26)
GROUND BALLS 45 Wis.-Eau Claire (4/08/26)
TURNOVERS 26 Sewanee (2/14/26); Edgewood University (3/04/26)
CAUSED TURNOVERS 24 Edgewood University (3/04/26)
CLEARS 25 Berry (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Samantha Hayek Lake Forest (3/13/26)
GOALS 6 Avery Watzke Lake Forest (3/13/26)
ASSISTS 5 Samantha Hayek Lake Forest (3/13/26); Oglethorpe (3/18/26)
SHOTS 11 Samantha Hayek Cornell College (2/27/26); MSOE (3/06/26); Lake Forest (3/13/26)
SHOTS ON GOAL 10 Samantha Hayek; Avery Watzke MSOE (3/06/26); Lake Forest (3/13/26); Wis.-Eau Claire (4/08/26)
SAVES 16 Annelise Rommeck Berry (3/19/26)
GROUND BALLS 9 Annelise Rommeck Berry (3/19/26)
TURNOVERS 6 Samantha Hayek; Annelise Rommeck Carroll (WI) (3/28/26); Chicago (2/21/26)
CAUSED TURNOVERS 5 Julia Hayek MSOE (3/06/26)