2024 Women's Lacrosse Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Goals 297 203
Assists 168 87
Shots 684 429
Shot Percentage .434 .473
Shots On Goal 369 217
Shots On Goal Percentage .778 .753
Shots Per Game 36.0 22.6
Goal Breakdown
Free Position 35 37
Woman-up 32 24
Woman-down 11 3
Unassisted 129 116
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 35-84 37-73
Free Position: % .417 .507
Miscellaneous
Ground Balls 489 349
Turnovers 373 516
Caused Turnovers 226 140
Draw Controls 291 257
Clears 290-372 261-440
Clear Percentage .780 .593

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Hayek, Samantha Hayek, Samantha 19-19 45 45 90 105 .429 81 .771 4 9 18 30 38 15 10 6 0-0-1
27 Glumack, Brooke Glumack, Brooke 19-19 39 32 71 98 .398 80 .816 1 7 11 20 49 6 36 2 0-4-3
14 Heerey, Emma Heerey, Emma 19-19 43 21 64 80 .538 62 .775 1 6 18 27 25 20 25 7 0-1-4
32 O'Donovan, Bailey O'Donovan, Bailey 19-18 41 9 50 87 .471 67 .770 0 2 4 44 22 24 70 3 0-1-8
19 Hannula, Grace Hannula, Grace 19-19 34 8 42 84 .405 61 .726 2 2 9 41 28 19 20 5 0-2-7
2 Knutson, Kinlee Knutson, Kinlee 19-19 22 14 36 48 .458 42 .875 3 0 1 36 23 15 1 5 0-2-2
18 Eckers, Holly Eckers, Holly 13-13 19 6 25 48 .396 33 .688 0 2 6 16 13 5 40 10 0-1-2
25 Chance-Farley, Sydney Chance-Farley, Sydney 13-1 13 12 25 32 .406 26 .813 0 0 3 4 15 1 4 0 0-3-0
1 Peter, Megan Peter, Megan 17-6 12 9 21 22 .545 21 .955 0 0 1 16 10 10 0 0 0-0-1
20 Clough, Elizabeth Clough, Elizabeth 15-0 11 0 11 24 .458 21 .875 1 1 2 5 5 6 9 1 0-0-2
9 Link, Kylah Link, Kylah 17-0 5 2 7 20 .250 14 .700 0 2 5 9 7 9 21 6 0-1-0
16 Kadrlik, Makenna Kadrlik, Makenna 11-0 2 5 7 4 .500 3 .750 0 1 1 4 3 3 8 0 0-0-0
17 Kadrlik, Madison Kadrlik, Madison 12-0 4 1 5 9 .444 7 .778 0 0 2 7 4 0 9 0 0-0-0
4 McClinton, Aliviah McClinton, Aliviah 19-19 3 2 5 6 .500 4 .667 0 1 1 59 17 28 11 7 0-2-3
21 Watzke, Avery Watzke, Avery 13-0 2 1 3 10 .200 6 .600 0 1 1 2 5 1 0 2 0-0-1
8 Hayek, Julia Hayek, Julia 18-4 1 0 1 2 .500 2 1.000 0 0 0 21 6 14 5 8 0-2-4
22 Thompson-Witt, Eleanor Thompson-Witt, Eleanor 19-18 1 0 1 2 .500 1 .500 0 1 1 41 10 18 4 15 1-3-3
10 Johnson, Cassie Johnson, Cassie 19-18 0 1 1 1 .000 1 1.000 0 0 0 19 7 7 1 4 0-0-0
24 Gilyard, Lilah Gilyard, Lilah 17-17 0 0 0 0 .000 0 .000 0 0 0 34 9 17 1 5 0-1-2
23 Hammond, Abby Hammond, Abby 12-5 0 0 0 0 .000 0 .000 0 0 0 12 6 2 0 0 0-0-0
15 Hersback, Kayden Hersback, Kayden 19-14 0 0 0 2 .000 0 .000 0 0 0 42 20 6 1 0 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 51 0 15 123 0-0-0  
Totals 19 297 168 465 684 .434 532 .778 12 35 84 489 373 226 291 209 1-23-43
Opponents 19 203 87 290 429 .473 323 .753 7 37 73 349 516 140 257 196 0-27-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hammond, Abby Hammond, Abby 12-5 415:26 58 8.38 32 .356 4 0 121
15 Hersback, Kayden Hersback, Kayden 16-13 730:51 145 11.90 88 .378 8 7 308

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 O'Donovan, Bailey O'Donovan, Bailey 6-6 20 4 24 30 .667 27 .900 0 0 1 15 4 11 23 1 0-1-3
5 Hayek, Samantha Hayek, Samantha 6-6 8 16 24 23 .348 16 .696 1 1 6 9 16 5 4 1 0-0-1
14 Heerey, Emma Heerey, Emma 6-6 13 9 22 21 .619 15 .714 1 2 6 10 12 8 4 3 0-0-1
19 Hannula, Grace Hannula, Grace 6-6 12 5 17 30 .400 19 .633 1 1 1 10 10 5 8 1 0-0-4
2 Knutson, Kinlee Knutson, Kinlee 6-6 9 5 14 20 .450 19 .950 1 0 0 10 9 6 1 0 0-1-2
27 Glumack, Brooke Glumack, Brooke 6-6 8 5 13 27 .296 20 .741 0 2 3 5 10 1 7 1 0-3-1
18 Eckers, Holly Eckers, Holly 6-6 9 3 12 22 .409 14 .636 0 0 0 9 8 3 22 9 0-0-0
25 Chance-Farley, Sydney Chance-Farley, Sydney 6-0 7 5 12 12 .583 11 .917 0 0 1 2 6 1 1 0 0-2-0
1 Peter, Megan Peter, Megan 5-0 2 4 6 5 .400 4 .800 0 0 1 5 4 4 0 0 0-0-1
20 Clough, Elizabeth Clough, Elizabeth 5-0 4 0 4 9 .444 7 .778 1 0 0 1 0 4 0 0 0-0-1
9 Link, Kylah Link, Kylah 6-0 2 2 4 4 .500 3 .750 0 1 1 2 4 5 4 1 0-0-0
16 Kadrlik, Makenna Kadrlik, Makenna 6-0 1 3 4 2 .500 1 .500 0 1 1 4 1 3 6 0 0-0-0
17 Kadrlik, Madison Kadrlik, Madison 5-0 2 1 3 4 .500 4 1.000 0 0 0 3 2 0 2 0 0-0-0
4 McClinton, Aliviah McClinton, Aliviah 6-6 1 2 3 1 1.000 1 1.000 0 0 0 19 1 10 4 3 0-1-0
22 Thompson-Witt, Eleanor Thompson-Witt, Eleanor 6-6 1 0 1 1 1.000 1 1.000 0 1 1 12 5 5 2 7 1-1-1
10 Johnson, Cassie Johnson, Cassie 6-5 0 1 1 0 .000 0 .000 0 0 0 2 1 1 1 2 0-0-0
24 Gilyard, Lilah Gilyard, Lilah 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0 1 0-0-0
23 Hammond, Abby Hammond, Abby 4-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
8 Hayek, Julia Hayek, Julia 5-3 0 0 0 0 .000 0 .000 0 0 0 9 1 6 1 4 0-1-1
15 Hersback, Kayden Hersback, Kayden 6-4 0 0 0 1 .000 0 .000 0 0 0 17 7 2 0 0 0-0-0
21 Watzke, Avery Watzke, Avery 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 1 25 0-0-0  
Totals 6 99 65 164 214 .463 164 .766 5 9 22 155 131 86 91 59 1-10-16
Opponents 6 62 24 86 123 .504 95 .772 1 11 20 110 179 46 86 54 0-5-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hammond, Abby Hammond, Abby 4-2 180:00 21 7.00 15 .417 2 0 43
15 Hersback, Kayden Hersback, Kayden 4-3 180:00 41 13.67 18 .305 3 1 80

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/24 at Northwestern-St Paul W 22-8 22 9 31 51 .431 39 .765 1 6 9 4 0 30 16 16 22
3/08/24 at Augsburg University W 24-3 24 15 39 47 .511 35 .745 1 2 4 2 1 31 13 16 17
3/10/24 Cornell College W 16-7 16 10 26 39 .410 31 .795 1 3 6 2 0 16 16 3 17
3/16/24 at Aurora L 17-18 17 8 25 36 .472 31 .861 0 2 3 3 2 40 24 8 20
3/18/24 at Chicago L 1-26 1 0 1 12 .083 7 .583 0 0 0 0 0 15 22 6 5
3/19/24 at MSOE W 22-2 22 12 34 36 .611 31 .861 1 2 2 2 0 41 16 18 14
3/29/24 Carroll University L 9-11 9 5 14 32 .281 22 .688 0 0 3 2 0 23 21 5 13
3/30/24 Illinois Wesleyan W 17-11 17 6 23 36 .472 32 .889 1 3 5 3 1 22 25 15 17
4/06/24 Southwestern W 24-5 24 14 38 40 .600 34 .850 1 3 7 1 0 22 16 11 21
4/08/24 at UW-Stevens Point W 20-8 20 9 29 44 .455 34 .773 1 1 2 2 0 29 23 17 20
4/10/24 at Wis.-Eau Claire W 18-12 18 18 36 35 .514 28 .800 1 2 4 1 0 24 22 11 18
4/13/24 at Wis.-Stout W 20-5 20 13 33 42 .476 32 .762 1 1 5 0 3 25 21 17 18
4/17/24 at UW-La Crosse W 16-12 16 11 27 44 .364 31 .705 1 1 3 2 2 34 25 19 10
4/20/24 UW-La Crosse L 12-14 12 7 19 26 .462 23 .885 0 3 4 1 1 18 22 8 15
4/22/24 Hamline W 23-2 23 15 38 45 .511 36 .800 1 2 5 2 0 25 9 8 16
4/26/24 Colorado College L 1-20 1 0 1 9 .111 5 .556 0 1 1 0 0 21 24 11 4
4/29/24 at Saint Benedict W 16-11 16 5 21 49 .327 34 .694 1 2 11 3 1 21 18 21 20
5/03/24 UW-La Crosse L 8-16 8 6 14 35 .229 29 .829 0 0 5 1 0 24 17 7 14
5/04/24 Wis.-Eau Claire L 11-12 11 5 16 26 .423 18 .692 0 1 5 1 0 28 23 9 10
UW-River Falls 297-203 297 168 465 684 .434 532 .778 12 35 84 32 11 489 373 226 291
Opponents 203-297 203 87 290 429 .473 323 .753 7 37 73 24 3 349 516 140 257

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/24 at Northwestern-St Paul 22-8 60:00 8 8.00 4 .333 1 0 19
3/08/24 at Augsburg University 24-3 60:00 3 3.00 1 .250 1 0 7
3/10/24 Cornell College 16-7 60:00 7 7.00 5 .417 1 0 16
3/16/24 at Aurora 17-18 66:17 18 16.29 6 .250 0 1 27
3/18/24 at Chicago 1-26 60:00 26 26.00 4 .133 0 1 38
3/19/24 at MSOE 22-2 60:00 2 2.00 1 .333 1 0 7
3/29/24 Carroll University 9-11 60:00 11 11.00 7 .389 0 1 24
3/30/24 Illinois Wesleyan 17-11 60:00 11 11.00 15 .577 1 0 30
4/06/24 Southwestern 24-5 60:00 5 5.00 3 .375 1 0 10
4/08/24 at UW-Stevens Point 20-8 60:00 8 8.00 3 .273 1 0 16
4/10/24 at Wis.-Eau Claire 18-12 60:00 12 12.00 8 .400 1 0 27
4/13/24 at Wis.-Stout 20-5 60:00 5 5.00 3 .375 1 0 10
4/17/24 at UW-La Crosse 16-12 60:00 12 12.00 8 .400 1 0 26
4/20/24 UW-La Crosse 12-14 60:00 14 14.00 6 .300 0 1 28
4/22/24 Hamline 23-2 60:00 2 2.00 8 .800 1 0 16
4/26/24 Colorado College 1-20 60:00 20 20.00 8 .286 0 1 34
4/29/24 at Saint Benedict 16-11 60:00 11 11.00 10 .476 1 0 27
5/03/24 UW-La Crosse 8-16 60:00 16 16.00 9 .360 0 1 33
5/04/24 Wis.-Eau Claire 11-12 60:00 12 12.00 11 .478 0 1 34
UW-River Falls 297-203 1146:17 203 10.63 120 .372 12 7 429
Opponents 203-297 1146:17 297 15.55 235 .442 7 12 684

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/24 Northwestern-St Paul L 8-22 8 4 12 19 .421 12 .632 0 0 1 0 0 21 30 6 11
3/08/24 Augsburg University L 3-24 3 1 4 7 .429 4 .571 0 0 0 1 0 7 29 6 13
3/10/24 at Cornell College L 7-16 7 1 8 16 .438 12 .750 0 2 4 4 0 14 22 4 7
3/16/24 Aurora W 18-17 18 8 26 27 .667 24 .889 1 1 2 1 0 33 32 14 21
3/18/24 Chicago W 26-1 26 11 37 38 .684 30 .789 1 7 9 1 0 17 13 17 24
3/19/24 MSOE L 2-22 2 0 2 7 .286 3 .429 0 0 1 0 0 24 35 5 13
3/29/24 at Carroll University W 11-9 11 5 16 24 .458 18 .750 1 4 4 6 0 20 21 3 10
3/30/24 at Illinois Wesleyan L 11-17 11 3 14 30 .367 26 .867 0 2 8 0 0 18 31 7 14
4/06/24 at Southwestern L 5-24 5 1 6 10 .500 8 .800 0 2 3 1 0 8 24 3 10
4/08/24 UW-Stevens Point L 8-20 8 3 11 16 .500 11 .688 0 1 1 1 0 18 33 11 10
4/10/24 Wis.-Eau Claire L 12-18 12 8 20 27 .444 20 .741 0 2 6 2 0 19 29 7 15
4/13/24 Wis.-Stout L 5-20 5 0 5 10 .500 8 .800 0 1 3 1 0 16 33 9 10
4/17/24 UW-La Crosse L 12-16 12 5 17 26 .462 20 .769 0 3 5 2 0 25 37 8 21
4/20/24 at UW-La Crosse W 14-12 14 8 22 28 .500 20 .714 1 3 6 2 0 18 23 4 13
4/22/24 at Hamline L 2-23 2 1 3 16 .125 10 .625 0 1 3 0 0 11 24 3 11
4/26/24 at Colorado College W 20-1 20 7 27 34 .588 28 .824 1 2 2 1 0 24 23 8 20
4/29/24 Saint Benedict L 11-16 11 8 19 27 .407 21 .778 0 2 3 0 2 17 25 16 9
5/03/24 at UW-La Crosse W 16-8 16 9 25 33 .485 25 .758 1 1 4 1 0 20 25 5 12
5/04/24 at Wis.-Eau Claire W 12-11 12 4 16 34 .353 23 .676 1 3 8 0 1 19 27 4 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/24 Northwestern-St Paul 8-22 60:00 22 22.00 17 .436 0 1 51
3/08/24 Augsburg University 3-24 60:00 24 24.00 11 .314 0 1 47
3/10/24 at Cornell College 7-16 60:00 16 16.00 15 .484 0 1 39
3/16/24 Aurora 18-17 66:17 17 15.39 14 .452 1 0 36
3/18/24 Chicago 26-1 60:00 1 1.00 6 .857 1 0 12
3/19/24 MSOE 2-22 60:00 22 22.00 9 .290 0 1 36
3/29/24 at Carroll University 11-9 60:00 9 9.00 13 .591 1 0 32
3/30/24 at Illinois Wesleyan 11-17 60:00 17 17.00 15 .469 0 1 36
4/06/24 at Southwestern 5-24 60:00 24 24.00 10 .294 0 1 40
4/08/24 UW-Stevens Point 8-20 60:00 20 20.00 14 .412 0 1 44
4/10/24 Wis.-Eau Claire 12-18 60:00 18 18.00 10 .357 0 1 35
4/13/24 Wis.-Stout 5-20 60:00 20 20.00 12 .375 0 1 42
4/17/24 UW-La Crosse 12-16 60:00 16 16.00 15 .484 0 1 44
4/20/24 at UW-La Crosse 14-12 60:00 12 12.00 11 .478 1 0 26
4/22/24 at Hamline 2-23 60:00 23 23.00 13 .361 0 1 45
4/26/24 at Colorado College 20-1 60:00 1 1.00 4 .800 1 0 9
4/29/24 Saint Benedict 11-16 60:00 16 16.00 18 .529 0 1 49
5/03/24 at UW-La Crosse 16-8 60:00 8 8.00 21 .724 1 0 35
5/04/24 at Wis.-Eau Claire 12-11 60:00 11 11.00 7 .389 1 0 26
Opponents 203-297 1146:17 297 15.55 235 .442 7 12 684
UW-River Falls 297-203 1146:17 203 10.63 120 .372 12 7 429

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/24 at Northwestern-St Paul W 22-8 9/4 51/19 39/12 30/21 16/30 22/11 12-15/11-29
3/08/24 at Augsburg University W 24-3 15/1 47/7 35/4 31/7 13/29 17/13 9-13/5-18
3/10/24 Cornell College W 16-7 10/1 39/16 31/12 16/14 16/22 17/7 12-14/16-33
3/16/24 at Aurora L 17-18 8/8 36/27 31/24 40/33 24/32 20/21 21-30/15-23
3/18/24 at Chicago L 1-26 0/11 12/38 7/30 15/17 22/13 5/24 10-17/13-13
3/19/24 at MSOE W 22-2 12/0 36/7 31/3 41/24 16/35 14/13 11-11/3-4
3/29/24 Carroll University L 9-11 5/5 32/24 22/18 23/20 21/21 13/10 19-23/24-30
3/30/24 Illinois Wesleyan W 17-11 6/3 36/30 32/26 22/18 25/31 17/14 19-25/16-29
4/06/24 Southwestern W 24-5 14/1 40/10 34/8 22/8 16/24 21/10 9-10/5-19
4/08/24 at UW-Stevens Point W 20-8 9/3 44/16 34/11 29/18 23/33 20/10 18-22/16-29
4/10/24 at Wis.-Eau Claire W 18-12 18/8 35/27 28/20 24/19 22/29 18/15 21-25/13-17
4/13/24 at Wis.-Stout W 20-5 13/0 42/10 32/8 25/16 21/33 18/10 11-13/13-28
4/17/24 at UW-La Crosse W 16-12 11/5 44/26 31/20 34/25 25/37 10/21 19-24/14-26
4/20/24 UW-La Crosse L 12-14 7/8 26/28 23/20 18/18 22/23 15/13 19-27/17-24
4/22/24 Hamline W 23-2 15/1 45/16 36/10 25/11 9/24 16/11 15-15/9-20
4/26/24 Colorado College L 1-20 0/7 9/34 5/28 21/24 24/23 4/20 13-22/15-20
4/29/24 at Saint Benedict W 16-11 5/8 49/27 34/21 21/17 18/25 20/9 17-17/19-22
5/03/24 UW-La Crosse L 8-16 6/9 35/33 29/25 24/20 17/25 14/12 14-18/24-33
5/04/24 Wis.-Eau Claire L 11-12 5/4 26/34 18/23 28/19 23/27 10/13 21-31/13-23
UW-River Falls 297-203 168/87 684/429 532/323 489/349 373/516 291/257 290-372/261-440
Opponents 203-297 87/168 429/684 323/532 349/489 516/373 257/291 261-440/290-372

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Augsburg University (3/08/24)
GOALS 24 Southwestern (4/06/24); Augsburg University (3/08/24)
ASSISTS 18 Wis.-Eau Claire (4/10/24)
SHOTS 51 Northwestern-St Paul (3/05/24)
SHOTS ON GOAL 39 Northwestern-St Paul (3/05/24)
SAVES 15 Illinois Wesleyan (3/30/24)
GROUND BALLS 41 MSOE (3/19/24)
TURNOVERS 25 Illinois Wesleyan (3/30/24); UW-La Crosse (4/17/24)
CAUSED TURNOVERS 21 Saint Benedict (4/29/24)
CLEARS 21 Wis.-Eau Claire (5/04/24); Aurora (3/16/24); Wis.-Eau Claire (4/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Samantha Hayek Augsburg University (3/08/24)
GOALS 7 Brooke Glumack Augsburg University (3/08/24)
ASSISTS 8 Samantha Hayek Wis.-Eau Claire (4/10/24)
SHOTS 14 Samantha Hayek Northwestern-St Paul (3/05/24)
SHOTS ON GOAL 10 Samantha Hayek Northwestern-St Paul (3/05/24); Aurora (3/16/24)
SAVES 15 Kayden Hersback Illinois Wesleyan (3/30/24)
GROUND BALLS 11 Kayden Hersback UW-La Crosse (4/17/24)
TURNOVERS 7 TEAM; Team Southwestern (4/06/24); Wis.-Eau Claire (4/10/24)
CAUSED TURNOVERS 4 Emma Heerey; Samantha Hayek; Aliviah McClinton Illinois Wesleyan (3/30/24); Northwestern-St Paul (3/05/24); UW-Stevens Point (4/08/24); UW-La Crosse (4/17/24); Saint Benedict (4/29/24)