2025 Women's Lacrosse Cumulative Statistics

Team (12-5, 6-3)

Overall Team Statistics
Statistic UW-River Falls Opponents
Scoring
Goals 265 145
Assists 126 57
Shots 584 329
Shot Percentage .454 .441
Shots On Goal 351 174
Shots On Goal Percentage .738 .72
Shots Per Game 34.4 19.4
Goal Breakdown
Free Position 45 39
Woman-up 31 16
Woman-down 6 2
Unassisted 139 88
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 45-106 39-78
Free Position: % .425 .500
Miscellaneous
Ground Balls 372 277
Turnovers 368 490
Caused Turnovers 230 160
Draw Controls 247 206
Clears 229-296 201-372
Clear Percentage .774 .540

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Hayek, Samantha 17-17 58 23 81 146 .397 106 .726 3 11 24 29 30 16 1 3 0-2-5
27 Glumack, Brooke 17-17 40 39 79 98 .408 70 .714 4 3 14 24 59 11 1 4 0-1-1
14 Specht, Murphi 13-11 34 8 42 63 .540 43 .683 2 9 18 29 33 25 58 9 0-0-0
21 Watzke, Avery 16-12 19 5 24 40 .475 31 .775 1 1 4 13 27 10 13 5 0-1-3
9 Link, Kylah 17-8 18 4 22 35 .514 25 .714 0 8 12 14 12 6 46 7 0-3-7
1 Peter, Megan 14-8 11 9 20 24 .458 21 .875 0 1 2 10 11 4 1 0 0-0-1
2 Knutson, Kinlee 17-13 9 11 20 24 .375 19 .792 1 2 6 8 20 11 2 2 0-0-1
28 Berthiaume, Natasha 17-3 15 4 19 21 .714 18 .857 0 2 5 17 23 13 23 1 0-0-0
12 Pierce, Molly 14-13 14 3 17 35 .400 24 .686 1 0 2 15 14 15 28 4 0-0-1
20 Clough, Elizabeth 16-0 12 5 17 25 .480 17 .680 0 1 4 6 11 4 2 4 0-1-2
4 Perron, Piper 9-0 7 6 13 13 .538 9 .692 0 2 2 8 3 5 0 0 0-0-0
15 Hersback, Kayden 15-1 9 3 12 25 .360 21 .840 0 1 5 5 15 0 0 0 0-0-0
26 Hunter, Mia 6-0 6 0 6 8 .750 7 .875 0 0 1 3 3 1 0 0 0-0-0
7 Grzywa, Emma 6-0 4 0 4 9 .444 6 .667 0 1 3 0 0 0 0 0 0-0-0
17 Gill, Rebecca 14-1 3 1 4 5 .600 3 .600 0 1 1 8 1 6 16 0 0-0-3
13 McGill, Averie 5-0 2 1 3 5 .400 4 .800 0 1 1 3 3 2 1 0 0-0-0
8 Hayek, Julia 17-17 0 3 3 1 .000 1 1.000 0 0 0 31 11 21 1 14 0-1-5
24 Gilyard, Lilah 17-17 1 1 2 2 .500 1 .500 0 0 0 32 8 16 1 13 0-0-2
10 Johnson, Cassie 17-17 1 0 1 1 1.000 1 1.000 0 0 0 19 8 16 2 3 0-0-0
29 Leick, Morgan 15-14 1 0 1 1 1.000 1 1.000 0 0 0 15 3 14 31 7 0-0-0
16 Nielsen, Becca 9-2 1 0 1 1 1.000 1 1.000 0 1 1 4 2 1 2 0 0-0-0
23 Hammond, Abby 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
3 Orton, Isabel 12-7 0 0 0 0 .000 0 .000 0 0 0 20 8 6 0 1 0-0-0
18 Rommeck, Annelise 14-9 0 0 0 0 .000 0 .000 0 0 0 22 8 6 0 0 0-0-0
22 Thompson-Witt, Eleanor 16-16 0 0 0 0 .000 0 .000 0 0 0 28 15 17 3 21 0-2-0
19 Voelker, Myla 9-0 0 0 0 2 .000 2 1.000 0 0 1 7 1 3 1 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 37 0 14 104 0-0-0  
Totals 17 265 126 391 584 .454 431 .738 12 45 106 372 368 230 247 202 0-11-31
Opponents 17 145 57 202 329 .441 237 .720 5 39 78 277 490 160 206 208 0-24-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
23 Hammond, Abby 5-1 135:00 12 5.33 10 .455 2 0 30
3 Orton, Isabel 12-7 455:27 66 8.69 29 .305 5 2 137
18 Rommeck, Annelise 13-9 434:09 67 9.26 51 .432 5 2 160

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Hayek, Samantha 7-7 21 6 27 54 .389 40 .741 2 3 7 11 8 4 0 0 0-0-1
27 Glumack, Brooke 7-7 14 12 26 37 .378 24 .649 2 0 3 8 16 4 0 1 0-0-0
14 Specht, Murphi 5-4 17 2 19 25 .680 19 .760 0 5 7 12 10 12 20 2 0-0-0
21 Watzke, Avery 7-7 10 2 12 24 .417 16 .667 0 1 4 6 13 3 9 1 0-0-0
20 Clough, Elizabeth 7-0 7 3 10 13 .538 10 .769 0 1 1 2 6 1 2 0 0-1-2
28 Berthiaume, Natasha 7-1 6 3 9 7 .857 7 1.000 0 1 1 7 12 3 8 0 0-0-0
9 Link, Kylah 7-4 6 2 8 15 .400 10 .667 0 3 6 4 5 3 15 0 0-1-3
15 Hersback, Kayden 6-1 5 1 6 14 .357 11 .786 0 1 2 0 8 0 0 0 0-0-0
1 Peter, Megan 5-3 2 3 5 8 .250 6 .750 0 1 1 3 6 0 0 0 0-0-0
12 Pierce, Molly 5-5 3 1 4 11 .273 5 .455 0 0 0 5 3 3 5 0 0-0-0
2 Knutson, Kinlee 7-3 1 3 4 6 .167 4 .667 0 0 1 3 6 3 1 0 0-0-0
4 Perron, Piper 4-0 1 3 4 5 .200 2 .400 0 1 1 0 2 0 0 0 0-0-0
7 Grzywa, Emma 3-0 3 0 3 5 .600 3 .600 0 1 2 0 0 0 0 0 0-0-0
8 Hayek, Julia 7-7 0 3 3 0 .000 0 .000 0 0 0 14 6 5 0 0 0-1-0
17 Gill, Rebecca 6-1 1 0 1 1 1.000 1 1.000 0 1 1 2 0 3 4 0 0-0-0
24 Gilyard, Lilah 7-7 1 0 1 2 .500 1 .500 0 0 0 11 3 4 0 2 0-0-1
26 Hunter, Mia 3-0 1 0 1 2 .500 2 1.000 0 0 1 2 0 1 0 0 0-0-0
13 McGill, Averie 3-0 1 0 1 4 .250 3 .750 0 0 0 3 2 1 1 0 0-0-0
23 Hammond, Abby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Johnson, Cassie 7-7 0 0 0 0 .000 0 .000 0 0 0 7 5 7 1 1 0-0-0
29 Leick, Morgan 6-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 12 1 0-0-0
16 Nielsen, Becca 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
3 Orton, Isabel 6-1 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0 0 0-0-0
18 Rommeck, Annelise 7-6 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 0 0-0-0
22 Thompson-Witt, Eleanor 7-7 0 0 0 0 .000 0 .000 0 0 0 11 11 5 0 3 0-1-0
19 Voelker, Myla 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 7 50 0-0-0  
Totals 7 100 44 144 233 .429 164 .704 4 19 38 143 156 75 85 61 0-4-7
Opponents 7 63 28 91 141 .447 104 .738 3 12 28 118 192 65 100 83 0-5-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hammond, Abby 2-0 45:00 5 6.67 5 .500 1 0 12
3 Orton, Isabel 6-1 179:27 24 8.02 12 .333 1 0 48
18 Rommeck, Annelise 7-6 195:33 34 10.43 24 .414 2 2 81

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Cornell College W 22-1 22 14 36 45 .489 33 .733 1 4 9 1 3 21 21 15 20
3/08/25 at Lake Forest W 13-11 13 5 18 32 .406 23 .719 1 3 8 2 0 23 34 20 19
3/09/25 at Carroll (WI) L 9-11 9 4 13 22 .409 15 .682 0 2 5 0 0 26 25 15 9
3/14/25 Aurora L 11-12 11 0 11 32 .344 19 .594 0 4 9 2 0 18 16 10 11
3/18/25 at Willamette W 17-12 17 9 26 37 .459 28 .757 1 4 9 1 0 22 22 16 23
3/19/25 at GFU W 13-12 13 5 18 24 .542 20 .833 1 1 1 0 0 26 25 20 13
3/20/25 at Lewis & Clark W 13-12 13 7 20 30 .433 27 .900 1 2 5 3 0 25 20 17 12
3/24/25 Edgewood College W 16-7 16 11 27 40 .400 27 .675 1 0 8 3 0 21 21 14 13
3/26/25 SAINTBEN W 13-7 13 6 19 32 .406 20 .625 1 2 5 0 0 20 31 8 14
4/02/25 at UW-La Crosse L 13-14 13 4 17 37 .351 22 .595 0 3 6 2 1 16 19 20 14
4/05/25 at Southwestern (Tex.) W 17-3 17 7 24 33 .515 23 .697 1 2 8 4 0 24 17 9 15
4/06/25 vs Colorado Col. L 4-16 4 1 5 12 .333 9 .750 0 1 1 0 0 11 22 7 3
4/09/25 UW-EAU CLAIRE L 12-17 12 3 15 30 .400 26 .867 0 3 6 5 0 17 34 12 15
4/16/25 at Hamline W 23-4 23 14 37 36 .639 31 .861 1 4 6 2 0 18 18 12 18
4/23/25 UW-Stevens Point W 20-3 20 11 31 39 .513 31 .795 1 3 5 2 0 28 17 14 12
4/24/25 UW-Stout W 21-3 21 12 33 50 .420 33 .660 1 5 7 1 0 27 16 5 12
4/29/25 at Augsburg University W 28-0 28 13 41 53 .528 44 .830 1 2 8 3 2 29 10 16 24
UW-River Falls 265-145 265 126 391 584 .454 431 .738 12 45 106 31 6 372 368 230 247
Opponents 145-265 145 57 202 329 .441 237 .720 5 39 78 16 2 277 490 160 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Cornell College 22-1 60:00 1 1.00 3 .750 1 0 6
3/08/25 at Lake Forest 13-11 60:00 11 11.00 5 .313 1 0 22
3/09/25 at Carroll (WI) 9-11 60:00 11 11.00 2 .154 0 1 21
3/14/25 Aurora 11-12 66:00 12 10.91 6 .333 0 1 27
3/18/25 at Willamette 17-12 60:00 12 12.00 3 .200 1 0 23
3/19/25 at GFU 13-12 60:00 12 12.00 14 .538 1 0 36
3/20/25 at Lewis & Clark 13-12 58:36 12 12.29 10 .455 1 0 24
3/24/25 Edgewood College 16-7 60:00 7 7.00 2 .222 1 0 14
3/26/25 SAINTBEN 13-7 60:00 7 7.00 9 .563 1 0 24
4/02/25 at UW-La Crosse 13-14 60:00 14 14.00 4 .222 0 1 24
4/05/25 at Southwestern (Tex.) 17-3 60:00 3 3.00 5 .625 1 0 9
4/06/25 vs Colorado Col. 4-16 60:00 16 16.00 10 .385 0 1 33
4/09/25 UW-EAU CLAIRE 12-17 60:00 17 17.00 7 .292 0 1 31
4/16/25 at Hamline 23-4 60:00 4 4.00 6 .600 1 0 11
4/23/25 UW-Stevens Point 20-3 60:00 3 3.00 2 .400 1 0 8
4/24/25 UW-Stout 21-3 60:00 3 3.00 4 .571 1 0 12
4/29/25 at Augsburg University 28-0 60:00 0 0.00 0 .000 1 0 2
UW-River Falls 265-145 1024:36 145 8.49 92 .388 12 5 327
Opponents 145-265 1024:36 265 15.52 166 .385 5 12 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Cornell College L 1-22 1 0 1 6 .167 4 .667 0 0 2 0 0 16 39 3 5
3/08/25 Lake Forest L 11-13 11 3 14 22 .500 16 .727 0 4 5 1 0 24 31 20 9
3/09/25 Carroll (WI) W 11-9 11 5 16 21 .524 13 .619 1 4 4 0 0 12 28 8 14
3/14/25 at Aurora W 12-11 12 4 16 28 .429 18 .643 1 4 9 0 0 11 24 3 8
3/18/25 Willamette L 12-17 12 1 13 23 .522 15 .652 0 4 6 1 1 21 30 11 10
3/19/25 GFU L 12-13 12 6 18 37 .324 26 .703 0 3 8 0 0 21 24 18 16
3/20/25 Lewis & Clark L 12-13 12 3 15 24 .500 22 .917 0 8 11 0 1 24 26 10 17
3/24/25 at Edgewood College L 7-16 7 4 11 14 .500 9 .643 0 0 4 4 0 12 37 7 9
3/26/25 at SAINTBEN L 7-13 7 4 11 24 .292 16 .667 0 1 3 3 0 26 27 14 9
4/02/25 UW-La Crosse W 14-13 14 6 20 24 .583 18 .750 1 3 5 2 0 15 23 15 15
4/05/25 Southwestern (Tex.) L 3-17 3 1 4 9 .333 8 .889 0 1 3 1 0 18 27 3 10
4/06/25 vs Colorado Col. W 16-4 16 6 22 33 .485 26 .788 1 3 8 2 0 18 23 12 20
4/09/25 at UW-EAU CLAIRE W 17-12 17 8 25 31 .548 24 .774 1 4 8 2 0 19 29 13 16
4/16/25 Hamline L 4-23 4 3 7 11 .364 10 .909 0 0 0 0 0 11 28 10 11
4/23/25 at UW-Stevens Point L 3-20 3 2 5 8 .375 5 .625 0 0 0 0 0 11 34 2 15
4/24/25 at UW-Stout L 3-21 3 1 4 12 .250 7 .583 0 0 1 0 0 11 29 6 15
4/29/25 Augsburg University L 0-28 0 0 0 2 .000 0 .000 0 0 1 0 0 7 31 5 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Cornell College 1-22 60:00 22 22.00 11 .333 0 1 45
3/08/25 Lake Forest 11-13 60:00 13 13.00 10 .435 0 1 32
3/09/25 Carroll (WI) 11-9 60:00 9 9.00 6 .400 1 0 22
3/14/25 at Aurora 12-11 66:00 11 10.00 8 .421 1 0 32
3/18/25 Willamette 12-17 60:00 17 17.00 11 .393 0 1 37
3/19/25 GFU 12-13 60:00 13 13.00 7 .350 0 1 24
3/20/25 Lewis & Clark 12-13 58:36 13 13.31 14 .519 0 1 30
3/24/25 at Edgewood College 7-16 60:00 16 16.00 11 .407 0 1 40
3/26/25 at SAINTBEN 7-13 60:00 13 13.00 7 .350 0 1 32
4/02/25 UW-La Crosse 14-13 60:00 13 13.00 9 .409 1 0 37
4/05/25 Southwestern (Tex.) 3-17 60:00 17 17.00 6 .261 0 1 33
4/06/25 vs Colorado Col. 16-4 60:00 4 4.00 5 .556 1 0 12
4/09/25 at UW-EAU CLAIRE 17-12 60:00 12 12.00 14 .538 1 0 30
4/16/25 Hamline 4-23 60:00 23 23.00 8 .258 0 1 36
4/23/25 at UW-Stevens Point 3-20 60:00 20 20.00 11 .355 0 1 39
4/24/25 at UW-Stout 3-21 60:00 21 21.00 12 .364 0 1 50
4/29/25 Augsburg University 0-28 60:00 28 28.00 16 .364 0 1 53
Opponents 145-265 1024:36 265 15.52 166 .385 5 12 584
UW-River Falls 265-145 1024:36 145 8.49 92 .388 12 5 327

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Cornell College W 22-1 14/0 45/6 33/4 21/16 21/39 20/5 11-14/9-32
3/08/25 at Lake Forest W 13-11 5/3 32/22 23/16 23/24 34/31 19/9 13-17/17-33
3/09/25 at Carroll (WI) L 9-11 4/5 22/21 15/13 26/12 25/28 9/14 15-18/15-27
3/14/25 Aurora L 11-12 0/4 32/28 19/18 18/11 16/24 11/8 14-16/14-23
3/18/25 at Willamette W 17-12 9/1 37/23 28/15 22/21 22/30 23/10 13-14/16-21
3/19/25 at GFU W 13-12 5/6 24/37 20/26 26/21 25/24 13/16 19-24/17-23
3/20/25 at Lewis & Clark W 13-12 7/3 30/24 27/22 25/24 20/26 12/17 16-20/17-25
3/24/25 Edgewood College W 16-7 11/4 40/14 27/9 21/12 21/37 13/9 16-20/13-35
3/26/25 SAINTBEN W 13-7 6/4 32/24 20/16 20/26 31/27 14/9 23-31/19-26
4/02/25 at UW-La Crosse L 13-14 4/6 37/24 22/18 16/15 19/23 14/15 7-10/12-12
4/05/25 at Southwestern (Tex.) W 17-3 7/1 33/9 23/8 24/18 17/27 15/10 0-0/0-0
4/06/25 vs Colorado Col. L 4-16 1/6 12/33 9/26 11/18 22/23 3/20 17-25/14-16
4/09/25 UW-EAU CLAIRE L 12-17 3/8 30/31 26/24 17/19 34/29 15/16 13-24/11-23
4/16/25 at Hamline W 23-4 14/3 36/11 31/10 18/11 18/28 18/11 13-16/6-16
4/23/25 UW-Stevens Point W 20-3 11/2 39/8 31/5 28/11 17/34 12/15 17-19/11-21
4/24/25 UW-Stout W 21-3 12/1 50/12 33/7 27/11 16/29 12/15 12-18/6-17
4/29/25 at Augsburg University W 28-0 13/0 53/2 44/0 29/7 10/31 24/7 10-10/4-22
UW-River Falls 265-145 126/57 584/329 431/237 372/277 368/490 247/206 229-296/201-372
Opponents 145-265 57/126 329/584 237/431 277/372 490/368 206/247 201-372/229-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Augsburg University (4/29/25)
GOALS 28 Augsburg University (4/29/25)
ASSISTS 14 Cornell College (3/01/25); Hamline (4/16/25)
SHOTS 53 Augsburg University (4/29/25)
SHOTS ON GOAL 44 Augsburg University (4/29/25)
SAVES 14 GFU (3/19/25)
GROUND BALLS 29 Augsburg University (4/29/25)
TURNOVERS 34 UW-EAU CLAIRE (4/09/25); Lake Forest (3/08/25)
CAUSED TURNOVERS 20 Lake Forest (3/08/25); GFU (3/19/25); UW-La Crosse (4/02/25)
CLEARS 23 SAINTBEN (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Samantha Hayek Cornell College (3/01/25)
GOALS 6 Samantha Hayek UW-Stevens Point (4/23/25); UW-Stout (4/24/25); Cornell College (3/01/25)
ASSISTS 6 Brooke Glumack Cornell College (3/01/25)
SHOTS 16 Samantha Hayek Cornell College (3/01/25)
SHOTS ON GOAL 11 Samantha Hayek Cornell College (3/01/25)
SAVES 13 Annelise Rommeck GFU (3/19/25)
GROUND BALLS 7 Murphi Specht; Annelise Rommeck SAINTBEN (3/26/25); GFU (3/19/25)
TURNOVERS 10 TEAM UW-EAU CLAIRE (4/09/25)
CAUSED TURNOVERS 5 Eleanor Thompson-Witt Lake Forest (3/08/25)