2021 Volleyball Cumulative Statistics

Team (15-14, 1-6)

Overall Team Statistics
Statistic UW-River Falls Opponents
Attack
Kills 1207 1126
Errors 552 508
Attempts 3708 3587
Percent .177 .172
Kills Per Set 12.0 11.1
Set
Assists 1090 1001
Assists Per Set 10.8 9.9
Ball Handling Errors 39 51
Serve
Aces 175 155
Errors 192 175
Aces Per Set 1.7 1.5
Receptions
Errors 154 174
Errors Per Set 1.5 1.7
Defense
Digs 1597 1619
Digs Per Set 15.8 16.0
Blocking
Solo 42 59
Assists 167 162
Errors 21 25
Blocks 125.5 140.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maag, Katelyn 6 4 1 7.0 1.17 6 1.00 4 20 .100 0 0.00 0 0.00 0
2 Hilley, Sami 95 28 27 251.5 2.65 216 2.27 55 472 .341 5 0.05 7 0.07 10
3 Fuchs , Sara 10 7 0 2.0 0.20 1 0.10 0 6 .167 0 0.00 1 0.10 3
4 Dahl, Corynne 6 5 1 5.5 0.92 5 0.83 4 18 .056 0 0.00 0 0.00 1
5 Koerper, Katie 94 28 27 307.5 3.27 269 2.86 96 832 .208 20 0.21 30 0.32 24
6 Cuba , Haley 100 29 28 107.5 1.08 61 0.61 29 284 .113 859 8.59 36 0.36 33
7 Meredith, Kameri 98 29 28 317.5 3.24 254 2.59 161 853 .109 27 0.28 41 0.42 64
9 Voigt, Brooke 101 29 0 34.0 0.34 10 0.10 12 95 -.021 65 0.64 24 0.24 20
10 Shields, Lauren 78 25 10 26.0 0.33 9 0.12 9 60 .000 12 0.15 17 0.22 12
11 Haase , Katie 18 12 0 21.0 1.17 18 1.00 10 44 .182 0 0.00 0 0.00 0
12 Guse, Ashley 8 4 0 2.0 0.25 1 0.13 0 2 .500 0 0.00 1 0.13 2
13 Langlois , Sarah 98 29 27 249.5 2.55 204 2.08 81 533 .231 13 0.13 13 0.13 18
14 Boles, Grace 25 10 0 9.5 0.38 7 0.28 2 22 .227 85 3.40 2 0.08 4
15 Seymour, Kate 23 12 0 5.0 0.22 2 0.09 2 7 .000 0 0.00 3 0.13 1
16 Koha-Jallah, Rayveen 77 28 16 91.0 1.18 80 1.04 58 284 .077 4 0.05 0 0.00 0
17 Rak, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bieniek, Brenna 40 14 3 49.0 1.23 45 1.13 20 114 .219 0 0.00 0 0.00 0
21 Borchardt, Cady 3 2 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 0
22 Stineman, Karli 12 7 0 18.5 1.54 16 1.33 7 54 .167 0 0.00 0 0.00 0
Total 101 29 1,507.5 14.93 1207 11.95 552 3708 .177 1090 10.79 175 1.73 192
Opponents 101 29 1,421.0 14.07 1126 11.15 508 3587 .172 1001 9.91 155 1.53 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maag, Katelyn 6 3 0.50 0 1 1.000 0.00 1 0 1.0 0.17 0 0
2 Hilley, Sami 95 21 0.22 0 8 1.000 0.00 8 41 49.0 0.52 3 0
3 Fuchs , Sara 10 15 1.50 2 19 .895 0.20 0 0 0 0.00 0 0
4 Dahl, Corynne 6 4 0.67 1 1 .000 0.17 0 1 1.0 0.17 0 0
5 Koerper, Katie 94 211 2.24 30 417 .928 0.32 1 15 16.0 0.17 2 1
6 Cuba , Haley 100 216 2.16 0 10 1.000 0.00 3 15 18.0 0.18 3 23
7 Meredith, Kameri 98 304 3.10 36 558 .935 0.37 8 29 37.0 0.38 4 4
9 Voigt, Brooke 101 517 5.12 29 496 .942 0.29 0 0 0 0.00 0 2
10 Shields, Lauren 78 132 1.69 17 238 .929 0.22 0 0 0 0.00 1 0
11 Haase , Katie 18 4 0.22 0 0 .000 0.00 1 4 5.0 0.28 0 0
12 Guse, Ashley 8 10 1.25 1 11 .909 0.13 0 0 0 0.00 0 0
13 Langlois , Sarah 98 68 0.69 2 15 .867 0.02 14 37 51.0 0.52 2 1
14 Boles, Grace 25 32 1.28 0 0 .000 0.00 0 1 1.0 0.04 1 4
15 Seymour, Kate 23 25 1.09 2 52 .962 0.09 0 0 0 0.00 2 0
16 Koha-Jallah, Rayveen 77 23 0.30 0 4 1.000 0.00 4 14 18.0 0.23 2 4
17 Rak, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bieniek, Brenna 40 11 0.28 1 1 .000 0.03 1 6 7.0 0.18 0 0
21 Borchardt, Cady 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Stineman, Karli 12 1 0.08 1 16 .938 0.08 1 3 4.0 0.33 1 0
Total 101 1597 15.81 154 1850 .917 1.52 42 167 125.5 1.24 21 39
Opponents 101 1619 16.03 174 1880 .907 1.72 59 162 140.0 1.39 25 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maag, Katelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Hilley, Sami 22 7 7 58.5 2.66 53 2.41 7 121 .380 1 0.05 0 0.00 1
3 Fuchs , Sara 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
5 Koerper, Katie 22 7 7 61.5 2.80 58 2.64 26 215 .149 2 0.09 1 0.05 3
6 Cuba , Haley 22 7 7 24.0 1.09 13 0.59 11 89 .022 199 9.05 7 0.32 10
7 Meredith, Kameri 22 7 7 75.0 3.41 67 3.05 45 236 .093 2 0.09 5 0.23 14
9 Voigt, Brooke 22 7 0 5.0 0.23 1 0.05 2 16 -.063 8 0.36 4 0.18 6
11 Haase , Katie 2 2 0 4.0 2.00 3 1.50 2 7 .143 0 0.00 0 0.00 0
12 Guse, Ashley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Langlois , Sarah 21 7 7 35.5 1.69 34 1.62 22 115 .104 4 0.19 1 0.05 2
14 Boles, Grace 3 1 0 0 0.00 0 0.00 0 2 .000 16 5.33 0 0.00 1
15 Seymour, Kate 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Koha-Jallah, Rayveen 20 7 4 27.5 1.38 26 1.30 17 82 .110 1 0.05 0 0.00 0
18 Bieniek, Brenna 5 2 1 4.0 0.80 4 0.80 2 14 .143 0 0.00 0 0.00 0
19 Shields, Lauren 18 6 2 7.0 0.39 1 0.06 0 12 .083 1 0.06 6 0.33 3
22 Stineman, Karli 3 3 0 3.0 1.00 2 0.67 0 4 .500 0 0.00 0 0.00 0
Total 22 7 305.0 13.86 262 11.91 135 917 .138 234 10.64 24 1.09 42
Opponents 22 7 377.0 17.14 300 13.64 85 860 .250 261 11.86 28 1.27 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maag, Katelyn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Hilley, Sami 22 1 0.05 0 0 .000 0.00 1 9 10.0 0.45 1 0
3 Fuchs , Sara 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Koerper, Katie 22 61 2.77 9 117 .923 0.41 1 3 4.0 0.18 0 0
6 Cuba , Haley 22 37 1.68 0 2 1.000 0.00 2 4 6.0 0.27 0 5
7 Meredith, Kameri 22 72 3.27 5 126 .960 0.23 1 4 5.0 0.23 1 2
9 Voigt, Brooke 22 120 5.45 6 157 .962 0.27 0 0 0 0.00 0 1
11 Haase , Katie 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Guse, Ashley 3 6 2.00 1 6 .833 0.33 0 0 0 0.00 0 0
13 Langlois , Sarah 21 17 0.81 0 5 1.000 0.00 0 1 1.0 0.05 1 0
14 Boles, Grace 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Seymour, Kate 2 1 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Koha-Jallah, Rayveen 20 4 0.20 0 2 1.000 0.00 0 3 3.0 0.15 2 1
18 Bieniek, Brenna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Shields, Lauren 18 35 1.94 1 69 .986 0.06 0 0 0 0.00 0 0
22 Stineman, Karli 3 0 0.00 0 2 1.000 0.00 1 0 1.0 0.33 0 0
Total 22 364 16.55 28 499 .944 1.27 6 26 19.0 0.86 5 9
Opponents 22 408 18.55 24 391 .939 1.09 24 50 49.0 2.23 4 6

Match-By-Match

UW-River Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at St. Catherine L 3 29 19 98 .102 26 3 7 6 37 0 10 0 5 0 37
9/03/2021 vs MSOE W 3 43 12 102 .304 33 6 6 1 42 2 0 0 2 0 51
9/03/2021 at Wartburg L 3 19 23 103 -.039 16 4 3 8 38 0 2 1 1 0 24
9/04/2021 vs Edgewood W 4 41 20 127 .165 40 9 6 8 69 2 2 1 3.0 4 53.0
9/04/2021 vs Gustavus Adolphus L 3 30 19 95 .116 29 4 9 9 37 0 2 0 1.0 1 35.0
9/08/2021 at Minnesota Morris W 4 47 25 134 .164 41 12 10 1 60 1 6 0 4.0 6 63.0
9/10/2021 at Coe L 5 48 26 146 .151 43 8 8 13 74 0 20 0 10 0 66
9/11/2021 vs Cornell College L 4 42 25 143 .119 37 6 7 10 63 1 8 3 5 1 53
9/11/2021 vs Grinnell L 3 25 14 97 .113 20 2 7 5 42 0 8 3 4 3 31
9/15/2021 Wis.-Eau Claire L 3 37 16 106 .198 35 3 5 3 46 0 0 0 0 1 40
9/17/2021 vs Concordia-Chicago W 5 57 23 179 .190 56 6 9 12 98 6 10 1 11.0 1 74.0
9/17/2021 at Ripon College W 3 33 10 105 .219 32 8 9 6 66 4 2 0 5.0 2 46.0
9/18/2021 vs Luther College W 3 40 13 103 .262 38 4 3 5 43 5 4 1 7.0 2 51.0
9/18/2021 vs Rockford University W 3 46 11 97 .361 42 5 6 0 45 2 3 0 3.5 0 54.5
9/22/2021 at Wis.-Stevens Point L 3 35 20 134 .112 33 3 7 4 59 0 2 1 1 2 39
9/24/2021 at Carleton W 3 44 8 97 .371 39 11 3 3 48 0 8 2 4 5 59
9/25/2021 Saint Benedict L 4 54 23 172 .180 44 9 11 3 56 3 4 0 5 0 68
10/01/2021 at Wis.-Whitewater L 3 18 17 93 .011 17 1 2 6 32 1 4 1 3 3 22
10/02/2021 vs Augustana (IL) W 5 54 37 169 .101 51 13 8 4 68 3 6 4 6.0 0 73.0
10/02/2021 at Elmhurst W 4 54 16 146 .260 54 5 4 6 68 1 18 0 10 2 69
10/06/2021 Wis.-Stout W 3 53 14 137 .285 43 4 6 1 46 0 4 1 2 0 59
10/13/2021 Hamline L 3 44 19 133 .188 39 3 6 9 49 2 0 0 2 0 49
10/15/2021 at Wis.-Platteville L 3 35 27 130 .062 30 2 6 7 56 0 12 1 6 0 43
10/16/2021 at Dubuque W 4 52 14 156 .244 44 9 5 8 72 2 2 0 3 2 64
10/20/2021 at Wis.-La Crosse L 3 30 20 131 .076 27 5 9 5 52 4 2 0 5 1 40
10/23/2021 vs Luther W 3 40 12 111 .252 37 13 10 4 40 0 8 0 4 1 57
10/23/2021 at Augsburg W 4 60 30 168 .179 56 9 9 5 69 2 8 0 6 0 75
10/27/2021 at Macalester W 3 43 18 110 .227 39 2 4 0 49 0 10 0 5 0 50
10/29/2021 Wis.-Oshkosh L 4 54 21 186 .177 49 6 7 2 73 1 2 1 2 2 62
UW-River Falls 101 1207 552 3708 .177 1090 175 192 154 1597 42 167 21 125.5 39 1,507.5
Opponents 101 1126 508 3587 .172 1001 155 175 174 1619 59 162 25 140.0 51 1,421.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.95
Assists Per Set 10.79
Service Aces Per Set 1.73
Reception Errors Per Set 1.52
Digs Per Set 15.81
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.39
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 St. Catherine W 3 38 7 110 .282 28 6 9 3 38 2 2 0 3 0 47
9/03/2021 vs MSOE L 3 22 9 85 .153 18 1 7 6 36 2 0 1 2 0 25
9/03/2021 Wartburg W 3 37 7 87 .345 36 8 1 4 54 3 6 0 6 2 51
9/04/2021 vs Edgewood L 4 42 26 147 .109 38 8 13 9 63 1 6 0 4.0 6 54.0
9/04/2021 vs Gustavus Adolphus W 3 43 17 103 .252 41 9 12 4 40 0 4 2 2.0 2 54.0
9/08/2021 Minnesota Morris L 4 31 24 128 .055 30 1 10 12 56 2 6 1 5.0 4 37.0
9/10/2021 Coe W 5 47 30 160 .106 43 13 8 8 65 1 8 0 5 0 65
9/11/2021 vs Cornell College W 4 50 26 147 .163 47 10 9 6 71 3 12 0 9 1 69
9/11/2021 vs Grinnell W 3 43 12 103 .301 40 5 15 2 55 0 2 1 1 3 49
9/15/2021 at Wis.-Eau Claire W 3 40 11 106 .274 38 3 5 3 43 4 2 0 5 0 48
9/17/2021 vs Concordia-Chicago L 5 48 36 194 .062 44 12 9 6 89 3 4 3 5.0 2 65.0
9/17/2021 Ripon College L 3 29 21 128 .063 27 6 5 8 56 2 0 1 2.0 6 37.0
9/18/2021 vs Luther College L 3 28 23 100 .050 26 5 4 4 44 0 0 0 0.0 3 33.0
9/18/2021 vs Rockford University L 3 16 12 80 .050 13 1 0 4 43 2 2 2 3.0 4 20.0
9/22/2021 Wis.-Stevens Point W 3 43 8 126 .278 41 4 8 3 67 2 8 1 6 2 53
9/24/2021 Carleton L 3 26 13 93 .140 24 3 4 11 35 0 4 1 2 1 31
9/25/2021 at Saint Benedict W 4 49 23 149 .174 33 3 3 9 63 2 6 0 5 0 57
10/01/2021 Wis.-Whitewater W 3 46 10 93 .387 42 6 6 1 51 0 4 0 2 0 54
10/02/2021 vs Augustana (IL) L 5 44 29 149 .101 43 4 3 13 66 3 14 3 10.0 0 58.0
10/02/2021 Elmhurst L 4 52 24 154 .182 51 6 7 5 66 1 4 0 3 6 61
10/06/2021 at Wis.-Stout L 3 37 13 121 .198 27 1 0 4 40 2 4 0 4 0 42
10/13/2021 at Hamline W 3 39 9 118 .254 29 9 3 3 45 3 2 0 4 0 52
10/15/2021 Wis.-Platteville W 3 38 17 122 .172 32 7 6 2 57 7 22 1 18 0 63
10/16/2021 Dubuque L 4 52 22 162 .185 48 8 5 9 76 1 2 4 2 1 62
10/20/2021 Wis.-La Crosse W 3 39 15 113 .212 36 5 5 5 70 3 4 2 5 3 49
10/23/2021 vs Luther L 3 24 10 87 .161 22 4 4 13 39 1 6 0 4 2 32
10/23/2021 Augsburg L 4 41 23 141 .128 35 5 6 9 66 1 18 2 10 0 56
10/27/2021 Macalester L 3 25 20 102 .049 24 0 5 2 45 2 4 0 4 2 29
10/29/2021 at Wis.-Oshkosh W 4 57 11 179 .257 45 2 3 6 80 6 6 0 9 1 68
Opponents 101 1126 508 3587 .172 1001 155 175 174 1619 59 162 25 140.0 51 1,421.0
UW-River Falls 101 1207 552 3708 .177 1090 175 192 154 1597 42 167 21 125.5 39 1,507.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.15
Assists Per Set 9.91
Service Aces Per Set 1.53
Reception Errors Per Set 1.72
Digs Per Set 16.03
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.50
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Koerper, Katie 269
Meredith, Kameri 254
Hilley, Sami 216
Langlois , Sarah 204
Koha-Jallah, Rayveen 80
Team Leaders: Assists
Player High
Assists
Cuba , Haley 859
Boles, Grace 85
Voigt, Brooke 65
Meredith, Kameri 27
Koerper, Katie 20
Team Leaders: Service Aces
Player High
Service Aces
Meredith, Kameri 41
Cuba , Haley 36
Koerper, Katie 30
Voigt, Brooke 24
Shields, Lauren 17
Team Leaders: Digs
Player High
Digs
Voigt, Brooke 517
Meredith, Kameri 304
Cuba , Haley 216
Koerper, Katie 211
Shields, Lauren 132
Team Leaders: Blocks
Player High
Blocks
Langlois , Sarah 51.0
Hilley, Sami 49.0
Meredith, Kameri 37.0
Cuba , Haley 18.0
Koha-Jallah, Rayveen 18.0