UW-River Falls -VS- UW-Stevens Point

Box Score

UW-River Falls logo
4
vs
UW-Stevens Point logo
5

UW-River Falls
-VS-
UW-Stevens Point

Team Score By Period
Team F Total
UW-River Falls 0 3 1 0 4
Winner UW-Stevens Point 2 1 1 1 5
RFW
Wolkerstorfer, Karleigh (2); Greeley, Sam (1); Mason, Kait (1)
UWSP
Allie Tanzer (2); Meredith Ingbretson (1); Hannah Smith (1); Cassandra Salmen (1)
Date:
11/16/2013
Start:
2:30 pm
Time:
2:10
Attendance:
234
Location:
Stevens Point, WI
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RFW UWSP
1st - 00:40 UWSP 1st 00:40 Allie Tanzer Unassisted 0 1
1st - 10:36 UWSP 1st 10:36 Allie Tanzer Unassisted 0 2
2nd - 05:18 RFW 2nd 05:18 K. Wolkerstorfer Brook Story 1 2
2nd - 14:03 RFW (PP) 2nd 14:03 Kait Mason Paige Johnson 2 2
2nd - 17:23 UWSP 2nd 17:23 Hannah Smith Rachel Reynard 2 3
2nd - 18:24 RFW 2nd 18:24 Sam Greeley Leah Gefroh 3 3
3rd - 06:10 RFW 3rd 06:10 K. Wolkerstorfer Brook Story 4 3
3rd - 08:24 UWSP 3rd 08:24 Meredith Ingbretson Emily Lester 4 4
OT - 00:09 UWSP OT 00:09 Cassandra Salmen Allie Tanzer 4 5
4 5

Power Play Summary

RFW - Power Plays
No statistics available.
UWSP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st Megan Nickelson 02:00 CHECKING 10:43 PP
RFW 1st Dani Sibley 02:00 CHECKING 10:08 PP
RFW 2nd Paige Johnson 02:00 CHECKING 16:28 PP
UWSP 2nd Emily Lester 02:00 SLASHING 15:50 PP
RFW 2nd Brook Story 02:00 SLASHING 11:19 PP
UWSP 2nd Megan Menotti 02:00 INTERFERENCE 07:58
RFW 2nd Katie Batters 02:00 ROUGHING 07:58
UWSP 2nd Hailey Rock 02:00 INTERFERENCE 07:28 PP
RFW 2nd Brianna Breiland 02:00 INTERFERENCE 01:11 PP
UWSP 2nd Emily Lester 02:00 CHECKING 00:53 PP

Individual Statistics

UW-River Falls 4

UW-River Falls 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Kuechle, Ashley 0 0 0 0 0 - - 0
2 2Kinsel, Chloe 0 0 0 0 0 - - 0
3 3Buehrer, Dani 0 0 0 0 0 - - 0
4 4Greeley, Sam 1 0 0 0 0 - - 0
D 5 5Johnson, Paige 0 1 0 0 0 - 1-2 0
6 6Batters, Katie 0 0 0 0 0 - 1-2 0
RW 7 7Breiland, Brianna 0 0 0 0 0 - 1-2 0
9 9Gefroh, Leah 0 1 0 0 0 - - 0
10 10Sibley, Dani 0 0 0 0 0 - 1-2 0
11 11Cranston, Alice 0 0 0 0 0 - - 0
D 15 15Sinna, Kayla 0 0 0 0 0 - - 0
C 16 16Mason, Kait 1 0 0 0 0 - - 0
17 17Stark, Emily 0 0 0 0 0 - - 0
18 18Wolkerstorfer, Karleigh 2 0 0 0 0 - - 0
19 19Walsh, Hayley 0 0 0 0 0 - - 0
20 20Story, Brook 0 2 0 0 0 - 1-2 0
LW 22 22Lowell, Crysta 0 0 0 0 0 - - 0
24 24Ulberg, Jenna 0 0 0 0 0 - - 0
G 35 35Wenner, Meaghan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 37 37 0 - - 0
Totals 4 4 37 37 0 0-0 5-10 0

UW-Stevens Point 5

UW-Stevens Point 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Janna Beilke-Skoug 0 0 0 0 0 - - 0
RW 2 2Kendall Nelson 0 0 0 0 0 - - 0
C 3 3Emily Lester 0 1 0 0 0 - 2-4 0
4 4Meredith Ingbretson 1 0 0 0 0 - - 0
D 5 5Megan Menotti 0 0 0 0 0 - 1-2 0
6 6Shauna Bollinger 0 0 0 0 0 - - 0
8 8Hannah Smith 1 0 0 0 0 - - 0
10 10Allie Tanzer 2 1 0 0 0 - - 0
13 13Ava Plamondon 0 0 0 0 0 - - 0
LW 14 14Cassandra Salmen 1 0 0 0 0 - - 0
15 15Betsy Anderson 0 0 0 0 0 - - 0
D 18 18Nicole Schaub 0 0 0 0 0 - - 0
20 20Rachel Reynard 0 1 0 0 0 - - 0
22 22Hailey Rock 0 0 0 0 0 - 1-2 0
23 23Megan Nickelson 0 0 0 0 0 - 1-2 0
25 25Janel Winters 0 0 0 0 0 - - 0
26 26Jamie Ertl 0 0 0 0 0 - - 0
32 32Josie Johnson 0 0 0 0 0 - - 0
TM TMTEAM 0 0 29 29 0 - - 0
Totals 5 3 29 29 0 0-0 5-10 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Wenner, Meaghan 20:00 2 0 5 5
1 1Kuechle, Ashley L 40:09 3 0 19 19
Totals 5 0 24 24
UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Janna Beilke-Skoug W 60:09 4 0 33 33
Totals 4 0 33 33

Faceoff Statistics