2021-22 Women's Hockey Cumulative Statistics

Team (27-2, 8-1)

Overall Team Statistics
Statistic UW-River Falls Opponents
Shots
Goals-Shots 165-1237 38-534
Goals Per Game 5.7 1.3
Shot Percentage .133 .071
Shots Per Game 42.7 18.4
Assists 258 46
Saves 496 1072
Power Plays
Goals-Opportunities 36-101 15-95
Conversion Percentage .356 .158
Goal Breakdown
Total 165 38
Power Play 36 15
Short Handed 13 1
Empty Net 2 1
Unassisted 16 8
Overtime 1 0
Hat Tricks 3 0
Penalties
Total 109 116
Minutes 229 235
Per Game 3.8 4.0
Minutes Per Game 7.9 8.1
Minor 107 115
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 934-733 733-934
Percentage .560 .440

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Hoff, Callie Hoff, Callie 26 26 41 67 109 .239 +41 6 5 6 6 0 0 0 1 3-6 3 0 0 1
7 Stow, Abigail Stow, Abigail 27 12 37 49 116 .103 +30 6 0 1 2 0 1 0 2 15-30 15 0 0 12
20 Torkelson, Kora Torkelson, Kora 27 18 26 44 67 .269 +33 10 0 3 3 0 0 1 0 9-18 9 0 0 7
2 Hantge, Alex Hantge, Alex 27 17 19 36 102 .167 +37 7 3 3 2 0 0 1 1 5-10 5 0 0 5
16 McCollins, Maddie McCollins, Maddie 28 19 11 30 104 .183 +33 1 2 4 3 0 0 0 2 4-8 4 0 0 4
11 Olson, Erin Olson, Erin 26 5 19 24 53 .094 +20 0 2 1 1 0 0 0 4 10-20 10 0 0 5
3 Schmitz, Emma Schmitz, Emma 24 12 4 16 39 .308 +12 2 0 0 1 0 0 1 2 4-8 4 0 0 1
24 Niebur, Alyson Niebur, Alyson 26 8 8 16 75 .107 +21 2 0 3 1 0 0 0 0 6-12 6 0 0 2
14 Leong, Sophia Leong, Sophia 27 3 12 15 57 .053 +34 1 0 1 1 0 0 0 0 16-32 16 0 0 37
4 Eckers, Holly Eckers, Holly 26 2 12 14 55 .036 +10 1 0 0 2 0 0 0 0 3-6 3 0 0 14
12 Rubenalt, Jessica Rubenalt, Jessica 27 2 11 13 61 .033 +43 0 0 0 0 0 0 0 1 6-12 6 0 0 6
18 Springman, Reilly Springman, Reilly 23 3 8 11 41 .073 +15 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Carothers, Allisen Carothers, Allisen 21 3 7 10 32 .094 +21 0 0 0 1 0 0 0 1 6-12 6 0 0 9
6 Nelvin, Aubrey Nelvin, Aubrey 22 3 7 10 37 .081 +16 0 0 1 0 0 0 0 0 3-6 3 0 0 7
8 Gilbraith, Kiana Gilbraith, Kiana 28 2 8 10 47 .043 +37 0 0 0 0 0 0 0 0 10-20 10 0 0 19
13 Brice, Ellie Brice, Ellie 21 7 2 9 38 .184 +10 0 0 0 0 0 0 0 1 0-0 0 0 0 2
9 Olson, Bailey Olson, Bailey 20 6 3 9 26 .231 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Malcolmson, Hadley Malcolmson, Hadley 10 3 5 8 25 .120 +8 0 0 0 1 0 0 0 0 1-2 1 0 0 2
21 Lemke, Brooke Lemke, Brooke 9 3 3 6 10 .300 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Sathers, Braelyn Sathers, Braelyn 26 1 4 5 46 .022 +25 0 0 0 0 0 0 0 0 2-15 0 1 0 24
13 Brice, Ellie Brice, Ellie 6 2 2 4 15 .133 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Walters, Brooke Walters, Brooke 5 2 2 4 14 .143 +6 0 0 1 1 0 0 0 0 1-2 1 0 0 0  
5 Dunn, Kenzie Dunn, Kenzie 14 0 4 4 13 .000 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Prohaska, Challis Prohaska, Challis 14 2 1 3 12 .167 +13 0 0 0 1 0 0 0 0 2-4 2 0 0 0
9 Olson, Bailey Olson, Bailey 7 2 0 2 8 .250 +7 0 0 1 1 0 0 0 0 0-0 0 0 0 1
44 Carothers, Allisen Carothers, Allisen 7 1 1 2 17 .059 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 6
35 Cowden, Pistol Cowden, Pistol 9 1 0 1 1 1.000 0 0 1 0 0 0 0 0 1 0-0 0 0 0 0
22 Walters, brooke Walters, brooke 4 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Dunn, Kenzie Dunn, Kenzie 5 0 0 0 5 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Lemke, Brooke Lemke, Brooke 2 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Miller, Sami Miller, Sami 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 O'Connor, Jordan O'Connor, Jordan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 29 165 258 423 1237 .133 +518 36 13 25 27 0 1 3 16 109-229 107 1 0 172
Opponents 29 38 46 84 534 .071 -527 15 1 4 2 0 0 0 8 116-235 115 1 0 338

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cowden, Pistol Cowden, Pistol 9-5 336:29 2 .36 1 0 0 73 .973 5 0 0 4
33 Miller, Sami Miller, Sami 18-18 1077:22 26 1.45 11 0 0 344 .930 16 2 0 8
30 O'Connor, Jordan O'Connor, Jordan 8-6 322:31 9 1.67 3 1 0 79 .898 6 0 0 1
TM Team Empty Net 29-0 05:11 1 11.58 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Hoff, Callie Hoff, Callie 9 7 13 20 33 .212 +16 1 2 2 1 0 0 0 1 2-4 2 0 0 1
20 Torkelson, Kora Torkelson, Kora 9 8 5 13 25 .320 +14 3 0 2 1 0 0 1 0 1-2 1 0 0 1
2 Hantge, Alex Hantge, Alex 8 6 6 12 29 .207 +12 2 2 1 1 0 0 1 1 1-2 1 0 0 0
7 Stow, Abigail Stow, Abigail 8 1 9 10 37 .027 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 4
11 Olson, Erin Olson, Erin 8 0 10 10 19 .000 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Niebur, Alyson Niebur, Alyson 8 3 6 9 24 .125 +11 1 0 1 1 0 0 0 0 3-6 3 0 0 0
3 Schmitz, Emma Schmitz, Emma 7 7 0 7 17 .412 +9 1 0 0 1 0 0 1 1 2-4 2 0 0 0
16 McCollins, Maddie McCollins, Maddie 9 3 2 5 35 .086 +7 0 0 1 2 0 0 0 0 1-2 1 0 0 0
17 Malcolmson, Hadley Malcolmson, Hadley 6 1 4 5 12 .083 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Nelvin, Aubrey Nelvin, Aubrey 6 1 4 5 15 .067 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Brice, Ellie Brice, Ellie 7 3 1 4 11 .273 +4 0 0 0 0 0 0 0 1 0-0 0 0 0 1
21 Lemke, Brooke Lemke, Brooke 2 3 1 4 4 .750 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gilbraith, Kiana Gilbraith, Kiana 8 2 2 4 26 .077 +13 0 0 0 0 0 0 0 0 3-6 3 0 0 4
12 Rubenalt, Jessica Rubenalt, Jessica 9 2 2 4 33 .061 +17 0 0 0 0 0 0 0 1 1-2 1 0 0 0
25 Sathers, Braelyn Sathers, Braelyn 8 0 4 4 17 .000 +9 0 0 0 0 0 0 0 0 0-0 0 0 0 6
14 Leong, Sophia Leong, Sophia 7 1 2 3 23 .043 +11 1 0 0 0 0 0 0 0 6-12 6 0 0 11
18 Springman, Reilly Springman, Reilly 7 0 3 3 12 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Walters, Brooke Walters, Brooke 1 2 0 2 7 .286 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 0  
44 Carothers, Allisen Carothers, Allisen 7 0 2 2 13 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Eckers, Holly Eckers, Holly 7 0 2 2 14 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
44 Carothers, Allisen Carothers, Allisen 2 1 0 1 8 .125 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Brice, Ellie Brice, Ellie 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Dunn, Kenzie Dunn, Kenzie 5 0 1 1 9 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Cowden, Pistol Cowden, Pistol 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Dunn, Kenzie Dunn, Kenzie 2 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Lemke, Brooke Lemke, Brooke 2 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Miller, Sami Miller, Sami 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 O'Connor, Jordan O'Connor, Jordan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Olson, Bailey Olson, Bailey 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Olson, Bailey Olson, Bailey 2 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Prohaska, Challis Prohaska, Challis 5 0 0 0 6 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Walters, brooke Walters, brooke 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 51 80 131 450 .113 +192 9 4 8 8 0 0 3 5 33-66 33 0 0 43
Opponents 9 6 7 13 149 .040 -193 3 0 1 1 0 0 0 1 36-75 35 1 0 105

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cowden, Pistol Cowden, Pistol 3-2 136:45 0 .00 0 0 0 35 1.000 2 0 0 2
33 Miller, Sami Miller, Sami 4-4 238:23 3 .76 2 0 0 76 .962 3 1 0 1
30 O'Connor, Jordan O'Connor, Jordan 3-3 162:35 2 .74 1 0 0 32 .941 3 0 0 1
TM Team Empty Net 9-0 02:17 1 26.28 0 0 1 0 .000 0 0 0 0  

Game-By-Game

UW-River Falls

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 at Lake Forest W 4-0 4 6 10 49 .082 3-6 0 0 0 1 0 0 0 6
10/31/21 at Lake Forest W 5-1 5 5 10 48 .104 6-12 1 2 0 1 0 0 2 9
11/04/21 at Augsburg University W 5-4 5 7 12 34 .147 7-14 2 1 0 1 0 0 1 8
11/06/21 at Saint Mary's W 7-0 7 14 21 51 .137 0-0 1 0 0 1 0 0 0 7
11/12/21 at Wis.-Stevens Point W 7-0 7 9 16 62 .113 3-6 1 1 0 1 0 0 1 1
11/13/21 Northland W 8-0 8 15 23 77 .104 3-6 2 1 0 1 0 0 0 2
11/16/21 St. Scholastica W 6-0 6 12 18 50 .120 3-6 0 0 0 1 0 0 0 6
11/20/21 at Wis.-Eau Claire L 0-2 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 11
11/23/21 St. Olaf W 3-0 3 3 6 39 .077 2-4 0 0 0 1 0 0 1 3
12/08/21 at Gust. Adolphus W 6-3 6 6 12 18 .333 4-8 2 1 0 1 0 0 1 3
12/11/21 Gustavus Adolphus W 6-5 6 9 15 24 .250 4-8 2 1 0 1 0 0 0 8
1/07/22 Concordia-M'head W 4-3 4 6 10 34 .118 4-8 0 0 0 1 0 0 1 6
1/08/22 Concordia-M'head W 5-2 5 8 13 49 .102 3-6 1 0 0 1 0 0 0 5
1/15/22 Wis.-Stevens Point W 3-2 3 3 6 36 .083 6-12 0 1 0 1 0 0 1 3
1/16/22 Wis.-Stevens Point W 5-0 5 7 12 51 .098 3-6 1 0 0 1 0 0 1 5
1/26/22 at St. Scholastica W 8-2 8 14 22 51 .157 3-6 3 0 0 1 0 0 0 8
1/28/22 at Northland W 14-0 14 20 34 90 .156 2-4 2 1 0 1 0 2 2 1
1/29/22 at Northland W 8-0 8 15 23 74 .108 2-4 2 0 0 1 0 0 0 6
2/01/22 Augsburg W 9-0 9 16 25 31 .290 3-6 2 0 0 1 0 0 0 4
2/04/22 at Wis.-Superior W 6-1 6 10 16 40 .150 2-4 2 0 0 1 0 0 0 3
2/05/22 Wis.-Superior W 5-1 5 10 15 49 .102 7-14 2 0 0 1 0 1 0 3
2/08/22 at Saint Benedict W 7-3 7 6 13 52 .135 6-12 1 4 1 1 0 0 3 8
2/18/22 Wis.-Eau Claire W 4-1 4 7 11 24 .167 3-6 0 0 0 1 0 0 0 9
2/19/22 at Wis.-Eau Claire W 2-0 2 1 3 15 .133 4-8 0 0 1 1 0 0 1 7
2/26/22 UW-Superior W 6-0 6 10 16 34 .176 5-10 2 0 0 1 0 0 0 7
2/27/22 UW-Superior W 6-0 6 11 17 45 .133 5-10 1 0 0 1 0 0 0 7
3/05/22 UW-Eau Claire W 6-3 6 12 18 23 .261 4-8 2 0 0 1 0 0 0 12
3/09/22 Aurora W 7-0 7 10 17 33 .212 4-8 4 0 0 1 0 0 1 9
3/12/22 Gustavus Adolphus L 3-5 3 6 9 31 .097 5-21 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 at Lake Forest W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/31/21 at Lake Forest W 5-1 60:00 1 1.00 16 .941 1 0 0 0 1 0
11/04/21 at Augsburg University W 5-4 61:33 4 3.93 16 .800 1 0 0 2 0 0
11/06/21 at Saint Mary's W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/12/21 at Wis.-Stevens Point W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/13/21 Northland W 8-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/16/21 St. Scholastica W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/20/21 at Wis.-Eau Claire L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
11/23/21 St. Olaf W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/08/21 at Gust. Adolphus W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
12/11/21 Gustavus Adolphus W 6-5 60:00 5 5.00 23 .821 1 0 0 2 0 0
1/07/22 Concordia-M'head W 4-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
1/08/22 Concordia-M'head W 5-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
1/15/22 Wis.-Stevens Point W 3-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/16/22 Wis.-Stevens Point W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/26/22 at St. Scholastica W 8-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/28/22 at Northland W 14-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/29/22 at Northland W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/01/22 Augsburg W 9-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/04/22 at Wis.-Superior W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/05/22 Wis.-Superior W 5-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
2/08/22 at Saint Benedict W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/18/22 Wis.-Eau Claire W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/19/22 at Wis.-Eau Claire W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/26/22 UW-Superior W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/27/22 UW-Superior W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/05/22 UW-Eau Claire W 6-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
3/09/22 Aurora W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
3/12/22 Gustavus Adolphus L 3-5 60:00 5 5.00 22 .815 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 Lake Forest L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 13
10/31/21 Lake Forest L 1-5 1 1 2 17 .059 7-14 0 1 0 0 0 0 0 7
11/04/21 Augsburg University L 4-5 4 2 6 20 .200 7-14 2 0 0 0 0 0 2 7
11/06/21 Saint Mary's L 0-7 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 14
11/12/21 Wis.-Stevens Point L 0-7 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 6
11/13/21 at Northland L 0-8 0 0 0 9 .000 6-12 0 0 0 0 0 0 0 15
11/16/21 at St. Scholastica L 0-6 0 0 0 14 .000 1-2 0 0 0 0 0 0 0 11
11/20/21 Wis.-Eau Claire W 2-0 2 3 5 22 .091 1-2 0 0 1 1 0 0 0 15
11/23/21 at St. Olaf L 0-3 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 15
12/08/21 Gust. Adolphus L 3-6 3 2 5 30 .100 2-4 0 0 0 0 0 0 1 4
12/11/21 at Gustavus Adolphus L 5-6 5 7 12 28 .179 3-6 2 0 0 0 0 0 1 7
1/07/22 at Concordia-M'head L 3-4 3 3 6 20 .150 3-6 1 0 0 0 0 0 1 11
1/08/22 at Concordia-M'head L 2-5 2 4 6 12 .167 4-8 1 0 0 0 0 0 0 19
1/15/22 at Wis.-Stevens Point L 2-3 2 2 4 20 .100 2-7 1 0 0 0 0 0 0 13
1/16/22 at Wis.-Stevens Point L 0-5 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 21
1/26/22 St. Scholastica L 2-8 2 3 5 15 .133 4-8 1 0 0 0 0 0 0 10
1/28/22 Northland L 0-14 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 12
1/29/22 Northland L 0-8 0 0 0 15 .000 7-14 0 0 0 0 0 0 0 20
2/01/22 at Augsburg L 0-9 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 14
2/04/22 Wis.-Superior L 1-6 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 10
2/05/22 at Wis.-Superior L 1-5 1 2 3 12 .083 11-22 1 0 0 0 0 0 0 13
2/08/22 Saint Benedict L 3-7 3 4 7 20 .150 3-6 1 0 0 0 0 0 0 15
2/18/22 at Wis.-Eau Claire L 1-4 1 0 1 22 .045 1-2 1 0 0 0 0 0 1 7
2/19/22 Wis.-Eau Claire L 0-2 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 4
2/26/22 at UW-Superior L 0-6 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 5
2/27/22 at UW-Superior L 0-6 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 10
3/05/22 at UW-Eau Claire L 3-6 3 5 8 28 .107 3-6 2 0 0 0 0 0 0 13
3/09/22 at Aurora L 0-7 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 10
3/12/22 at Gustavus Adolphus W 5-3 5 6 11 27 .185 4-8 2 0 0 1 0 0 2 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 Lake Forest L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
10/31/21 Lake Forest L 1-5 60:00 5 5.00 43 .896 0 1 0 1 2 0
11/04/21 Augsburg University L 4-5 61:33 5 4.92 29 .853 0 1 0 2 1 0
11/06/21 Saint Mary's L 0-7 60:00 7 7.00 44 .863 0 1 0 1 0 0
11/12/21 Wis.-Stevens Point L 0-7 60:00 7 7.00 55 .887 0 1 0 1 1 0
11/13/21 at Northland L 0-8 60:00 8 8.00 69 .896 0 1 0 2 1 0
11/16/21 at St. Scholastica L 0-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
11/20/21 Wis.-Eau Claire W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/23/21 at St. Olaf L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
12/08/21 Gust. Adolphus L 3-6 60:00 6 6.00 12 .667 0 1 0 2 1 0
12/11/21 at Gustavus Adolphus L 5-6 60:00 6 6.00 18 .750 0 1 0 2 1 0
1/07/22 at Concordia-M'head L 3-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
1/08/22 at Concordia-M'head L 2-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
1/15/22 at Wis.-Stevens Point L 2-3 60:00 3 3.00 33 .917 0 1 0 0 1 0
1/16/22 at Wis.-Stevens Point L 0-5 60:00 5 5.00 46 .902 0 1 0 1 0 0
1/26/22 St. Scholastica L 2-8 60:00 8 8.00 43 .843 0 1 0 3 0 0
1/28/22 Northland L 0-14 60:00 14 14.00 76 .844 0 1 0 2 1 0
1/29/22 Northland L 0-8 60:00 8 8.00 66 .892 0 1 0 2 0 0
2/01/22 at Augsburg L 0-9 60:00 9 9.00 22 .710 0 1 0 2 0 0
2/04/22 Wis.-Superior L 1-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
2/05/22 at Wis.-Superior L 1-5 60:00 5 5.00 44 .898 0 1 0 2 0 0
2/08/22 Saint Benedict L 3-7 60:00 8 7.00 45 .849 0 1 0 1 4 1
2/18/22 at Wis.-Eau Claire L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
2/19/22 Wis.-Eau Claire L 0-2 60:00 3 2.00 13 .813 0 1 0 0 0 1
2/26/22 at UW-Superior L 0-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
2/27/22 at UW-Superior L 0-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
3/05/22 at UW-Eau Claire L 3-6 60:00 6 6.00 17 .739 0 1 0 2 0 0
3/09/22 at Aurora L 0-7 60:00 7 7.00 26 .788 0 1 0 4 0 0
3/12/22 at Gustavus Adolphus W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/21 at Lake Forest W 4/0 6/0 49/21 3-6 / 5-10
10/31/21 at Lake Forest W 5/1 5/1 48/17 6-12 / 7-14
11/04/21 at Augsburg University W 5/4 7/2 34/20 7-14 / 7-14
11/06/21 at Saint Mary's W 7/0 14/0 51/15 0-0 / 2-4
11/12/21 at Wis.-Stevens Point W 7/0 9/0 62/17 3-6 / 3-6
11/13/21 Northland W 8/0 15/0 77/9 3-6 / 6-12
11/16/21 St. Scholastica W 6/0 12/0 50/14 3-6 / 1-2
11/20/21 at Wis.-Eau Claire L 0/2 0/3 23/22 3-6 / 1-2
11/23/21 St. Olaf W 3/0 3/0 39/12 2-4 / 1-2
12/08/21 at Gust. Adolphus W 6/3 6/2 18/30 4-8 / 2-4
12/11/21 Gustavus Adolphus W 6/5 9/7 24/28 4-8 / 3-6
1/07/22 Concordia-M'head W 4/3 6/3 34/20 4-8 / 3-6
1/08/22 Concordia-M'head W 5/2 8/4 49/12 3-6 / 4-8
1/15/22 Wis.-Stevens Point W 3/2 3/2 36/20 6-12 / 2-7
1/16/22 Wis.-Stevens Point W 5/0 7/0 51/13 3-6 / 4-8
1/26/22 at St. Scholastica W 8/2 14/3 51/15 3-6 / 4-8
1/28/22 at Northland W 14/0 20/0 90/8 2-4 / 3-6
1/29/22 at Northland W 8/0 15/0 74/15 2-4 / 7-14
2/01/22 Augsburg W 9/0 16/0 31/14 3-6 / 4-8
2/04/22 at Wis.-Superior W 6/1 10/2 40/20 2-4 / 5-10
2/05/22 Wis.-Superior W 5/1 10/2 49/12 7-14 / 11-22
2/08/22 at Saint Benedict W 7/3 6/4 52/20 6-12 / 3-6
2/18/22 Wis.-Eau Claire W 4/1 7/0 24/22 3-6 / 1-2
2/19/22 at Wis.-Eau Claire W 2/0 1/0 15/24 4-8 / 2-4
2/26/22 UW-Superior W 6/0 10/0 34/18 5-10 / 5-10
2/27/22 UW-Superior W 6/0 11/0 45/21 5-10 / 6-12
3/05/22 UW-Eau Claire W 6/3 12/5 23/28 4-8 / 3-6
3/09/22 Aurora W 7/0 10/0 33/20 4-8 / 7-14
3/12/22 Gustavus Adolphus L 3/5 6/6 31/27 5-21 / 4-8
UW-River Falls 165/38 258/46 1237/534 109-229 / 116-235
Opponents 38/165 46/258 534/1237 116-235 / 109-229

Game Highs

UW-River Falls Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 34 Northland (1/28/22)
GOALS 14 Northland (1/28/22)
ASSISTS 20 Northland (1/28/22)
SHOTS 90 Northland (1/28/22)
POWER PLAY GOALS 4 Aurora (3/09/22)
SAVES 27 Gust. Adolphus (12/08/21)
PENALTIES 7 Wis.-Superior (2/05/22); Augsburg University (11/04/21)
PENALTY MINUTES 21 Gustavus Adolphus (3/12/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Gustavus Adolphus (12/11/21)
GOALS 5 Gustavus Adolphus (12/11/21); Gustavus Adolphus (3/12/22)
ASSISTS 7 Gustavus Adolphus (12/11/21)
SHOTS 30 Gust. Adolphus (12/08/21)
POWER PLAY GOALS 2 Gustavus Adolphus (12/11/21); UW-Eau Claire (3/05/22); Gustavus Adolphus (3/12/22); Augsburg University (11/04/21)
SAVES 76 Northland (1/28/22)
PENALTIES 11 Wis.-Superior (2/05/22)
PENALTY MINUTES 22 Wis.-Superior (2/05/22)

UW-River Falls Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Wis.-Eau Claire (2/19/22)
SAVES 8 Northland (1/28/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Northland (1/28/22)
SAVES 12 Gust. Adolphus (12/08/21)
PENALTIES 1 St. Scholastica (11/16/21); St. Olaf (11/23/21); Wis.-Eau Claire (2/18/22); Wis.-Eau Claire (11/20/21)
PENALTY MINUTES 2 St. Scholastica (11/16/21); St. Olaf (11/23/21); Wis.-Eau Claire (2/18/22); Wis.-Eau Claire (11/20/21)

UW-River Falls Individual Highs

Individual Game High Statistics
Statistic High Player - Game
